Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 50,801-50,900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
50,801 | Luis Usey | $7,002,261 | 1 | $7,002,261 |
50,802 | Adam Fiorentino | $7,002,261 | 1 | $7,002,261 |
50,803 | Gonzalo Inchausty | $7,002,261 | 1 | $7,002,261 |
50,804 | James Castillo Collantes | $7,002,261 | 1 | $7,002,261 |
50,805 | Juan Lima Rodriguez | $7,002,261 | 1 | $7,002,261 |
50,806 | Pedro Ivan Bonilla Vazquez | $7,002,261 | 1 | $7,002,261 |
50,807 | Martina Griffin | $7,002,261 | 1 | $7,002,261 |
50,808 | Louis Arcella | $7,002,261 | 1 | $7,002,261 |
50,809 | Eduardo Morales | $7,002,261 | 1 | $7,002,261 |
50,810 | Luis Guevara | $7,002,261 | 1 | $7,002,261 |
50,811 | Jason Kennedy | $7,000,782 | 2 | $3,500,391 |
50,812 | David Bowen | $7,000,000 | 1 | $7,000,000 |
50,813 | Buster Danials | $7,000,000 | 1 | $7,000,000 |
50,814 | Jean Acker | $7,000,000 | 1 | $7,000,000 |
50,815 | Lucky Mosely | $7,000,000 | 1 | $7,000,000 |
50,816 | Steve Kanaly | $7,000,000 | 1 | $7,000,000 |
50,817 | John L. Quinlan | $7,000,000 | 1 | $7,000,000 |
50,818 | Robert C. Willey | $7,000,000 | 1 | $7,000,000 |
50,819 | Peter Michael Curry | $7,000,000 | 1 | $7,000,000 |
50,820 | Harold Offer | $7,000,000 | 1 | $7,000,000 |
50,821 | Frank Steggall | $7,000,000 | 1 | $7,000,000 |
50,822 | B.M. Burch | $7,000,000 | 1 | $7,000,000 |
50,823 | A.L. Camp | $7,000,000 | 1 | $7,000,000 |
50,824 | Patrick Reagan | $7,000,000 | 1 | $7,000,000 |
50,825 | Rafael Lopez | $7,000,000 | 1 | $7,000,000 |
50,826 | Rudy Robbins | $7,000,000 | 1 | $7,000,000 |
50,827 | Carol W. Nell | $7,000,000 | 1 | $7,000,000 |
50,828 | Gordon Hurst | $7,000,000 | 1 | $7,000,000 |
50,829 | Marianna Clore Blase | $7,000,000 | 1 | $7,000,000 |
50,830 | Harrison Zanuck | $7,000,000 | 1 | $7,000,000 |
50,831 | Donald Curtis | $7,000,000 | 1 | $7,000,000 |
50,832 | Darrell Murphy | $7,000,000 | 1 | $7,000,000 |
50,833 | Louise Latham | $7,000,000 | 1 | $7,000,000 |
50,834 | Bill Scott | $7,000,000 | 1 | $7,000,000 |
50,835 | Charles Conway | $7,000,000 | 1 | $7,000,000 |
50,836 | James Robert Allen | $7,000,000 | 1 | $7,000,000 |
50,837 | Karen Olenick | $7,000,000 | 1 | $7,000,000 |
50,838 | Roger Ernest | $7,000,000 | 1 | $7,000,000 |
50,839 | James Gough | $7,000,000 | 1 | $7,000,000 |
50,840 | Kenneth Hudgins | $7,000,000 | 1 | $7,000,000 |
50,841 | Robert Lee Loper | $7,000,000 | 1 | $7,000,000 |
50,842 | Patty Elder | $7,000,000 | 1 | $7,000,000 |
50,843 | Charlie Dobbs | $7,000,000 | 1 | $7,000,000 |
50,844 | Myles R. Kuykendall | $7,000,000 | 1 | $7,000,000 |
50,845 | George Hagy | $7,000,000 | 1 | $7,000,000 |
50,846 | Adolfo E. Urrutia | $7,000,000 | 1 | $7,000,000 |
50,847 | Big John Hamilton | $7,000,000 | 1 | $7,000,000 |
50,848 | Rhonda Fleming | $7,000,000 | 1 | $7,000,000 |
50,849 | Charly | $7,000,000 | 1 | $7,000,000 |
50,850 | Ralph E. Horwedel | $7,000,000 | 1 | $7,000,000 |
50,851 | Michael J. Croshaw | $7,000,000 | 1 | $7,000,000 |
50,852 | Robert Golden | $7,000,000 | 1 | $7,000,000 |
50,853 | Maria De Lang | $7,000,000 | 1 | $7,000,000 |
50,854 | Guich Koock | $7,000,000 | 1 | $7,000,000 |
50,855 | Sam Kindrick | $7,000,000 | 1 | $7,000,000 |
50,856 | Jessie Lee Fulton | $7,000,000 | 1 | $7,000,000 |
50,857 | Michael Chekhov | $7,000,000 | 1 | $7,000,000 |
50,858 | Al Evans | $7,000,000 | 1 | $7,000,000 |
50,859 | Gene Lively | $7,000,000 | 1 | $7,000,000 |
50,860 | Charles Gunn | $7,000,000 | 1 | $7,000,000 |
50,861 | Kenneth Crone | $7,000,000 | 1 | $7,000,000 |
50,862 | Lorraine Meeks | $7,000,000 | 1 | $7,000,000 |
50,863 | Jim Harrell | $7,000,000 | 1 | $7,000,000 |
50,864 | John Emery | $7,000,000 | 1 | $7,000,000 |
50,865 | Bill Pattie | $7,000,000 | 1 | $7,000,000 |
50,866 | Edwin Isbell | $7,000,000 | 1 | $7,000,000 |
50,867 | Don Peck | $7,000,000 | 1 | $7,000,000 |
50,868 | Maury Maverick | $7,000,000 | 1 | $7,000,000 |
50,869 | Darrell Newman | $7,000,000 | 1 | $7,000,000 |
50,870 | Merrill J. Connally | $7,000,000 | 1 | $7,000,000 |
50,871 | Mark Callaway | $6,950,596 | 1 | $6,950,596 |
50,872 | Michael Faustino | $6,950,596 | 1 | $6,950,596 |
50,873 | Roy Dotrice | $6,950,596 | 1 | $6,950,596 |
50,874 | Antonije Stankovic | $6,937,696 | 1 | $6,937,696 |
50,875 | Peter Miklusz | $6,937,696 | 1 | $6,937,696 |
50,876 | Emily Kusche | $6,937,696 | 1 | $6,937,696 |
50,877 | Christian Koerner | $6,937,696 | 1 | $6,937,696 |
50,878 | Luc Etienne | $6,937,696 | 1 | $6,937,696 |
50,879 | Luca Markus | $6,937,696 | 1 | $6,937,696 |
50,880 | Gerhard Elfers | $6,937,696 | 1 | $6,937,696 |
50,881 | Bernhard Piesk | $6,937,696 | 1 | $6,937,696 |
50,882 | Tina Gerhausser | $6,937,696 | 1 | $6,937,696 |
50,883 | Jeanie Hackett | $6,928,068 | 1 | $6,928,068 |
50,884 | Michael Rolland | $6,928,068 | 1 | $6,928,068 |
50,885 | Dustin James | $6,928,068 | 1 | $6,928,068 |
50,886 | Bruce Nelson | $6,928,068 | 1 | $6,928,068 |
50,887 | Danny Wolf | $6,928,068 | 1 | $6,928,068 |
50,888 | Meghan Stansfield | $6,928,068 | 1 | $6,928,068 |
50,889 | Darla Haun | $6,928,068 | 1 | $6,928,068 |
50,890 | Josh Smith | $6,928,068 | 1 | $6,928,068 |
50,891 | Joe Jones | $6,928,068 | 1 | $6,928,068 |
50,892 | James Sharpe | $6,928,068 | 1 | $6,928,068 |
50,893 | Wil Daly | $6,928,068 | 1 | $6,928,068 |
50,894 | Diana Newton | $6,928,068 | 1 | $6,928,068 |
50,895 | Robert Hoffman | $6,928,068 | 2 | $3,464,034 |
50,896 | Chien Yang | $6,928,068 | 1 | $6,928,068 |
50,897 | David Vincent Merenda | $6,928,068 | 1 | $6,928,068 |
50,898 | Richard Meek | $6,928,068 | 1 | $6,928,068 |
50,899 | Erin Eisenhower | $6,928,068 | 1 | $6,928,068 |
50,900 | Candace Kroslak | $6,928,068 | 1 | $6,928,068 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.