Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars

Top Below the Line Stars at the Domestic Box Office (Rank 44,201-44,300)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
44,201 Jenny Nichols $17,468,158 1 $17,468,158
44,202 Hoolihan Burke $17,468,158 1 $17,468,158
44,203 Peter Whitman $17,468,158 1 $17,468,158
44,204 Patrick Connor $17,468,158 1 $17,468,158
44,205 Bob Sherman $17,468,158 1 $17,468,158
44,206 Ron Weyand $17,468,158 1 $17,468,158
44,207 Harry Ditson $17,468,158 1 $17,468,158
44,208 Collette Hiller $17,468,158 1 $17,468,158
44,209 Ted Ross $17,468,158 1 $17,468,158
44,210 Daniel Foley $17,468,158 1 $17,468,158
44,211 Alan Gifford $17,468,158 1 $17,468,158
44,212 Chaim Blatter $17,468,158 1 $17,468,158
44,213 Mike Potter $17,468,158 1 $17,468,158
44,214 Robert Hitt $17,468,158 1 $17,468,158
44,215 Pavel Landovsky $17,468,158 1 $17,468,158
44,216 Thomas A. Carlin $17,468,158 1 $17,468,158
44,217 Dave Griffiths $17,468,158 1 $17,468,158
44,218 Max Nichols $17,468,158 1 $17,468,158
44,219 Jake Dengel $17,468,158 1 $17,468,158
44,220 Tony Sibbald $17,468,158 1 $17,468,158
44,221 Sonny Abagnale $17,468,158 1 $17,468,158
44,222 Patrick M. Hughes $17,468,158 1 $17,468,158
44,223 Dorsey Wright $17,468,158 1 $17,468,158
44,224 Gretchen Franklin $17,468,158 1 $17,468,158
44,225 Bessie Love $17,468,158 2 $8,734,079
44,226 Donald Bisset $17,468,158 1 $17,468,158
44,227 Jeff Daniels $17,468,158 3 $5,822,719
44,228 Anthony Powell $17,468,158 1 $17,468,158
44,229 Rodney James $17,468,158 1 $17,468,158
44,230 John Clarkson $17,468,158 1 $17,468,158
44,231 Norris Mailer $17,468,158 1 $17,468,158
44,232 Eloise O'Brien $17,468,158 1 $17,468,158
44,233 Barry Dennen $17,468,158 1 $17,468,158
44,234 Edwin Cooper $17,468,158 1 $17,468,158
44,235 Stan Simmons $17,468,158 1 $17,468,158
44,236 John Alderson $17,468,158 1 $17,468,158
44,237 Geoffrey Greenhill $17,468,158 1 $17,468,158
44,238 Elaine Ives-Cameron $17,468,158 1 $17,468,158
44,239 Robert Arden $17,468,158 1 $17,468,158
44,240 Pat Gorman $17,468,158 1 $17,468,158
44,241 Malcolm Christopher $17,468,158 1 $17,468,158
44,242 Britt Walker $17,468,158 1 $17,468,158
44,243 Robert Coffin $17,468,158 1 $17,468,158
44,244 Joe Praml $17,468,158 1 $17,468,158
44,245 Val Pringle $17,468,158 1 $17,468,158
44,246 E. Brian Dean $17,468,158 1 $17,468,158
44,247 Derek Martin $17,468,158 1 $17,468,158
44,248 Don Plumley $17,468,158 1 $17,468,158
44,249 Natalia Dobrer $17,468,158 1 $17,468,158
44,250 Hal Galili $17,468,158 1 $17,468,158
44,251 Nesbitt Blaisdell $17,468,158 1 $17,468,158
44,252 Nelly Polissky $17,468,158 1 $17,468,158
44,253 Lou Jacobi $17,458,105 1 $17,458,105
44,254 Anne De Salvo $17,458,105 1 $17,458,105
44,255 Sathya Sridharan $17,453,440 1 $17,453,440
44,256 Magdalena Sidonova $17,445,186 1 $17,445,186
44,257 Tim Radford $17,445,186 1 $17,445,186
44,258 Adira B Cole Abbett $17,445,186 1 $17,445,186
44,259 Harry Thompson $17,445,186 1 $17,445,186
44,260 Jan Slovak $17,445,186 1 $17,445,186
44,261 Roman Horak $17,445,186 1 $17,445,186
44,262 Natasa Burger $17,445,186 1 $17,445,186
44,263 Efrat Dor $17,445,186 1 $17,445,186
44,264 Natan Tacevski $17,445,186 1 $17,445,186
44,265 Marian Mitas $17,445,186 1 $17,445,186
44,266 Daniel Sidon $17,445,186 1 $17,445,186
44,267 Josef Guruncz $17,445,186 1 $17,445,186
44,268 Ester Kocickova $17,445,186 1 $17,445,186
44,269 Hana Pindurova $17,445,186 1 $17,445,186
44,270 Stepanka Fingerhutova $17,445,186 1 $17,445,186
44,271 Theodore Preston $17,445,186 1 $17,445,186
44,272 Iddo Goldberg $17,445,186 3 $5,815,062
44,273 Jaroslav Haidler $17,445,186 1 $17,445,186
44,274 Ladislav Hampl $17,445,186 1 $17,445,186
44,275 Magdalena Lamparska $17,445,186 1 $17,445,186
44,276 Josef Havrda $17,445,186 1 $17,445,186
44,277 Jitka Smutna $17,445,186 1 $17,445,186
44,278 Anna Fialova $17,445,186 2 $8,722,593
44,279 Martha Issova $17,445,186 1 $17,445,186
44,280 Jaromir Nosek $17,445,186 1 $17,445,186
44,281 Petra Buckova $17,445,186 2 $8,722,593
44,282 Slavko Sobin $17,445,186 1 $17,445,186
44,283 Jakub Koudela $17,445,186 1 $17,445,186
44,284 Viktoria Zakharyanova $17,445,186 1 $17,445,186
44,285 Michael Dushinsky $17,445,186 1 $17,445,186
44,286 Vaclav Neuzil $17,445,186 1 $17,445,186
44,287 Vilma Frantova $17,445,186 1 $17,445,186
44,288 Val Maloku $17,445,186 1 $17,445,186
44,289 Viktorie Jenickova $17,445,186 1 $17,445,186
44,290 Marek Hula $17,445,186 1 $17,445,186
44,291 Daniel Ratimorsky $17,445,186 1 $17,445,186
44,292 Miliana Lenak $17,445,186 1 $17,445,186
44,293 Alena Mihulova $17,445,186 1 $17,445,186
44,294 Elias Bauer $17,445,186 1 $17,445,186
44,295 Arnost Goldflam $17,445,186 1 $17,445,186
44,296 Shumi Berkowitz $17,445,186 1 $17,445,186
44,297 Gabriel Cohen $17,445,186 1 $17,445,186
44,298 Ken Bolden $17,443,291 2 $8,721,646
44,299 Balder Moreno $17,432,844 1 $17,432,844
44,300 Dimitri Baveas $17,432,844 1 $17,432,844

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.