Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 38,001-38,100)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
38,001 | Jill Scott | $30,569,935 | 1 | $30,569,935 |
38,002 | Randy Smith | $30,569,935 | 1 | $30,569,935 |
38,003 | Taura Cherne | $30,569,935 | 1 | $30,569,935 |
38,004 | Sharmaine Tate | $30,569,935 | 1 | $30,569,935 |
38,005 | Stacey Scowley | $30,569,935 | 1 | $30,569,935 |
38,006 | Jamell Richardson | $30,569,935 | 1 | $30,569,935 |
38,007 | Sheldon Frett | $30,569,935 | 1 | $30,569,935 |
38,008 | Chioma Osiah | $30,569,935 | 1 | $30,569,935 |
38,009 | Corey Sorenson | $30,569,935 | 1 | $30,569,935 |
38,010 | Heather Bland | $30,569,935 | 1 | $30,569,935 |
38,011 | Alvin Edney II | $30,569,935 | 1 | $30,569,935 |
38,012 | Rena DeAngelo | $30,569,935 | 1 | $30,569,935 |
38,013 | Ambrya Underwood | $30,569,935 | 1 | $30,569,935 |
38,014 | Mario J. Radford | $30,569,935 | 1 | $30,569,935 |
38,015 | Dionne Renee | $30,569,935 | 1 | $30,569,935 |
38,016 | Jamarion Scott | $30,569,935 | 1 | $30,569,935 |
38,017 | Kenita Coleman | $30,569,935 | 1 | $30,569,935 |
38,018 | Aloe Blacc | $30,569,935 | 1 | $30,569,935 |
38,019 | Adrien Scott Robinson | $30,569,935 | 1 | $30,569,935 |
38,020 | Khadijah Wilson | $30,569,935 | 1 | $30,569,935 |
38,021 | Bri Kraft | $30,569,935 | 1 | $30,569,935 |
38,022 | Antonius Charles | $30,569,935 | 1 | $30,569,935 |
38,023 | David Carzell | $30,569,935 | 1 | $30,569,935 |
38,024 | Joe Blankenship | $30,569,935 | 1 | $30,569,935 |
38,025 | Denzel Reed | $30,569,935 | 1 | $30,569,935 |
38,026 | Jennifer Marie Slaughter | $30,569,935 | 1 | $30,569,935 |
38,027 | Ken Barnett | $30,568,773 | 3 | $10,189,591 |
38,028 | Bella Ramsey | $30,568,743 | 1 | $30,568,743 |
38,029 | Braun Strowman | $30,568,743 | 1 | $30,568,743 |
38,030 | Scarlet Grace | $30,568,743 | 1 | $30,568,743 |
38,031 | Yohanna Perez | $30,564,825 | 1 | $30,564,825 |
38,032 | Daniel Beaton | $30,564,825 | 1 | $30,564,825 |
38,033 | Timothy Brierley | $30,564,825 | 1 | $30,564,825 |
38,034 | Gabrielle Lorteh | $30,564,825 | 1 | $30,564,825 |
38,035 | Eddie Frateschi | $30,564,825 | 1 | $30,564,825 |
38,036 | Damon D’ Amico Jr | $30,564,825 | 1 | $30,564,825 |
38,037 | Oscar Robert Wahlberg | $30,564,825 | 1 | $30,564,825 |
38,038 | Ted Stryker | $30,520,444 | 2 | $15,260,222 |
38,039 | Roger Welty | $30,506,847 | 1 | $30,506,847 |
38,040 | Purin Panichpan | $30,506,847 | 1 | $30,506,847 |
38,041 | Natta Nantatanti | $30,506,847 | 1 | $30,506,847 |
38,042 | Chet Vimol | $30,506,847 | 1 | $30,506,847 |
38,043 | Yahi Tramod | $30,506,847 | 1 | $30,506,847 |
38,044 | Harvey Jason | $30,506,847 | 1 | $30,506,847 |
38,045 | Wasan Uttamayodhin | $30,506,847 | 1 | $30,506,847 |
38,046 | Chanarong Suwanapa | $30,506,847 | 1 | $30,506,847 |
38,047 | Sinjai Hongthai | $30,506,847 | 1 | $30,506,847 |
38,048 | Meesak Naakkarat | $30,506,847 | 1 | $30,506,847 |
38,049 | Ernest Borgnine | $30,500,000 | 2 | $15,250,000 |
38,050 | Sarah Middleton | $30,476,156 | 2 | $15,238,078 |
38,051 | Michele Messmer | $30,455,497 | 2 | $15,227,749 |
38,052 | Jennifer Greenhut | $30,399,523 | 2 | $15,199,762 |
38,053 | Milla Jovovich | $30,396,090 | 2 | $15,198,045 |
38,054 | Yohei Azakami | $30,376,755 | 1 | $30,376,755 |
38,055 | Tetsu Inada | $30,376,755 | 1 | $30,376,755 |
38,056 | Aya Hisakawa | $30,376,755 | 1 | $30,376,755 |
38,057 | Tessho Genda | $30,376,755 | 1 | $30,376,755 |
38,058 | Hisao Egawa | $30,376,755 | 1 | $30,376,755 |
38,059 | Nana Mizuki | $30,376,755 | 1 | $30,376,755 |
38,060 | Banjō Ginga | $30,376,755 | 1 | $30,376,755 |
38,061 | Masaya Takatsuka | $30,376,755 | 1 | $30,376,755 |
38,062 | Kimiko Saitō | $30,376,755 | 1 | $30,376,755 |
38,063 | Takeshi Kusao | $30,376,755 | 1 | $30,376,755 |
38,064 | Hiroaki Miura | $30,376,755 | 1 | $30,376,755 |
38,065 | Takuya Kirimoto | $30,376,755 | 1 | $30,376,755 |
38,066 | Naoko Watanabe | $30,376,755 | 1 | $30,376,755 |
38,067 | Shin Aomori | $30,376,755 | 1 | $30,376,755 |
38,068 | Masami Kikuchi | $30,376,755 | 1 | $30,376,755 |
38,069 | Kōichi Yamadera | $30,376,755 | 1 | $30,376,755 |
38,070 | Bin Shimada | $30,376,755 | 1 | $30,376,755 |
38,071 | Shigeru Chiba | $30,376,755 | 1 | $30,376,755 |
38,072 | Tomokazu Sugita | $30,376,755 | 1 | $30,376,755 |
38,073 | Toshio Furukawa | $30,376,755 | 1 | $30,376,755 |
38,074 | Masakazu Morita | $30,376,755 | 2 | $15,188,378 |
38,075 | Eiko Yamada | $30,376,755 | 1 | $30,376,755 |
38,076 | Ryūzaburō Ōtomo | $30,376,755 | 1 | $30,376,755 |
38,077 | Katsuhisa Hōki | $30,376,755 | 1 | $30,376,755 |
38,078 | Ryūsei Nakao | $30,376,755 | 1 | $30,376,755 |
38,079 | Shiek Mahmud-Bey | $30,374,736 | 2 | $15,187,368 |
38,080 | Hamza Haq | $30,371,001 | 3 | $10,123,667 |
38,081 | Jason Patric | $30,369,173 | 3 | $10,123,058 |
38,082 | Leland Jones | $30,360,417 | 2 | $15,180,209 |
38,083 | Bethany Brown | $30,358,550 | 2 | $15,179,275 |
38,084 | Pamela Adlon | $30,356,589 | 4 | $7,589,147 |
38,085 | Jessie Usher | $30,355,967 | 4 | $7,588,992 |
38,086 | Lucy Owen | $30,355,400 | 3 | $10,118,467 |
38,087 | Kent Kirkpatrick | $30,348,948 | 2 | $15,174,474 |
38,088 | Marci T. House | $30,348,555 | 1 | $30,348,555 |
38,089 | Nancy Sivak | $30,348,555 | 1 | $30,348,555 |
38,090 | Dania Nassar | $30,348,555 | 1 | $30,348,555 |
38,091 | Orval Roberts | $30,348,555 | 1 | $30,348,555 |
38,092 | Dwayne Hickman | $30,331,165 | 1 | $30,331,165 |
38,093 | Loni Anderson | $30,331,165 | 1 | $30,331,165 |
38,094 | Kevin O'Rourke | $30,327,654 | 3 | $10,109,218 |
38,095 | Xiao Sun | $30,316,271 | 1 | $30,316,271 |
38,096 | Veronique Senosier Roberge | $30,316,271 | 1 | $30,316,271 |
38,097 | Julien Boissaud | $30,316,271 | 1 | $30,316,271 |
38,098 | Holden Wong | $30,316,271 | 1 | $30,316,271 |
38,099 | Aladeen Tawfeek | $30,316,271 | 1 | $30,316,271 |
38,100 | Isla Dowling | $30,316,271 | 1 | $30,316,271 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.