Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 29,001-29,100)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
29,001 | Joseph Garcia | $50,065,850 | 1 | $50,065,850 |
29,002 | Lloyd Voights | $50,065,850 | 1 | $50,065,850 |
29,003 | Lourdes Del Rio Garcia | $50,065,850 | 1 | $50,065,850 |
29,004 | Hector Dez | $50,065,850 | 1 | $50,065,850 |
29,005 | Gary Anthony Castro | $50,065,850 | 1 | $50,065,850 |
29,006 | Sakariya Ali | $50,065,850 | 1 | $50,065,850 |
29,007 | Diane Villegas | $50,065,850 | 1 | $50,065,850 |
29,008 | Bruno Bichir | $50,065,850 | 1 | $50,065,850 |
29,009 | Thang Khan Gin | $50,065,850 | 1 | $50,065,850 |
29,010 | Brian Reynolds | $50,065,850 | 1 | $50,065,850 |
29,011 | Fernando Urquides | $50,065,850 | 1 | $50,065,850 |
29,012 | Dan Davidson | $50,065,850 | 1 | $50,065,850 |
29,013 | Tenzin Marco-Taylor | $50,065,850 | 1 | $50,065,850 |
29,014 | Alejandro De La Pena | $50,065,850 | 1 | $50,065,850 |
29,015 | Mang Khai | $50,065,850 | 1 | $50,065,850 |
29,016 | Arturo Maese Bernal | $50,065,850 | 1 | $50,065,850 |
29,017 | Tasha Ames | $50,065,850 | 1 | $50,065,850 |
29,018 | Sherman Allen | $50,065,850 | 1 | $50,065,850 |
29,019 | Alex Cacho | $50,065,850 | 1 | $50,065,850 |
29,020 | Alfredo Quiroz | $50,065,850 | 1 | $50,065,850 |
29,021 | Iliana Donatlan Sanchez | $50,065,850 | 1 | $50,065,850 |
29,022 | J.D. Marmion | $50,065,850 | 1 | $50,065,850 |
29,023 | Billy R. Sanchez | $50,065,850 | 1 | $50,065,850 |
29,024 | Zaw Tan | $50,065,850 | 1 | $50,065,850 |
29,025 | Eric Andre | $50,053,024 | 4 | $12,513,256 |
29,026 | Billie Piper | $50,047,179 | 1 | $50,047,179 |
29,027 | Tom Hodges | $50,041,732 | 1 | $50,041,732 |
29,028 | Keith Williams Richards | $50,023,780 | 1 | $50,023,780 |
29,029 | The Weeknd | $50,023,780 | 1 | $50,023,780 |
29,030 | Kevin Garnett | $50,023,780 | 1 | $50,023,780 |
29,031 | Paloma Elsesser | $50,023,780 | 1 | $50,023,780 |
29,032 | Mike Francesa | $50,023,780 | 1 | $50,023,780 |
29,033 | Noa Fisher | $50,023,780 | 1 | $50,023,780 |
29,034 | Tina Turner | $50,016,394 | 1 | $50,016,394 |
29,035 | Mady Kaplan | $50,000,000 | 1 | $50,000,000 |
29,036 | Shirley Stoler | $50,000,000 | 1 | $50,000,000 |
29,037 | Mary Ann Haenel | $50,000,000 | 1 | $50,000,000 |
29,038 | Pierre Segui | $50,000,000 | 1 | $50,000,000 |
29,039 | Richard Kuss | $50,000,000 | 1 | $50,000,000 |
29,040 | Chuck Aspegren | $50,000,000 | 1 | $50,000,000 |
29,041 | Kevin Brief | $49,996,645 | 2 | $24,998,323 |
29,042 | Morfydd Clark | $49,965,718 | 3 | $16,655,239 |
29,043 | Abigail Chu | $49,961,480 | 2 | $24,980,740 |
29,044 | Macon Blair | $49,942,917 | 7 | $7,134,702 |
29,045 | Cecilia Dazzi | $49,910,218 | 2 | $24,955,109 |
29,046 | Gillian Jacobs | $49,904,509 | 4 | $12,476,127 |
29,047 | Steve Nicolson | $49,877,662 | 3 | $16,625,887 |
29,048 | Denny Ratajsky | $49,876,377 | 1 | $49,876,377 |
29,049 | Brett Lipman | $49,876,377 | 1 | $49,876,377 |
29,050 | Daniel Cerv | $49,876,377 | 1 | $49,876,377 |
29,051 | Joel Einhorn | $49,876,377 | 1 | $49,876,377 |
29,052 | Adam Gold | $49,876,377 | 1 | $49,876,377 |
29,053 | Ciaran McMenamin | $49,876,377 | 2 | $24,938,189 |
29,054 | Okezie Morro | $49,876,377 | 1 | $49,876,377 |
29,055 | Lars Van Riesen | $49,876,377 | 1 | $49,876,377 |
29,056 | Paul Hampshire | $49,876,377 | 1 | $49,876,377 |
29,057 | Jiri Kout | $49,876,377 | 1 | $49,876,377 |
29,058 | Ryan Early | $49,876,377 | 1 | $49,876,377 |
29,059 | Jiri Kohout | $49,876,377 | 1 | $49,876,377 |
29,060 | Justin Irving | $49,876,377 | 1 | $49,876,377 |
29,061 | Michael Lindley | $49,876,377 | 1 | $49,876,377 |
29,062 | Mark Doerr | $49,876,377 | 1 | $49,876,377 |
29,063 | Matthew Alan | $49,876,377 | 2 | $24,938,189 |
29,064 | Jakub Slegr | $49,876,377 | 1 | $49,876,377 |
29,065 | Byron Asher | $49,876,377 | 1 | $49,876,377 |
29,066 | Matt McEnerney | $49,876,377 | 1 | $49,876,377 |
29,067 | Dave Power | $49,876,377 | 1 | $49,876,377 |
29,068 | Barnaby Kay | $49,876,377 | 1 | $49,876,377 |
29,069 | Leon Ockenden | $49,876,377 | 1 | $49,876,377 |
29,070 | Kelly Nimmer | $49,876,377 | 1 | $49,876,377 |
29,071 | Brian Gross | $49,876,377 | 1 | $49,876,377 |
29,072 | Michal Kern | $49,876,377 | 1 | $49,876,377 |
29,073 | Rick Otto | $49,876,377 | 1 | $49,876,377 |
29,074 | Chris Riedell | $49,876,377 | 1 | $49,876,377 |
29,075 | Mark Bowen | $49,876,377 | 1 | $49,876,377 |
29,076 | Richard Conti | $49,876,377 | 1 | $49,876,377 |
29,077 | Daniela Rauh | $49,876,377 | 1 | $49,876,377 |
29,078 | Jeremy Kocal | $49,876,377 | 1 | $49,876,377 |
29,079 | Leslie Odom Jr. | $49,876,377 | 1 | $49,876,377 |
29,080 | Max Selim | $49,876,377 | 1 | $49,876,377 |
29,081 | Todd Detweiler | $49,876,377 | 1 | $49,876,377 |
29,082 | Nathaniel Martello-White | $49,876,377 | 1 | $49,876,377 |
29,083 | Sam Daly | $49,876,377 | 1 | $49,876,377 |
29,084 | Cliff Smith | $49,876,377 | 1 | $49,876,377 |
29,085 | Mike Bautista | $49,876,377 | 1 | $49,876,377 |
29,086 | Ondrej Hampl | $49,876,377 | 1 | $49,876,377 |
29,087 | Ne-Yo | $49,876,377 | 1 | $49,876,377 |
29,088 | Lukas Vydrzal | $49,876,377 | 1 | $49,876,377 |
29,089 | Gabriel Fleary | $49,876,377 | 1 | $49,876,377 |
29,090 | Ben Steel | $49,876,377 | 1 | $49,876,377 |
29,091 | Andrew Flach | $49,876,377 | 1 | $49,876,377 |
29,092 | Blake Ellis | $49,876,377 | 1 | $49,876,377 |
29,093 | Colin Morgan | $49,876,009 | 2 | $24,938,005 |
29,094 | Jim Shield | $49,864,647 | 3 | $16,621,549 |
29,095 | Ryan Eggold | $49,862,492 | 2 | $24,931,246 |
29,096 | Kevin McKidd | $49,800,417 | 2 | $24,900,209 |
29,097 | Steven Robertson | $49,800,417 | 3 | $16,600,139 |
29,098 | Cynthia Szigeti | $49,790,152 | 2 | $24,895,076 |
29,099 | Samson Barkhordarian | $49,776,629 | 2 | $24,888,315 |
29,100 | Marcus Hondro | $49,763,597 | 3 | $16,587,866 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.