Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 19,801-19,900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
19,801 | Crash Cortez | $81,261,177 | 1 | $81,261,177 |
19,802 | Veronica Afflerbach | $81,261,177 | 1 | $81,261,177 |
19,803 | Robert Tsai | $81,261,177 | 1 | $81,261,177 |
19,804 | Elisa Pugliese | $81,261,177 | 1 | $81,261,177 |
19,805 | Jaclyn Neidenthal | $81,261,177 | 1 | $81,261,177 |
19,806 | Kyle Meaney | $81,261,177 | 1 | $81,261,177 |
19,807 | Barry Shurchin | $81,261,177 | 1 | $81,261,177 |
19,808 | John E. Highsmith | $81,261,177 | 1 | $81,261,177 |
19,809 | Angelo Massagli | $81,261,177 | 1 | $81,261,177 |
19,810 | Brian Falduto | $81,261,177 | 1 | $81,261,177 |
19,811 | Marc Musso | $81,248,623 | 2 | $40,624,312 |
19,812 | David Crosby | $81,238,314 | 3 | $27,079,438 |
19,813 | Kellee Stewart | $81,230,539 | 3 | $27,076,846 |
19,814 | Bruce Mahler | $81,198,894 | 1 | $81,198,894 |
19,815 | Andrew Rubin | $81,198,894 | 1 | $81,198,894 |
19,816 | Marion Ramsey | $81,198,894 | 1 | $81,198,894 |
19,817 | David Proval | $81,196,383 | 3 | $27,065,461 |
19,818 | Cher | $81,162,472 | 3 | $27,054,157 |
19,819 | Sam Golzari | $81,159,365 | 1 | $81,159,365 |
19,820 | L. Warren Young | $81,156,328 | 2 | $40,578,164 |
19,821 | Joanna Bacalso | $81,150,692 | 1 | $81,150,692 |
19,822 | Randy Birch | $81,150,692 | 1 | $81,150,692 |
19,823 | Lucy Thomas | $81,125,481 | 2 | $40,562,741 |
19,824 | Apple Kocsis | $81,125,481 | 2 | $40,562,741 |
19,825 | Greg Townley | $81,105,288 | 2 | $40,552,644 |
19,826 | Andrew Farmer | $81,088,477 | 2 | $40,544,239 |
19,827 | Krista Lally | $81,057,016 | 1 | $81,057,016 |
19,828 | Megan Schaiper | $81,057,016 | 1 | $81,057,016 |
19,829 | James Krag | $81,057,016 | 1 | $81,057,016 |
19,830 | Kevin Gudahl | $81,057,016 | 1 | $81,057,016 |
19,831 | Ruth Rudnick | $81,057,016 | 1 | $81,057,016 |
19,832 | Shea Farrell | $81,057,016 | 1 | $81,057,016 |
19,833 | Richard Pickren | $81,057,016 | 1 | $81,057,016 |
19,834 | Thomas Q. Morris | $81,057,016 | 1 | $81,057,016 |
19,835 | Micole Mercurio | $81,057,016 | 1 | $81,057,016 |
19,836 | Joel Hatch | $81,057,016 | 1 | $81,057,016 |
19,837 | Susan Messing | $81,057,016 | 1 | $81,057,016 |
19,838 | Bernie Landis | $81,057,016 | 1 | $81,057,016 |
19,839 | Al Matthews | $81,039,020 | 2 | $40,519,510 |
19,840 | Aleksa Palladino | $81,020,387 | 2 | $40,510,194 |
19,841 | Clive Francis | $81,005,611 | 2 | $40,502,806 |
19,842 | Christine Evangelista | $80,949,266 | 3 | $26,983,089 |
19,843 | Oleg Stefan | $80,906,849 | 2 | $40,453,425 |
19,844 | Dirk Blocker | $80,899,911 | 2 | $40,449,956 |
19,845 | Ivanna Sakhno | $80,897,730 | 2 | $40,448,865 |
19,846 | Richard Lintern | $80,885,280 | 2 | $40,442,640 |
19,847 | Robert Wisden | $80,854,005 | 2 | $40,427,003 |
19,848 | Maggie Siff | $80,845,409 | 2 | $40,422,705 |
19,849 | David Herman | $80,829,511 | 2 | $40,414,756 |
19,850 | Geraldine Hughes | $80,781,597 | 4 | $20,195,399 |
19,851 | Jim Turner | $80,777,388 | 3 | $26,925,796 |
19,852 | LaToya Tonodeo | $80,761,115 | 2 | $40,380,558 |
19,853 | Cory Wojcik | $80,719,225 | 2 | $40,359,613 |
19,854 | Nicholas Lea | $80,714,432 | 3 | $26,904,811 |
19,855 | Michelle L. Clarke | $80,709,805 | 2 | $40,354,903 |
19,856 | Jodi Thelen | $80,686,063 | 2 | $40,343,032 |
19,857 | Philippe Nahon | $80,675,559 | 2 | $40,337,780 |
19,858 | Anne Shropshire | $80,669,758 | 2 | $40,334,879 |
19,859 | Peter Gannon | $80,620,616 | 3 | $26,873,539 |
19,860 | Todd Terry | $80,595,896 | 4 | $20,148,974 |
19,861 | Gary Houston | $80,595,748 | 2 | $40,297,874 |
19,862 | Robert Mohler | $80,583,966 | 2 | $40,291,983 |
19,863 | Anthony Chisholm | $80,549,717 | 4 | $20,137,429 |
19,864 | Alexia Fast | $80,522,193 | 2 | $40,261,097 |
19,865 | Ramon Frank | $80,507,252 | 2 | $40,253,626 |
19,866 | Ian Chen | $80,504,190 | 3 | $26,834,730 |
19,867 | Daniel Hugh Kelly | $80,466,207 | 3 | $26,822,069 |
19,868 | Charles Riley | $80,427,102 | 2 | $40,213,551 |
19,869 | Joshua Nelson | $80,390,861 | 2 | $40,195,431 |
19,870 | Alejandro Edda | $80,377,702 | 3 | $26,792,567 |
19,871 | Jeff Corbett | $80,371,433 | 2 | $40,185,717 |
19,872 | Mario Cortez | $80,366,345 | 2 | $40,183,173 |
19,873 | Henry Twickens | $80,360,866 | 1 | $80,360,866 |
19,874 | Thomas Gottschalk | $80,360,866 | 1 | $80,360,866 |
19,875 | Kate Robbins | $80,353,812 | 2 | $40,176,906 |
19,876 | Kristen Stewart | $80,346,467 | 3 | $26,782,156 |
19,877 | Raoul Bova | $80,281,096 | 1 | $80,281,096 |
19,878 | Sam Troughton | $80,281,096 | 1 | $80,281,096 |
19,879 | Joseph Rye | $80,281,096 | 1 | $80,281,096 |
19,880 | Jake La Botz | $80,273,244 | 2 | $40,136,622 |
19,881 | Andrew Prine | $80,270,227 | 1 | $80,270,227 |
19,882 | Erica Lee | $80,270,227 | 1 | $80,270,227 |
19,883 | Heather Hemmens | $80,270,227 | 1 | $80,270,227 |
19,884 | Alicen Holden | $80,270,227 | 1 | $80,270,227 |
19,885 | Wayne Douglas Morgan | $80,270,227 | 1 | $80,270,227 |
19,886 | Amber Duke | $80,270,227 | 1 | $80,270,227 |
19,887 | Alice Greczyn | $80,270,227 | 1 | $80,270,227 |
19,888 | Therial deClouet | $80,270,227 | 1 | $80,270,227 |
19,889 | Artist Robinson | $80,270,227 | 1 | $80,270,227 |
19,890 | Tracey Mills | $80,270,227 | 1 | $80,270,227 |
19,891 | Crystal Barrett | $80,270,227 | 1 | $80,270,227 |
19,892 | A.J. Foyt IV | $80,270,227 | 1 | $80,270,227 |
19,893 | Kim Wall | $80,270,227 | 1 | $80,270,227 |
19,894 | Tobi Gadison Brown | $80,270,227 | 1 | $80,270,227 |
19,895 | Hana Dupre | $80,270,227 | 1 | $80,270,227 |
19,896 | Kristen Laird | $80,270,227 | 1 | $80,270,227 |
19,897 | Dremaceo Giles | $80,270,227 | 1 | $80,270,227 |
19,898 | Kristen Broussard | $80,270,227 | 1 | $80,270,227 |
19,899 | Grace C. Gerber | $80,270,227 | 1 | $80,270,227 |
19,900 | Nikki Griffin | $80,270,227 | 1 | $80,270,227 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.