Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars

Top Above the Line Stars at the Domestic Box Office (Rank 8,101-8,200)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
8,101 Emily Yancy $4,806,894 1 $4,806,894
8,102 Connie Nielson $4,806,894 1 $4,806,894
8,103 Victoria Pedretti $4,806,894 1 $4,806,894
8,104 Penne Hackforth-Jones $4,806,750 1 $4,806,750
8,105 Wang Shuangbao $4,806,750 2 $2,403,375
8,106 Madeleine Eastoe $4,806,750 1 $4,806,750
8,107 Jack Thomson $4,806,750 1 $4,806,750
8,108 Guo Chengwu $4,806,750 1 $4,806,750
8,109 Camilla Vergotis $4,806,750 1 $4,806,750
8,110 Huang Wenbin $4,806,750 1 $4,806,750
8,111 Ferdinand Hoang $4,806,750 1 $4,806,750
8,112 Chi Cao $4,806,750 1 $4,806,750
8,113 Dominic Mafham $4,801,781 1 $4,801,781
8,114 Rami Heuberger $4,801,781 1 $4,801,781
8,115 Ellie Piercy $4,801,781 1 $4,801,781
8,116 John Pirruccello $4,799,774 2 $2,399,887
8,117 Jane Horrocks $4,797,043 2 $2,398,522
8,118 Brigitte Lundy-Paine $4,780,430 1 $4,780,430
8,119 Jose Luis Gomez $4,779,745 3 $1,593,248
8,120 Christian Clavier $4,777,007 1 $4,777,007
8,121 Kate Moss $4,772,155 1 $4,772,155
8,122 Robert Webb $4,772,155 2 $2,386,078
8,123 Lulu $4,772,155 2 $2,386,078
8,124 Dame June Whitfield $4,772,155 1 $4,772,155
8,125 Emma Bunton $4,772,155 1 $4,772,155
8,126 Barry Humphries $4,772,155 2 $2,386,078
8,127 Julia Sawalha $4,772,155 1 $4,772,155
8,128 Sergi Lopez $4,762,211 9 $529,135
8,129 Raymond Burr $4,755,853 2 $2,377,927
8,130 Emma Samms $4,755,853 1 $4,755,853
8,131 Scott Valentine $4,752,982 2 $2,376,491
8,132 Rebecca Wisocky $4,752,353 1 $4,752,353
8,133 Jsu Garcia $4,752,353 1 $4,752,353
8,134 J. Smith-Cameron $4,740,441 6 $790,074
8,135 Shota Sometani $4,736,812 7 $676,687
8,136 Francis Douglas $4,719,928 1 $4,719,928
8,137 Greg Kriek $4,719,928 3 $1,573,309
8,138 Caitlin Leahy $4,719,928 1 $4,719,928
8,139 Taylor James $4,719,928 1 $4,719,928
8,140 Lindsay Wagner $4,719,928 2 $2,359,964
8,141 Monica Huarte $4,713,005 3 $1,571,002
8,142 Sandra Echeverria $4,713,005 2 $2,356,503
8,143 Miranda July $4,692,053 4 $1,173,013
8,144 Dario Grandinetti $4,691,677 4 $1,172,919
8,145 Tabu $4,687,787 6 $781,298
8,146 Nicole de Boer $4,686,937 1 $4,686,937
8,147 Danny Smith $4,686,937 1 $4,686,937
8,148 Roxane Duran $4,677,660 6 $779,610
8,149 Sean McClory $4,676,892 1 $4,676,892
8,150 Beatrice Kitsos $4,675,092 1 $4,675,092
8,151 Mohana Krishnan $4,675,092 1 $4,675,092
8,152 Vik Sahay $4,675,092 1 $4,675,092
8,153 Gage Marsh $4,675,092 1 $4,675,092
8,154 Jaci Velasquez $4,670,052 2 $2,335,026
8,155 Kangana Ranaut $4,666,812 5 $933,362
8,156 Colin Blakely $4,659,287 1 $4,659,287
8,157 Nicholas Clay $4,659,287 1 $4,659,287
8,158 Sylvia Miles $4,659,287 2 $2,329,644
8,159 Denis Quilley $4,659,287 1 $4,659,287
8,160 Luke Hemsworth $4,654,234 13 $358,018
8,161 Aditya Roy Kapur $4,640,646 6 $773,441
8,162 Anton Lesser $4,620,078 4 $1,155,020
8,163 Daniel MacPherson $4,620,045 4 $1,155,011
8,164 Chika Ikogwe $4,620,045 1 $4,620,045
8,165 Asier Etxeandia $4,614,596 3 $1,538,199
8,166 Henrik Dorsin $4,608,096 1 $4,608,096
8,167 Charlbi Dean $4,608,096 1 $4,608,096
8,168 Dolly De Leon $4,608,096 2 $2,304,048
8,169 Iris Berben $4,608,096 1 $4,608,096
8,170 Vicky Berlin $4,608,096 1 $4,608,096
8,171 Sunnyi Melles $4,608,096 1 $4,608,096
8,172 Julie Brown $4,607,269 2 $2,303,635
8,173 Conan Lee $4,601,256 1 $4,601,256
8,174 Andrew Prine $4,601,256 2 $2,300,628
8,175 Patrick Reynolds $4,601,256 1 $4,601,256
8,176 Amelia Crouch $4,588,389 1 $4,588,389
8,177 Stuart Bowman $4,588,389 1 $4,588,389
8,178 Alistair Petrie $4,588,389 1 $4,588,389
8,179 Max Mackintosh $4,588,389 1 $4,588,389
8,180 Tommy Rodger $4,588,389 1 $4,588,389
8,181 Nigel Betts $4,588,389 1 $4,588,389
8,182 Ko Asung $4,587,499 2 $2,293,750
8,183 Tomasz Kot $4,580,048 3 $1,526,683
8,184 Borys Szyc $4,580,048 1 $4,580,048
8,185 Nora Navas $4,567,338 2 $2,283,669
8,186 Julieta Serrano $4,567,338 1 $4,567,338
8,187 Mathilde Seigner $4,563,372 3 $1,521,124
8,188 Kang-ho Song $4,563,029 1 $4,563,029
8,189 Willeke van Ammelrooy $4,548,786 2 $2,274,393
8,190 Blanca Suarez $4,544,989 4 $1,136,247
8,191 Gustaf Skarsgard $4,541,333 7 $648,762
8,192 Wu Yue $4,516,855 3 $1,505,618
8,193 Jimmie Fails $4,515,719 2 $2,257,860
8,194 Lee Jung-jae $4,504,164 4 $1,126,041
8,195 Phil Davis $4,502,646 4 $1,125,662
8,196 Noah Robbins $4,501,465 3 $1,500,488
8,197 Hala Finley $4,500,169 3 $1,500,056
8,198 Dayo Okeniyi $4,500,169 7 $642,881
8,199 J.D. Pardo $4,500,169 1 $4,500,169
8,200 Richard Hageman $4,500,000 1 $4,500,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.