Box Office Star Records > Domestic > Creative Types > Domestic Leading Super Hero Stars

Top Domestic Leading Stars for Super Hero Movies (Rank 301-400)


See also: Domestic Leading Contemporary Fiction Stars - Domestic Leading Science Fiction Stars - Domestic Leading Kids Fiction Stars - Domestic Leading Historical Fiction Stars - Domestic Leading Fantasy Stars - Domestic Leading Dramatization Stars - Domestic Leading Factual Stars - International Leading Super Hero Stars - Worldwide Leading Super Hero Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Super Hero movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
301 Mariel Hemingway $14,522,355 1 $14,522,355
302 Peter Cook $14,296,438 1 $14,296,438
303 Brenda Vaccaro $14,296,438 1 $14,296,438
304 Mia Farrow $14,296,438 1 $14,296,438
305 Marc McClure $14,296,438 1 $14,296,438
306 Helen Slater $14,296,438 1 $14,296,438
307 Hart Bochner $14,296,438 1 $14,296,438
308 Peter O'Toole $14,296,438 1 $14,296,438
309 Simon Ward $14,296,438 1 $14,296,438
310 Faye Dunaway $14,296,438 1 $14,296,438
311 Maxey Whitehead $13,553,826 1 $13,553,826
312 Brendan Blaber $13,553,826 1 $13,553,826
313 Zeno Robinson $13,553,826 1 $13,553,826
314 Johnny Yong Bosch $13,553,826 1 $13,553,826
315 Lydia Mackay $13,553,826 1 $13,553,826
316 Dani Chambers $13,553,826 1 $13,553,826
317 Greg Dulcie $13,553,826 1 $13,553,826
318 Tim Allen $11,989,328 1 $11,989,328
319 Eiza González $10,021,787 1 $10,021,787
320 Toby Kebbell $10,021,787 1 $10,021,787
321 Sam Heughan $10,021,787 1 $10,021,787
322 Nobuhiko Okamoto $9,767,647 1 $9,767,647
323 Justin Briner $9,767,647 1 $9,767,647
324 David Matranga $9,767,647 1 $9,767,647
325 Yūki Kaji $9,767,647 1 $9,767,647
326 Clifford Chapin $9,767,647 1 $9,767,647
327 Bill Skarsgård $9,275,659 1 $9,275,659
328 FKA Twigs $9,275,659 1 $9,275,659
329 Ray Stevenson $8,050,977 1 $8,050,977
330 Ranbir Kapoor $7,839,108 1 $7,839,108
331 Alia Bhatt $7,839,108 1 $7,839,108
332 Ben Winchell $3,818,664 1 $3,818,664
333 Mark Hamill $3,775,000 2 $1,887,500
334 Kevin Conroy $3,775,000 2 $1,887,500
335 Hrithik Roshan $2,123,333 1 $2,123,333
336 Michael Buie $1,521,787 1 $1,521,787
337 Mackenyu $1,090,155 1 $1,090,155
338 Ryan Kaji $612,999 1 $612,999
339 Takumi Saitoh $601,490 1 $601,490
340 Masami Nagasawa $601,490 1 $601,490
341 Kuno Becker $113,687 1 $113,687
342 Marko Zaror $113,687 1 $113,687
343 Renee Victor $113,687 1 $113,687
344 Charlie Clark $113,687 1 $113,687
345 Danny Trejo $113,687 1 $113,687
346 Jiiva $101,911 1 $101,911
347 Gilles Lellouche $64,484 1 $64,484
348 Oulaya Amamra $64,484 1 $64,484
349 Anais Demoustier $64,484 1 $64,484
350 Vincent Lacoste $64,484 1 $64,484
351 Jean-Pascal Zadi $64,484 1 $64,484
352 Audrey Tautou $34,361 1 $34,361
353 Jean-Pierre Marielle $34,361 1 $34,361
354 Edouard Baer $34,361 1 $34,361

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.