Box Office Records > Worldwide > All Movies > Sources > Top Original Screenplay Worldwide

All Time Worldwide Box Office for Original Screenplay Movies (Rank 901-1,000)


See also: Top Original Screenplay Domestic - Top Original Screenplay International

Other Worldwide Sources records: Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on Real Life Events Worldwide - Top Based on TV Worldwide - Top Remake Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Toy Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Movie Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Compilation Worldwide

This chart contains the top 100 Original Screenplay movies based on the cumulative worldwide box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
901 2018 Blockers $94,523,781 $60,311,495 $34,212,286
902 2008 Role Models $94,500,826 $67,300,955 $27,199,871
903 1994 The River Wild $94,215,000 $46,815,000 $47,400,000
904 2015 Southpaw $94,156,456 $52,421,953 $41,734,503
905 2014 Cong cong na nian $94,036,853 $566,853 $93,470,000
906 1999 Forces of Nature $93,957,800 $52,957,800 $41,000,000
907 2013 The Internship $93,672,764 $44,672,764 $49,000,000
908 2016 Money Monster $93,466,095 $41,012,075 $52,454,020
909 2020 Xiong Chu Mo: Kuang Ye Da Lu $93,172,870 $93,172,870
910 1989 When Harry Met Sally… $93,000,145 $92,823,546 $176,599
911 2007 Michael Clayton $92,987,651 $49,033,882 $43,953,769
912 1999 Deuce Bigalow: Male Gigolo $92,935,067 $65,535,067 $27,400,000
913 2023 Moscow Mission (莫斯科行动) $92,910,181 $92,910,181
914 2004 House of Flying Daggers $92,863,945 $11,050,094 $81,813,851
915 2019 Xīn xǐjù zhī wáng $92,796,952 $92,796,952
916 2007 Gwoemul $92,618,117 $2,201,923 $90,416,194
917 2001 I Am Sam $92,542,418 $40,270,895 $52,271,523
918 2005 The Family Stone $92,357,499 $60,062,868 $32,294,631
919 2009 I Love You, Man $92,302,502 $72,013,010 $20,289,492
920 2005 The Skeleton Key $92,256,918 $47,907,715 $44,349,203
921 2023 Talk To Me $92,181,818 $48,299,436 $43,882,382
922 2009 Underworld 3: Rise of the Lycans $92,141,886 $45,802,315 $46,339,571
923 2016 My Big Fat Greek Wedding 2 $92,096,558 $59,689,605 $32,406,953
924 2005 White Noise $92,094,360 $56,094,360 $36,000,000
925 2024 The Pig, the Snake and the Pigeon (周处除三害)… $91,981,907 $91,981,907
926 2019 Crawl $91,720,490 $39,014,193 $52,706,297
927 1988 Masquerade $91,593,744 $15,855,828 $75,737,916
928 2018 Jing Zhou $91,462,581 $521,396 $90,941,185
929 2018 I Feel Pretty $91,444,095 $48,795,601 $42,648,494
930 2009 Drag Me To Hell $91,388,487 $42,100,625 $49,287,862
931 2013 The Purge $91,266,581 $64,473,115 $26,793,466
932 1986 Back to School $91,258,000 $91,258,000
933 2011 Season of the Witch $91,126,600 $24,827,228 $66,299,372
934 2000 Romeo Must Die $91,036,760 $55,973,336 $35,063,424
935 2012 Gwanghae, Wangyidoen namja $90,913,144 $922,921 $89,990,223
936 1984 The Karate Kid $90,858,381 $90,815,558 $42,823
937 1992 White Men Can't Jump $90,753,806 $76,253,806 $14,500,000
938 2000 Autumn in New York $90,717,684 $37,752,931 $52,964,753
939 2003 Kangaroo Jack $90,558,582 $66,723,216 $23,835,366
940 2010 Burlesque $90,552,675 $39,440,655 $51,112,020
941 1999 Galaxy Quest $90,523,726 $71,423,726 $19,100,000
942 2015 Veteran $90,498,430 $1,155,652 $89,342,778
943 2000 Bring it On $90,453,550 $68,353,550 $22,100,000
944 1983 Trading Places $90,400,000 $90,400,000
945 2003 Final Destination 2 $90,396,664 $46,896,664 $43,500,000
946 2018 Di Ren Jie Zhi Si Da Tian Wang $90,035,547 $262,963 $89,772,584
947 2011 Rien à déclarer $89,934,733 $182,295 $89,752,438
948 2005 Racing Stripes $89,809,433 $49,772,522 $40,036,911
949 2011 Sucker Punch $89,758,389 $36,392,502 $53,365,887
950 2004 Anchorman: The Legend of Ron Burgundy $89,476,265 $84,136,909 $5,339,356
951 1999 Stigmata $89,441,732 $50,041,732 $39,400,000
952 2015 The Second Best Exotic Marigold Hotel $89,400,862 $33,078,266 $56,322,596
953 2007 Fracture $89,204,700 $39,004,700 $50,200,000
954 1974 The Trial of Billy Jack $89,000,000 $89,000,000
955 2005 The Transporter 2 $88,978,458 $43,095,856 $45,882,602
956 2005 Rumor Has It $88,933,562 $42,996,140 $45,937,422
957 1993 The Nightmare Before Christmas $88,439,729 $87,607,116 $832,613
958 2012 Brave Hearts Umizaru $88,331,372 $88,331,372
959 2003 Shanghai Knights $88,316,835 $60,470,220 $27,846,615
960 1992 The Hand That Rocks the Cradle $88,036,724 $88,036,683 $41
961 2005 Match Point $87,950,928 $23,089,926 $64,861,002
962 2014 John Wick $87,790,603 $43,037,835 $44,752,768
963 2012 Sinister $87,727,807 $48,086,903 $39,640,904
964 2024 Exhuma (파묘) $87,678,126 $2,287,095 $85,391,031
965 2006 R.V. $87,473,024 $71,724,497 $15,748,527
966 2006 Volver $87,226,613 $12,899,867 $74,326,746
967 2011 Hall Pass $87,173,475 $45,060,734 $42,112,741
968 2006 El Laberinto del Fauno $87,041,569 $37,634,615 $49,406,954
969 2012 Dodookdeul $86,960,532 $532,699 $86,427,833
970 2019 Jojo Rabbit $86,878,073 $33,370,906 $53,507,167
971 2007 Epic Movie $86,858,578 $39,739,367 $47,119,211
972 2007 The Kingdom $86,802,457 $47,467,250 $39,335,207
973 2014 A Million Ways to Die in The West $86,778,557 $42,720,965 $44,057,592
974 2003 Old School $86,737,464 $75,155,000 $11,582,464
975 2011 Abduction $86,648,359 $28,087,155 $58,561,204
976 2022 Don’t Worry, Darling $86,614,204 $45,309,403 $41,304,801
977 2001 Rat Race $86,607,223 $56,607,223 $30,000,000
978 2013 Jing cha gu shi er ling yi san $86,340,000 $86,340,000
979 2014 gugjesijang (국제시장) $85,742,272 $85,742,272
980 2003 Tears of the Sun $85,632,458 $43,632,458 $42,000,000
981 2000 The Whole Nine Yards $85,527,867 $57,262,492 $28,265,375
982 2022 Nian Qing De Gu Shi (四海) $85,365,990 $85,365,990
983 2016 Collateral Beauty $85,309,093 $31,016,021 $54,293,072
984 1981 Stripes $85,300,000 $85,300,000
985 2018 Xie Bu Ya Zheng $85,170,584 $85,170,584
986 2006 Date Movie $85,146,165 $48,548,426 $36,597,739
987 2012 Long men fei jia $85,130,718 $170,276 $84,960,442
988 2008 Meet the Spartans $84,646,831 $38,233,676 $46,413,155
989 2014 Ao men feng yun $84,570,000 $84,570,000
990 2022 Dog $84,543,632 $61,778,069 $22,765,563
991 2013 About Time $84,429,086 $15,323,921 $69,105,165
992 2015 Sicario $84,264,182 $46,889,293 $37,374,889
993 2013 7-beon-bang-ui seon-mul $84,164,386 $84,164,386
994 2007 Premonition $84,146,832 $47,852,604 $36,294,228
995 2023 Xue ba (学爸) $84,135,517 $84,135,517
996 1977 The Goodbye Girl $83,700,000 $83,700,000
997 2000 Snatch $83,593,107 $30,093,107 $53,500,000
998 1991 Point Break $83,531,958 $43,218,387 $40,313,571
999 1980 Airplane! $83,454,307 $83,453,539 $768
1,000 2023 No Hard Feelings $83,453,541 $50,452,282 $33,001,259

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.