Box Office Records > Worldwide > All Movies > Production Methods > Top Live Action Worldwide

All Time Worldwide Box Office for Live Action Movies (Rank 2,901-3,000)


See also: Top Live Action Domestic - Top Live Action International

Other Worldwide Production Methods records: Top Animation/Live Action Worldwide - Top Digital Animation Worldwide - Top Hand Animation Worldwide - Top Stop-Motion Animation Worldwide - Top Rotoscoping Worldwide - Top Multiple Production Methods Worldwide

This chart contains the top 100 Live Action movies based on the cumulative worldwide box office.

See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
2,901 1979 The Electric Horseman $42,670,138 $42,670,138
2,902 2019 21 Bridges $42,657,631 $28,539,757 $14,117,874
2,903 2003 Basic $42,598,498 $26,599,248 $15,999,250
2,904 2016 Almost Christmas $42,493,506 $42,065,185 $428,321
2,905 1981 The Four Seasons $42,488,161 $42,488,161
2,906 1967 To Sir With Love $42,432,803 $42,432,803
2,907 1985 Mask $42,417,782 $42,417,782
2,908 2012 Chernobyl Diaries $42,411,721 $18,119,640 $24,292,081
2,909 2015 Forever Young $42,386,771 $149,761 $42,237,010
2,910 2002 8 femmes $42,376,425 $3,076,425 $39,300,000
2,911 2010 My Name is Khan $42,355,526 $4,046,336 $38,309,190
2,912 1976 The Bad News Bears $42,349,782 $42,349,782
2,913 2015 The Lady in the Van $42,320,503 $10,021,175 $32,299,328
2,914 1983 Blue Thunder $42,313,354 $42,313,354
2,915 1968 Bullitt $42,301,050 $42,300,873 $177
2,916 2015 Legend $42,280,444 $1,872,994 $40,407,450
2,917 2013 Chu zi Xi zi Pi zi $42,280,000 $42,280,000
2,918 1993 Teenage Mutant Ninja Turtles III $42,273,609 $42,273,609
2,919 1983 Jaws 3-D $42,245,180 $42,245,180
2,920 2010 Joheunnom nabbeunnom isanghannom $42,226,657 $128,486 $42,098,171
2,921 2017 Bad Genius $42,197,645 $42,197,645
2,922 2013 21 and Over $42,195,766 $25,682,380 $16,513,386
2,923 2019 Countdown $42,176,201 $25,621,766 $16,554,435
2,924 2012 Dabangg 2 $42,165,098 $2,474,674 $39,690,424
2,925 1985 White Nights $42,160,849 $42,160,849
2,926 2018 Di Qiu Zui Hou De Ye Wang $42,148,570 $521,365 $41,627,205
2,927 2001 In the Bedroom $42,137,871 $35,930,604 $6,207,267
2,928 2017 T2: Trainspotting $42,130,116 $2,402,004 $39,728,112
2,929 2006 A Good Year $42,064,105 $7,459,300 $34,604,805
2,930 2015 Carol $42,048,857 $12,711,491 $29,337,366
2,931 1988 Dirty Rotten Scoundrels $42,039,000 $42,039,000
2,932 2009 Gamer $42,002,029 $20,534,907 $21,467,122
2,933 1988 Bagdad Cafe $42,001,910 $3,587,303 $38,414,607
2,934 1956 Around the World in 80 Days $42,000,000 $42,000,000
2,935 2005 Into the Blue $41,982,227 $18,782,227 $23,200,000
2,936 2008 Meet the Browns $41,975,388 $41,975,388
2,937 2018 Taxi 5 $41,957,523 $41,957,523
2,938 2017 Papita 2da Base $41,950,000 $41,950,000
2,939 2018 Holmes & Watson $41,926,605 $30,568,743 $11,357,862
2,940 2008 Quarantine $41,924,774 $31,691,811 $10,232,963
2,941 2005 A Lot Like Love $41,921,590 $21,835,784 $20,085,806
2,942 2021 Resident Evil: Welcome to Raccoon City $41,909,091 $17,000,612 $24,908,479
2,943 2019 Masukarêdo hoteru $41,885,312 $41,885,312
2,944 1975 The Return of the Pink Panther $41,833,424 $41,833,347 $77
2,945 1993 Homeward Bound: The Incredible Journey $41,833,324 $41,833,324
2,946 2014 As Above, So Below $41,824,066 $21,222,315 $20,601,751
2,947 1991 The Fisher King $41,798,224 $41,798,224
2,948 2007 Balls of Fury $41,780,026 $32,886,940 $8,893,086
2,949 2009 The Informant! $41,771,168 $33,316,821 $8,454,347
2,950 2018 Ansisung $41,754,733 $472,166 $41,282,567
2,951 1967 Casino Royale $41,744,718 $22,744,718 $19,000,000
2,952 2012 The Guilt Trip $41,742,317 $37,134,215 $4,608,102
2,953 1969 Easy Rider $41,728,598 $41,728,598
2,954 2015 Sado $41,695,667 $41,695,667
2,955 1980 Cheech & Chong's Next Movie $41,675,194 $41,675,194
2,956 2004 Wimbledon $41,666,476 $16,862,585 $24,803,891
2,957 2015 The Gallows $41,656,474 $22,764,410 $18,892,064
2,958 2011 Dream House $41,642,166 $21,302,340 $20,339,826
2,959 2015 Still Alice $41,598,366 $18,656,400 $22,941,966
2,960 2005 The Sisterhood of the Traveling Pants $41,560,117 $39,053,061 $2,507,056
2,961 1975 The Rocky Horror Picture Show $41,530,110 $40,420,000 $1,110,110
2,962 2017 Call Me by Your Name $41,512,383 $18,065,180 $23,447,203
2,963 1975 Three Days of the Condor $41,509,797 $41,509,797
2,964 2019 Fighting With My Family $41,503,088 $22,958,583 $18,544,505
2,965 2012 Safe $41,495,213 $17,142,080 $24,353,133
2,966 1990 Gremlins 2: The New Batch $41,476,097 $41,476,097
2,967 2012 Dredd $41,467,606 $13,414,714 $28,052,892
2,968 2006 Gridiron Gang $41,457,834 $38,432,823 $3,025,011
2,969 1988 The Great Outdoors $41,455,230 $41,455,230
2,970 2008 Ghajini $41,430,631 $2,430,631 $39,000,000
2,971 1985 Pale Rider $41,410,568 $41,410,568
2,972 1972 Cabaret $41,404,672 $41,326,446 $78,226
2,973 1986 Peggy Sue Got Married $41,382,841 $41,382,841
2,974 2008 Leatherheads $41,348,628 $31,373,938 $9,974,690
2,975 2006 Man of the Year $41,342,180 $37,442,180 $3,900,000
2,976 2011 50/50 $41,334,735 $35,016,118 $6,318,617
2,977 2014 This is Where I Leave You $41,296,320 $34,296,320 $7,000,000
2,978 2013 Don Jon $41,268,579 $24,477,704 $16,790,875
2,979 1996 The Mirror Has Two Faces $41,267,469 $41,267,469
2,980 2023 C'è ancora domani $41,220,170 $41,220,170
2,981 2023 Chāo Néng Yī Jiā Rén (超能一家人) $41,209,025 $41,209,025
2,982 1997 Private Parts $41,198,146 $41,198,146
2,983 2010 Luftslottet som sprängdes $41,179,660 $5,427,684 $35,751,976
2,984 2015 Ricki and the Flash $41,166,033 $26,839,498 $14,326,535
2,985 1971 The French Connection $41,161,514 $41,158,757 $2,757
2,986 2011 30 Minutes or Less $41,146,935 $37,053,924 $4,093,011
2,987 1997 Money Talks $41,076,865 $41,076,865
2,988 2014 The Best of Me $41,059,418 $26,766,213 $14,293,205
2,989 2018 Zhao Dao Ni $41,046,927 $41,046,927
2,990 2011 Drive Angry $41,042,583 $10,721,033 $30,321,550
2,991 2021 Vivo $41,039,145 $41,039,145
2,992 1996 Happy Gilmore $41,004,412 $38,623,460 $2,380,952
2,993 1984 2010 $41,000,000 $41,000,000
2,994 1986 Poltergeist II: The Other Side $40,996,665 $40,996,665
2,995 1985 Pee Wee's Big Adventure $40,940,662 $40,940,662
2,996 2024 Abigail $40,915,000 $25,851,000 $15,064,000
2,997 1993 Falling Down $40,903,593 $40,903,593
2,998 1984 Revenge of the Nerds $40,874,452 $40,874,452
2,999 2000 Where the Heart Is $40,862,054 $33,771,174 $7,090,880
3,000 2002 Undercover Brother $40,796,145 $38,230,435 $2,565,710

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.