Box Office Records > Worldwide > All Movies > MPAA Ratings > Top PG-13 Worldwide
All Time Worldwide Box Office for PG-13 Movies (Rank 2,801-2,900)
See also: Top PG-13 Domestic - Top PG-13 International
Other Worldwide MPAA Ratings records: Top R Worldwide - Top PG Worldwide - Top G Worldwide - Top Not Rated Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide
This chart contains the top 100 PG-13 movies based on the cumulative worldwide box office.
See our PG-13 Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG-13 movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
2,801 | 1961 | Plein soleil | $674,269 | $618,090 | $56,179 |
2,802 | 2001 | Charlotte Gray | $668,140 | $668,140 | |
2,803 | 2020 | Love, Weddings & Other Disasters | $668,121 | $668,121 | |
2,804 | 2016 | Three Generations | $667,753 | $155,936 | $511,817 |
2,805 | 2008 | Beer for My Horses | $666,045 | $666,045 | |
2,806 | 2016 | A Month of Sundays | $665,903 | $665,903 | |
2,807 | 2017 | Brigsby Bear | $665,183 | $515,765 | $149,418 |
2,808 | 2014 | Jodorowsky’s Dune | $661,056 | $646,512 | $14,544 |
2,809 | 2009 | Play the Game | $659,483 | $659,483 | |
2,810 | 2015 | Hitchcock/Truffaut | $657,031 | $304,899 | $352,132 |
2,811 | 2017 | Bilal: A New Breed of Hero | $648,599 | $490,973 | $157,626 |
2,812 | 2017 | The Secret Scripture | $646,363 | $646,363 | |
2,813 | 2017 | 6 Below: Miracle on the Mountain | $641,499 | $641,499 | |
2,814 | 2015 | Unbranded | $640,794 | $410,185 | $230,609 |
2,815 | 2017 | The Black Prince | $639,198 | $639,198 | |
2,816 | 2016 | Judge Archer | $637,482 | $637,482 | |
2,817 | 1999 | My Life So Far | $635,620 | $635,620 | |
2,818 | 2021 | Music | $634,010 | $634,010 | |
2,819 | 2005 | The Prize Winner of Defiance, Ohio | $627,844 | $627,844 | |
2,820 | 2009 | Amreeka | $627,436 | $627,436 | |
2,821 | 2001 | Texas Rangers | $623,374 | $623,374 | |
2,822 | 2001 | Company Man | $622,273 | $146,028 | $476,245 |
2,823 | 2023 | Bank of Dave | $618,250 | $618,250 | |
2,824 | 2004 | Going Upriver: The Long War of John Kerry | $614,152 | $613,252 | $900 |
2,825 | 1998 | Polish Wedding | $608,296 | $608,296 | |
2,826 | 2021 | The Lost Leonardo | $600,108 | $445,740 | $154,368 |
2,827 | 2014 | Desert Dancer | $596,335 | $155,271 | $441,064 |
2,828 | 2012 | Blue Like Jazz | $595,018 | $595,018 | |
2,829 | 2011 | Super | $593,933 | $327,716 | $266,217 |
2,830 | 2013 | Les saveurs du Palais | $593,029 | $510,587 | $82,442 |
2,831 | 2008 | I Could Never Be Your Woman | $592,663 | $592,663 | |
2,832 | 1990 | Coupe De Ville | $592,089 | $592,089 | |
2,833 | 1997 | Prefontaine | $590,817 | $590,817 | |
2,834 | 2012 | Undefeated | $585,833 | $561,054 | $24,779 |
2,835 | 2020 | Fatima | $585,082 | $585,082 | |
2,836 | 2013 | Salinger | $583,633 | $583,633 | |
2,837 | 1999 | Mein Liebster Feind | $574,490 | $95,958 | $478,532 |
2,838 | 2020 | Time | $574,426 | $574,426 | |
2,839 | 2019 | Fiddler: A Miracle of Miracles | $573,465 | $549,385 | $24,080 |
2,840 | 2018 | Hibiscus and Ruthless | $561,343 | $561,343 | |
2,841 | 1995 | Double Happiness | $560,491 | $560,491 | |
2,842 | 2010 | Ondine | $557,545 | $550,472 | $7,073 |
2,843 | 2003 | Masked and Anonymous | $555,335 | $533,344 | $21,991 |
2,844 | 2020 | Horizon Line | $555,048 | $555,048 | |
2,845 | 2025 | Queen of the Ring | $555,000 | $555,000 | |
2,846 | 2009 | American Violet | $554,434 | $554,434 | |
2,847 | 2016 | All Roads Lead to Rome | $552,712 | $552,712 | |
2,848 | 2007 | Italianetz | $552,546 | $552,546 | |
2,849 | 2011 | Into the Abyss | $550,645 | $223,880 | $326,765 |
2,850 | 2014 | 23 Blast | $549,185 | $549,185 | |
2,851 | 2015 | Z for Zachariah | $548,979 | $121,461 | $427,518 |
2,852 | 2009 | From Mexico with Love | $548,787 | $548,787 | |
2,853 | 2020 | First Cow | $545,647 | $101,068 | $444,579 |
2,854 | 2023 | Sweetwater | $541,633 | $541,633 | |
2,855 | 1998 | Clockwatchers | $539,961 | $537,948 | $2,013 |
2,856 | 1994 | Tom & Viv | $538,534 | $538,534 | |
2,857 | 2005 | Kids in America | $537,667 | $537,667 | |
2,858 | 2003 | Passionada | $536,906 | $536,906 | |
2,859 | 2013 | Scatter My Ashes at Bergdorf's | $532,892 | $516,719 | $16,173 |
2,860 | 2012 | Et maintenant, on va où? | $531,813 | $531,813 | |
2,861 | 2019 | Wild Nights With Emily | $523,971 | $519,487 | $4,484 |
2,862 | 1996 | Boys | $516,349 | $516,349 | |
2,863 | 2010 | Preacher's Kid | $514,522 | $514,522 | |
2,864 | 2022 | Saint Omer | $513,945 | $213,953 | $299,992 |
2,865 | 2015 | Barely Lethal | $513,303 | $4,912 | $508,391 |
2,866 | 2001 | Big Eden | $512,451 | $512,451 | |
2,867 | 2023 | The Oath | $509,470 | $509,470 | |
2,868 | 2008 | A Collection of 2007 Academy Award Nominated Sh… | $508,695 | $508,695 | |
2,869 | 2008 | The Other End of the Line | $507,446 | $115,504 | $391,942 |
2,870 | 2018 | Time Freak | $506,081 | $506,081 | |
2,871 | 2015 | Deli Man: The Movie | $502,294 | $502,294 | |
2,872 | 2020 | An American Pickle | $499,737 | $499,737 | |
2,873 | 2006 | Marilyn Hotchkiss' Ballroom Dancing and Charm S… | $497,195 | $349,132 | $148,063 |
2,874 | 1999 | Mr. Death: The Rise and Fall of Fred A. Leuchte… | $495,318 | $495,318 | |
2,875 | 2021 | Julia | $494,996 | $399,811 | $95,185 |
2,876 | 2015 | Before We Go | $483,938 | $37,151 | $446,787 |
2,877 | 2024 | William Shatner: You Can Call Me Bill | $480,991 | $480,991 | |
2,878 | 2014 | The Green Prince | $480,408 | $258,237 | $222,171 |
2,879 | 2012 | Love Birds | $478,315 | $478,315 | |
2,880 | 2022 | The Desperate Hour | $476,180 | $476,180 | |
2,881 | 1997 | Broken English | $476,070 | $476,070 | |
2,882 | 2003 | Amandla! A Revolution in Four Part Harmony | $475,923 | $405,331 | $70,592 |
2,883 | 2017 | The Journey | $471,342 | $164,994 | $306,348 |
2,884 | 2022 | The Man From Toronto | $470,000 | $470,000 | |
2,885 | 2005 | House of D | $466,106 | $388,532 | $77,574 |
2,886 | 2005 | Frágiles | $464,265 | $464,265 | |
2,887 | 2025 | Juliet & Romeo | $456,624 | $456,624 | |
2,888 | 2001 | The Vertical Ray of the Sun | $456,387 | $456,387 | |
2,889 | 2018 | The Gospel According to Andre | $455,122 | $400,713 | $54,409 |
2,890 | 2006 | The Devil and Daniel Johnston | $453,337 | $334,450 | $118,887 |
2,891 | 2022 | The Gray Man | $451,178 | $451,178 | |
2,892 | 1990 | Side Out | $450,000 | $450,000 | |
2,893 | 2002 | Time Out | $448,375 | $448,375 | |
2,894 | 2002 | The Triumph of Love | $446,942 | $446,942 | |
2,895 | 2006 | The Heart of the Game | $446,631 | $444,687 | $1,944 |
2,896 | 1986 | 'Night Mother | $441,863 | $441,863 | |
2,897 | 2015 | 3 coeurs | $439,911 | $182,522 | $257,389 |
2,898 | 2015 | Song One | $437,089 | $32,251 | $404,838 |
2,899 | 2006 | The Second Chance | $432,253 | $432,253 | |
2,900 | 2018 | El Mayor Regalo | $426,389 | $426,389 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.