Box Office Records > Worldwide > All Movies > MPAA Ratings > Top PG-13 Worldwide
All Time Worldwide Box Office for PG-13 Movies (Rank 1,401-1,500)
See also: Top PG-13 Domestic - Top PG-13 International
Other Worldwide MPAA Ratings records: Top R Worldwide - Top PG Worldwide - Top G Worldwide - Top Not Rated Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide
This chart contains the top 100 PG-13 movies based on the cumulative worldwide box office.
See our PG-13 Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG-13 movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
1,401 | 2012 | Premium Rush | $31,393,201 | $20,275,446 | $11,117,755 |
1,402 | 1996 | Eddie | $31,369,401 | $31,369,401 | |
1,403 | 1999 | An Ideal Husband | $31,341,183 | $18,542,974 | $12,798,209 |
1,404 | 1997 | Picture Perfect | $31,301,775 | $31,301,775 | |
1,405 | 2004 | Johnson Family Vacation | $31,286,759 | $31,203,964 | $82,795 |
1,406 | 2017 | The Bye Bye Man | $31,187,727 | $22,395,806 | $8,791,921 |
1,407 | 1993 | A Perfect World | $31,160,784 | $31,160,784 | |
1,408 | 2012 | Joyful Noise | $31,157,914 | $30,932,113 | $225,801 |
1,409 | 2015 | Victor Frankenstein | $31,124,367 | $5,775,076 | $25,349,291 |
1,410 | 2001 | Joe Dirt | $30,987,695 | $27,087,695 | $3,900,000 |
1,411 | 2006 | Ultraviolet | $30,962,112 | $18,522,064 | $12,440,048 |
1,412 | 2008 | Be Kind Rewind | $30,894,247 | $11,175,164 | $19,719,083 |
1,413 | 2001 | Hearts in Atlantis | $30,885,781 | $24,185,781 | $6,700,000 |
1,414 | 2016 | Masterminds | $30,850,666 | $17,356,894 | $13,493,772 |
1,415 | 1995 | Powder | $30,833,914 | $30,833,914 | |
1,416 | 2021 | The Unholy | $30,792,024 | $15,532,137 | $15,259,887 |
1,417 | 2016 | When the Bough Breaks | $30,768,449 | $29,747,603 | $1,020,846 |
1,418 | 1985 | Murphy's Romance | $30,762,621 | $30,762,621 | |
1,419 | 1999 | Superstar | $30,628,981 | $30,628,981 | |
1,420 | 2003 | The Fighting Temptations | $30,597,073 | $30,238,577 | $358,496 |
1,421 | 2006 | An American Haunting | $30,443,277 | $16,298,046 | $14,145,231 |
1,422 | 2006 | Stick It | $30,399,714 | $26,910,736 | $3,488,978 |
1,423 | 2019 | Pinocchio | $30,360,375 | $1,831,718 | $28,528,657 |
1,424 | 1998 | A Night at the Roxbury | $30,331,165 | $30,331,165 | |
1,425 | 2002 | Dragonfly | $30,317,425 | $30,063,805 | $253,620 |
1,426 | 2007 | The Great Debaters | $30,261,293 | $30,226,144 | $35,149 |
1,427 | 1989 | Weekend at Bernie's | $30,218,387 | $30,218,387 | |
1,428 | 1998 | Jane Austen's Mafia | $30,143,795 | $19,843,795 | $10,300,000 |
1,429 | 1966 | The Sand Pebbles | $30,017,647 | $30,017,647 | |
1,430 | 2019 | Boku no Hīrō Akademia The Movie Hīrōzu: Raijing… | $30,017,163 | $13,553,826 | $16,463,337 |
1,431 | 2008 | Ghost Town | $29,958,228 | $13,367,624 | $16,590,604 |
1,432 | 2004 | Laws of Attraction | $29,939,591 | $17,848,322 | $12,091,269 |
1,433 | 2013 | Mandela: Long Walk to Freedom | $29,890,402 | $8,323,085 | $21,567,317 |
1,434 | 2002 | The Four Feathers | $29,882,645 | $18,306,166 | $11,576,479 |
1,435 | 2010 | The Losers | $29,863,840 | $23,591,432 | $6,272,408 |
1,436 | 2014 | Draft Day | $29,847,480 | $28,842,237 | $1,005,243 |
1,437 | 2009 | St. Trinian’s | $29,830,239 | $15,000 | $29,815,239 |
1,438 | 2001 | Double Take | $29,823,162 | $29,823,162 | |
1,439 | 1989 | Lean on Me | $29,823,140 | $29,823,140 | |
1,440 | 1990 | Green Card | $29,804,169 | $29,804,169 | |
1,441 | 2001 | Riding in Cars with Boys | $29,781,453 | $29,781,453 | |
1,442 | 2000 | Battlefield Earth: A Saga of the Year 3000 | $29,725,663 | $21,471,685 | $8,253,978 |
1,443 | 2015 | Far from the Madding Crowd | $29,721,410 | $12,236,500 | $17,484,910 |
1,444 | 2009 | An Education | $29,652,736 | $12,574,914 | $17,077,822 |
1,445 | 2014 | Winter’s Tale | $29,575,033 | $12,600,231 | $16,974,802 |
1,446 | 2024 | Reagan | $29,442,089 | $29,397,140 | $44,949 |
1,447 | 1995 | Major Payne | $29,412,050 | $29,412,050 | |
1,448 | 2007 | Across the Universe | $29,367,143 | $24,343,673 | $5,023,470 |
1,449 | 1997 | Fools Rush In | $29,299,524 | $29,299,524 | |
1,450 | 2009 | The Stepfather | $29,227,561 | $29,062,561 | $165,000 |
1,451 | 2023 | Book Club: The Next Chapter | $29,121,628 | $17,581,565 | $11,540,063 |
1,452 | 2002 | Far From Heaven | $29,027,914 | $15,901,849 | $13,126,065 |
1,453 | 2003 | Dumb and Dumberer: When Harry Met Lloyd | $28,986,358 | $26,214,846 | $2,771,512 |
1,454 | 1997 | Out to Sea | $28,985,323 | $28,985,323 | |
1,455 | 2002 | The New Guy | $28,972,187 | $28,972,187 | |
1,456 | 2018 | Padman | $28,906,686 | $1,662,927 | $27,243,759 |
1,457 | 1991 | L.A. Story | $28,854,480 | $28,854,480 | |
1,458 | 2016 | Keeping Up with the Joneses | $28,804,426 | $14,904,426 | $13,900,000 |
1,459 | 1991 | Deceived | $28,738,096 | $28,738,096 | |
1,460 | 2025 | Drop | $28,677,082 | $16,600,805 | $12,076,277 |
1,461 | 2018 | Free Solo | $28,605,995 | $17,541,090 | $11,064,905 |
1,462 | 2008 | W. | $28,575,778 | $25,534,493 | $3,041,285 |
1,463 | 1999 | The Out-of-Towners | $28,544,120 | $28,544,120 | |
1,464 | 2002 | Brown Sugar | $28,315,272 | $27,362,712 | $952,560 |
1,465 | 2015 | The 33 | $28,287,489 | $12,227,722 | $16,059,767 |
1,466 | 1984 | Dune | $28,018,540 | $27,961,341 | $57,199 |
1,467 | 1993 | Loaded Weapon 1 | $27,979,399 | $27,979,399 | |
1,468 | 2008 | Traitor | $27,882,226 | $23,530,831 | $4,351,395 |
1,469 | 1999 | The Other Sister | $27,807,627 | $27,807,627 | |
1,470 | 2012 | Playing for Keeps | $27,805,632 | $13,103,272 | $14,702,360 |
1,471 | 2000 | Love & Basketball | $27,709,625 | $27,441,122 | $268,503 |
1,472 | 2013 | Dark Skies | $27,704,111 | $17,418,667 | $10,285,444 |
1,473 | 1996 | The Island of Dr. Moreau | $27,682,712 | $27,682,712 | |
1,474 | 2006 | Stay Alive | $27,565,514 | $23,086,480 | $4,479,034 |
1,475 | 2018 | Boku no Hero Academia the Movie | $27,507,549 | $5,427,591 | $22,079,958 |
1,476 | 1993 | My Life | $27,484,464 | $27,484,464 | |
1,477 | 1985 | Desperately Seeking Susan | $27,400,901 | $27,400,000 | $901 |
1,478 | 2013 | The Incredible Burt Wonderstone | $27,392,609 | $22,537,881 | $4,854,728 |
1,479 | 1990 | Memphis Belle | $27,385,582 | $27,385,582 | |
1,480 | 2014 | Big Eyes | $27,317,872 | $14,482,031 | $12,835,841 |
1,481 | 1986 | Soul Man | $27,316,198 | $27,316,198 | |
1,482 | 2005 | The Cave | $27,147,991 | $15,007,991 | $12,140,000 |
1,483 | 2021 | Chaos Walking | $27,072,169 | $13,287,908 | $13,784,261 |
1,484 | 1995 | Now and Then | $27,067,247 | $27,067,247 | |
1,485 | 2001 | The Musketeer | $27,053,815 | $27,053,815 | |
1,486 | 1994 | Guarding Tess | $27,023,278 | $27,023,278 | |
1,487 | 2024 | Juror #2 | $27,000,000 | $27,000,000 | |
1,488 | 2008 | Hors de Prix | $26,980,663 | $2,164,670 | $24,815,993 |
1,489 | 2018 | Midnight Sun | $26,952,508 | $9,561,064 | $17,391,444 |
1,490 | 1996 | Spy Hard | $26,936,265 | $26,936,265 | |
1,491 | 2003 | Bulletproof Monk | $26,922,492 | $23,010,607 | $3,911,885 |
1,492 | 2013 | The Way Way Back | $26,853,810 | $21,502,690 | $5,351,120 |
1,493 | 1989 | The Dream Team | $26,793,650 | $26,793,650 | |
1,494 | 2006 | A Prairie Home Companion | $26,716,191 | $20,342,852 | $6,373,339 |
1,495 | 2003 | Timeline | $26,703,184 | $19,480,739 | $7,222,445 |
1,496 | 2005 | Oliver Twist | $26,670,920 | $2,070,920 | $24,600,000 |
1,497 | 1999 | Blast from the Past | $26,613,620 | $26,613,620 | |
1,498 | 2011 | The Way Back | $26,524,989 | $2,719,296 | $23,805,693 |
1,499 | 2011 | Apollo 18 | $26,517,819 | $17,686,929 | $8,830,890 |
1,500 | 2012 | Upside Down | $26,387,039 | $102,118 | $26,284,921 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.