Box Office Records > Worldwide > All Movies > MPAA Ratings > Top PG Worldwide

All Time Worldwide Box Office for PG Movies (Rank 201-300)


See also: Top PG Domestic - Top PG International

Other Worldwide MPAA Ratings records: Top PG-13 Worldwide - Top R Worldwide - Top G Worldwide - Top Not Rated Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide

This chart contains the top 100 PG movies based on the cumulative worldwide box office.

See our PG Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
201 1998 The Prince of Egypt $218,613,188 $101,413,188 $117,200,000
202 2010 The Sorcerer's Apprentice $217,986,320 $63,150,991 $154,835,329
203 1988 Twins $216,600,000 $111,936,388 $104,663,612
204 2017 The Emoji Movie $216,564,839 $86,089,513 $130,475,326
205 1989 Ghostbusters II $215,500,000 $112,494,738 $103,005,262
206 2020 The Croods: A New Age $214,790,246 $58,568,815 $156,221,431
207 2018 Smallfoot $214,244,195 $83,240,103 $131,004,092
208 2004 Lemony Snicket's A Series of Unfortunate Events $212,956,024 $118,627,117 $94,328,907
209 2014 Into the Woods $212,416,317 $128,002,372 $84,413,945
210 1979 Moonraker $210,300,000 $70,300,000 $140,000,000
211 2023 Trolls Band Together $209,649,761 $102,996,915 $106,652,846
212 1978 Jaws 2 $208,900,376 $102,922,376 $105,978,000
213 2004 Garfield: The Movie $208,094,550 $75,367,693 $132,726,857
214 2015 Tomorrowland $206,627,518 $93,436,322 $113,191,196
215 2010 Yogi Bear $204,774,690 $100,246,011 $104,528,679
216 2022 DC League of Super Pets $203,891,589 $93,657,117 $110,234,472
217 2017 A Dog’s Purpose $203,055,427 $64,321,890 $138,733,537
218 2007 Hairspray $202,822,861 $118,871,849 $83,951,012
219 1990 Teenage Mutant Ninja Turtles $202,000,000 $135,265,915 $66,734,085
220 2023 PAW Patrol: The Mighty Movie $201,775,469 $65,343,309 $136,432,160
221 2013 Percy Jackson: Sea of Monsters $200,859,554 $68,559,554 $132,300,000
222 2001 Cats & Dogs $200,700,000 $93,375,151 $107,324,849
223 2019 The Addams Family $200,588,546 $97,864,733 $102,723,813
224 1990 The Hunt for Red October $200,500,000 $120,709,866 $79,790,134
225 1979 Rocky 2 $200,182,160 $85,182,160 $115,000,000
226 2016 The BFG $199,646,680 $55,483,770 $144,162,910
227 2005 The Pacifier $198,006,880 $113,006,880 $85,000,000
228 2018 Christopher Robin $197,744,377 $99,215,042 $98,529,335
229 2001 Spy Kids $197,692,062 $112,692,062 $85,000,000
230 2017 Smurfs: The Lost Village $197,578,586 $45,020,282 $152,558,304
231 1981 For Your Eyes Only $195,300,000 $54,800,000 $140,500,000
232 2019 Downton Abbey $194,694,725 $96,853,865 $97,840,860
233 2006 Open Season $191,932,158 $85,105,259 $106,826,899
234 1987 The Living Daylights $191,199,996 $51,185,000 $140,014,996
235 1994 The Santa Clause $190,506,000 $145,539,357 $44,966,643
236 1981 Superman II $190,400,000 $108,185,706 $82,214,294
237 2003 Cheaper by the Dozen $190,212,113 $138,614,544 $51,597,569
238 2019 The LEGO Movie 2: The Second Part $190,131,035 $105,806,508 $84,324,527
239 2011 Mr. Poppers's Penguins $189,624,452 $68,224,452 $121,400,000
240 2019 Abominable $188,668,889 $60,761,390 $127,907,499
241 2011 Hop $188,494,082 $108,085,305 $80,408,777
242 2013 The Secret Life of Walter Mitty $187,861,183 $58,236,838 $129,624,345
243 1983 Octopussy $187,500,000 $67,900,000 $119,600,000
244 2001 Atlantis: The Lost Empire $186,049,020 $84,052,762 $101,996,258
245 2009 Paul Blart: Mall Cop $185,904,750 $146,336,178 $39,568,572
246 1977 The Spy Who Loved Me $185,400,000 $46,800,000 $138,600,000
247 2016 Storks $183,353,431 $72,679,278 $110,674,153
248 1994 Maverick $183,015,237 $101,631,272 $81,383,965
249 1995 While You Were Sleeping $182,057,016 $81,057,016 $101,000,000
250 1996 The First Wives Club $181,489,203 $105,489,203 $76,000,000
251 2004 Scooby-Doo 2: Monsters Unleashed $180,856,996 $84,185,387 $96,671,609
252 2023 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,329,865 $118,700,272 $61,629,593
253 2011 Hugo $180,047,784 $73,864,507 $106,183,277
254 2006 Flushed Away $179,357,126 $64,665,672 $114,691,454
255 1997 Flubber $177,993,801 $92,993,801 $85,000,000
256 1982 Tootsie $177,200,262 $177,200,000 $262
257 2001 Dr. Dolittle 2 $176,101,721 $112,950,721 $63,151,000
258 1997 George Of The Jungle $174,463,257 $105,263,257 $69,200,000
259 2007 Evan Almighty $174,131,329 $100,289,690 $73,841,639
260 2012 Mirror Mirror $173,613,482 $64,935,167 $108,678,315
261 2011 Zookeeper $170,805,525 $80,360,866 $90,444,659
262 2018 The Nutcracker and the Four Realms $170,024,300 $54,858,851 $115,165,449
263 2003 Spy Kids 3-D: Game Over $167,851,995 $111,760,631 $56,091,364
264 1987 3 Men and a Baby $167,780,960 $167,780,960
265 2015 Xi you ji zhi da sheng gui lai $166,968,128 $166,968,128
266 2002 Stuart Little 2 $166,000,000 $64,956,806 $101,043,194
267 1997 Contact $165,900,000 $100,920,329 $64,979,671
268 2019 Spies in Disguise $165,124,093 $66,757,013 $98,367,080
269 2011 Johnny English Reborn $164,640,401 $8,406,711 $156,233,690
270 2003 Daddy Day Care $164,285,587 $104,148,781 $60,136,806
271 2008 The Spiderwick Chronicles $162,839,667 $71,195,053 $91,644,614
272 1990 Dick Tracy $162,738,726 $103,738,726 $59,000,000
273 2024 The Garfield Movie $161,936,963 $61,462,837 $100,474,126
274 1973 Live and Let Die $161,800,000 $35,400,000 $126,400,000
275 2003 Johnny English $161,735,791 $28,013,509 $133,722,282
276 2011 The Muppets $160,971,922 $88,625,922 $72,346,000
277 2003 Freaky Friday $160,822,438 $110,222,438 $50,600,000
278 1983 Never Say Never Again $160,000,000 $55,500,000 $104,500,000
279 1973 The Sting $159,616,327 $159,616,327
280 2018 Johnny English Strikes Again $159,369,278 $4,412,170 $154,957,108
281 2015 Goosebumps $158,952,243 $80,069,458 $78,882,785
282 2006 The Pink Panther $158,926,474 $82,226,474 $76,700,000
283 2011 Happy Feet Two $157,956,462 $64,006,466 $93,949,996
284 2014 Planes: Fire and Rescue $156,399,644 $59,157,732 $97,241,912
285 2006 Rocky Balboa $156,229,050 $70,269,899 $85,959,151
286 2003 The Haunted Mansion $155,750,628 $75,817,994 $79,932,634
287 1993 Cool Runnings $155,008,909 $68,856,263 $86,152,646
288 2008 Beverly Hills Chihuahua $154,218,168 $94,514,402 $59,703,766
289 1993 Free Willy $153,698,625 $77,698,625 $76,000,000
290 1985 A View to a Kill $152,627,960 $50,327,960 $102,300,000
291 1998 Antz $152,457,863 $90,757,863 $61,700,000
292 1984 Gremlins $152,445,758 $151,661,913 $783,845
293 2019 The Angry Birds Movie 2 $152,255,188 $41,657,076 $110,598,112
294 1996 Phenomenon $152,036,382 $104,636,382 $47,400,000
295 1996 Evita $151,947,179 $50,047,179 $101,900,000
296 1988 Big $151,665,347 $114,968,774 $36,696,573
297 2015 Pan $151,525,973 $35,088,320 $116,437,653
298 2021 Peter Rabbit 2: The Runaway $150,572,678 $40,501,717 $110,070,961
299 2011 Jack and Jill $150,519,217 $74,158,157 $76,361,060
300 2006 Garfield: A Tail of Two Kitties $147,985,373 $28,426,747 $119,558,626

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.