Box Office Records > Worldwide > All Movies > MPAA Ratings > Top Not Rated Worldwide
All Time Worldwide Box Office for Not Rated Movies (Rank 5,501-5,600)
See also: Top Not Rated Domestic - Top Not Rated International
Other Worldwide MPAA Ratings records: Top PG-13 Worldwide - Top R Worldwide - Top PG Worldwide - Top G Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide
This chart contains the top 100 Not Rated movies based on the cumulative worldwide box office.
See our Not Rated Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Not Rated movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
5,501 | 2007 | Jack Smith and the Destruction of Atlantis | $7,000 | $7,000 | |
5,502 | 2005 | Aristide and the Endless Revolution | $6,998 | $6,998 | |
5,503 | 2007 | The Camden 28 | $6,983 | $6,983 | |
5,504 | 2007 | Desert Bayou | $6,976 | $6,976 | |
5,505 | 2008 | The Killing of John Lennon | $6,975 | $6,975 | |
5,506 | 2019 | Code 8 | $6,964 | $6,964 | |
5,507 | 1947 | Yi jiang chun shui xiang dong liu | $6,962 | $6,962 | |
5,508 | 2015 | Gabriel | $6,959 | $6,959 | |
5,509 | 2000 | Yana's Friends | $6,954 | $6,954 | |
5,510 | 2015 | Iraqi Odyssey | $6,953 | $6,953 | |
5,511 | 2018 | Painless | $6,940 | $6,940 | |
5,512 | 2020 | Forensic | $6,926 | $6,926 | |
5,513 | 2007 | Casting About | $6,922 | $6,922 | |
5,514 | 2012 | Domaine | $6,914 | $6,914 | |
5,515 | 2011 | Aurora | $6,908 | $5,558 | $1,350 |
5,516 | 2016 | Boom Bust Boom | $6,896 | $6,896 | |
5,517 | 2010 | Misconceptions | $6,892 | $6,892 | |
5,518 | 2018 | Duck Butter | $6,877 | $6,877 | |
5,519 | 2003 | Suspended Animation | $6,869 | $6,869 | |
5,520 | 2000 | Black Tar Heroin: The Dark End of the Street | $6,851 | $6,851 | |
5,521 | 2003 | Pursuit of Happiness | $6,850 | $6,850 | |
5,522 | 2011 | Ma part du gateau | $6,850 | $6,850 | |
5,523 | 2011 | Janie Jones | $6,840 | $6,840 | |
5,524 | 2015 | Absolute Rest | $6,839 | $6,839 | |
5,525 | 2016 | Mad Tiger | $6,823 | $6,823 | |
5,526 | 2007 | Operation Homecoming | $6,795 | $6,795 | |
5,527 | 2009 | Lifelines | $6,793 | $6,793 | |
5,528 | 1957 | Band of Angels | $6,786 | $6,786 | |
5,529 | 2009 | The New Year Parade | $6,767 | $6,767 | |
5,530 | 2018 | Calling All Earthlings | $6,756 | $6,756 | |
5,531 | 2018 | Okujirasama: Futatsu no seigi no monogatari | $6,747 | $6,747 | |
5,532 | 1957 | The Wide Blue Road | $6,741 | $6,741 | |
5,533 | 2002 | Buddha Heads | $6,739 | $6,739 | |
5,534 | 2018 | Der Mann aus dem Eis | $6,723 | $2,138 | $4,585 |
5,535 | 2011 | Scheherazade, Tell Me a Story | $6,720 | $6,720 | |
5,536 | 2019 | Solar Eclipse: Depth of Darkness | $6,710 | $6,710 | |
5,537 | 2009 | The Skeptic | $6,671 | $6,671 | |
5,538 | 2015 | As Mil e Uma Noites: Volume 3, O Encantado | $6,669 | $4,502 | $2,167 |
5,539 | 2006 | 20 centiímetros | $6,635 | $6,635 | |
5,540 | 2013 | Breakfast with Curtis | $6,629 | $6,629 | |
5,541 | 2016 | The Dying of the Light | $6,627 | $6,627 | |
5,542 | 1956 | The Searchers | $6,608 | $6,608 | |
5,543 | 2010 | The Last New Yorker | $6,607 | $6,607 | |
5,544 | 2017 | Most Beautiful Island | $6,596 | $6,596 | |
5,545 | 2020 | Human Capital | $6,596 | $6,596 | |
5,546 | 2007 | Azuloscurocasinegro | $6,594 | $6,594 | |
5,547 | 1976 | Brutti, sporchi e cattivi | $6,590 | $6,590 | |
5,548 | 2007 | One Piece: Episode of Alabaster - Sabaku no Ojo… | $6,587 | $6,587 | |
5,549 | 2019 | Brazilok | $6,584 | $6,584 | |
5,550 | 2019 | The Furies | $6,579 | $6,579 | |
5,551 | 1960 | Les Bonnes Femmes | $6,578 | $6,578 | |
5,552 | 2010 | The Cartel | $6,569 | $6,569 | |
5,553 | 2012 | The Last Fall | $6,568 | $6,568 | |
5,554 | 2012 | Dreams of a Life | $6,559 | $6,559 | |
5,555 | 2012 | In Our Nature | $6,543 | $6,543 | |
5,556 | 2009 | Gigante | $6,542 | $6,542 | |
5,557 | 1960 | Un Rayo De Luz | $6,539 | $6,539 | |
5,558 | 2006 | We Go Way Back | $6,529 | $6,529 | |
5,559 | 2025 | Paul | $6,523 | $6,523 | |
5,560 | 2017 | The Pathological Optimist | $6,522 | $6,522 | |
5,561 | 2019 | Spiral Farm | $6,517 | $6,517 | |
5,562 | 2012 | Windfall | $6,504 | $6,504 | |
5,563 | 2012 | The Beat Hotel | $6,480 | $6,480 | |
5,564 | 2020 | Afterward | $6,477 | $6,477 | |
5,565 | 2005 | Magdalena, The Unholy Saint | $6,470 | $6,470 | |
5,566 | 2016 | Daddy | $6,460 | $6,460 | |
5,567 | 2013 | I Am Breathing | $6,452 | $6,452 | |
5,568 | 2006 | Beyond Honor | $6,437 | $6,437 | |
5,569 | 2008 | Ek Vivaah... Aisa Nhi | $6,437 | $6,437 | |
5,570 | 2013 | Some Velvet Morning | $6,420 | $6,420 | |
5,571 | 2003 | Waiting for Happiness (Heremakono) | $6,417 | $6,417 | |
5,572 | 2019 | Meeku Maathrame Chepta | $6,409 | $6,409 | |
5,573 | 1954 | Johnny Guitar | $6,405 | $6,405 | |
5,574 | 2005 | A Decent Factory | $6,395 | $6,395 | |
5,575 | 2013 | 100 Bloody Acres | $6,388 | $6,388 | |
5,576 | 2000 | Eve | $6,381 | $6,381 | |
5,577 | 2006 | Sorry, Haters | $6,364 | $6,364 | |
5,578 | 2017 | Dave Made a Maze | $6,363 | $6,363 | |
5,579 | 2015 | Dohee-ya | $6,339 | $6,339 | |
5,580 | 2015 | Alléluia | $6,334 | $6,334 | |
5,581 | 2010 | Watercolors | $6,305 | $6,305 | |
5,582 | 2014 | Dast-Neveshtehaa Nemisoosand | $6,295 | $6,295 | |
5,583 | 2019 | Under the Eiffel Tower | $6,291 | $6,291 | |
5,584 | 2002 | Group | $6,289 | $6,289 | |
5,585 | 2011 | Florent: Queen of the Meat Market | $6,282 | $6,282 | |
5,586 | 2018 | Spiral | $6,279 | $6,279 | |
5,587 | 2015 | One Eyed Girl | $6,273 | $6,273 | |
5,588 | 2005 | Solitude | $6,260 | $6,260 | |
5,589 | 2000 | 1999 Cannes Intl. Adv Festival | $6,234 | $6,234 | |
5,590 | 2000 | Peut-Etre | $6,231 | $6,231 | |
5,591 | 2016 | The Bad Kids | $6,226 | $6,226 | |
5,592 | 2015 | Out 1, noli me tangere | $6,204 | $6,204 | |
5,593 | 2010 | Det røde kapel | $6,196 | $6,196 | |
5,594 | 2015 | Guidance | $6,194 | $6,194 | |
5,595 | 2018 | Behold my Heart | $6,180 | $6,180 | |
5,596 | 2008 | Bes Vakit | $6,176 | $6,176 | |
5,597 | 2017 | The Fuzz | $6,176 | $6,176 | |
5,598 | 2019 | To Be of Service | $6,173 | $6,173 | |
5,599 | 2004 | Wake | $6,164 | $6,164 | |
5,600 | 2017 | 12 Feet Deep | $6,158 | $6,158 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.