Box Office Records > Worldwide > All Movies > Genres > Top Thriller/Suspense Worldwide
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 301-400)
See also: Top Thriller/Suspense Domestic - Top Thriller/Suspense International
Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide
This chart contains the top 100 Thriller/Suspense movies based on the cumulative worldwide box office.
See our Thriller/Suspense Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Thriller/Suspense movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
301 | 2000 | The Watcher | $47,267,829 | $28,946,615 | $18,321,214 |
302 | 2011 | Meitantei Conan: Chinmoku no kuôtâ | $47,024,973 | $47,024,973 | |
303 | 2009 | Desu Noto 2 | $47,000,000 | $47,000,000 | |
304 | 2018 | Acrimony | $46,627,836 | $43,549,096 | $3,078,740 |
305 | 2011 | The Debt | $46,604,054 | $31,177,548 | $15,426,506 |
306 | 2023 | Missing | $46,537,213 | $32,502,025 | $14,035,188 |
307 | 1972 | Deliverance | $46,122,355 | $46,122,355 | |
308 | 1993 | Malice | $46,038,636 | $46,038,636 | |
309 | 2007 | Mr. Brooks | $45,989,012 | $28,476,219 | $17,512,793 |
310 | 1982 | Firefox | $45,785,720 | $45,785,720 | |
311 | 2017 | The Circle | $45,497,689 | $20,497,844 | $24,999,845 |
312 | 1994 | Léon | $45,258,012 | $19,284,974 | $25,973,038 |
313 | 2015 | The Dead End | $45,110,000 | $45,110,000 | |
314 | 2017 | Wind River | $44,984,979 | $33,800,859 | $11,184,120 |
315 | 2008 | Lakeview Terrace | $44,821,299 | $39,263,506 | $5,557,793 |
316 | 2000 | The Gift | $44,567,606 | $12,008,642 | $32,558,964 |
317 | 2017 | mother! | $44,516,999 | $17,800,004 | $26,716,995 |
318 | 1993 | The Good Son | $44,456,478 | $44,456,478 | |
319 | 2017 | Jìyì dàshī | $43,888,531 | $587,470 | $43,301,061 |
320 | 2025 | Black Bag | $43,314,910 | $21,474,035 | $21,840,875 |
321 | 2018 | Annihilation | $43,070,915 | $32,732,301 | $10,338,614 |
322 | 2017 | The Snowman | $43,033,661 | $6,670,765 | $36,362,896 |
323 | 2015 | No Escape | $42,844,516 | $27,288,872 | $15,555,644 |
324 | 2019 | 21 Bridges | $42,657,631 | $28,539,757 | $14,117,874 |
325 | 2003 | Basic | $42,598,498 | $26,599,248 | $15,999,250 |
326 | 2015 | Legend | $42,280,444 | $1,872,994 | $40,407,450 |
327 | 2017 | Bad Genius | $42,197,645 | $42,197,645 | |
328 | 1985 | White Nights | $42,160,849 | $42,160,849 | |
329 | 1975 | Three Days of the Condor | $41,509,797 | $41,509,797 | |
330 | 2008 | Ghajini | $41,430,631 | $2,430,631 | $39,000,000 |
331 | 2010 | Luftslottet som sprängdes | $41,179,660 | $5,427,684 | $35,751,976 |
332 | 1971 | The French Connection | $41,162,088 | $41,158,757 | $3,331 |
333 | 1984 | 2010 | $41,000,000 | $41,000,000 | |
334 | 2010 | Di Renjie | $40,768,902 | $474,754 | $40,294,148 |
335 | 2020 | Greenland | $40,629,075 | $40,629,075 | |
336 | 2019 | The Intruder | $40,597,401 | $35,388,976 | $5,208,425 |
337 | 1985 | Jagged Edge | $40,491,165 | $40,491,165 | |
338 | 2000 | The Art of War | $40,390,931 | $30,199,105 | $10,191,826 |
339 | 2007 | The Invasion | $40,147,042 | $15,074,191 | $25,072,851 |
340 | 2004 | Twisted | $40,119,848 | $25,195,050 | $14,924,798 |
341 | 2024 | Last Mile (ラストマイル) | $39,895,335 | $39,895,335 | |
342 | 2001 | Memento | $39,719,431 | $25,544,867 | $14,174,564 |
343 | 1988 | Tequila Sunrise | $39,703,427 | $39,703,427 | |
344 | 1982 | Blade Runner | $39,649,582 | $32,724,136 | $6,925,446 |
345 | 2011 | Overheard 2 | $39,479,263 | $39,479,263 | |
346 | 2012 | Killing Them Softly | $39,238,443 | $14,945,541 | $24,292,902 |
347 | 2010 | Brooklyn’s Finest | $39,233,233 | $27,163,593 | $12,069,640 |
348 | 2019 | Underwater | $39,177,495 | $17,291,078 | $21,886,417 |
349 | 2018 | Dokjeon | $39,013,100 | $365,639 | $38,647,461 |
350 | 2014 | 3 Days to Kill | $38,959,900 | $30,697,999 | $8,261,901 |
351 | 2016 | A Ga ssi | $38,571,040 | $2,006,788 | $36,564,252 |
352 | 2012 | Ting Feng Zhe | $38,503,726 | $38,503,726 | |
353 | 2015 | Ex Machina | $38,261,299 | $25,440,971 | $12,820,328 |
354 | 2011 | La piel que habito | $38,156,027 | $3,185,193 | $34,970,834 |
355 | 1991 | Dead Again | $38,016,380 | $38,016,380 | |
356 | 2021 | Men Suo (门锁) | $38,000,000 | $38,000,000 | |
357 | 2015 | The Priests | $37,784,368 | $37,784,368 | |
358 | 2021 | Nightmare Alley | $37,537,773 | $11,338,107 | $26,199,666 |
359 | 2020 | Unhinged | $37,339,104 | $20,831,465 | $16,507,639 |
360 | 2013 | Broken City | $37,114,977 | $19,701,164 | $17,413,813 |
361 | 2019 | Fan Zui Xian Chang | $37,092,694 | $37,092,694 | |
362 | 1995 | Just Cause | $36,853,222 | $36,853,222 | |
363 | 2017 | The Adventurers | $36,801,704 | $216,556 | $36,585,148 |
364 | 2013 | Sumbakokjil | $36,412,217 | $36,412,217 | |
365 | 2012 | Haywire | $36,374,700 | $18,942,396 | $17,432,304 |
366 | 2014 | A Most Wanted Man | $36,068,890 | $17,237,855 | $18,831,035 |
367 | 2012 | Arbitrage | $35,830,713 | $7,919,574 | $27,911,139 |
368 | 1979 | The China Syndrome | $35,708,161 | $35,708,042 | $119 |
369 | 1987 | No Way Out | $35,509,515 | $35,509,515 | |
370 | 2009 | Crank 2: High Voltage | $35,472,739 | $13,684,249 | $21,788,490 |
371 | 2012 | Alex Cross | $35,426,759 | $25,888,412 | $9,538,347 |
372 | 2006 | Basic Instinct 2 | $35,417,162 | $5,946,136 | $29,471,026 |
373 | 2016 | Eye in the Sky | $35,402,802 | $18,704,596 | $16,698,206 |
374 | 2024 | Monkey Man | $35,271,631 | $25,116,955 | $10,154,676 |
375 | 2011 | Die Welle | $35,122,948 | $35,122,948 | |
376 | 2017 | Xin Li Zui Zhi Cheng Shi Zhi Guang | $35,045,171 | $35,045,171 | |
377 | 2000 | The Skulls | $35,007,180 | $35,007,180 | |
378 | 2018 | The Girl in the Spider’s Web | $34,983,342 | $14,828,555 | $20,154,787 |
379 | 2020 | Namsaneui Bujangdeul | $34,956,967 | $113,527 | $34,843,440 |
380 | 2017 | Kidnap | $34,836,080 | $30,718,107 | $4,117,973 |
381 | 2014 | The November Man | $34,820,335 | $25,018,119 | $9,802,216 |
382 | 2007 | Breach | $34,458,779 | $33,000,880 | $1,457,899 |
383 | 2012 | Ta-weo | $34,411,903 | $726 | $34,411,177 |
384 | 2009 | The Box | $34,356,760 | $15,051,977 | $19,304,783 |
385 | 1999 | Instinct | $34,105,207 | $34,105,207 | |
386 | 1997 | The Edge | $34,099,255 | $27,799,255 | $6,300,000 |
387 | 2002 | Swimfan | $34,084,228 | $28,564,995 | $5,519,233 |
388 | 2008 | Ne le dis à personne | $33,954,018 | $6,198,883 | $27,755,135 |
389 | 2012 | Lockout | $33,943,049 | $14,326,865 | $19,616,184 |
390 | 2021 | Mi Mi Fang Ke | $33,881,087 | $33,881,087 | |
391 | 2019 | The Good Liar | $33,856,058 | $17,156,058 | $16,700,000 |
392 | 2015 | Self/Less | $33,667,319 | $12,279,691 | $21,387,628 |
393 | 1981 | Absence of Malice | $33,312,129 | $33,312,129 | |
394 | 2017 | Sleepless | $33,296,659 | $20,783,704 | $12,512,955 |
395 | 2018 | The Hurricane Heist | $33,222,314 | $6,115,824 | $27,106,490 |
396 | 2016 | Pandora | $33,149,995 | $33,149,995 | |
397 | 1981 | Sharky's Machine | $32,984,898 | $32,984,898 | |
398 | 1998 | Mercury Rising | $32,983,332 | $32,983,332 | |
399 | 2007 | Awake | $32,968,648 | $14,373,825 | $18,594,823 |
400 | 2008 | 88 Minutes | $32,955,399 | $16,930,884 | $16,024,515 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.