Box Office Records > Worldwide > All Movies > Genres > Top Horror Worldwide

All Time Worldwide Box Office for Horror Movies (Rank 201-300)


See also: Top Horror Domestic - Top Horror International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Horror movies based on the cumulative worldwide box office.

See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
201 2008 Prom Night $57,193,655 $43,869,350 $13,324,305
202 2007 The Mist $57,189,408 $25,593,755 $31,595,653
203 2010 The Crazies $56,445,534 $39,123,589 $17,321,945
204 2002 The Mothman Prophecies $56,438,555 $35,228,696 $21,209,859
205 2012 Silent Hill: Revelation 3D $55,975,672 $17,530,219 $38,445,453
206 1996 The Craft $55,669,466 $24,769,466 $30,900,000
207 2004 Open Water $55,518,641 $30,500,882 $25,017,759
208 1998 Halloween: H2O $55,041,738 $55,041,738
209 1979 Dawn of the Dead $55,000,000 $5,100,000 $49,900,000
210 2024 Night Swim $54,782,510 $32,494,740 $22,287,770
211 2015 Sinister 2 $54,104,225 $27,740,955 $26,363,270
212 2024 The First Omen $53,992,802 $20,092,802 $33,900,000
213 2019 Hellboy $53,956,480 $21,903,748 $32,052,732
214 2007 The Messengers $53,774,833 $35,374,833 $18,400,000
215 2021 Escape Room: Tournament of Champions $53,493,064 $25,314,753 $28,178,311
216 1990 Arachnophobia $53,208,180 $53,208,180
217 2000 Pitch Black $53,182,088 $39,235,088 $13,947,000
218 2018 Slender Man $51,945,949 $30,564,825 $21,381,124
219 1987 Jaws 4: The Revenge $51,881,013 $20,763,013 $31,118,000
220 2010 Daybreakers $51,445,503 $30,101,577 $21,343,926
221 1998 Bride of Chucky $50,692,188 $32,404,188 $18,288,000
222 2006 The Texas Chainsaw Massacre: The Beginning $50,517,763 $39,517,763 $11,000,000
223 2025 Until Dawn $50,174,192 $20,174,192 $30,000,000
224 2019 The Grudge $49,503,117 $21,216,148 $28,286,969
225 2005 Dark Water $49,473,093 $25,473,093 $24,000,000
226 1988 A Nightmare on Elm Street 4: The Dream Master $49,369,899 $49,369,899
227 2024 Tarot $49,104,745 $18,771,004 $30,333,741
228 2020 Fantasy Island $49,066,276 $26,441,782 $22,624,494
229 1976 The Omen $48,577,431 $48,570,885 $6,546
230 2010 Frozen $48,533,065 $246,177 $48,286,888
231 2008 Shutter $47,782,426 $25,928,550 $21,853,876
232 2005 George A. Romero's Land of the Dead $47,751,015 $20,700,082 $27,050,933
233 2000 Book of Shadows: Blair Witch 2 $47,721,314 $26,421,314 $21,300,000
234 2013 Texas Chainsaw 3D $47,666,013 $34,341,945 $13,324,068
235 2020 The New Mutants $47,535,251 $23,855,569 $23,679,682
236 2024 The Strangers: Chapter 1 $47,445,905 $35,202,562 $12,243,343
237 2003 Darkness Falls $47,289,758 $32,539,681 $14,750,077
238 2021 Don’t Breathe 2 $47,201,347 $32,638,038 $14,563,309
239 1980 The Shining $46,805,191 $45,634,750 $1,170,441
240 2019 Midsommar $46,713,431 $27,426,363 $19,287,068
241 2009 The Last House on the Left $46,526,243 $32,752,215 $13,774,028
242 2023 Thanksgiving $46,044,880 $31,945,385 $14,099,495
243 2018 Winchester $45,960,255 $25,091,816 $20,868,439
244 2022 Orphan: First Kill $45,585,682 $5,413,227 $40,172,455
245 2022 Barbarian $45,352,337 $40,842,944 $4,509,393
246 2017 Flatliners $45,173,738 $16,883,115 $28,290,623
247 2015 The Woman in Black 2: Angel of Death $45,006,692 $26,501,323 $18,505,369
248 1987 A Nightmare On Elm Street 3: Dream Warriors $44,793,222 $44,793,222
249 2008 One Missed Call $44,513,466 $26,890,041 $17,623,425
250 1988 Child’s Play $44,196,684 $33,244,684 $10,952,000
251 2014 Oculus $44,115,496 $27,695,246 $16,420,250
252 2012 House at the End of the Street $44,103,982 $31,611,916 $12,492,066
253 2022 Prey for the Devil $44,013,745 $19,802,293 $24,211,452
254 2004 Exorcist: The Beginning $43,957,541 $41,814,863 $2,142,678
255 2024 Imaginary $43,673,616 $28,009,161 $15,664,455
256 2019 Child’s Play $43,499,580 $29,208,403 $14,291,177
257 2024 Abigail $43,029,061 $25,867,515 $17,161,546
258 2015 The Gallows $42,964,410 $22,764,410 $20,200,000
259 2018 The Possession of Hannah Grace $42,873,730 $14,836,174 $28,037,556
260 2009 The Uninvited $42,778,961 $28,596,818 $14,182,143
261 2012 Chernobyl Diaries $42,411,721 $18,119,640 $24,292,081
262 2019 Countdown $42,176,201 $25,621,766 $16,554,435
263 2008 Quarantine $41,924,774 $31,691,811 $10,232,963
264 2021 Resident Evil: Welcome to Raccoon City $41,909,091 $17,000,612 $24,908,479
265 2014 As Above, So Below $41,824,066 $21,222,315 $20,601,751
266 2011 Dream House $41,642,166 $21,302,340 $20,339,826
267 1986 Poltergeist II: The Other Side $40,996,665 $40,996,665
268 2016 The Forest $40,749,230 $26,594,261 $14,154,969
269 2011 Fright Night $40,520,649 $18,298,649 $22,222,000
270 2000 Bless the Child $40,435,694 $29,374,178 $11,061,516
271 2016 The Witch $40,364,725 $25,138,705 $15,226,020
272 1998 The Faculty $40,283,321 $40,283,321
273 1998 I Still Know What You Did Last Summer $40,020,622 $40,020,622
274 2021 Spiral $39,519,588 $23,216,862 $16,302,726
275 2011 Don’t Be Afraid of the Dark $39,126,427 $24,046,682 $15,079,745
276 2016 Blair Witch $38,985,577 $20,777,061 $18,208,516
277 2000 Urban Legends: Final Cut $38,574,362 $21,468,807 $17,105,555
278 2009 Halloween 2 $38,512,850 $33,392,973 $5,119,877
279 2015 The Lazarus Effect $38,359,310 $25,801,570 $12,557,740
280 2006 The Covenant $38,164,784 $23,364,784 $14,800,000
281 2006 The Wicker Man $37,721,827 $24,413,467 $13,308,360
282 2002 Halloween: Resurrection $37,659,652 $30,259,652 $7,400,000
283 1986 The Fly $37,587,024 $37,585,000 $2,024
284 2007 The Hills Have Eyes II $37,466,538 $20,804,166 $16,662,372
285 1998 Psycho $37,226,218 $21,541,218 $15,685,000
286 2005 The Fog $37,048,526 $29,511,112 $7,537,414
287 1992 Raising Cain $36,971,695 $21,171,695 $15,800,000
288 2025 M3GAN 2.0 $36,691,360 $22,641,360 $14,050,000
289 1982 Friday the 13th Part 3 $36,690,067 $36,690,067
290 2014 Devil's Due $36,146,087 $15,821,461 $20,324,626
291 2021 Antlers $35,680,402 $10,619,670 $25,060,732
292 2025 Wolf Man $35,150,643 $20,707,280 $14,443,363
293 2020 Peninsula $35,091,523 $1,224,525 $33,866,998
294 2021 Malignant $34,891,791 $13,391,791 $21,500,000
295 1991 Freddy’s Dead: The Final Nightmare $34,872,033 $34,872,033
296 2004 Darkness $34,409,206 $22,163,442 $12,245,764
297 1990 Child's Play 2 $34,166,572 $26,904,572 $7,262,000
298 1985 Day of the Dead $34,004,262 $5,804,262 $28,200,000
299 1997 The Relic $33,956,608 $33,956,608
300 2022 The Invitation $33,689,288 $25,100,080 $8,589,208

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.