Box Office Records > Worldwide > All Movies > Genres > Top Drama Worldwide

All Time Worldwide Box Office for Drama Movies (Rank 9,301-9,400)


See also: Top Drama Domestic - Top Drama International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Drama movies based on the cumulative worldwide box office.

See our Drama Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Drama movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
9,301 2023 L\'Île rouge $25,363 $25,363
9,302 2012 Nobody Walks $25,342 $25,342
9,303 2019 Bolshaya poeziya $25,331 $25,331
9,304 2019 Valan $25,325 $25,325
9,305 1970 Les choses de la vie $25,314 $25,314
9,306 2018 Alegria Tristeza $25,293 $25,293
9,307 2025 Miss Carbón $25,287 $25,287
9,308 2014 Jimmy P. $25,274 $25,274
9,309 2017 Love Ni Bhavai $25,267 $25,267
9,310 2016 Sold $25,223 $25,223
9,311 2008 Avant que j'oublie $25,209 $25,209
9,312 2018 Camino Sinuoso $25,206 $25,206
9,313 2019 Tehran: City Of Love $25,154 $25,154
9,314 1948 Vredens Dag $25,142 $7,642 $17,500
9,315 2017 Al Berto $25,109 $25,109
9,316 2021 Ama $25,107 $25,107
9,317 2018 Vazante $25,095 $23,884 $1,211
9,318 2002 Agni Varsha $25,049 $25,049
9,319 2018 Blue Amber $25,049 $25,049
9,320 2010 7X - lika barn leka bäst $25,015 $25,015
9,321 2022 Romansu Doru (ロマンスドール) $24,975 $24,975
9,322 1953 Ugetsu monogatari $24,941 $11,198 $13,743
9,323 2018 Here and Now $24,896 $13,337 $11,559
9,324 2017 Anons $24,879 $24,879
9,325 1977 Le diable probablement $24,878 $24,878
9,326 2023 The Water Flows to the Sea (水は海に向かって流れる)… $24,834 $24,834
9,327 2021 Best Erotic Shorts $24,830 $24,830
9,328 2025 Bujeon Market (부전시장) $24,822 $24,822
9,329 2016 Tiempo muerto $24,819 $24,819
9,330 2019 Light From Light $24,808 $24,808
9,331 2016 La Trilogie Marseillaise $24,787 $24,787
9,332 2021 Amants $24,739 $24,739
9,333 2023 Surprised by Oxford $24,731 $24,731
9,334 2022 A Couple $24,731 $18,334 $6,397
9,335 2018 First Love $24,727 $24,727
9,336 2020 Kimi no tori wa utaeru $24,717 $24,717
9,337 2024 Smartphone Matters (다큐 황은정 : 스마트폰이 뭐길래)… $24,713 $24,713
9,338 2019 Madhura Raja $24,711 $24,711
9,339 2022 Hill of Vision $24,659 $24,659
9,340 2011 Harvest $24,657 $24,657
9,341 2015 Olvidados $24,638 $24,638
9,342 2024 Silver Haze $24,531 $24,531
9,343 2019 Divino Amor $24,528 $24,528
9,344 2005 Trilogia I: To Livadi pou dakryzei $24,514 $24,514
9,345 2007 Hattrick $24,502 $24,502
9,346 2023 Sapta Sagardaache Ello Side A $24,466 $24,466
9,347 2017 Koca Dünya $24,458 $24,458
9,348 2006 Odete $24,452 $24,452
9,349 2016 Out of Love $24,448 $24,448
9,350 2018 Sin Fin $24,447 $24,447
9,351 2016 Un etaj mai jos $24,420 $24,420
9,352 2016 Spear $24,419 $24,419
9,353 2019 In the Port of Cape Town $24,414 $24,414
9,354 2024 The Taste of Freedom $24,404 $24,404
9,355 2006 Un año sin amor $24,381 $24,381
9,356 2011 Vincent will Meer $24,377 $24,377
9,357 2022 Krime Story. Love Story $24,371 $24,371
9,358 2023 Mulaneseo (물안에서) $24,355 $24,355
9,359 1963 Le Petit Soldat $24,296 $24,296
9,360 2024 EunHaSoo (은하수) $24,289 $24,289
9,361 2024 Growing Apart (何处生长) $24,280 $24,280
9,362 2020 kaeosan taenggo $24,243 $24,243
9,363 2018 Gwoemooldeul $24,237 $24,237
9,364 2018 Aparição $24,234 $24,234
9,365 2022 Everything in Between $24,217 $24,217
9,366 1999 Bandits $24,187 $24,187
9,367 2023 Yeolyeodeol, Eoreuni Doeneun Nai $24,184 $24,184
9,368 2018 West Of Sunshine $24,152 $24,152
9,369 2020 Heart of Africa $24,139 $24,139
9,370 2014 Good Vibrations $24,129 $24,129
9,371 2024 Poetry of Kids (同学们好) $24,100 $24,100
9,372 2006 American Gun $24,098 $24,098
9,373 2019 Il Vegetariano $24,089 $24,089
9,374 2022 Kulche Chole $24,081 $24,081
9,375 2024 Anna $24,081 $24,081
9,376 2017 Xuan Feng Nu Dui $24,077 $24,077
9,377 2005 The Man Who Copied $23,989 $23,989
9,378 1962 Ivanovo detstvo $23,973 $23,973
9,379 2023 Spinning Gold $23,961 $23,961
9,380 2023 Serçenin Gözyaşı $23,941 $23,941
9,381 2019 Longa noite $23,893 $23,893
9,382 2021 Tres $23,884 $23,884
9,383 2020 Si muore solo da vivi $23,847 $23,847
9,384 2023 Neneh superstar $23,827 $23,827
9,385 2020 The Penitent Thief $23,823 $23,823
9,386 2022 You Resemble Me $23,776 $14,395 $9,381
9,387 2018 Looking for Goddess Jiao Ai $23,688 $23,688
9,388 2021 Milyonda Bir $23,655 $23,655
9,389 2021 Roe v. Wade $23,640 $23,640
9,390 2023 Dancing Queen $23,639 $23,639
9,391 1971 Hwanyeo $23,633 $23,633
9,392 2021 Ganiyeok $23,619 $23,619
9,393 2020 Siberia $23,618 $23,618
9,394 1996 The Big Squeeze $23,567 $23,567
9,395 2023 Ellos Eatnu - La Elve Leve $23,559 $23,559
9,396 2023 Irgendwann werden wir uns alles erzählen $23,496 $23,496
9,397 2018 The Innocence of Childhood $23,493 $23,493
9,398 2007 The Sensation of Sight $23,457 $23,457
9,399 2011 Ranchero $23,449 $23,449
9,400 2019 Robert the Bruce $23,434 $23,434

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.