Box Office Records > Worldwide > All Movies > Genres > Top Drama Worldwide
All Time Worldwide Box Office for Drama Movies (Rank 4,001-4,100)
See also: Top Drama Domestic - Top Drama International
Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide
This chart contains the top 100 Drama movies based on the cumulative worldwide box office.
See our Drama Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Drama movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
4,001 | 2024 | Bastarden | $1,355,400 | $257,749 | $1,097,651 |
4,002 | 2009 | The Secrets of Jonathan Sperry | $1,355,079 | $1,355,079 | |
4,003 | 1996 | Kansas City | $1,353,824 | $1,353,824 | |
4,004 | 2010 | The City of Your Final Destination | $1,353,296 | $493,296 | $860,000 |
4,005 | 2023 | Stranizza d'amuri | $1,352,893 | $1,352,893 | |
4,006 | 2021 | Metri Shesh Va Nim | $1,352,145 | $1,352,145 | |
4,007 | 1983 | Exposed | $1,352,083 | $1,352,083 | |
4,008 | 2017 | Le Redoutable | $1,351,420 | $82,264 | $1,269,156 |
4,009 | 1997 | Ponette | $1,351,319 | $1,351,319 | |
4,010 | 2024 | Hors-saison | $1,350,681 | $1,350,681 | |
4,011 | 2020 | 2 Hearts | $1,349,284 | $1,349,284 | |
4,012 | 1988 | Platoon Leader | $1,348,771 | $1,348,771 | |
4,013 | 2004 | Mean Creek | $1,348,750 | $603,951 | $744,799 |
4,014 | 2015 | The Cokeville Miracle | $1,348,630 | $1,348,630 | |
4,015 | 2016 | Parched | $1,346,495 | $1,346,495 | |
4,016 | 2024 | La Virgen Roja | $1,346,194 | $1,346,194 | |
4,017 | 1991 | At Play in the Fields of the Lord | $1,342,903 | $1,342,903 | |
4,018 | 2019 | Odessa | $1,341,167 | $1,341,167 | |
4,019 | 2016 | Altamira | $1,339,604 | $1,339,604 | |
4,020 | 2018 | A Smile from the Mountain | $1,339,004 | $1,339,004 | |
4,021 | 2023 | Señora Influencer | $1,337,187 | $1,337,187 | |
4,022 | 2016 | Stefan Zweig: Farewell to Europe | $1,336,816 | $78,373 | $1,258,443 |
4,023 | 2008 | 120 | $1,334,204 | $1,334,204 | |
4,024 | 2003 | Alexandra's Project | $1,333,277 | $750,241 | $583,036 |
4,025 | 2016 | Guo jiu | $1,332,514 | $1,332,514 | |
4,026 | 2019 | Ping Yuan Shang De Xia Luo Ke | $1,330,193 | $1,330,193 | |
4,027 | 2012 | Les adieux à la reine | $1,329,660 | $1,329,660 | |
4,028 | 2008 | In Search of a Midnight Kiss | $1,329,014 | $172,177 | $1,156,837 |
4,029 | 2013 | Ilo Ilo | $1,328,680 | $54,071 | $1,274,609 |
4,030 | 1999 | Jing ke ci qin wang | $1,328,435 | $1,328,435 | |
4,031 | 2013 | The Ultimate Life | $1,327,841 | $1,327,841 | |
4,032 | 2001 | Divided We Fall | $1,327,382 | $1,320,112 | $7,270 |
4,033 | 2005 | Black | $1,327,328 | $754,819 | $572,509 |
4,034 | 2020 | Sala samobójców. Hejter | $1,325,591 | $1,325,591 | |
4,035 | 2006 | The Work and the Glory III: A House Divided | $1,325,092 | $1,325,092 | |
4,036 | 2019 | Guo Chun Tian | $1,323,812 | $1,323,812 | |
4,037 | 2022 | Llenos de Gracia | $1,323,543 | $1,323,543 | |
4,038 | 2005 | My House in Umbria | $1,322,586 | $1,322,586 | |
4,039 | 2017 | Yat Nim Mou Ming | $1,322,500 | $1,322,500 | |
4,040 | 2023 | Toen ik je zag | $1,322,365 | $1,322,365 | |
4,041 | 2005 | Travellers and Magicians | $1,322,161 | $506,793 | $815,368 |
4,042 | 2017 | My Other Home | $1,321,360 | $1,321,360 | |
4,043 | 1996 | Le hussard sur le toit | $1,320,043 | $1,320,043 | |
4,044 | 2012 | Elles | $1,318,150 | $157,427 | $1,160,723 |
4,045 | 1995 | Chungking Express (重慶森林) | $1,317,032 | $332,003 | $985,029 |
4,046 | 2022 | Lamborghini: The Man Behind the Legend | $1,316,851 | $1,316,851 | |
4,047 | 2018 | Gundermann | $1,315,845 | $1,315,845 | |
4,048 | 2021 | Des hommes | $1,313,785 | $1,313,785 | |
4,049 | 1998 | One Tough Cop | $1,313,607 | $1,313,607 | |
4,050 | 2009 | The Stoning of Soraya M. | $1,313,014 | $655,871 | $657,143 |
4,051 | 2018 | Vremennye trudnosti | $1,312,189 | $1,312,189 | |
4,052 | 2023 | Waltair Veerayya | $1,312,183 | $1,080,000 | $232,183 |
4,053 | 2004 | Saints and Soldiers | $1,310,470 | $1,310,470 | |
4,054 | 2005 | Off the Map | $1,310,368 | $1,310,368 | |
4,055 | 2020 | Savage | $1,308,110 | $1,308,110 | |
4,056 | 2025 | The Way We Talk (看我今天怎麼說) | $1,308,091 | $1,308,091 | |
4,057 | 1990 | The Fourth War | $1,305,888 | $1,305,888 | |
4,058 | 2017 | Revenge Girl | $1,302,754 | $1,302,754 | |
4,059 | 2012 | Woman Thou Art Loosed On the 7th Day | $1,301,562 | $1,301,562 | |
4,060 | 2021 | Taiyo wa Ugokanai | $1,300,000 | $1,300,000 | |
4,061 | 2001 | The Legend of Rita | $1,299,953 | $666,565 | $633,388 |
4,062 | 2021 | Cousins | $1,297,999 | $1,297,999 | |
4,063 | 2014 | Anime nere | $1,297,796 | $100,725 | $1,197,071 |
4,064 | 2019 | Milosc i milosierdzie | $1,296,966 | $1,296,966 | |
4,065 | 2020 | The Perfect Candidate | $1,296,705 | $30,134 | $1,266,571 |
4,066 | 2016 | Mu-hyeon, Du Do-si I-ya-gi | $1,296,433 | $1,296,433 | |
4,067 | 2020 | Undine | $1,294,715 | $79,174 | $1,215,541 |
4,068 | 2019 | Divaldo: O Mensageiro da Paz | $1,294,315 | $1,294,315 | |
4,069 | 2001 | The Business of Strangers | $1,290,920 | $1,030,920 | $260,000 |
4,070 | 2015 | Gemma Bovery | $1,289,837 | $425,080 | $864,757 |
4,071 | 2015 | En mai, fais ce qu'il te plaît | $1,288,930 | $37,858 | $1,251,072 |
4,072 | 2019 | Türk İşi Dondurma | $1,287,949 | $1,287,949 | |
4,073 | 2013 | What Maisie Knew | $1,286,501 | $1,065,000 | $221,501 |
4,074 | 2016 | Geul lo ri de i | $1,285,916 | $1,285,916 | |
4,075 | 2021 | Boiling Point | $1,284,158 | $1,284,158 | |
4,076 | 2003 | Assassination Tango | $1,282,877 | $1,000,673 | $282,204 |
4,077 | 2013 | Le temps de l'aventure | $1,282,647 | $75,531 | $1,207,116 |
4,078 | 2020 | Aşk Tesadüfleri Sever 2 | $1,282,632 | $1,282,632 | |
4,079 | 2001 | Bread and Roses | $1,282,593 | $536,465 | $746,128 |
4,080 | 2018 | Frères ennemis | $1,281,597 | $1,281,597 | |
4,081 | 2015 | Good Kill | $1,278,413 | $317,072 | $961,341 |
4,082 | 2018 | Gueule d’ange | $1,276,977 | $1,276,977 | |
4,083 | 2024 | Campo di Battaglia | $1,275,719 | $1,275,719 | |
4,084 | 1995 | Blue in the Face | $1,275,000 | $1,275,000 | |
4,085 | 2017 | The Cakemaker | $1,274,536 | $874,584 | $399,952 |
4,086 | 2024 | Mustafa | $1,272,188 | $1,272,188 | |
4,087 | 2007 | The Flying Scotsman | $1,271,817 | $171,817 | $1,100,000 |
4,088 | 2017 | Falling in Love | $1,270,000 | $1,270,000 | |
4,089 | 2024 | Les Fantômes | $1,268,409 | $17,996 | $1,250,413 |
4,090 | 2015 | Gloria | $1,267,863 | $1,267,863 | |
4,091 | 2017 | Lyubov s ogranicheniyami | $1,267,805 | $1,267,805 | |
4,092 | 2025 | Nocturnal (브로큰) | $1,267,659 | $1,267,659 | |
4,093 | 2020 | Na ostrie | $1,266,948 | $1,266,948 | |
4,094 | 1991 | City of Hope | $1,264,910 | $1,264,910 | |
4,095 | 2016 | La taularde | $1,263,389 | $1,263,389 | |
4,096 | 1998 | The General | $1,263,082 | $1,256,461 | $6,621 |
4,097 | 2023 | Red, White & Brass | $1,261,850 | $1,261,850 | |
4,098 | 2005 | The Holy Girl | $1,261,792 | $304,124 | $957,668 |
4,099 | 2024 | Zaferin Rengi | $1,260,620 | $1,260,620 | |
4,100 | 2016 | Sentence Me Guilty | $1,260,000 | $1,260,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.