Box Office Records > Worldwide > All Movies > Genres > Top Documentary Worldwide
All Time Worldwide Box Office for Documentary Movies (Rank 301-400)
See also: Top Documentary Domestic - Top Documentary International
Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide
This chart contains the top 100 Documentary movies based on the cumulative worldwide box office.
See our Documentary Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Documentary movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
301 | 2015 | Xuan feng jiu ri | $1,960,000 | $1,960,000 | |
302 | 1999 | The Source | $1,956,822 | $362,357 | $1,594,465 |
303 | 2021 | Show Me the Father | $1,918,911 | $1,803,226 | $115,685 |
304 | 2012 | First Position | $1,909,901 | $908,235 | $1,001,666 |
305 | 2019 | Lourdes | $1,891,305 | $197,702 | $1,693,603 |
306 | 2006 | Why We Fight | $1,880,863 | $1,880,863 | |
307 | 2019 | Hong Kong-Zhuhai-Macao Bridge | $1,880,000 | $1,880,000 | |
308 | 2019 | 2040 | $1,876,923 | $1,876,923 | |
309 | 2016 | La Danseuse | $1,872,314 | $1,872,314 | |
310 | 2017 | Gongbeom Jadeul | $1,870,581 | $1,870,581 | |
311 | 2023 | Louis Tomlinson: All Of Those Voices | $1,858,888 | $1,858,888 | |
312 | 2006 | Who Killed the Electric Car? | $1,849,392 | $1,678,874 | $170,518 |
313 | 2001 | Startup.com | $1,827,627 | $1,280,975 | $546,652 |
314 | 2018 | The Taste of Apple | $1,799,319 | $1,799,319 | |
315 | 2017 | Human Flow | $1,781,380 | $527,845 | $1,253,535 |
316 | 2019 | Lev Yashin. Vratar moey mechty | $1,778,723 | $1,778,723 | |
317 | 2005 | Murderball | $1,772,979 | $1,531,154 | $241,825 |
318 | 2019 | Chiara Ferragni - Unposted | $1,770,900 | $1,770,900 | |
319 | 2016 | Weiner | $1,751,120 | $1,675,196 | $75,924 |
320 | 2015 | So-syeol-po-bi-a | $1,750,719 | $1,750,719 | |
321 | 2024 | My Dearest Fu Bao (안녕, 할부지) | $1,743,002 | $4,413 | $1,738,589 |
322 | 2021 | One Day When We Were Young | $1,740,000 | $1,740,000 | |
323 | 2023 | Anselm: Das Rauschen der Zeit | $1,725,753 | $508,895 | $1,216,858 |
324 | 2014 | Tim's Vermeer | $1,724,484 | $1,670,806 | $53,678 |
325 | 2007 | Sharkwater | $1,720,833 | $850,920 | $869,913 |
326 | 2020 | Eso que tú me das | $1,715,805 | $1,715,805 | |
327 | 2000 | The Life and Times of Hank Greenberg | $1,703,901 | $1,703,901 | |
328 | 2022 | Hallelujah: Leonard Cohen, A Journey, A Song | $1,702,600 | $1,062,603 | $639,997 |
329 | 2015 | Meet the Patels | $1,700,680 | $1,700,680 | |
330 | 2002 | The Kid Stays in the Picture | $1,699,809 | $1,434,436 | $265,373 |
331 | 2002 | Standing in the Shadows of Motown | $1,693,676 | $1,615,732 | $77,944 |
332 | 2022 | All The Beauty And The Bloodshed | $1,684,612 | $500,082 | $1,184,530 |
333 | 2021 | 1950 Ta Men Zheng Nian Qing | $1,680,000 | $1,680,000 | |
334 | 1985 | Bring on the Night | $1,675,689 | $1,675,689 | |
335 | 2019 | Fantastic Fungi | $1,672,211 | $1,573,734 | $98,477 |
336 | 2017 | Walk with me | $1,670,985 | $726,593 | $944,392 |
337 | 2018 | The Dawn Wall | $1,631,682 | $1,037,023 | $594,659 |
338 | 2021 | Beullaekpingkeu deo mubi | $1,625,095 | $1,625,095 | |
339 | 1994 | Vertical Reality | $1,619,747 | $1,619,747 | |
340 | 2014 | National Gallery | $1,611,769 | $253,941 | $1,357,828 |
341 | 2015 | Noma: My Perfect Storm | $1,611,738 | $21,130 | $1,590,608 |
342 | 2016 | Embrace | $1,611,592 | $412,340 | $1,199,252 |
343 | 2009 | It Might Get Loud | $1,610,163 | $1,610,163 | |
344 | 2023 | Route 60: The Biblical Highway | $1,606,339 | $1,606,339 | |
345 | 2002 | Dogtown and Z-Boys | $1,600,566 | $1,293,295 | $307,271 |
346 | 2016 | The Music of Strangers: Yo-Yo Ma and the Silk R… | $1,593,768 | $1,169,214 | $424,554 |
347 | 1997 | Rhyme & Reason | $1,591,687 | $1,591,687 | |
348 | 2011 | I Am | $1,591,034 | $1,591,034 | |
349 | 2011 | Project Nim | $1,583,533 | $411,184 | $1,172,349 |
350 | 2021 | The Alpinist | $1,580,415 | $844,743 | $735,672 |
351 | 2014 | Fed Up | $1,546,228 | $1,538,898 | $7,330 |
352 | 2019 | Four Springs | $1,532,733 | $1,532,733 | |
353 | 2013 | Sur le chemin de l'ecole | $1,518,983 | $7,424 | $1,511,559 |
354 | 2017 | Et les mistrals gagnants | $1,517,093 | $1,517,093 | |
355 | 2009 | The Cove | $1,516,214 | $869,730 | $646,484 |
356 | 2016 | Oasis: Supersonic | $1,515,491 | $242,867 | $1,272,624 |
357 | 2016 | The Confession | $1,512,841 | $1,512,841 | |
358 | 2024 | De Wilde Noordzee | $1,507,488 | $1,507,488 | |
359 | 2024 | Sarò con te | $1,499,121 | $1,499,121 | |
360 | 2008 | Gonzo: The Life and Work of Dr. Hunter S. Thompson | $1,492,100 | $1,252,100 | $240,000 |
361 | 2017 | Expedition Happiness | $1,482,415 | $1,482,415 | |
362 | 2022 | 2000 Mules | $1,465,512 | $1,465,512 | |
363 | 2021 | Tina | $1,464,583 | $1,464,583 | |
364 | 2019 | Miles Davis: Birth of the Cool | $1,464,542 | $614,201 | $850,341 |
365 | 2016 | Chasing Great | $1,455,980 | $1,455,980 | |
366 | 2012 | Gerhard Richter Painting | $1,453,930 | $242,646 | $1,211,284 |
367 | 2007 | Joe Strummer: The Future is Unwritten | $1,453,275 | $248,182 | $1,205,093 |
368 | 2015 | Walking with Dinosaurs: Prehistoric Planet 3D | $1,452,994 | $1,452,994 | |
369 | 2024 | The Great Journey (伟大征程) | $1,442,255 | $1,442,255 | |
370 | 2007 | No End In Sight | $1,433,319 | $1,433,319 | |
371 | 2024 | The Yangtze River (再会长江) | $1,431,063 | $1,431,063 | |
372 | 2010 | Restrepo | $1,430,603 | $1,330,894 | $99,709 |
373 | 2018 | Dr. Huang Danian | $1,420,000 | $1,420,000 | |
374 | 2025 | October 8 | $1,398,036 | $1,368,458 | $29,578 |
375 | 2006 | Jesus Camp | $1,394,989 | $902,544 | $492,445 |
376 | 2006 | Leonard Cohen: I'm Your Man | $1,394,254 | $1,044,254 | $350,000 |
377 | 2009 | X Games 3D: The Movie | $1,391,434 | $1,391,434 | |
378 | 2006 | The U.S. vs John Lennon | $1,387,320 | $1,109,146 | $278,174 |
379 | 2019 | Bian Hua Zhong De Zhong Guo: Sheng Huo Yin Ni E… | $1,380,000 | $1,380,000 | |
380 | 2022 | A virxe roxa | $1,376,582 | $1,376,582 | |
381 | 2024 | Vindicating Trump | $1,372,091 | $1,372,091 | |
382 | 2011 | Turtle: The Incredible Journey | $1,358,840 | $391,942 | $966,898 |
383 | 2024 | Something to Stand for with Mike Rowe | $1,358,690 | $1,358,690 | |
384 | 1991 | Hearts of Darkness: A Filmmaker’s Apocalypse | $1,351,891 | $1,339,476 | $12,415 |
385 | 2020 | The Distance Between Me and Me | $1,341,292 | $1,341,292 | |
386 | 2017 | À voix haute - La force de la parole | $1,336,298 | $1,336,298 | |
387 | 2012 | Air Racers 3D | $1,321,957 | $1,309,987 | $11,970 |
388 | 2016 | Dancer | $1,319,573 | $62,578 | $1,256,995 |
389 | 1996 | The Celluloid Closet | $1,310,167 | $1,310,167 | |
390 | 1999 | American Movie: The Making of Northwestern | $1,299,524 | $1,160,426 | $139,098 |
391 | 2019 | J'veux du soleil | $1,297,191 | $1,297,191 | |
392 | 2020 | White Noise | $1,295,735 | $1,295,735 | |
393 | 2023 | Ryuichi Sakamoto Opus | $1,292,805 | $86,554 | $1,206,251 |
394 | 2019 | No Safe Spaces | $1,291,514 | $1,291,514 | |
395 | 2019 | Roger Waters Us + Them | $1,277,254 | $594,982 | $682,272 |
396 | 2011 | Meerkats | $1,267,658 | $845,613 | $422,045 |
397 | 2012 | Diana Vreeland: The Eye Has to Travel | $1,266,454 | $1,004,821 | $261,633 |
398 | 1996 | Looking for Richard | $1,266,417 | $1,266,417 | |
399 | 2018 | Ni juge, ni soumise | $1,262,911 | $1,262,911 | |
400 | 2008 | Encounters at the End of the World | $1,252,613 | $944,933 | $307,680 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.