Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 9,801-9,900)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
9,801 | 2019 | Song Wo Shang Qing Yun | $4,111,753 | $4,111,753 | |
9,802 | 2016 | Çakallarla Dans 4 | $4,111,121 | $4,111,121 | |
9,803 | 1982 | Partners | $4,109,724 | $4,109,724 | |
9,804 | 1997 | Kama Sutra | $4,109,095 | $4,109,095 | |
9,805 | 1968 | Belle de Jour | $4,105,253 | $4,056,534 | $48,719 |
9,806 | 2025 | J-hope Tour ‘Hope on the Stage’ in JAPAN: Live … | $4,105,139 | $939,173 | $3,165,966 |
9,807 | 1993 | This Boy's Life | $4,104,962 | $4,104,962 | |
9,808 | 2006 | Changing Times | $4,104,160 | $545,255 | $3,558,905 |
9,809 | 2018 | Bajo el mismo techo | $4,101,562 | $4,101,562 | |
9,810 | 2019 | Happy Little Submarine: Space Pals | $4,100,950 | $4,100,950 | |
9,811 | 1998 | Kissing a Fool | $4,100,505 | $4,100,505 | |
9,812 | 1985 | My Science Project | $4,100,000 | $4,100,000 | |
9,813 | 1946 | Easy to Wed | $4,100,000 | $4,100,000 | |
9,814 | 1995 | Restoration | $4,100,000 | $4,100,000 | |
9,815 | 1946 | The Harvey Girls | $4,100,000 | $4,100,000 | |
9,816 | 2016 | Beata ignoranza | $4,097,355 | $4,097,355 | |
9,817 | 1984 | Until September | $4,097,094 | $4,097,094 | |
9,818 | 2024 | Cernak | $4,093,271 | $4,093,271 | |
9,819 | 2009 | Aibô shirîzu Kanshiki Yonezawa Mamoru no jikenbo | $4,089,965 | $4,089,965 | |
9,820 | 1990 | ¡Átame! | $4,087,779 | $4,087,000 | $779 |
9,821 | 2015 | 8 luchshikh svidaniy | $4,085,444 | $4,085,444 | |
9,822 | 2022 | Nyurnberg (Нюрнберг) | $4,084,569 | $4,084,569 | |
9,823 | 2007 | Flood | $4,084,232 | $4,084,232 | |
9,824 | 1986 | That's Life! | $4,079,895 | $4,079,895 | |
9,825 | 2002 | Russkiy kovcheg | $4,079,889 | $3,092,976 | $986,913 |
9,826 | 2020 | 25 lat niewinnosci. Sprawa Tomka Komendy | $4,079,808 | $4,079,808 | |
9,827 | 1991 | Impromptu | $4,076,211 | $4,076,211 | |
9,828 | 1967 | Caprice | $4,075,000 | $4,075,000 | |
9,829 | 1997 | Meet Wally Sparks | $4,073,582 | $4,073,582 | |
9,830 | 1996 | Breaking the Waves | $4,072,128 | $4,040,691 | $31,437 |
9,831 | 2020 | The 24th Shanghai International Film Festival | $4,070,000 | $4,070,000 | |
9,832 | 2017 | Bankier Van Het Verzet | $4,068,853 | $4,068,853 | |
9,833 | 2015 | Katti Batti | $4,068,010 | $364,932 | $3,703,078 |
9,834 | 1990 | Lisa | $4,067,725 | $4,067,725 | |
9,835 | 2017 | Pari | $4,065,233 | $4,065,233 | |
9,836 | 1999 | Le Diner de Cons | $4,065,116 | $4,065,116 | |
9,837 | 2010 | Stone | $4,065,020 | $1,810,078 | $2,254,942 |
9,838 | 1995 | Tank Girl | $4,064,333 | $4,064,333 | |
9,839 | 2021 | Lamb | $4,064,302 | $2,676,410 | $1,387,892 |
9,840 | 2024 | Saving Bikini Bottom: The Sandy Cheeks Movie | $4,060,547 | $4,060,547 | |
9,841 | 1992 | Peter’s Friends | $4,058,564 | $4,058,564 | |
9,842 | 1999 | The Winslow Boy | $4,058,350 | $4,058,350 | |
9,843 | 2015 | Ju-on: Za fainaru | $4,054,991 | $4,054,991 | |
9,844 | 2020 | Ride Your Wave (きみと、波にのれたら) | $4,054,725 | $332,432 | $3,722,293 |
9,845 | 2020 | Prvok, Šampón, Tečka a Karel | $4,053,767 | $4,053,767 | |
9,846 | 2018 | Skjelvet | $4,052,408 | $6,235 | $4,046,173 |
9,847 | 2002 | Spider-Man/Men in Black II Double-Bill | $4,052,137 | $4,052,137 | |
9,848 | 2020 | Infidel | $4,051,990 | $4,051,990 | |
9,849 | 2024 | Marching Powder | $4,050,717 | $4,050,717 | |
9,850 | 2014 | Yi wan nian yi hou | $4,050,000 | $4,050,000 | |
9,851 | 2005 | King's Ransom | $4,049,527 | $4,008,527 | $41,000 |
9,852 | 1996 | Antonia | $4,047,426 | $4,047,426 | |
9,853 | 2011 | Werner - Eiskalt | $4,046,409 | $4,046,409 | |
9,854 | 1992 | Mediterraneo | $4,044,228 | $4,044,228 | |
9,855 | 2020 | Isanghan naraeui suhakja (이상한 나라의 수학자)… | $4,038,106 | $4,038,106 | |
9,856 | 2025 | Sihirli Annem: Hepimiz Biriz | $4,035,554 | $4,035,554 | |
9,857 | 2014 | Yapisik Kardesler | $4,035,238 | $4,035,238 | |
9,858 | 2005 | Schultze Gets the Blues | $4,034,232 | $595,071 | $3,439,161 |
9,859 | 2025 | Panda Bear in Africa | $4,032,053 | $4,032,053 | |
9,860 | 1992 | Passed Away | $4,030,793 | $4,030,793 | |
9,861 | 2022 | Mínǐ shìjiè zhī juéxǐng | $4,030,000 | $4,030,000 | |
9,862 | 2021 | Benedetta | $4,029,550 | $354,481 | $3,675,069 |
9,863 | 2017 | Selbst | $4,028,984 | $4,028,984 | |
9,864 | 2012 | The Paperboy | $4,027,663 | $677,200 | $3,350,463 |
9,865 | 1999 | Idle Hands | $4,024,147 | $4,023,741 | $406 |
9,866 | 1962 | Taras Bulba | $4,022,408 | $4,000,000 | $22,408 |
9,867 | 2022 | Besprintsipnyye v derevne (Беспринципные в дере… | $4,020,993 | $4,020,993 | |
9,868 | 2011 | There Be Dragons | $4,020,990 | $1,069,334 | $2,951,656 |
9,869 | 2022 | The Phantom of the Open | $4,020,763 | $748,805 | $3,271,958 |
9,870 | 2017 | Sketch | $4,020,070 | $4,020,070 | |
9,871 | 2010 | Vallanzasca - Gli angeli del male | $4,017,500 | $4,017,500 | |
9,872 | 2017 | The Three Little Pigs 2 | $4,015,456 | $4,015,456 | |
9,873 | 2017 | DiDi's Dreams | $4,013,033 | $4,013,033 | |
9,874 | 1984 | Mrs. Soffel | $4,012,827 | $4,012,827 | |
9,875 | 2024 | Hit Man | $4,012,138 | $4,012,138 | |
9,876 | 1990 | Mountains of the Moon | $4,011,793 | $4,011,793 | |
9,877 | 2016 | A Perfect Day | $4,011,304 | $5,002 | $4,006,302 |
9,878 | 2016 | Sanada Jûyûshi | $4,010,847 | $4,010,847 | |
9,879 | 1990 | Short Time | $4,010,647 | $4,010,647 | |
9,880 | 2017 | Visages villages | $4,009,982 | $952,432 | $3,057,550 |
9,881 | 2023 | Deo Mun (더 문) | $4,009,701 | $92,718 | $3,916,983 |
9,882 | 2018 | Ekşi Elmalar | $4,009,596 | $4,009,596 | |
9,883 | 2018 | I Feel Good | $4,008,571 | $4,008,571 | |
9,884 | 2020 | Marighella | $4,003,501 | $3,502 | $3,999,999 |
9,885 | 1997 | 8 Heads in a Duffel Bag | $4,002,884 | $3,602,884 | $400,000 |
9,886 | 1980 | Kagemusha | $4,001,058 | $4,000,000 | $1,058 |
9,887 | 2015 | Marseille | $4,000,349 | $4,000,349 | |
9,888 | 1975 | The Stepford Wives | $4,000,000 | $4,000,000 | |
9,889 | 1945 | Dillinger | $4,000,000 | $4,000,000 | |
9,890 | 1938 | You Can't Take It With You | $4,000,000 | $4,000,000 | |
9,891 | 1971 | The Million Dollar Duck | $4,000,000 | $4,000,000 | |
9,892 | 1941 | A Yank in the R.A.F. | $4,000,000 | $4,000,000 | |
9,893 | 1986 | Tai-Pan | $4,000,000 | $4,000,000 | |
9,894 | 1982 | The Boogens | $4,000,000 | $4,000,000 | |
9,895 | 1982 | The Beast Within | $4,000,000 | $4,000,000 | |
9,896 | 1986 | Vamp | $4,000,000 | $4,000,000 | |
9,897 | 1938 | Alexander's Ragtime Band | $4,000,000 | $4,000,000 | |
9,898 | 1957 | Jailhouse Rock | $4,000,000 | $4,000,000 | |
9,899 | 1963 | Blood Feast | $4,000,000 | $4,000,000 | |
9,900 | 1987 | Leonard Part 6 | $4,000,000 | $4,000,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.