Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 8,001-8,100)


See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
8,001 2010 Exit Through the Gift Shop $7,132,689 $3,291,250 $3,841,439
8,002 2020 Kogda padali aisty (Чернобыль) $7,129,817 $7,129,817
8,003 2015 Bo fung yu $7,129,755 $7,129,755
8,004 1996 Hamlet $7,129,670 $4,501,094 $2,628,576
8,005 2003 Gigli $7,126,002 $6,087,542 $1,038,460
8,006 1984 Hardbodies $7,121,000 $7,121,000
8,007 2015 Gekijouban Kamen raidâ Doraibu: Sapuraizu fyûch… $7,118,376 $7,118,376
8,008 2004 Confidences trop intimes $7,117,027 $2,106,677 $5,010,350
8,009 1996 Dear God $7,114,089 $7,114,089
8,010 2012 Phantom of the Opera at the Royal Albert Hall $7,106,631 $7,106,631
8,011 1977 Eraserhead $7,105,340 $7,000,000 $105,340
8,012 2023 Persian Lessons $7,103,600 $7,103,600
8,013 2022 Marcel the Shell with Shoes On $7,103,547 $6,333,703 $769,844
8,014 2015 The Crossing: Part 2 (太平轮·彼岸) $7,101,276 $7,101,276
8,015 2008 Nativity $7,101,013 $7,101,013
8,016 2012 Camille Redouble $7,100,704 $38,243 $7,062,461
8,017 1969 Where Eagles Dare $7,100,436 $7,100,000 $436
8,018 1992 1492: Conquest of Paradise $7,099,531 $7,099,531
8,019 2008 Kakushi toride no san akunin $7,095,183 $7,095,183
8,020 2002 The Adventures of Pluto Nash $7,094,995 $4,411,102 $2,683,893
8,021 2007 Pride $7,094,650 $7,057,600 $37,050
8,022 2019 Gli anni più belli $7,094,416 $7,094,416
8,023 2012 Mak Dau Dong Dong Poon Ngo Sum $7,093,313 $7,093,313
8,024 2019 Il giorno più bello del mondo $7,091,665 $7,091,665
8,025 2016 Maggie’s Plan $7,091,326 $3,351,735 $3,739,591
8,026 2019 Wo Shi Xiong Shou $7,090,000 $7,090,000
8,027 2025 The Last Showgirl $7,085,509 $4,799,804 $2,285,705
8,028 2009 The September Issue $7,081,682 $3,820,700 $3,260,982
8,029 2011 Fuga de Cerebros 2 $7,080,080 $7,080,080
8,030 2009 Taras Bulba $7,077,312 $7,077,312
8,031 2020 My Spy $7,074,124 $7,074,124
8,032 2000 Croupier $7,071,143 $6,201,143 $870,000
8,033 2009 Lemon Tree $7,069,672 $569,672 $6,500,000
8,034 2016 Tsuioku $7,065,019 $7,065,019
8,035 2024 Emilia Perez $7,064,703 $7,064,703
8,036 1980 The Stunt Man $7,063,886 $7,063,886
8,037 2016 A Melody to Remember $7,063,404 $41,845 $7,021,559
8,038 1998 BASEketball $7,042,541 $7,042,541
8,039 2007 Rescue Dawn $7,037,886 $5,490,423 $1,547,463
8,040 2022 Desibel (데시벨) $7,037,457 $60,653 $6,976,804
8,041 2009 Sin Nombre $7,036,422 $2,536,665 $4,499,757
8,042 1983 The Adventures of Bob & Doug McKenzie: Strange … $7,035,618 $7,035,618
8,043 2012 La Cara Oculta $7,033,931 $7,033,931
8,044 1989 Dead Calm $7,032,915 $7,032,915
8,045 2017 Marie-Francine $7,026,711 $7,026,711
8,046 2007 Laaga Chunari Mein Daag $7,025,926 $675,102 $6,350,824
8,047 1995 Three Wishes $7,025,496 $7,025,496
8,048 1951 Strangers on a Train $7,022,657 $7,000,000 $22,657
8,049 2008 An American Carol $7,022,183 $7,013,191 $8,992
8,050 2020 The Big Trip $7,021,041 $7,021,041
8,051 1987 Hiding Out $7,019,441 $7,019,441
8,052 2001 Maybe Baby $7,019,147 $19,147 $7,000,000
8,053 2012 Goon $7,018,603 $4,164,911 $2,853,692
8,054 1991 Harley Davidson and the Marlboro Man $7,018,525 $7,018,525
8,055 2004 Veer-Zaara $7,017,859 $2,938,532 $4,079,327
8,056 2017 Grießnockerlaffäre $7,017,501 $7,017,501
8,057 2017 Purikyua Sūpā Sutāzu! $7,017,326 $7,017,326
8,058 2014 Un Natale stupefacente $7,015,989 $7,015,989
8,059 1998 Star Kid $7,015,240 $7,015,240
8,060 2020 Antebellum $7,013,949 $7,013,949
8,061 2017 Chotto Imakara Shigoto Yametekuru $7,012,018 $7,012,018
8,062 1996 Bound $7,011,317 $3,802,260 $3,209,057
8,063 1964 Marnie $7,010,194 $7,000,000 $10,194
8,064 2006 Crossover $7,009,668 $7,009,668
8,065 1995 Last of the Dogmen $7,008,542 $7,008,542
8,066 2024 Fighter $7,008,530 $4,210,000 $2,798,530
8,067 2002 Trapped $7,005,468 $6,916,869 $88,599
8,068 2023 Stormskärs Maja $7,004,198 $7,004,198
8,069 2017 Yeomlyeok $7,001,564 $7,001,564
8,070 1981 The Funhouse $7,000,141 $7,000,000 $141
8,071 1974 The Sugarland Express $7,000,000 $7,000,000
8,072 1958 I Want To Live! $7,000,000 $7,000,000
8,073 1955 The Trouble with Harry $7,000,000 $7,000,000
8,074 1978 The Fifth Floor $7,000,000 $7,000,000
8,075 1979 The Great Santini $7,000,000 $7,000,000
8,076 1980 Fatso $7,000,000 $7,000,000
8,077 1979 The Prisoner of Zenda $7,000,000 $7,000,000
8,078 1954 Garden of Evil $7,000,000 $7,000,000
8,079 1964 Topkapi $7,000,000 $7,000,000
8,080 1980 Raise the Titanic $7,000,000 $7,000,000
8,081 1945 Spellbound $7,000,000 $7,000,000
8,082 2002 Wasabi $7,000,000 $81,525 $6,918,475
8,083 1984 Alphabet City $7,000,000 $7,000,000
8,084 2008 Arn - Riket vid vägens slut $6,998,907 $6,998,907
8,085 2014 Jessabelle $6,998,359 $6,998,359
8,086 2016 Treintona Soltera y Fantástica $6,998,219 $6,998,219
8,087 2024 Memoir of a Snail $6,996,002 $669,798 $6,326,204
8,088 1989 Relentless $6,985,999 $6,985,999
8,089 2000 Screwed $6,982,680 $6,982,680
8,090 2005 Innocent Voices $6,982,159 $837,878 $6,144,281
8,091 2021 Tri bogatyrya i Kon’ na trone $6,979,480 $6,979,480
8,092 2015 Kôdaike no hitobito $6,978,689 $6,978,689
8,093 1996 Microcosmos $6,973,842 $1,573,842 $5,400,000
8,094 1994 Trial by Jury $6,971,777 $6,971,777
8,095 1993 Fearless $6,971,266 $6,971,266
8,096 1982 I Ought to be in Pictures $6,968,359 $6,968,359
8,097 1982 Class of 1984 $6,965,361 $6,965,361
8,098 1985 Stick $6,964,734 $6,964,734
8,099 2015 Ore Monogatari!! $6,962,989 $6,962,989
8,100 2007 Paragraf 78 $6,962,393 $6,962,393

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.