Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 32,301-32,400)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
32,301 | 2016 | Starcrossed | $15,263 | $15,263 | |
32,302 | 2014 | Towairaito Sasara Saya | $15,257 | $15,257 | |
32,303 | 2018 | El Año de la plaga | $15,254 | $15,254 | |
32,304 | 2018 | People’s Republic of Desire | $15,241 | $15,241 | |
32,305 | 2016 | Dolores | $15,235 | $15,235 | |
32,306 | 2007 | Descent | $15,233 | $15,233 | |
32,307 | 2016 | Pinamar | $15,225 | $15,225 | |
32,308 | 2010 | Hey, Hey, It's Esther Blueburger | $15,222 | $15,222 | |
32,309 | 2012 | The Samaritan | $15,220 | $2,521 | $12,699 |
32,310 | 2023 | Sweet Sue | $15,212 | $15,212 | |
32,311 | 2022 | Tengo sueños eléctricos | $15,201 | $15,201 | |
32,312 | 2008 | All Hat | $15,198 | $15,198 | |
32,313 | 2015 | Vesvese: Cin Tuzagi | $15,193 | $15,193 | |
32,314 | 2015 | Royal Opera House: La Boheme | $15,188 | $15,188 | |
32,315 | 2020 | The Unborn | $15,183 | $15,183 | |
32,316 | 2022 | Stella. Ein Leben. | $15,181 | $15,181 | |
32,317 | 1958 | Mon oncle | $15,178 | $15,178 | |
32,318 | 2021 | Futura | $15,176 | $15,176 | |
32,319 | 2019 | Very Smart Very Lucky | $15,174 | $15,174 | |
32,320 | 2018 | Quand tu liras cette lettre | $15,171 | $15,171 | |
32,321 | 1993 | Manichithrathazhu | $15,171 | $15,171 | |
32,322 | 2014 | Smaylik | $15,167 | $15,167 | |
32,323 | 2024 | Tabaah | $15,158 | $15,158 | |
32,324 | 2015 | Hits | $15,156 | $15,156 | |
32,325 | 2020 | Jonkyeonghago saranghaneun gukmin yeoreobun (존경… | $15,156 | $15,156 | |
32,326 | 2019 | Funan | $15,152 | $15,152 | |
32,327 | 2012 | Michael | $15,151 | $15,151 | |
32,328 | 2020 | Dino Dana: The Movie | $15,147 | $15,147 | |
32,329 | 2023 | Mult v. Kino Vypusk No. 162 (МУЛЬТ В КИНО. ВЫПУ… | $15,146 | $15,146 | |
32,330 | 2005 | The Painting | $15,141 | $15,141 | |
32,331 | 2024 | [My Arty Film] Karina: Up ([마이 아티 필름] 카리나 : 업)… | $15,135 | $15,135 | |
32,332 | 2022 | Slovo | $15,133 | $15,133 | |
32,333 | 2024 | Marisol, Llámame Pepa | $15,133 | $15,133 | |
32,334 | 2024 | [MY ARTi FILM] LUCY : Flowering, Hero and Falli… | $15,132 | $15,132 | |
32,335 | 2022 | Carnifex | $15,129 | $15,129 | |
32,336 | 2014 | The Olivia Experiment | $15,122 | $15,122 | |
32,337 | 2019 | Warren Miller's Timeless | $15,114 | $15,114 | |
32,338 | 2023 | KSI vs. Faze Temper | $15,114 | $15,114 | |
32,339 | 2015 | El Encuentro de Guayaquil | $15,107 | $15,107 | |
32,340 | 1966 | Andrei Rublev | $15,107 | $15,107 | |
32,341 | 2023 | Non Riattaccare | $15,104 | $15,104 | |
32,342 | 2007 | El Inmigrante | $15,100 | $15,100 | |
32,343 | 1998 | The Only Thrill | $15,093 | $15,093 | |
32,344 | 2012 | Trade of Innocents | $15,091 | $15,091 | |
32,345 | 2017 | Rebels on Pointe | $15,088 | $15,088 | |
32,346 | 2007 | The Education of Charlie Banks | $15,078 | $15,078 | |
32,347 | 2015 | Cheatin' | $15,077 | $15,077 | |
32,348 | 2014 | Barefoot | $15,071 | $15,071 | |
32,349 | 2017 | Tian Lai Meng Xiang | $15,069 | $15,069 | |
32,350 | 1981 | My Dinner with Andre | $15,063 | $15,063 | |
32,351 | 2021 | We Broke Up | $15,063 | $15,063 | |
32,352 | 2016 | ATM (2016) | $15,056 | $15,056 | |
32,353 | 2001 | A Question of Faith | $15,047 | $15,047 | |
32,354 | 2017 | Wolf Hunters | $15,044 | $15,044 | |
32,355 | 2023 | Amen | $15,043 | $15,043 | |
32,356 | 2021 | Chère Léa | $15,036 | $15,036 | |
32,357 | 2019 | Sequin in a Blue Room | $15,033 | $15,033 | |
32,358 | 2022 | To the North | $15,032 | $15,032 | |
32,359 | 2015 | The Road Within | $15,031 | $15,031 | |
32,360 | 2005 | At Last | $15,026 | $15,026 | |
32,361 | 2022 | Geri Sayım | $15,026 | $15,026 | |
32,362 | 2020 | The Taganok Squad | $15,021 | $15,021 | |
32,363 | 2014 | Anahit | $15,017 | $15,017 | |
32,364 | 2021 | Dalgalar ve Izler | $15,016 | $15,016 | |
32,365 | 2013 | As I Lay Dying | $15,009 | $15,009 | |
32,366 | 2021 | Giulia | $15,006 | $15,006 | |
32,367 | 2024 | [MY ARTi FILM] BOYNEXTDOOR: Dangerous | $15,004 | $15,004 | |
32,368 | 2011 | The Tenant | $15,003 | $15,003 | |
32,369 | 1990 | Shaking the Tree | $15,000 | $15,000 | |
32,370 | 2015 | Far Too Far | $15,000 | $15,000 | |
32,371 | 2017 | My Name Is Emily | $14,993 | $14,993 | |
32,372 | 2020 | Eeswaran | $14,992 | $14,992 | |
32,373 | 2022 | Dhaakad | $14,992 | $14,992 | |
32,374 | 2022 | A Nuvem Rosa | $14,989 | $14,989 | |
32,375 | 2006 | My First Wedding | $14,982 | $14,982 | |
32,376 | 2022 | The Good Nurse | $14,974 | $14,974 | |
32,377 | 2001 | Petits Freres | $14,973 | $14,973 | |
32,378 | 2018 | A Picture with Yuki | $14,970 | $14,970 | |
32,379 | 2016 | Already Tomorrow in Hong Kong | $14,966 | $14,966 | |
32,380 | 1964 | Il deserto rosso | $14,965 | $14,965 | |
32,381 | 2017 | Framed | $14,959 | $14,959 | |
32,382 | 2017 | The Great Guys | $14,955 | $14,955 | |
32,383 | 2021 | Fortuna | $14,950 | $14,950 | |
32,384 | 2022 | Sobakasu (そばかす) | $14,945 | $14,945 | |
32,385 | 2000 | 2 Männer, 2 Frauen - 4 Probleme!? | $14,940 | $14,940 | |
32,386 | 2024 | Mandam (만담) | $14,937 | $14,937 | |
32,387 | 2023 | Tejas | $14,933 | $14,933 | |
32,388 | 2013 | I Declare War | $14,928 | $14,928 | |
32,389 | 1986 | Body Slam | $14,926 | $14,926 | |
32,390 | 2001 | Otomo | $14,924 | $14,924 | |
32,391 | 2020 | Kim Il Sung’s Children (김일성의 아이들) | $14,924 | $14,924 | |
32,392 | 2005 | Harry and Max | $14,923 | $14,923 | |
32,393 | 2024 | Paradis Paris | $14,918 | $14,918 | |
32,394 | 2015 | The Mastermind: Jinda Sukha | $14,916 | $14,916 | |
32,395 | 2018 | Na-wa Bom-nal-ui Yak-sok | $14,912 | $14,912 | |
32,396 | 2018 | ПАРЕНЬ ИЗ ГОЛЛИВУДА, ИЛИ НЕОБЫКНОВЕННЫЕ ПРИКЛЮЧ… | $14,905 | $14,905 | |
32,397 | 2002 | Vulgar | $14,904 | $14,904 | |
32,398 | 2017 | Corralón | $14,901 | $14,901 | |
32,399 | 2018 | Penguin Rescue | $14,888 | $14,888 | |
32,400 | 2020 | Love Opera | $14,888 | $14,888 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.