Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 24,001-24,100)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
24,001 | 2018 | Mult v. Kino Vypusk No. 94 | $103,055 | $103,055 | |
24,002 | 2022 | Badhaai Do | $103,025 | $103,025 | |
24,003 | 2019 | Bolshoi Ballet: Raymonda | $103,012 | $103,012 | |
24,004 | 2012 | The Obama Effect | $103,000 | $103,000 | |
24,005 | 2006 | Al Franken: God Spoke | $102,990 | $102,990 | |
24,006 | 2017 | Córki dancingu | $102,986 | $101,657 | $1,329 |
24,007 | 2017 | Tawai: A Voice from the Forest | $102,909 | $102,909 | |
24,008 | 2023 | Divinity | $102,891 | $102,891 | |
24,009 | 2016 | Puerto Ricans in Paris | $102,890 | $102,890 | |
24,010 | 2023 | Holy Punch | $102,883 | $102,883 | |
24,011 | 2022 | Ženy a život | $102,848 | $102,848 | |
24,012 | 2017 | Mult v Kino: Vypusk No. 68 | $102,847 | $102,847 | |
24,013 | 2012 | Brake | $102,819 | $4,876 | $97,943 |
24,014 | 2009 | The House of the Devil | $102,812 | $101,215 | $1,597 |
24,015 | 2014 | God Help the Girl | $102,757 | $102,757 | |
24,016 | 2022 | Gubbai, Don Gurîzu! | $102,756 | $86,610 | $16,146 |
24,017 | 2021 | Asa ga Kuru | $102,744 | $102,744 | |
24,018 | 2022 | Maestro(s) | $102,744 | $102,744 | |
24,019 | 1997 | Kicked in the Head | $102,739 | $102,739 | |
24,020 | 2005 | Intimate Stories | $102,714 | $102,714 | |
24,021 | 2009 | Gigantic | $102,704 | $102,704 | |
24,022 | 2017 | Strike a Pose | $102,677 | $102,677 | |
24,023 | 2014 | Uno anzi due | $102,661 | $102,661 | |
24,024 | 2019 | Chandigarh Amritsar Chandigarh | $102,653 | $102,653 | |
24,025 | 2021 | Tango Shalom | $102,651 | $102,651 | |
24,026 | 2010 | Saint John of Las Vegas | $102,645 | $102,645 | |
24,027 | 2002 | The Weight of Water | $102,622 | $102,622 | |
24,028 | 2014 | Coherence | $102,617 | $102,617 | |
24,029 | 2020 | PERSISTENCE (生死坚守) | $102,592 | $102,592 | |
24,030 | 2024 | Monster Summer | $102,580 | $102,580 | |
24,031 | 2011 | Henry's Crime | $102,541 | $102,541 | |
24,032 | 2023 | The Lost Weekend: A Love Story | $102,531 | $102,531 | |
24,033 | 1998 | Shattered Image | $102,523 | $102,523 | |
24,034 | 2024 | Te Bie De Ni (特别的你) | $102,493 | $102,493 | |
24,035 | 2024 | Miyazaki, Spirit of Nature | $102,482 | $102,482 | |
24,036 | 2009 | Visual Acoustics | $102,463 | $102,463 | |
24,037 | 2025 | Familiar Touch | $102,428 | $102,428 | |
24,038 | 2016 | Las Furias | $102,417 | $102,417 | |
24,039 | 2019 | Doña Francisquita | $102,412 | $102,412 | |
24,040 | 2016 | Victor | $102,384 | $102,384 | |
24,041 | 2000 | Spring Forward | $102,353 | $102,353 | |
24,042 | 2023 | Merry Christmas | $102,349 | $102,349 | |
24,043 | 2013 | Safakla Donenler | $102,348 | $102,348 | |
24,044 | 2008 | Beaufort | $102,342 | $102,342 | |
24,045 | 2021 | Naneun Yeogie Issda (나는 여기에 있다 ) | $102,320 | $102,320 | |
24,046 | 2017 | The Bachelors | $102,304 | $102,304 | |
24,047 | 2022 | Three Minutes - A Lengthening | $102,272 | $90,144 | $12,128 |
24,048 | 2017 | The Gracefield Incident | $102,256 | $102,256 | |
24,049 | 2022 | Eiga Yurukyan | $102,251 | $102,251 | |
24,050 | 2018 | Eiga Shimajirō: Mahō no Shima no Daibōken | $102,242 | $102,242 | |
24,051 | 1989 | Edge of Sanity | $102,219 | $102,219 | |
24,052 | 2022 | Soseolgaui Yeonghwa (소설가의 영화) | $102,214 | $102,214 | |
24,053 | 2007 | Return with Honor: A Missionary Homecoming | $102,171 | $102,171 | |
24,054 | 2019 | Exhibition On Screen: Lucian Freud - A Self Por… | $102,071 | $102,071 | |
24,055 | 2021 | Boys From County Hell | $102,071 | $102,071 | |
24,056 | 2015 | Attabu 2 | $102,054 | $102,054 | |
24,057 | 2010 | Alle Anderen | $102,042 | $102,042 | |
24,058 | 2018 | Save Your Soul | $102,030 | $102,030 | |
24,059 | 2017 | Converso | $102,027 | $102,027 | |
24,060 | 2015 | Thani Oruvan | $101,996 | $101,996 | |
24,061 | 2016 | Tower | $101,987 | $101,987 | |
24,062 | 2022 | Aru otoko (ある男) | $101,966 | $101,966 | |
24,063 | 2023 | Orlando, Ma Biographie Politique | $101,963 | $37,461 | $64,502 |
24,064 | 2018 | El hijo del acordeonista | $101,960 | $101,960 | |
24,065 | 2022 | The Gruffalo/The Highway Rat: Double Feature | $101,930 | $101,930 | |
24,066 | 2012 | Mugamoodi | $101,911 | $101,911 | |
24,067 | 2019 | Renacidos: El Padre Pío cambió sus vidas | $101,883 | $101,883 | |
24,068 | 1999 | The Gambler | $101,773 | $51,773 | $50,000 |
24,069 | 2024 | Faisaien Irla (La Isla de los Faisanes) | $101,753 | $101,753 | |
24,070 | 2010 | George A. Romero's Survival of the Dead | $101,740 | $101,740 | |
24,071 | 1947 | Black Narcissus | $101,686 | $101,686 | |
24,072 | 2016 | Bringing Tibet Home | $101,580 | $101,580 | |
24,073 | 2015 | Beyond the Brick: A LEGO Brickumentary | $101,531 | $101,531 | |
24,074 | 2022 | I Love My Dad | $101,508 | $101,508 | |
24,075 | 2018 | Kapi | $101,500 | $101,500 | |
24,076 | 2004 | Guerrilla: The Taking of Patty Hearst | $101,439 | $101,439 | |
24,077 | 1957 | Notre-Dame de Paris | $101,439 | $101,439 | |
24,078 | 2000 | Running Free | $101,431 | $101,431 | |
24,079 | 2020 | Libertad | $101,408 | $101,408 | |
24,080 | 2023 | War Pony | $101,408 | $101,408 | |
24,081 | 2016 | Ba ba De 3 Ci Hun Li | $101,339 | $101,339 | |
24,082 | 2024 | L’Heureuse Elue | $101,227 | $101,227 | |
24,083 | 2021 | The Unkind | $101,223 | $101,223 | |
24,084 | 2024 | Banel e Adama | $101,222 | $49,503 | $51,719 |
24,085 | 2021 | Bize Müsaade | $101,207 | $101,207 | |
24,086 | 2022 | The Princess | $101,188 | $101,188 | |
24,087 | 2010 | Feed the Fish | $101,170 | $101,170 | |
24,088 | 2024 | Carol Doda Topless at the Condor | $101,134 | $101,134 | |
24,089 | 2023 | Linoleum | $101,128 | $87,786 | $13,342 |
24,090 | 2004 | Riding the Bullet | $101,107 | $101,107 | |
24,091 | 2018 | Camino | $101,078 | $101,078 | |
24,092 | 2014 | Camp X-Ray | $101,053 | $9,837 | $91,216 |
24,093 | 2020 | Stray | $101,037 | $101,037 | |
24,094 | 2018 | Mult v. Kino Vypusk No. 86 | $101,015 | $101,015 | |
24,095 | 2021 | Met Opera Ariadne Auf Naxos | $101,005 | $101,005 | |
24,096 | 2003 | Dum | $101,000 | $101,000 | |
24,097 | 1992 | Spotswood | $101,000 | $101,000 | |
24,098 | 2021 | Curiosa | $101,000 | $101,000 | |
24,099 | 2003 | Emerald Cowboy | $100,976 | $100,976 | |
24,100 | 2013 | Chiisai ouchi | $100,917 | $100,917 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.