Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 36,401-36,500)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
36,401 | 2007 | A dios momo | $8,453 | $8,453 | |
36,402 | 2024 | Younger | $8,453 | $8,453 | |
36,403 | 2009 | Blind Date | $8,449 | $8,449 | |
36,404 | 2016 | Dancing with Maria | $8,448 | $8,448 | |
36,405 | 2023 | At the Gates | $8,448 | $8,448 | |
36,406 | 2016 | Nocno Zivljenje | $8,446 | $8,446 | |
36,407 | 2008 | Battle for Haditha | $8,443 | $8,443 | |
36,408 | 2000 | Dil Pe Mat Le Yaar | $8,443 | $8,443 | |
36,409 | 2014 | Eles Voltam | $8,443 | $8,443 | |
36,410 | 2025 | Radio Voice | $8,441 | $8,441 | |
36,411 | 2008 | Wangjiao Kamen | $8,440 | $8,440 | |
36,412 | 2017 | Tenemos La Carne | $8,438 | $8,438 | |
36,413 | 2013 | Hello Herman | $8,437 | $8,437 | |
36,414 | 2023 | Medida Provisória | $8,435 | $8,435 | |
36,415 | 2016 | Lulu | $8,432 | $8,432 | |
36,416 | 2024 | Don’t Watch | $8,422 | $8,422 | |
36,417 | 2019 | Boi | $8,420 | $8,420 | |
36,418 | 2007 | Glastonbury | $8,419 | $8,419 | |
36,419 | 2012 | Brooklyn Brothers Beat the Best | $8,418 | $8,418 | |
36,420 | 2021 | Jan Werich: Když už člověk jednou je…… | $8,416 | $8,416 | |
36,421 | 2022 | I Am Here | $8,416 | $8,416 | |
36,422 | 2023 | BOIIL (波依拉) | $8,416 | $8,416 | |
36,423 | 2025 | La Scala: Eugene Onegin | $8,411 | $8,411 | |
36,424 | 2016 | Kathakali | $8,410 | $8,410 | |
36,425 | 2018 | Mrs.B. A North Korean Woman | $8,409 | $8,409 | |
36,426 | 2000 | Circus | $8,406 | $8,406 | |
36,427 | 2018 | Route 33 | $8,405 | $8,405 | |
36,428 | 2018 | Bhavesh Joshi Superhero | $8,404 | $8,404 | |
36,429 | 2023 | Balagam | $8,401 | $8,401 | |
36,430 | 1950 | In a Lonely Place | $8,398 | $8,398 | |
36,431 | 2004 | Evil Remains | $8,396 | $8,396 | |
36,432 | 2021 | Barb and Star Go to Vista Del Mar | $8,389 | $8,389 | |
36,433 | 2020 | LX 2048 | $8,388 | $8,388 | |
36,434 | 2008 | Amexicano | $8,387 | $8,387 | |
36,435 | 2024 | Wo De Chuan Zhang Lao Shi (我的船长老师)… | $8,384 | $8,384 | |
36,436 | 2023 | Obsesyon | $8,382 | $8,382 | |
36,437 | 1999 | No | $8,380 | $8,380 | |
36,438 | 2023 | Jango Bunnoeui Jeokja (잔고: 분노의 적자)… | $8,379 | $8,379 | |
36,439 | 2023 | Single 8 | $8,379 | $8,379 | |
36,440 | 2018 | Dua Et Kardeşiz | $8,378 | $8,378 | |
36,441 | 2013 | Downloaded | $8,377 | $8,377 | |
36,442 | 2024 | Nayab | $8,376 | $8,376 | |
36,443 | 2015 | Counting | $8,374 | $8,374 | |
36,444 | 2006 | Christmas at Maxwell's | $8,370 | $8,370 | |
36,445 | 2025 | Mujeres Calvas | $8,369 | $8,369 | |
36,446 | 2021 | Sinefilija | $8,356 | $8,356 | |
36,447 | 2014 | Eternity: The Movie | $8,350 | $8,350 | |
36,448 | 2013 | A Teacher | $8,348 | $8,348 | |
36,449 | 2019 | Munda Faridkotia | $8,347 | $8,347 | |
36,450 | 2024 | Skating Boy (破冰少年) | $8,344 | $8,344 | |
36,451 | 2025 | Batur Timi | $8,343 | $8,343 | |
36,452 | 2016 | Auf Einmal | $8,341 | $8,341 | |
36,453 | 2020 | Polsestra | $8,341 | $8,341 | |
36,454 | 2008 | Young People Fucking | $8,340 | $8,340 | |
36,455 | 2007 | Summer in Berlin | $8,340 | $8,340 | |
36,456 | 2022 | Nudo Mixteco | $8,338 | $8,338 | |
36,457 | 2019 | Şeytan Oyunu | $8,334 | $8,334 | |
36,458 | 2022 | Garbura | $8,332 | $8,332 | |
36,459 | 2017 | Natasha | $8,325 | $8,325 | |
36,460 | 2025 | Los domingos mueren más personas | $8,325 | $8,325 | |
36,461 | 2016 | D’Ardennen | $8,324 | $5,638 | $2,686 |
36,462 | 1969 | Dillinger is Dead | $8,322 | $8,322 | |
36,463 | 2009 | Winter of Frozen Dreams | $8,321 | $8,321 | |
36,464 | 2015 | Royal Ballet: Romeo and Juliet | $8,320 | $8,320 | |
36,465 | 2019 | Goodbye My Love, North Korea | $8,320 | $8,320 | |
36,466 | 2019 | The Dead Center | $8,320 | $8,320 | |
36,467 | 2018 | Singled [Out] | $8,316 | $8,316 | |
36,468 | 2016 | Esteros | $8,310 | $8,310 | |
36,469 | 1974 | Sodom and Gomorrah | $8,306 | $8,306 | |
36,470 | 2017 | Mr. Chibbs | $8,303 | $8,303 | |
36,471 | 2010 | The Freebie | $8,300 | $8,300 | |
36,472 | 2021 | Caminho Longe | $8,300 | $8,300 | |
36,473 | 2001 | Pailan (파이란) | $8,298 | $8,298 | |
36,474 | 2009 | Grace | $8,297 | $8,297 | |
36,475 | 2019 | Il conte magico | $8,296 | $8,296 | |
36,476 | 2024 | Anchakkallakokka | $8,296 | $8,296 | |
36,477 | 1998 | The Kingdom, Part II | $8,294 | $8,294 | |
36,478 | 2017 | Kadamban | $8,290 | $8,290 | |
36,479 | 2017 | Served Like a Girl | $8,290 | $8,290 | |
36,480 | 2021 | The Kennedy Incident | $8,288 | $8,288 | |
36,481 | 2020 | Gorillaz Present: Song Machine Live | $8,287 | $8,287 | |
36,482 | 2009 | Yonkers Joe | $8,286 | $8,286 | |
36,483 | 2001 | Bounce: Behind the Velvet Rope | $8,285 | $8,285 | |
36,484 | 2021 | Jeongbeureueui dongmulilgi | $8,281 | $8,281 | |
36,485 | 2005 | School for Seduction | $8,279 | $8,279 | |
36,486 | 2016 | We Are Twisted F***ing Sister! | $8,277 | $8,277 | |
36,487 | 2024 | Zwei zu Eins | $8,277 | $8,277 | |
36,488 | 2016 | Campaña antiargentina | $8,271 | $8,271 | |
36,489 | 2019 | Rise Of The Footsoldier 4: Marbella | $8,271 | $8,271 | |
36,490 | 2017 | Blood Money | $8,270 | $8,270 | |
36,491 | 2025 | AUM: The Cult at the End of the World | $8,268 | $8,268 | |
36,492 | 2014 | Life Partners | $8,265 | $8,265 | |
36,493 | 1989 | Ich und er | $8,265 | $8,265 | |
36,494 | 2021 | The Harder They Fall | $8,265 | $8,265 | |
36,495 | 2017 | I Will Be In The Music | $8,264 | $8,264 | |
36,496 | 2020 | Konferentsiya | $8,261 | $8,261 | |
36,497 | 2024 | Things Will Be Different | $8,261 | $8,261 | |
36,498 | 2008 | Zombie Strippers | $8,259 | $8,259 | |
36,499 | 2019 | The Big Meeting | $8,259 | $8,259 | |
36,500 | 2002 | John Sayles Retrospective | $8,258 | $8,258 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.