Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 16,501-16,600)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
16,501 | 2012 | God Bless America | $926,632 | $122,550 | $804,082 |
16,502 | 2018 | Zoku Owarimonogatari | $926,600 | $926,600 | |
16,503 | 2021 | The Pilot. A Battle for Survival | $926,179 | $926,179 | |
16,504 | 2019 | Io, Leonardo | $926,140 | $926,140 | |
16,505 | 2007 | La Carta Esferica | $926,081 | $926,081 | |
16,506 | 2017 | National Theatre Live Who's Afraid Of… | $925,966 | $925,966 | |
16,507 | 1994 | La Reine Margot | $925,820 | $925,820 | |
16,508 | 2023 | A Man of Reason (보호자) | $925,818 | $925,818 | |
16,509 | 2017 | El Autor | $925,810 | $925,810 | |
16,510 | 1997 | The Hanging Garden | $925,756 | $925,756 | |
16,511 | 2017 | Bank Chor | $925,629 | $925,629 | |
16,512 | 2013 | Mr. Pip | $924,435 | $1,714 | $922,721 |
16,513 | 2018 | Dreigroschenfilm | $924,336 | $924,336 | |
16,514 | 2017 | Jeosuji Geim | $924,262 | $924,262 | |
16,515 | 1991 | 35 Up | $923,372 | $923,372 | |
16,516 | 2023 | Lord of Misrule | $922,871 | $3,717 | $919,154 |
16,517 | 2019 | 0.0MHz | $922,747 | $922,747 | |
16,518 | 2016 | 31 | $922,727 | $779,820 | $142,907 |
16,519 | 2020 | Chhapaak | $922,657 | $604,334 | $318,323 |
16,520 | 2018 | La fête des mères | $922,351 | $922,351 | |
16,521 | 2016 | The Young Offenders | $921,875 | $921,875 | |
16,522 | 2014 | You're Not You | $921,741 | $921,741 | |
16,523 | 2009 | Chandni Chowk to China | $921,738 | $921,738 | |
16,524 | 2003 | The Man Without a Past | $921,547 | $921,547 | |
16,525 | 2004 | Nouvelle-France | $921,364 | $921,364 | |
16,526 | 1990 | Angel Town | $920,810 | $855,810 | $65,000 |
16,527 | 2016 | Une Vie | $920,307 | $37,626 | $882,681 |
16,528 | 2013 | Great Expectations | $920,099 | $258,656 | $661,443 |
16,529 | 2021 | Pobaby | $920,000 | $920,000 | |
16,530 | 1995 | When Night is Falling | $919,671 | $919,671 | |
16,531 | 2018 | Não Se Aceitam Devoluções | $919,657 | $919,657 | |
16,532 | 2017 | Lerd | $919,572 | $4,499 | $915,073 |
16,533 | 2019 | Night Hunter | $919,489 | $919,489 | |
16,534 | 2020 | The Wishmas Tree | $919,301 | $919,301 | |
16,535 | 1992 | Ruby | $919,286 | $919,286 | |
16,536 | 2023 | Inside | $918,415 | $918,415 | |
16,537 | 2018 | Drunk Parents | $918,325 | $918,325 | |
16,538 | 2024 | The God of Cookery (食神) | $918,276 | $918,276 | |
16,539 | 2024 | Love Lies (我談的那場戀愛) | $918,091 | $918,091 | |
16,540 | 1987 | China Girl | $918,055 | $918,055 | |
16,541 | 1989 | Queen of Hearts | $917,820 | $917,820 | |
16,542 | 2018 | Great Cold | $917,277 | $917,277 | |
16,543 | 2016 | The Frog Kingdom 2: Sub-Zero Mission | $916,822 | $916,822 | |
16,544 | 2025 | Happyend | $916,424 | $916,424 | |
16,545 | 2022 | Pinocchio: A True Story | $916,227 | $916,227 | |
16,546 | 1987 | Gothic | $916,172 | $916,172 | |
16,547 | 2008 | Delgo | $915,840 | $915,840 | |
16,548 | 2010 | Poema de Salvación | $915,502 | $915,502 | |
16,549 | 2015 | Holding the Man | $915,151 | $915,151 | |
16,550 | 2015 | Haikyu!! Owari To Hajimari Part 2 | $915,133 | $915,133 | |
16,551 | 2019 | The Irishman | $914,706 | $914,706 | |
16,552 | 2020 | Possessor | $914,407 | $752,885 | $161,522 |
16,553 | 2012 | Flukt | $914,033 | $914,033 | |
16,554 | 2021 | Tabăra | $913,994 | $913,994 | |
16,555 | 2017 | Classe Z | $913,683 | $913,683 | |
16,556 | 2018 | An Interview With God | $913,609 | $913,609 | |
16,557 | 2016 | Le convoi | $913,048 | $913,048 | |
16,558 | 2019 | Und der Zukunft zugewandt | $912,970 | $912,970 | |
16,559 | 2021 | Les fantasmes | $912,890 | $912,890 | |
16,560 | 2015 | The Rocky Horror Show - Live (Theatre) | $912,652 | $912,652 | |
16,561 | 2025 | Kaiju No.8 | $912,507 | $503,786 | $408,721 |
16,562 | 2011 | Kiseki | $912,158 | $145,808 | $766,350 |
16,563 | 2021 | The Rescue | $912,056 | $787,460 | $124,596 |
16,564 | 2022 | Kurak Günler | $911,819 | $911,819 | |
16,565 | 2018 | Kuttanadan Marppapa | $911,598 | $911,598 | |
16,566 | 1987 | Hello Mary Lou: Prom Night 2 | $911,351 | $911,351 | |
16,567 | 1995 | Stuart Saves His Family | $911,310 | $911,310 | |
16,568 | 2025 | Juffrouw Pots | $910,550 | $910,550 | |
16,569 | 2012 | Antapal | $910,274 | $910,274 | |
16,570 | 2007 | Wu Kong Da Zhan Er Lang Shen | $910,000 | $910,000 | |
16,571 | 2022 | Yanagawa (漫长的告白) | $910,000 | $910,000 | |
16,572 | 2023 | Qiaohu Fantasy Stage Adventures (巧虎奇幻… | $910,000 | $910,000 | |
16,573 | 2005 | Dungeons & Dragons: Wrath of the Drag… | $909,822 | $909,822 | |
16,574 | 2019 | L'intervention | $909,816 | $909,816 | |
16,575 | 1998 | Hands on a Hardbody | $909,650 | $909,650 | |
16,576 | 2024 | The Journey of Flower (花千骨) | $909,382 | $909,382 | |
16,577 | 2014 | Serena | $909,284 | $176,391 | $732,893 |
16,578 | 1983 | The Ballad of Gregorio Cortez | $909,000 | $909,000 | |
16,579 | 2016 | The Sea of Trees | $908,926 | $20,444 | $888,482 |
16,580 | 2024 | Bad Shabbos | $908,852 | $908,852 | |
16,581 | 2023 | Mirando al Cielo | $908,420 | $578,323 | $330,097 |
16,582 | 2018 | Eres Mi Pasión | $908,226 | $908,226 | |
16,583 | 2016 | Poi E: The Story of Our Song | $907,965 | $907,965 | |
16,584 | 2018 | Cosa fai a Capodanno? | $907,637 | $907,637 | |
16,585 | 2001 | Va Savoir (Who Knows?) | $907,323 | $907,323 | |
16,586 | 2015 | Goroskop na udachu | $907,217 | $907,217 | |
16,587 | 2017 | Shiganwiui Jib | $906,394 | $906,394 | |
16,588 | 2019 | Project Gio | $905,745 | $905,745 | |
16,589 | 2016 | Backtrack | $905,669 | $905,669 | |
16,590 | 2017 | Mify | $903,997 | $903,997 | |
16,591 | 2011 | Forever and a Day | $903,724 | $903,724 | |
16,592 | 2016 | One More Time with Feeling | $902,362 | $902,362 | |
16,593 | 2018 | Nanu Ki Jaanu | $902,175 | $902,175 | |
16,594 | 1999 | Simpatico | $902,144 | $902,144 | |
16,595 | 2007 | Starting Out in the Evening | $902,115 | $902,115 | |
16,596 | 1989 | American Ninja 3: Blood Hunt | $902,000 | $902,000 | |
16,597 | 2005 | WAQT | $901,699 | $815,064 | $86,635 |
16,598 | 2013 | Generation Iron | $901,649 | $849,521 | $52,128 |
16,599 | 2016 | La corona partida | $901,435 | $901,435 | |
16,600 | 2018 | L'école est finie | $901,321 | $901,321 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.