Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office (Rank 1,101-1,200)


See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1,101 2021 Wusha 2 (误杀2) $176,420,000 $176,420,000
1,102 2002 Jet Li's Hero $176,373,358 $53,652,140 $122,721,218
1,103 2005 The 40 Year-old Virgin $176,276,839 $109,449,237 $66,827,602
1,104 1991 Hot Shots! $176,267,322 $68,267,322 $108,000,000
1,105 2003 The Italian Job $176,262,839 $106,126,012 $70,136,827
1,106 2001 Dr. Dolittle 2 $176,101,721 $112,950,721 $63,151,000
1,107 2011 Cowboys and Aliens $176,038,324 $100,368,560 $75,669,764
1,108 2017 Baywatch $175,863,783 $58,060,186 $117,803,597
1,109 2023 Rén Shēng Lù Bù Shú (人生路不熟)… $175,689,449 $175,689,449
1,110 1995 The Bridges of Madison County $175,516,617 $71,516,617 $104,000,000
1,111 2011 The Descendants $175,507,800 $82,624,961 $92,882,839
1,112 2013 Identity Thief $175,361,578 $134,506,920 $40,854,658
1,113 1991 Sleeping with the Enemy $174,968,942 $101,599,005 $73,369,937
1,114 2007 The Bucket List $174,807,445 $93,466,502 $81,340,943
1,115 2018 The Mule $174,804,407 $103,804,407 $71,000,000
1,116 2024 Furiosa: A Mad Max Saga $174,487,546 $67,587,546 $106,900,000
1,117 1997 George Of The Jungle $174,463,257 $105,263,257 $69,200,000
1,118 2001 Le Fabuleux destin d'Amélie Poulain $174,375,841 $33,381,742 $140,994,099
1,119 2016 Operation Mekong $174,279,252 $800,012 $173,479,240
1,120 2016 The Girl on the Train $174,278,214 $75,395,035 $98,883,179
1,121 2015 Creed $174,167,581 $109,767,581 $64,400,000
1,122 2007 Evan Almighty $174,131,329 $100,289,690 $73,841,639
1,123 2021 Jujutsu Kaisen 0 $174,120,574 $33,919,605 $140,200,969
1,124 2019 Pan Deng Zhe $174,008,804 $487,157 $173,521,647
1,125 2012 Mirror Mirror $173,613,482 $64,935,167 $108,678,315
1,126 2000 Big Momma's House $173,559,438 $117,559,438 $56,000,000
1,127 1996 Scream $173,046,640 $103,046,663 $69,999,977
1,128 2004 Along Came Polly $173,044,410 $88,073,507 $84,970,903
1,129 2002 The Santa Clause 2 $172,844,592 $139,225,854 $33,618,738
1,130 2013 Olympus Has Fallen $172,836,993 $98,927,592 $73,909,401
1,131 2018 Insidious: The Last Key $172,811,971 $67,745,330 $105,066,641
1,132 2004 AVP: Alien Vs. Predator $172,543,519 $80,281,096 $92,262,423
1,133 2009 Couples Retreat $172,450,423 $109,205,660 $63,244,763
1,134 1997 Scream 2 $172,363,301 $101,363,301 $71,000,000
1,135 2013 Anchorman 2: The Legend Continues $172,246,223 $127,413,176 $44,833,047
1,136 2022 Nope $172,039,087 $123,277,080 $48,762,007
1,137 2016 The Divergent Series: Allegiant $172,022,517 $66,184,051 $105,838,466
1,138 2017 John Wick: Chapter Two $171,539,887 $92,029,184 $79,510,703
1,139 2010 Jackass 3D $171,471,521 $117,229,692 $54,241,829
1,140 2006 Blood Diamond $171,377,916 $57,377,916 $114,000,000
1,141 2008 Cloverfield $171,302,226 $80,048,433 $91,253,793
1,142 2002 Mr. Deeds $171,269,535 $126,293,452 $44,976,083
1,143 2010 The Other Guys $170,936,470 $119,219,978 $51,716,492
1,144 2011 Zookeeper $170,805,525 $80,360,866 $90,444,659
1,145 2007 Meet the Robinsons $170,552,719 $97,822,171 $72,730,548
1,146 2012 Magic Mike $170,549,753 $113,721,571 $56,828,182
1,147 2012 Looper $170,466,405 $66,486,205 $103,980,200
1,148 1994 The Specialist $170,362,581 $57,362,581 $113,000,000
1,149 2004 Starsky & Hutch $170,200,225 $88,200,225 $82,000,000
1,150 2004 Shall We Dance? $170,125,882 $57,887,882 $112,238,000
1,151 2018 The Nutcracker and the Four Realms $170,024,300 $54,858,851 $115,165,449
1,152 2012 Shi Er Sheng Xiao $169,994,606 $169,994,606
1,153 2007 Superbad $169,955,142 $121,463,226 $48,491,916
1,154 2015 Jian Bing Man $169,842,267 $169,842,267
1,155 2000 The Emperor's New Groove $169,630,573 $89,630,573 $80,000,000
1,156 2020 Wonder Woman 1984 $169,601,036 $46,801,036 $122,800,000
1,157 2012 The Impossible $169,590,606 $19,019,882 $150,570,724
1,158 1997 The Saint $169,400,000 $61,363,304 $108,036,696
1,159 2009 Hannah Montana: The Movie $169,173,206 $79,576,189 $89,597,017
1,160 2023 Scream VI $169,063,850 $108,391,107 $60,672,743
1,161 1995 12 Monkeys $168,841,459 $57,141,459 $111,700,000
1,162 2021 The Suicide Squad $168,717,425 $55,817,425 $112,900,000
1,163 2022 Ticket to Paradise $168,576,981 $68,275,985 $100,300,996
1,164 2016 Hacksaw Ridge $168,423,249 $67,209,615 $101,213,634
1,165 2008 Four Christmases $168,311,558 $120,146,040 $48,165,518
1,166 2008 Burn After Reading $168,167,798 $60,355,347 $107,812,451
1,167 2015 Focus $168,065,700 $53,862,963 $114,202,737
1,168 2017 Ghost in the Shell $167,910,690 $40,563,557 $127,347,133
1,169 2003 Spy Kids 3-D: Game Over $167,851,995 $111,760,631 $56,091,364
1,170 2015 Fantastic Four $167,849,187 $56,117,548 $111,731,639
1,171 2014 Xi you ji: Da nao tian gong $167,840,000 $167,840,000
1,172 2004 Dodgeball: A True Underdog Story $167,791,704 $114,326,736 $53,464,968
1,173 1987 3 Men and a Baby $167,780,960 $167,780,960
1,174 2004 Alexander $167,297,191 $34,297,191 $133,000,000
1,175 2009 Coraline $167,222,848 $116,472,020 $50,750,828
1,176 2020 Jin gang chuan $167,007,608 $167,007,608
1,177 2015 Xi you ji zhi da sheng gui lai $166,968,128 $166,968,128
1,178 2009 Up in the Air $166,842,739 $83,823,381 $83,019,358
1,179 2024 The Volunteers: The Battle of Life an… $166,701,698 $166,701,698
1,180 2008 Seven Pounds $166,617,328 $69,951,824 $96,665,504
1,181 2019 Gemini Man $166,598,362 $48,546,770 $118,051,592
1,182 2000 Nutty Professor II: The Klumps $166,307,945 $123,307,945 $43,000,000
1,183 2002 Stuart Little 2 $166,000,000 $64,956,806 $101,043,194
1,184 1997 Contact $165,900,000 $100,920,329 $64,979,671
1,185 2002 The Scorpion King $165,890,634 $90,580,000 $75,310,634
1,186 2010 Step Up 3D $165,889,117 $42,400,223 $123,488,894
1,187 2010 Unstoppable $165,720,921 $81,562,942 $84,157,979
1,188 1996 Sleepers $165,600,852 $53,300,852 $112,300,000
1,189 2012 Step Up Revolution $165,552,290 $35,074,677 $130,477,613
1,190 2001 The Princess Diaries $165,334,774 $108,244,774 $57,090,000
1,191 2003 Cold Mountain $165,173,909 $95,632,614 $69,541,295
1,192 2016 The Huntsman: Winter’s War $165,149,302 $48,003,015 $117,146,287
1,193 2019 Spies in Disguise $165,124,093 $66,757,013 $98,367,080
1,194 2011 In Time $165,103,952 $37,553,932 $127,550,020
1,195 1999 Deep Blue Sea $165,048,228 $73,648,228 $91,400,000
1,196 2006 Miami Vice $164,920,076 $63,478,838 $101,441,238
1,197 1998 Six Days, Seven Nights $164,800,000 $74,339,294 $90,460,706
1,198 2003 Bringing Down the House $164,675,402 $132,675,402 $32,000,000
1,199 2011 Johnny English Reborn $164,640,401 $8,406,711 $156,233,690
1,200 2003 Daddy Day Care $164,285,587 $104,148,781 $60,136,806

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.