Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 10,801-10,900)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
10,801 | 2020 | Enkel für Anfänger | $4,353,507 | $432 | $4,353,075 |
10,802 | 2018 | Vykradena pryntsesa: Ruslan i Ludmila | $4,353,252 | $4,353,252 | |
10,803 | 2022 | Pyotr I: Posledniy tsar i pervyy impe… | $4,352,926 | $4,352,926 | |
10,804 | 2015 | Tu Hao Qing Ren Jie | $4,350,000 | $4,350,000 | |
10,805 | 1985 | The Mean Season | $4,349,446 | $4,349,446 | |
10,806 | 2018 | Nijiiro Days | $4,349,271 | $4,349,271 | |
10,807 | 1989 | Staying Together | $4,348,025 | $4,348,025 | |
10,808 | 2022 | Lang qun (狼群) | $4,343,617 | $23,617 | $4,320,000 |
10,809 | 2006 | Sleeping Dogs Lie | $4,342,159 | $15,745 | $4,326,414 |
10,810 | 2009 | General Rouge no Gaisen | $4,341,479 | $4,341,479 | |
10,811 | 2020 | Chi Yan | $4,340,000 | $4,340,000 | |
10,812 | 2024 | Cortina Express | $4,338,999 | $4,338,999 | |
10,813 | 2022 | Shotgun Wedding | $4,337,609 | $4,337,609 | |
10,814 | 2015 | Entre Amis | $4,335,699 | $4,335,699 | |
10,815 | 2015 | He Named Me Malala | $4,334,216 | $2,668,936 | $1,665,280 |
10,816 | 1994 | PCU | $4,333,569 | $4,333,569 | |
10,817 | 2005 | Green Street Hooligans | $4,333,271 | $345,821 | $3,987,450 |
10,818 | 2017 | Sensei! | $4,333,105 | $4,333,105 | |
10,819 | 2021 | Ipsuleun Andwaeyo(gaje) | $4,331,855 | $4,331,855 | |
10,820 | 2017 | Selfie | $4,330,232 | $4,330,232 | |
10,821 | 2013 | National Theatre Live: The Audience | $4,330,068 | $4,330,068 | |
10,822 | 2013 | Much Ado About Nothing | $4,328,850 | $4,328,850 | |
10,823 | 2020 | Miseuteo Joo: Sarajin VIP | $4,326,736 | $4,326,736 | |
10,824 | 2025 | Vyšehrad Dvje | $4,326,276 | $4,326,276 | |
10,825 | 2018 | Yuli | $4,325,871 | $4,325,871 | |
10,826 | 2018 | Sayonara no asa ni yakusoku no hana o… | $4,324,668 | $4,324,668 | |
10,827 | 2009 | Manatsu no Orion | $4,323,830 | $4,323,830 | |
10,828 | 2007 | Dhol | $4,318,679 | $4,318,679 | |
10,829 | 2008 | Flash Point | $4,318,042 | $3,271 | $4,314,771 |
10,830 | 2019 | A Hidden Life | $4,317,397 | $1,730,597 | $2,586,800 |
10,831 | 2010 | Welcome | $4,316,974 | $13,461 | $4,303,513 |
10,832 | 2001 | Lucky Break | $4,316,497 | $54,606 | $4,261,891 |
10,833 | 2015 | Wild Card | $4,315,789 | $3,200 | $4,312,589 |
10,834 | 2020 | Yue ban ai li si | $4,313,976 | $4,313,976 | |
10,835 | 2024 | A Normal Family (보통의 가족) | $4,313,964 | $16,000 | $4,297,964 |
10,836 | 1998 | Velvet Goldmine | $4,313,644 | $1,053,788 | $3,259,856 |
10,837 | 2021 | Lie Detector (测谎人) | $4,310,000 | $4,310,000 | |
10,838 | 1980 | Melvin and Howard | $4,309,490 | $4,309,490 | |
10,839 | 2007 | Tsukigami | $4,306,083 | $4,306,083 | |
10,840 | 1983 | Trenchcoat | $4,304,286 | $4,304,286 | |
10,841 | 2018 | Place Publique | $4,303,721 | $4,303,721 | |
10,842 | 2020 | Die Heinzels - Rückkehr der Heinzelmä… | $4,303,256 | $4,303,256 | |
10,843 | 2019 | Qin Ming . Sheng Si Yu Zhe | $4,303,111 | $4,303,111 | |
10,844 | 2001 | The Parole Officer | $4,302,629 | $4,302,629 | |
10,845 | 2015 | Disco Polo | $4,301,648 | $4,301,648 | |
10,846 | 1981 | Thief | $4,301,338 | $4,300,000 | $1,338 |
10,847 | 1995 | Four Rooms | $4,301,000 | $4,301,000 | |
10,848 | 1992 | Bob Roberts | $4,300,703 | $4,300,703 | |
10,849 | 1981 | All the Marbles | $4,300,000 | $4,300,000 | |
10,850 | 1960 | G.I. Blues | $4,300,000 | $4,300,000 | |
10,851 | 1983 | Yellowbeard | $4,300,000 | $4,300,000 | |
10,852 | 1969 | Marooned | $4,300,000 | $4,300,000 | |
10,853 | 1966 | Per qualche dollaro in più | $4,300,000 | $4,300,000 | |
10,854 | 2021 | The Legend of Sealed Book (天书奇谭4K纪念版)… | $4,300,000 | $4,300,000 | |
10,855 | 2022 | Medieval | $4,299,600 | $1,374,325 | $2,925,275 |
10,856 | 2018 | Liliane Susewind - Ein tierisches Abe… | $4,297,352 | $4,297,352 | |
10,857 | 2022 | The Railway Children Return | $4,296,197 | $457,433 | $3,838,764 |
10,858 | 2018 | Gaston Lagaffe | $4,295,253 | $4,295,253 | |
10,859 | 2010 | Flipped | $4,294,635 | $1,755,212 | $2,539,423 |
10,860 | 2008 | Eden Lake | $4,294,373 | $7,321 | $4,287,052 |
10,861 | 2016 | Keunalui bonwigi | $4,289,474 | $4,289,474 | |
10,862 | 2024 | Ivan Tsarevich i Seryy Volk 6 (Иван Ц… | $4,289,219 | $4,289,219 | |
10,863 | 2001 | Soul Survivors | $4,288,246 | $3,100,650 | $1,187,596 |
10,864 | 2018 | Romeo and Juliet (Secret Cinema 2018) | $4,282,983 | $4,282,983 | |
10,865 | 2025 | The Friend | $4,281,717 | $3,942,783 | $338,934 |
10,866 | 2011 | Tomboy | $4,280,325 | $130,271 | $4,150,054 |
10,867 | 2018 | Tonari no kaibutsu kun | $4,280,227 | $4,280,227 | |
10,868 | 1987 | Best Seller | $4,278,150 | $4,278,150 | |
10,869 | 2022 | The Lost King | $4,275,539 | $1,188,032 | $3,087,507 |
10,870 | 2017 | Aadu 2 | $4,273,904 | $4,273,904 | |
10,871 | 2002 | Evelyn | $4,273,893 | $1,483,975 | $2,789,918 |
10,872 | 2001 | Glitter | $4,273,372 | $4,273,372 | |
10,873 | 1991 | Dutch | $4,271,022 | $4,271,022 | |
10,874 | 1982 | Heidi's Song | $4,269,402 | $4,269,402 | |
10,875 | 2019 | The Beach Bum | $4,267,808 | $3,502,600 | $765,208 |
10,876 | 2024 | Wonderland (원더랜드) | $4,266,290 | $4,266,290 | |
10,877 | 2022 | Bon Bini Holland 3 | $4,263,236 | $4,263,236 | |
10,878 | 2021 | Girls und Panzer das Finale: Part III | $4,262,049 | $4,262,049 | |
10,879 | 2022 | Mister Nokaut | $4,261,614 | $4,261,614 | |
10,880 | 2006 | Van Wilder Deux: The Rise of Taj | $4,261,350 | $4,261,350 | |
10,881 | 2011 | Jia zhuang qing lu | $4,259,100 | $4,259,100 | |
10,882 | 2008 | Goal! 2: Living the Dream... | $4,259,067 | $225,067 | $4,034,000 |
10,883 | 2020 | Ichido shinde mita | $4,258,270 | $4,258,270 | |
10,884 | 2016 | Demolition | $4,253,297 | $1,978,592 | $2,274,705 |
10,885 | 2012 | Therese Desqueyroux | $4,253,063 | $226,555 | $4,026,508 |
10,886 | 2019 | Linda Ronstadt: The Sound of My Voice | $4,252,657 | $4,252,657 | |
10,887 | 2018 | Hot Dog | $4,251,298 | $4,251,298 | |
10,888 | 2016 | Rosalie Blum | $4,251,230 | $4,251,230 | |
10,889 | 1990 | Lambada | $4,248,622 | $4,248,622 | |
10,890 | 2021 | Jukai Mura | $4,248,586 | $4,248,586 | |
10,891 | 1993 | Mr. Nanny | $4,247,162 | $4,247,162 | |
10,892 | 2006 | Brick | $4,243,996 | $2,075,743 | $2,168,253 |
10,893 | 2016 | Tô Ryca! | $4,243,953 | $4,243,953 | |
10,894 | 2019 | La chute de l’empire américain | $4,243,406 | $2,178,148 | $2,065,258 |
10,895 | 2018 | Il Vegetale | $4,241,706 | $4,241,706 | |
10,896 | 2017 | Najlepszy | $4,241,533 | $4,241,533 | |
10,897 | 2002 | Men with Brooms | $4,239,767 | $4,239,767 | |
10,898 | 2003 | The Gospel of John | $4,234,355 | $4,068,087 | $166,268 |
10,899 | 2018 | Kona fer í stríð | $4,230,717 | $847,495 | $3,383,222 |
10,900 | 2012 | Holy Motors | $4,230,426 | $641,054 | $3,589,372 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.