Box Office Records > International > All Movies > Theatrical Distributors > Top Kino Lorber International

All Time International Box Office for Kino Lorber Movies


See also: Top Kino Lorber Domestic - Top Kino Lorber Worldwide

Other International Theatrical Distributors records: Top Walt Disney International - Top Warner Bros. International - Top Universal International - Top Sony Pictures International - Top Paramount Pictures International - Top 20th Century Fox International - Top Lionsgate International - Top MGM International

This chart contains the top 100 Kino Lorber movies based on the cumulative international box office.

See our Kino Lorber Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Kino Lorber movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2018 Di Qiu Zui Hou De Ye Wang $41,627,205 $521,365 $42,148,570
2 2015 Taxi $10,913,305 $321,642 $11,234,947
3 2012 La fille du puisatier $10,894,695 $389,651 $11,284,346
4 2012 More Than Honey $8,165,747 $78,324 $8,244,071
5 2018 En liberté! $6,695,037 $6,695,037
6 2015 La loi du marché $6,291,988 $112,391 $6,404,379
7 2015 Shan he gu ren $5,328,295 $82,913 $5,411,208
8 2016 Ma Loute $4,727,894 $112,481 $4,840,375
9 2015 An $4,617,263 $124,800 $4,742,063
10 2018 Jusqu'à la garde $3,573,656 $83,882 $3,657,538
11 2019 Bacurau $3,536,000 $58,115 $3,594,115
12 2019 Martin Eden $3,188,453 $3,188,453
13 2015 L'affaire SK1 $2,563,070 $10,330 $2,573,400
14 2018 Se Rokh $2,435,433 $71,613 $2,507,046
15 2020 Spy no Tsuma $1,918,483 $69,464 $1,987,947
16 2018 L'homme fidèle $1,861,359 $77,776 $1,939,135
17 2019 Le jeune Ahmed $1,506,888 $21,291 $1,528,179
18 2019 Dylda $1,333,414 $196,258 $1,529,672
19 2021 France $1,284,769 $49,351 $1,334,120
20 2012 Gerhard Richter Painting $1,211,284 $242,646 $1,453,930
21 2012 Et si on vivait tous ensemble? $1,197,056 $43,180 $1,240,236
22 2012 Elles $1,160,723 $157,427 $1,318,150
23 2012 Da-reun na-ra-e-suh $1,026,847 $25,079 $1,051,926
24 2023 Scrapper $1,026,769 $213,960 $1,240,729
25 2016 Fuocoammare $1,023,616 $120,933 $1,144,549
26 2016 Une Vie $882,681 $37,626 $920,307
27 2018 Hva vil folk si $792,993 $44,156 $837,149
28 2024 L’histoire de Souleymane $713,271 $713,271
29 2021 Serre moi fort $632,246 $74,723 $706,969
30 2016 Des nouvelles de la planète Mars $582,539 $310 $582,849
31 2021 Slalom $554,423 $1,052 $555,475
32 2014 The Rocket $534,926 $56,823 $591,749
33 2013 Tian zhu ding $479,985 $154,120 $634,105
34 2015 Das große Museum $408,105 $18,020 $426,125
35 2017 Grace Jones: Bloodlight and Bami $363,429 $375,208 $738,637
36 2024 Oh, Canada $362,359 $200,980 $563,339
37 2019 Capital in the Twenty-First Century $357,913 $357,913
38 2023 Zielona granica $344,895 $96,595 $441,490
39 2016 Sufat Chol $343,607 $86,800 $430,407
40 2012 Whores’ Glory $324,390 $306,151 $630,541
41 2022 Jaddeh Khaki $322,339 $151,018 $473,357
42 2023 Les Filles d'Olfa $310,997 $138,180 $449,177
43 2023 La syndicaliste $310,254 $30,143 $340,397
44 2012 Alpeis $305,066 $16,057 $321,123
45 2015 Ixcanul $295,050 $295,157 $590,207
46 2019 Synonymes $294,256 $206,003 $500,259
47 2017 Tehran Taboo $264,706 $74,758 $339,464
48 2020 Berlin Alexanderplatz $254,457 $254,457
49 2023 L’envol $239,153 $79,439 $318,592
50 2016 El Rey Del Once $231,565 $63,201 $294,766
51 2023 Dicht bij Vermeer $204,048 $178,762 $382,810
52 1987 Offret $173,701 $199,539 $373,240
53 2012 5 Broken Cameras $173,309 $109,983 $283,292
54 2020 Sheytan vojud nadarad $169,924 $8,063 $177,987
55 2020 Helmut Newton: The Bad and the Beautiful $167,738 $167,738
56 2018 Diamantino $164,872 $70,088 $234,960
57 2021 Sniegu juz nigdy nie bedzie $159,580 $16,049 $175,629
58 2017 Tom of Finland $156,272 $378,296 $534,568
59 2015 Pasolini $152,743 $30,757 $183,500
60 2016 Fatima $138,578 $50,105 $188,683
61 2014 52 Tuesdays $137,793 $4,484 $142,277
62 2017 Die göttliche Ordnung $133,172 $76,277 $209,449
63 2016 Boi neon $130,138 $26,755 $156,893
64 2017 Makala $127,277 $127,277
65 2021 Mondocane $125,939 $4,927 $130,866
66 2014 Aimer, boire et chanter $124,028 $11,616 $135,644
67 2021 The Reason I Jump $114,828 $114,828
68 2015 Songs My Brothers Taught Me $112,144 $34,793 $146,937
69 2015 Haganenet $107,594 $36,190 $143,784
70 1963 8 1/2 $106,019 $199,238 $305,257
71 2021 Ha’Berech $104,232 $52,702 $156,934
72 2014 Adieu au langage $97,633 $433,062 $530,695
73 2022 Olga $97,195 $12,494 $109,689
74 2022 Der Passfälscher $89,803 $61,033 $150,836
75 2018 Mes provinciales $89,598 $21,598 $111,196
76 2019 Walking on Water $84,757 $98,358 $183,115
77 2011 Schastye moe $83,446 $6,298 $89,744
78 2017 Pop Aye $82,636 $77,895 $160,531
79 2020 Lucky Grandma $82,548 $82,548
80 2014 A Girl Walks Home Alone at Night $82,199 $544,032 $626,231
81 2022 Coupez ! $81,904 $15,124 $97,028
82 2013 Les chevaux de Dieu $81,460 $14,817 $96,277
83 2015 Bikes vs Cars $81,027 $28,072 $109,099
84 2019 La Camarista $79,763 $86,961 $166,724
85 2017 Porto $78,816 $15,626 $94,442
86 2022 Utama $75,280 $52,793 $128,073
87 2015 El boton de nacar $69,186 $42,166 $111,352
88 2019 Escher: Het Oneindige Zoeken $64,962 $64,962
89 2024 Sebastian $64,333 $65,636 $129,969
90 2024 Riefenstahl $63,141 $63,141
91 2024 Soundtrack to a Coup d’Etat $62,099 $365,318 $427,417
92 2017 Eshtebak $58,840 $18,215 $77,055
93 2015 Güeros $56,243 $60,599 $116,842
94 2019 Buoyancy $53,952 $53,952
95 2023 Banel e Adama $51,719 $49,503 $101,222
96 2023 Sur l'Adamant $47,531 $18,332 $65,863
97 2024 Every Little Thing $44,223 $196,246 $240,469
98 2013 Vous n'avez encore rien vu $42,377 $19,373 $61,750
99 2018 Le Livre D’Image $40,774 $93,950 $134,724
100 2015 Of Men and War $37,801 $37,801

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.