Box Office Records > International > All Movies > Sources > Top Original Screenplay International
All Time International Box Office for Original Screenplay Movies (Rank 7,201-7,300)
See also: Top Original Screenplay Domestic - Top Original Screenplay Worldwide
Other International Sources records: Top Based on Fiction Book/Short Story International - Top Based on Comic/Graphic Novel International - Top Based on Real Life Events International - Top Based on TV International - Top Based on Factual Book/Article International - Top Spin-Off International - Top Based on Movie International - Top Based on Folk Tale/Legend/Fairytale International - Top Based on Play International - Top Based on Game International - Top Based on Musical or Opera International - Top Based on Theme Park Ride International - Top Based on Toy International - Top Based on Religious Text International - Top Based on Short Film International - Top Remake International - Top Compilation International
This chart contains the top 100 Original Screenplay movies based on the cumulative international box office.
See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
7,201 | 2022 | Prezidentka | $702,814 | $702,814 | |
7,202 | 2012 | Inch'Allah | $702,635 | $460,384 | $1,163,019 |
7,203 | 2016 | Choe-gang-jeon-sa Mi-ni-teuk-gong-dae: Yeong-un… | $702,457 | $702,457 | |
7,204 | 2016 | Ghost Hospital | $702,276 | $702,276 | |
7,205 | 2016 | La noche que mi madre mato a mi padre | $701,179 | $701,179 | |
7,206 | 2010 | Valhalla Rising | $700,975 | $30,638 | $731,613 |
7,207 | 2024 | Un Actor Malo | $700,681 | $700,681 | |
7,208 | 1987 | RoboCop | $700,491 | $53,424,681 | $54,125,172 |
7,209 | 2021 | The Ode to the Land | $700,000 | $700,000 | |
7,210 | 2015 | Infinitely Polar Bear | $699,431 | $1,430,655 | $2,130,086 |
7,211 | 2016 | El cumple de la abuela | $698,567 | $698,567 | |
7,212 | 2024 | My Dad is An Alien (爸爸是外星人) | $698,117 | $698,117 | |
7,213 | 2018 | Klimt & Schiele: Eros And Psyche | $698,047 | $698,047 | |
7,214 | 2019 | Step Up China | $696,580 | $696,580 | |
7,215 | 2023 | Ivan Semyonov: Bolshoy pokhod (Иван Семенов. Бо… | $696,524 | $696,524 | |
7,216 | 2018 | Moterys meluoja geriau. Robertėlis | $696,285 | $696,285 | |
7,217 | 2021 | Médecin de nuit | $695,704 | $695,704 | |
7,218 | 2015 | Mut nui sun tam | $695,617 | $695,617 | |
7,219 | 2017 | Spark: A Space Tail | $695,467 | $196,458 | $891,925 |
7,220 | 2025 | Streaming (스트리밍) | $695,160 | $695,160 | |
7,221 | 2024 | De Break-Up Club | $694,937 | $694,937 | |
7,222 | 1999 | Bacheha-Ye aseman | $694,646 | $933,933 | $1,628,579 |
7,223 | 2022 | The First Superhero: Monkey King (超级英雄美猴王:齐天儿)… | $694,458 | $694,458 | |
7,224 | 2013 | The Selfish Giant | $694,217 | $21,648 | $715,865 |
7,225 | 2016 | Sezn@mka | $694,136 | $694,136 | |
7,226 | 2022 | America Latina | $694,055 | $694,055 | |
7,227 | 2024 | Ezra | $694,021 | $2,631,451 | $3,325,472 |
7,228 | 2018 | Hello Life | $693,523 | $693,523 | |
7,229 | 2022 | Die Schule der magischen Tiere 2 - Voller Löcher! | $693,373 | $45,860 | $739,233 |
7,230 | 2025 | It’s Okay! (괜찮아 괜찮아 괜찮아!) | $693,325 | $693,325 | |
7,231 | 2017 | Ouvert la Nuit | $693,146 | $693,146 | |
7,232 | 2019 | Sar Basa | $692,044 | $692,044 | |
7,233 | 2021 | Queenpins | $691,569 | $691,569 | |
7,234 | 2024 | Hogyan tudnék élni nélküled? | $691,486 | $691,486 | |
7,235 | 2015 | Rodina | $691,120 | $691,120 | |
7,236 | 2018 | Miniteukgongdae X | $690,922 | $690,922 | |
7,237 | 2023 | Diabolik - Chi Sei? | $690,844 | $690,844 | |
7,238 | 2020 | Shikara | $690,750 | $690,750 | |
7,239 | 2018 | Kanikuly prezidenta | $690,196 | $690,196 | |
7,240 | 2015 | Qi che ren zong dong yuan | $690,000 | $690,000 | |
7,241 | 2024 | Raid 2 | $689,629 | $689,629 | |
7,242 | 2012 | Storage 24 | $689,580 | $72 | $689,652 |
7,243 | 2013 | I Spit on Your Grave 2 | $689,021 | $810 | $689,831 |
7,244 | 2019 | De Brief voor Sinterklaas | $687,814 | $687,814 | |
7,245 | 2024 | Game On | $687,264 | $687,264 | |
7,246 | 2017 | Just Getting Started | $686,807 | $6,069,605 | $6,756,412 |
7,247 | 2017 | Hu Yang De Xia Tian | $686,594 | $686,594 | |
7,248 | 2018 | The Endless | $685,674 | $272,020 | $957,694 |
7,249 | 2014 | Top Five | $684,362 | $25,317,379 | $26,001,741 |
7,250 | 2015 | Dope | $684,361 | $17,506,470 | $18,190,831 |
7,251 | 2012 | Celeste and Jesse Forever | $684,282 | $3,103,407 | $3,787,689 |
7,252 | 2013 | Ain't Them Bodies Saints | $683,398 | $391,611 | $1,075,009 |
7,253 | 2016 | Excentrycy, czyli po slonecznej stronie ulicy | $683,205 | $683,205 | |
7,254 | 2005 | Rebound | $683,000 | $16,809,014 | $17,492,014 |
7,255 | 2022 | Pelle Hermanni | $682,395 | $682,395 | |
7,256 | 2021 | Nowhere Special | $682,208 | $682,208 | |
7,257 | 2024 | Giants of la Mancha | $682,183 | $682,183 | |
7,258 | 2024 | Midnight Room 6 (午夜6号房) | $682,173 | $682,173 | |
7,259 | 2024 | Anul Nou care n-a fost | $681,864 | $681,864 | |
7,260 | 2020 | Akelarre | $681,722 | $681,722 | |
7,261 | 2019 | Tout ce qu'il me reste de la révolution | $681,347 | $681,347 | |
7,262 | 2019 | Astral | $680,650 | $680,650 | |
7,263 | 2019 | Koridor bessmertiya | $680,578 | $680,578 | |
7,264 | 2024 | Podia Ter Esperado por Agosto | $680,382 | $680,382 | |
7,265 | 2019 | Take Home Pay | $679,782 | $679,782 | |
7,266 | 2018 | Göktaşı | $679,287 | $679,287 | |
7,267 | 2021 | Gwimun | $678,809 | $678,809 | |
7,268 | 2021 | Vyras uz pinigus | $678,045 | $678,045 | |
7,269 | 2007 | Offside | $677,334 | $179,948 | $857,282 |
7,270 | 2017 | Haunted Sisters | $677,053 | $677,053 | |
7,271 | 2000 | Cecil B. Demented | $676,898 | $1,276,984 | $1,953,882 |
7,272 | 2025 | Spit | $675,328 | $675,328 | |
7,273 | 2024 | The Convert | $675,140 | $5,491 | $680,631 |
7,274 | 2016 | Met Opera: Les Pêcheurs de Perles | $675,139 | $675,139 | |
7,275 | 2015 | Köstebekgiller: Perili Orman | $675,127 | $675,127 | |
7,276 | 2024 | SuperKlaus | $674,720 | $674,720 | |
7,277 | 2015 | Yaktin Beni | $674,365 | $674,365 | |
7,278 | 2024 | The Fabulous Four | $673,758 | $2,854,289 | $3,528,047 |
7,279 | 2016 | Jak básníci čekají na zázrak | $673,342 | $673,342 | |
7,280 | 2015 | Piku | $673,214 | $1,801,806 | $2,475,020 |
7,281 | 2020 | Dreamland | $673,142 | $409,363 | $1,082,505 |
7,282 | 2023 | Mi Otro Jon | $672,797 | $672,797 | |
7,283 | 2023 | Hwasahan Geunyeo (화사한 그녀) | $672,777 | $672,777 | |
7,284 | 2020 | Eyes on Me: The Movie | $672,583 | $672,583 | |
7,285 | 2021 | Con tutto il cuore | $672,142 | $672,142 | |
7,286 | 2016 | Dieumerci! | $672,079 | $672,079 | |
7,287 | 2018 | Paw Patrol: Big Screen Takeover | $671,644 | $671,644 | |
7,288 | 2021 | Pan de limón con semillas de amapola | $671,636 | $671,636 | |
7,289 | 2024 | Piraty Galaktiki Barrakuda (Пираты Галактики Ба… | $671,410 | $671,410 | |
7,290 | 2017 | Patti Cake$ | $670,942 | $800,148 | $1,471,090 |
7,291 | 2019 | Heng Cai Ju Zhong Ju | $670,573 | $670,573 | |
7,292 | 2011 | The Future | $670,512 | $568,662 | $1,239,174 |
7,293 | 2017 | Gosto se Discute | $670,399 | $670,399 | |
7,294 | 2020 | The Truth | $670,133 | $670,133 | |
7,295 | 2021 | Like A Friend | $670,000 | $670,000 | |
7,296 | 2017 | Cuky Luky Film | $669,519 | $669,519 | |
7,297 | 2017 | Non c'è Campo | $669,272 | $669,272 | |
7,298 | 2015 | Apenstreken | $669,241 | $669,241 | |
7,299 | 2014 | Open Grave | $669,169 | $669,169 | |
7,300 | 2018 | Wait Here | $669,128 | $669,128 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.