Box Office Records > International > All Movies > Sources > Top Original Screenplay International
All Time International Box Office for Original Screenplay Movies (Rank 5,401-5,500)
See also: Top Original Screenplay Domestic - Top Original Screenplay Worldwide
Other International Sources records: Top Based on Fiction Book/Short Story International - Top Based on Comic/Graphic Novel International - Top Based on Real Life Events International - Top Based on TV International - Top Based on Factual Book/Article International - Top Spin-Off International - Top Based on Movie International - Top Based on Folk Tale/Legend/Fairytale International - Top Based on Play International - Top Based on Game International - Top Based on Musical or Opera International - Top Based on Theme Park Ride International - Top Based on Toy International - Top Based on Religious Text International - Top Based on Short Film International - Top Remake International - Top Compilation International
This chart contains the top 100 Original Screenplay movies based on the cumulative international box office.
See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
5,401 | 2015 | Back to the Beginning | $1,752,277 | $1,752,277 | |
5,402 | 2024 | El Correo | $1,751,157 | $1,751,157 | |
5,403 | 2022 | Vikram | $1,750,755 | $1,750,755 | |
5,404 | 2016 | My Mother's Wound | $1,749,704 | $1,749,704 | |
5,405 | 2019 | Gimyohan Gajok | $1,745,608 | $1,745,608 | |
5,406 | 2001 | Joe Somebody | $1,745,126 | $22,770,864 | $24,515,990 |
5,407 | 2024 | Me Contro Te Presenta: Cattivissimi a Natale | $1,744,020 | $1,744,020 | |
5,408 | 2003 | 11'09''01 - September 11 | $1,742,104 | $126,694 | $1,868,798 |
5,409 | 2025 | Kesäkirja | $1,741,531 | $1,741,531 | |
5,410 | 2024 | Dikkie Dik 2: Een Nieuwe Vriend voor Dikkie Dik | $1,741,182 | $1,741,182 | |
5,411 | 2016 | Un Paese Quasi Perfetto | $1,740,803 | $1,740,803 | |
5,412 | 2016 | Qing Wa Zong Dong Yuan | $1,740,000 | $1,740,000 | |
5,413 | 2021 | Ultimate Code | $1,740,000 | $1,740,000 | |
5,414 | 2021 | One Day When We Were Young | $1,740,000 | $1,740,000 | |
5,415 | 2018 | El habitante | $1,739,048 | $1,739,048 | |
5,416 | 2012 | StreetDance 3D | $1,738,213 | $1,738,213 | |
5,417 | 2014 | The Guest | $1,737,140 | $369,911 | $2,107,051 |
5,418 | 2018 | Sudani From Nigeria | $1,736,961 | $1,736,961 | |
5,419 | 2018 | Tiempo después | $1,736,358 | $1,736,358 | |
5,420 | 2021 | Syke: Hätätila | $1,735,943 | $1,735,943 | |
5,421 | 2006 | Accepted | $1,734,720 | $36,580,083 | $38,314,803 |
5,422 | 2006 | Simon | $1,734,608 | $4,055 | $1,738,663 |
5,423 | 2024 | Marco | $1,733,297 | $1,733,297 | |
5,424 | 2008 | Sunday | $1,732,665 | $1,732,665 | |
5,425 | 2017 | Kardeşim Benim 2 | $1,732,578 | $1,732,578 | |
5,426 | 2015 | De Club van Sinterklaas & De Verdwenen Schoentjes | $1,732,572 | $1,732,572 | |
5,427 | 2018 | Bizim Köyün Sarkisi | $1,730,906 | $1,730,906 | |
5,428 | 2005 | Walk on Water | $1,730,333 | $2,712,736 | $4,443,069 |
5,429 | 2023 | Haita de actiune | $1,729,767 | $1,729,767 | |
5,430 | 2019 | The Moment Of The Sunrises | $1,729,565 | $1,729,565 | |
5,431 | 2015 | Tian mi mi | $1,729,290 | $1,729,290 | |
5,432 | 2016 | Che vuoi che sia | $1,728,954 | $1,728,954 | |
5,433 | 2023 | Mutluyuz | $1,728,436 | $1,728,436 | |
5,434 | 2024 | Jatt & Juliet 3 | $1,727,356 | $1,802,000 | $3,529,356 |
5,435 | 2022 | My Sailor, My Love | $1,723,596 | $89,237 | $1,812,833 |
5,436 | 2023 | Mián Huā Táng Hé Yún Duǒ Mā Mā 1 Bǎo Bèi Xīn Jì… | $1,723,306 | $1,723,306 | |
5,437 | 2007 | Mon Fils à Moi | $1,723,084 | $1,723,084 | |
5,438 | 2013 | Hours | $1,722,399 | $1,722,399 | |
5,439 | 2018 | Animal | $1,722,185 | $1,722,185 | |
5,440 | 2024 | KEEP ROLLING (大场面) | $1,718,560 | $1,718,560 | |
5,441 | 2016 | I.T. | $1,718,502 | $1,718,502 | |
5,442 | 2017 | Cherchez la femme | $1,717,333 | $1,717,333 | |
5,443 | 2020 | Eso que tú me das | $1,715,805 | $1,715,805 | |
5,444 | 2022 | Blueback | $1,714,711 | $1,714,711 | |
5,445 | 2022 | How to Please a Woman | $1,714,522 | $1,714,522 | |
5,446 | 2016 | Mine | $1,714,156 | $1,714,156 | |
5,447 | 2019 | Davay razvedemsya! | $1,712,078 | $1,712,078 | |
5,448 | 2021 | Chilangolandia | $1,711,324 | $1,711,324 | |
5,449 | 2019 | National Theatre Live: All About Eve | $1,710,659 | $1,710,659 | |
5,450 | 2017 | Shaadi Mein Zaroor Aana | $1,709,405 | $1,709,405 | |
5,451 | 2015 | Mang Long Te Jiong | $1,708,770 | $1,708,770 | |
5,452 | 2019 | Notre Dame | $1,708,729 | $1,708,729 | |
5,453 | 2024 | Cuerpo Escombro | $1,707,727 | $1,707,727 | |
5,454 | 2025 | The Solitary Gourmet (劇映画 孤独のグルメ)… | $1,707,317 | $1,707,317 | |
5,455 | 2022 | De allergrootste slijmfilm | $1,706,267 | $1,706,267 | |
5,456 | 2019 | Die Drei !!! | $1,705,811 | $1,705,811 | |
5,457 | 2025 | Hard Truths | $1,705,639 | $811,683 | $2,517,322 |
5,458 | 2020 | Vratar galaktiki | $1,704,393 | $1,704,393 | |
5,459 | 2021 | The Card Counter | $1,703,398 | $2,657,850 | $4,361,248 |
5,460 | 2015 | Survivor | $1,703,281 | $1,703,281 | |
5,461 | 2016 | Distance | $1,701,658 | $1,701,658 | |
5,462 | 2019 | Sem uzhinov | $1,700,172 | $1,700,172 | |
5,463 | 2024 | Balas & Bolinhos: Só Mais uma Coisa | $1,699,070 | $1,699,070 | |
5,464 | 2019 | Met Opera: Madama Butterfly | $1,696,923 | $1,696,923 | |
5,465 | 2011 | Nannerl la soeur de Mozart | $1,696,754 | $707,885 | $2,404,639 |
5,466 | 2012 | Poklosie | $1,696,330 | $1,696,330 | |
5,467 | 2000 | My Dog Skip | $1,695,679 | $34,099,640 | $35,795,319 |
5,468 | 2024 | One Day in Istanbul (Один день в Стамбуле)… | $1,695,069 | $1,695,069 | |
5,469 | 2022 | Lapland Odyssey 4 | $1,694,965 | $1,694,965 | |
5,470 | 2025 | Dragon Heart — Adventures Beyond This World | $1,694,623 | $39,965 | $1,734,588 |
5,471 | 2017 | Escape Room | $1,694,165 | $1,694,165 | |
5,472 | 2019 | Le daim | $1,694,055 | $1,694,055 | |
5,473 | 2008 | Go Go 70's | $1,693,645 | $1,693,645 | |
5,474 | 2016 | De Zevende Hemel | $1,692,602 | $1,692,602 | |
5,475 | 2019 | Fanxiao | $1,692,572 | $1,692,572 | |
5,476 | 2015 | Ji xing gao zhao | $1,691,962 | $1,691,962 | |
5,477 | 2018 | Nos batailles | $1,691,704 | $1,691,704 | |
5,478 | 2016 | Alone in Berlin | $1,691,580 | $33,125 | $1,724,705 |
5,479 | 2024 | Bread Barbershop - The Birth of a Bread Star (브… | $1,690,986 | $1,690,986 | |
5,480 | 2016 | Bobby the Hedgehog | $1,689,811 | $1,689,811 | |
5,481 | 2011 | Win Win | $1,689,788 | $10,179,275 | $11,869,063 |
5,482 | 2020 | Obratnaya svyaz | $1,688,615 | $1,688,615 | |
5,483 | 2023 | Invalid | $1,688,161 | $1,688,161 | |
5,484 | 2018 | Sokdaksokdak | $1,687,873 | $1,687,873 | |
5,485 | 2017 | Trys milijonai eurų | $1,686,941 | $1,686,941 | |
5,486 | 2018 | Cliff Richard Live: 60th Anniversary Tour | $1,686,021 | $1,686,021 | |
5,487 | 2014 | La chambre bleue | $1,684,979 | $260,441 | $1,945,420 |
5,488 | 2024 | In Broad Daylight (白日之下) | $1,684,576 | $1,684,576 | |
5,489 | 2023 | Syke: Särkynyt sydän | $1,683,165 | $1,683,165 | |
5,490 | 2020 | Chal Mera Putt 2 | $1,681,795 | $1,681,795 | |
5,491 | 2021 | 1950 Ta Men Zheng Nian Qing | $1,680,000 | $1,680,000 | |
5,492 | 2025 | Mikaela | $1,678,538 | $1,678,538 | |
5,493 | 2023 | Heroico | $1,678,438 | $1,678,438 | |
5,494 | 2019 | Bentornato presidente | $1,677,302 | $1,677,302 | |
5,495 | 2015 | Black (2015) | $1,671,779 | $1,671,779 | |
5,496 | 2018 | Bez menya | $1,671,700 | $1,671,700 | |
5,497 | 2024 | Happyness Railway (幸福慢车) | $1,670,505 | $1,670,505 | |
5,498 | 2020 | Watashi ga Motete Dosunda | $1,669,719 | $1,669,719 | |
5,499 | 2013 | Nothing Left to Fear | $1,667,495 | $7,886 | $1,675,381 |
5,500 | 2022 | Vicini di Casa | $1,666,844 | $1,666,844 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.