Box Office Records > International > All Movies > Production Methods > Top Live Action International
All Time International Box Office for Live Action Movies (Rank 28,001-28,100)
See also: Top Live Action Domestic - Top Live Action Worldwide
Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International
This chart contains the top 100 Live Action movies based on the cumulative international box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
28,001 | 2024 | Karanlığın Öfkesi | $1,024 | $1,024 | |
28,002 | 2022 | Beiras. Vivir 2 veces | $1,022 | $1,022 | |
28,003 | 2025 | Choo Mantar | $1,021 | $1,021 | |
28,004 | 2022 | Patriarcado, el organismo nocivo | $1,021 | $1,021 | |
28,005 | 2016 | Bestefreunde | $1,020 | $1,020 | |
28,006 | 1995 | O Convento | $1,020 | $52,609 | $53,629 |
28,007 | 2022 | Rowdy Boys | $1,019 | $1,019 | |
28,008 | 2018 | Batlır | $1,019 | $1,019 | |
28,009 | 2021 | Estou Me Guardando Para Quando O Carnaval Chegar | $1,018 | $1,018 | |
28,010 | 2024 | Io e il Secco | $1,017 | $1,017 | |
28,011 | 1984 | Repo Man | $1,017 | $2,300,000 | $2,301,017 |
28,012 | 2023 | La maniobra de Heimlich | $1,016 | $1,016 | |
28,013 | 2024 | Aire | $1,014 | $1,014 | |
28,014 | 2020 | Meu Amigo Fela | $1,013 | $1,013 | |
28,015 | 2020 | Anchiporuno | $1,012 | $1,012 | |
28,016 | 2018 | Dive | $1,012 | $1,012 | |
28,017 | 2017 | Matar a Jesús | $1,012 | $1,012 | |
28,018 | 2024 | Oblideu Tosquelles! | $1,012 | $1,012 | |
28,019 | 2022 | The Way of the Househusband (極主夫道 ザ・シネマ)… | $1,011 | $1,011 | |
28,020 | 2020 | Kyô mo iyagarase bentô | $1,010 | $1,010 | |
28,021 | 2018 | El Mar Nos Mira de Lejos | $1,009 | $1,009 | |
28,022 | 1993 | El Mariachi | $1,008 | $2,040,920 | $2,041,928 |
28,023 | 2018 | En Frygtelig Kvinde | $1,007 | $1,007 | |
28,024 | 1990 | Tremors | $1,005 | $16,667,084 | $16,668,089 |
28,025 | 2017 | Hermia & Helena | $1,004 | $43,132 | $44,136 |
28,026 | 2024 | Weekend de vis | $1,003 | $1,003 | |
28,027 | 2022 | [REC] Terror sin pausa | $1,002 | $1,002 | |
28,028 | 1967 | Cool Hand Luke | $998 | $16,217,773 | $16,218,771 |
28,029 | 2023 | Good Boy | $998 | $998 | |
28,030 | 1973 | The Long Goodbye | $996 | $996 | |
28,031 | 2016 | London Di Heer | $993 | $993 | |
28,032 | 2016 | Vrach | $993 | $993 | |
28,033 | 2015 | Mange tes morts - Tu ne diras point | $992 | $992 | |
28,034 | 1954 | The Barefoot Contessa | $990 | $990 | |
28,035 | 2020 | The Sign Painter | $988 | $988 | |
28,036 | 2019 | Imagens Proibidas | $987 | $987 | |
28,037 | 2020 | Beards | $985 | $985 | |
28,038 | 2023 | Diamante | $984 | $984 | |
28,039 | 2022 | Queensland Theatre’s Taming of the Shrew | $983 | $983 | |
28,040 | 2022 | A Bird Flew In | $982 | $982 | |
28,041 | 2024 | El estigma del silencio | $982 | $982 | |
28,042 | 2020 | Aiyai: A Wrathful Soul | $980 | $980 | |
28,043 | 2020 | Dodesukaden | $980 | $980 | |
28,044 | 2023 | Goldfish | $980 | $980 | |
28,045 | 2022 | El Rezador | $979 | $979 | |
28,046 | 2022 | Carmen, muerte por un sueño | $979 | $979 | |
28,047 | 2019 | Division 19 | $978 | $978 | |
28,048 | 2019 | Escapada | $978 | $978 | |
28,049 | 2023 | Kill Shot | $977 | $977 | |
28,050 | 2019 | Mocha | $976 | $976 | |
28,051 | 2025 | Communist Pacha Adhava Appa | $975 | $975 | |
28,052 | 2024 | Dream Back To JINJILING (梦回金鸡岭) | $975 | $975 | |
28,053 | 2022 | Sarsenapati Hambirrao | $973 | $973 | |
28,054 | 2017 | Kuldip Patwal: I Didn't Do It! | $966 | $966 | |
28,055 | 2019 | Alicia | $966 | $966 | |
28,056 | 2016 | Histórias de Alice | $965 | $965 | |
28,057 | 1993 | Map of the Human Heart | $964 | $2,806,881 | $2,807,845 |
28,058 | 2019 | Hayalimdeki Köy | $962 | $962 | |
28,059 | 2018 | Freak Show | $961 | $19,696 | $20,657 |
28,060 | 2025 | Immaculate City (无玷之城) | $961 | $961 | |
28,061 | 2020 | Kiruna - překrásný nový svět | $960 | $960 | |
28,062 | 1996 | A Comédia de Deus | $960 | $960 | |
28,063 | 2016 | Mojave | $960 | $8,253 | $9,213 |
28,064 | 2024 | Babylicious | $959 | $959 | |
28,065 | 2024 | Great Nobody (市井英雄) | $959 | $959 | |
28,066 | 2017 | Rumble: The Indians who Rocked the World | $959 | $225,177 | $226,136 |
28,067 | 2020 | Die Haut der Anderen | $958 | $958 | |
28,068 | 2023 | La Vaca Que Cantó Una Canción Hacia El Futuro | $958 | $31,879 | $32,837 |
28,069 | 2022 | Beware of a Holy Whore | $957 | $957 | |
28,070 | 2021 | Fulya | $954 | $954 | |
28,071 | 2019 | Peter Peryer: The Art Of Seeing | $953 | $953 | |
28,072 | 1981 | Mad Max 2: The Road Warrior | $952 | $23,667,907 | $23,668,859 |
28,073 | 2023 | For the Blue | $951 | $951 | |
28,074 | 2017 | Crimen de Las Salinas | $950 | $950 | |
28,075 | 2018 | Raja Abroadiya | $949 | $949 | |
28,076 | 2016 | The Guv'nor | $948 | $948 | |
28,077 | 2020 | Hôtel des Amériques | $948 | $948 | |
28,078 | 1985 | The Return of the Living Dead | $948 | $14,237,880 | $14,238,828 |
28,079 | 2016 | Szkola Uwodzenia Czeslawa M. | $947 | $947 | |
28,080 | 2022 | Bruno Reidal | $944 | $944 | |
28,081 | 2024 | Parakramam | $944 | $944 | |
28,082 | 2015 | Uklad zamkniety | $942 | $942 | |
28,083 | 2018 | Chi La Sow | $941 | $941 | |
28,084 | 2020 | Behind the Line: Escape to Dunkirk | $941 | $941 | |
28,085 | 1985 | Efter repetitionen | $940 | $940 | |
28,086 | 2021 | Af | $939 | $939 | |
28,087 | 2021 | Gaenggyeong tteokbbingi (갱경 떡삥이) | $939 | $939 | |
28,088 | 1979 | Passe ton bac d'abord... | $938 | $938 | |
28,089 | 2020 | The Dawnseeker | $938 | $938 | |
28,090 | 1959 | Sweet Smell of Success | $938 | $938 | |
28,091 | 2022 | Padma Shri Kaur Singh | $937 | $937 | |
28,092 | 2020 | Donzela Guerreira | $937 | $937 | |
28,093 | 2022 | Ritratto di Regina | $934 | $934 | |
28,094 | 2019 | Discarnate | $933 | $933 | |
28,095 | 2022 | Kadaisi Vivasayi | $932 | $932 | |
28,096 | 2021 | Dimensão S | $931 | $931 | |
28,097 | 2019 | Campo | $931 | $931 | |
28,098 | 2022 | La piel en llamas | $930 | $930 | |
28,099 | 2023 | Soy Una Buena Person | $929 | $929 | |
28,100 | 2023 | Vaghe stelle dell'Orsa... | $928 | $928 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.