Box Office Records > International > All Movies > Production Methods > Top Live Action International
All Time International Box Office for Live Action Movies (Rank 21,701-21,800)
See also: Top Live Action Domestic - Top Live Action Worldwide
Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International
This chart contains the top 100 Live Action movies based on the cumulative international box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
21,701 | 2021 | Crónica de una tormenta | $18,064 | $18,064 | |
21,702 | 2021 | Karim | $18,056 | $18,056 | |
21,703 | 2022 | L'Ombre de Goya par Jean-Claude Carriere | $18,054 | $18,054 | |
21,704 | 2024 | Walker (검은 소년) | $18,037 | $18,037 | |
21,705 | 2021 | Pesar-Madar | $18,029 | $18,029 | |
21,706 | 2023 | Nouveau départ | $18,027 | $18,027 | |
21,707 | 2010 | Down Terrace | $18,021 | $9,812 | $27,833 |
21,708 | 2020 | RunNation Film Festival: 2020/2021 World Tour | $18,016 | $18,016 | |
21,709 | 2017 | Stado | $18,015 | $18,015 | |
21,710 | 2020 | Polot | $17,993 | $17,993 | |
21,711 | 2022 | Ablaze | $17,989 | $17,989 | |
21,712 | 2021 | Gura betoben | $17,974 | $17,974 | |
21,713 | 2017 | Tri sestry | $17,971 | $17,971 | |
21,714 | 2019 | Tintoretto. Il primo regista | $17,969 | $17,969 | |
21,715 | 2025 | Per Amore di una Donna | $17,963 | $17,963 | |
21,716 | 2019 | DSP Dev | $17,956 | $17,956 | |
21,717 | 2025 | Holloway | $17,949 | $17,949 | |
21,718 | 2000 | Girl on the Bridge | $17,942 | $1,713,995 | $1,731,937 |
21,719 | 2024 | The Queen of My Dreams | $17,937 | $17,937 | |
21,720 | 2018 | Luo Rao | $17,934 | $17,934 | |
21,721 | 2016 | Tere Bin Laden Dead or Alive | $17,934 | $17,934 | |
21,722 | 2020 | Australian Ballet: The Sleeping Beauty | $17,928 | $17,928 | |
21,723 | 1958 | South Pacific | $17,924 | $36,800,000 | $36,817,924 |
21,724 | 2015 | Purampokku Engira Podhuvudamai | $17,922 | $17,922 | |
21,725 | 2024 | Büyücü | $17,921 | $17,921 | |
21,726 | 2004 | The Seagull's Laughter | $17,912 | $72,527 | $90,439 |
21,727 | 2020 | Shiraisan | $17,908 | $17,908 | |
21,728 | 1973 | Mean Streets | $17,894 | $32,645 | $50,539 |
21,729 | 2019 | We Die Young | $17,886 | $17,886 | |
21,730 | 2019 | Baaji | $17,862 | $17,862 | |
21,731 | 2021 | Ceberruh | $17,845 | $17,845 | |
21,732 | 2009 | Powder Blue | $17,835 | $17,835 | |
21,733 | 1987 | Prick Up Your Ears | $17,829 | $1,654,743 | $1,672,572 |
21,734 | 2020 | Toofan | $17,827 | $17,827 | |
21,735 | 2019 | Mindo Taseeldarni | $17,822 | $17,822 | |
21,736 | 2024 | My Wife’s X | $17,819 | $17,819 | |
21,737 | 2018 | El Motoarrebatador | $17,817 | $17,817 | |
21,738 | 2020 | Vertical Life Film Tour | $17,810 | $17,810 | |
21,739 | 1960 | Late Autumn (秋日和) | $17,756 | $17,756 | |
21,740 | 2023 | Eondeo Yueo Baedeu (언더 유어 베드) | $17,743 | $17,743 | |
21,741 | 2018 | M'esperaràs? | $17,740 | $17,740 | |
21,742 | 2024 | Harruk | $17,734 | $17,734 | |
21,743 | 2016 | Axilas | $17,729 | $17,729 | |
21,744 | 2015 | Karachi se Lahore | $17,721 | $17,721 | |
21,745 | 1988 | Action Jackson | $17,718 | $20,257,000 | $20,274,718 |
21,746 | 2019 | Itaewon | $17,715 | $17,715 | |
21,747 | 2022 | Heartbeast | $17,710 | $17,710 | |
21,748 | 2021 | Bull | $17,704 | $17,704 | |
21,749 | 2023 | Inland | $17,694 | $17,694 | |
21,750 | 2019 | Arjun Suravaram | $17,691 | $17,691 | |
21,751 | 2023 | Seytanin Elçileri | $17,688 | $17,688 | |
21,752 | 1961 | Chunhyangjeon | $17,685 | $17,685 | |
21,753 | 2017 | Winter at Westbeth | $17,676 | $17,676 | |
21,754 | 2021 | Star | $17,666 | $17,666 | |
21,755 | 2022 | Mothers of the Revolution | $17,662 | $17,662 | |
21,756 | 2017 | Let Me Go | $17,653 | $17,653 | |
21,757 | 2021 | Ganhojung (간호중) | $17,624 | $17,624 | |
21,758 | 2011 | When A City Falls | $17,622 | $17,622 | |
21,759 | 2023 | Back on the Strip | $17,620 | $17,620 | |
21,760 | 2018 | Válek | $17,590 | $17,590 | |
21,761 | 2023 | Pray For Our Sinners | $17,588 | $17,588 | |
21,762 | 2018 | Paltan | $17,569 | $17,569 | |
21,763 | 1951 | A Place in the Sun | $17,549 | $17,549 | |
21,764 | 2015 | Die geliebten Schwestern | $17,549 | $54,064 | $71,613 |
21,765 | 2019 | Mademoiselle Paradis | $17,545 | $17,545 | |
21,766 | 2025 | Una Ballena | $17,542 | $17,542 | |
21,767 | 2023 | Amerikatsi | $17,536 | $409,476 | $427,012 |
21,768 | 2023 | So This is Christmas | $17,535 | $17,535 | |
21,769 | 2023 | Long Story Short: Willie Nelson 90 | $17,529 | $17,529 | |
21,770 | 2019 | Leónė. Bėganti į šviesą | $17,529 | $17,529 | |
21,771 | 1997 | Keys to Tulsa | $17,525 | $57,252 | $74,777 |
21,772 | 2018 | Vallahi Hortladi | $17,512 | $17,512 | |
21,773 | 1963 | High and Low (天国と地獄) | $17,508 | $17,508 | |
21,774 | 2018 | Die Legende vom hässlichen König | $17,505 | $17,505 | |
21,775 | 1948 | Vredens Dag | $17,500 | $7,642 | $25,142 |
21,776 | 1983 | Fanny och Alexander | $17,497 | $4,971,340 | $4,988,837 |
21,777 | 2017 | La Gran Ola | $17,495 | $17,495 | |
21,778 | 2015 | The Blackout | $17,494 | $17,494 | |
21,779 | 2022 | Free Skate | $17,490 | $17,490 | |
21,780 | 2008 | Henry Poole Is Here | $17,484 | $1,835,293 | $1,852,777 |
21,781 | 1950 | Stromboli | $17,484 | $17,484 | |
21,782 | 2024 | Yamas! | $17,482 | $17,482 | |
21,783 | 2024 | Mother’s Kingdom (엄마의 왕국) | $17,473 | $17,473 | |
21,784 | 2023 | The Big Dog | $17,470 | $17,470 | |
21,785 | 2023 | La maison | $17,470 | $17,470 | |
21,786 | 2004 | Bukowski: Born Into This | $17,467 | $311,431 | $328,898 |
21,787 | 2025 | Arjun S/O Vyjayanthi | $17,467 | $17,467 | |
21,788 | 1967 | Playtime | $17,466 | $17,466 | |
21,789 | 2005 | New York Doll | $17,464 | $219,672 | $237,136 |
21,790 | 2024 | Back to the Future Marathon: I, II, & III | $17,460 | $17,460 | |
21,791 | 2023 | Warren Miller’s ALL TIME | $17,439 | $17,439 | |
21,792 | 2020 | Infamous | $17,436 | $429,148 | $446,584 |
21,793 | 2020 | Bull | $17,424 | $17,424 | |
21,794 | 1960 | The Magnificent Seven | $17,421 | $17,421 | |
21,795 | 2025 | Silver Apricot (은빛살구) | $17,415 | $17,415 | |
21,796 | 2005 | Land Mines: A Love Story | $17,414 | $17,414 | |
21,797 | 2018 | Pattinapakkam | $17,409 | $17,409 | |
21,798 | 2022 | Titian. The Empire of Color | $17,406 | $17,406 | |
21,799 | 2016 | 25 Kille | $17,391 | $17,391 | |
21,800 | 2019 | Section 375 | $17,386 | $17,386 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.