Box Office Records > International > All Movies > Production Methods > Top Live Action International
All Time International Box Office for Live Action Movies (Rank 19,701-19,800)
See also: Top Live Action Domestic - Top Live Action Worldwide
Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International
This chart contains the top 100 Live Action movies based on the cumulative international box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
19,701 | 2023 | Düşeş 1 - Mafya Sızıntısı | $35,031 | $35,031 | |
19,702 | 2016 | Tsukuroi tatsu hito | $34,966 | $34,966 | |
19,703 | 2017 | Citizen Jane: Battle for the City | $34,944 | $313,411 | $348,355 |
19,704 | 2023 | Die Theorie von Allem | $34,938 | $2,621 | $37,559 |
19,705 | 2018 | #Zanovorodit'sya | $34,933 | $34,933 | |
19,706 | 2017 | Moon-young | $34,928 | $34,928 | |
19,707 | 2006 | This Film is Not Yet Rated | $34,923 | $306,845 | $341,768 |
19,708 | 2016 | Human | $34,916 | $34,916 | |
19,709 | 2016 | Full of Grace | $34,901 | $34,901 | |
19,710 | 2025 | Doñana: Donde el agua es sagrada | $34,889 | $34,889 | |
19,711 | 2018 | The Legend of Halloween Jack | $34,889 | $34,889 | |
19,712 | 2016 | Nowhere Boys: The Book of Shadows | $34,878 | $34,878 | |
19,713 | 2016 | Lyubov Ne Za Gorami | $34,862 | $34,862 | |
19,714 | 2025 | De Idylle | $34,820 | $34,820 | |
19,715 | 2024 | Y2K | $34,819 | $3,763,863 | $3,798,682 |
19,716 | 2023 | De grandes espérances | $34,819 | $34,819 | |
19,717 | 2015 | A Syrian Love Story | $34,808 | $34,808 | |
19,718 | 2024 | Pauline Black: A 2-Tone Story | $34,800 | $34,800 | |
19,719 | 2020 | Arthur & Merlin: Knights of Camelot | $34,775 | $34,775 | |
19,720 | 2018 | King of Boys | $34,760 | $34,760 | |
19,721 | 2019 | The Sky Eye | $34,759 | $34,759 | |
19,722 | 2019 | Ni Zui | $34,755 | $34,755 | |
19,723 | 2017 | Stake Land 2 | $34,752 | $34,752 | |
19,724 | 2021 | Ora Ora de Hitori Igumo | $34,738 | $34,738 | |
19,725 | 2024 | Mientras Seas Tu | $34,731 | $34,731 | |
19,726 | 2019 | Unbreakable | $34,716 | $34,716 | |
19,727 | 2018 | 1985 | $34,710 | $34,710 | |
19,728 | 2020 | Top Dog Film Festival 2020 | $34,701 | $34,701 | |
19,729 | 2024 | After Disconnection (断线之后) | $34,670 | $34,670 | |
19,730 | 2020 | Jak najdalej stad | $34,666 | $34,666 | |
19,731 | 2016 | ЗАГАДАЙ ЖЕЛАНИЕ | $34,641 | $34,641 | |
19,732 | 2019 | Blank 13 | $34,638 | $34,638 | |
19,733 | 2025 | La niña de la cabra | $34,636 | $34,636 | |
19,734 | 2024 | La Hayde Maske | $34,598 | $34,598 | |
19,735 | 2021 | Bayram Şekeri | $34,589 | $34,589 | |
19,736 | 2015 | Talvar | $34,574 | $342,428 | $377,002 |
19,737 | 2021 | Yeotajja (여타짜) | $34,573 | $34,573 | |
19,738 | 2024 | Time to Be Strong (힘을 낼 시간) | $34,560 | $34,560 | |
19,739 | 2021 | Come in Large Numbers | $34,553 | $34,553 | |
19,740 | 2019 | Every Time I Die | $34,546 | $34,546 | |
19,741 | 2015 | Court | $34,518 | $22,898 | $57,416 |
19,742 | 2025 | Tierra Baja | $34,515 | $34,515 | |
19,743 | 2019 | Swoon | $34,505 | $34,505 | |
19,744 | 2019 | Ara Malikian una vida entre las cuerdas | $34,463 | $34,463 | |
19,745 | 2021 | Surge | $34,454 | $34,454 | |
19,746 | 2020 | Sabit Kanca: Son Soru | $34,453 | $34,453 | |
19,747 | 2016 | The Curse of Sleeping Beauty | $34,453 | $34,453 | |
19,748 | 2023 | Mamamoo: My Con The Movie | $34,448 | $34,448 | |
19,749 | 2023 | Malikappuram | $34,435 | $34,435 | |
19,750 | 2024 | The Sabarmati Report | $34,407 | $34,407 | |
19,751 | 2025 | Ponman | $34,404 | $34,404 | |
19,752 | 2006 | Kamome shokudô (かもめ食堂) | $34,402 | $34,402 | |
19,753 | 2019 | Vodyanaya | $34,392 | $34,392 | |
19,754 | 2022 | Alma Viva | $34,392 | $34,392 | |
19,755 | 2023 | Picasso a Parigi. Storia di una Vita e di un Museo | $34,381 | $34,381 | |
19,756 | 2018 | Zifir-i Azap | $34,379 | $34,379 | |
19,757 | 2024 | Un Ángel Llamado Rebeca | $34,367 | $34,367 | |
19,758 | 2015 | We Are Still Here | $34,362 | $34,362 | |
19,759 | 2023 | Fear the Invisible Man | $34,360 | $34,360 | |
19,760 | 2018 | Marriage Palace | $34,335 | $34,335 | |
19,761 | 2023 | Du li shi dai (獨立時代) | $34,324 | $34,324 | |
19,762 | 2018 | 1991, Bom | $34,298 | $34,298 | |
19,763 | 2022 | Rien à foutre | $34,250 | $34,250 | |
19,764 | 2013 | I Am Divine | $34,242 | $34,242 | |
19,765 | 2024 | Svemu dodje kraj | $34,239 | $34,239 | |
19,766 | 2017 | Piata loď | $34,231 | $34,231 | |
19,767 | 2019 | Northern Ballet Bite Sized Ballets: Three Littl… | $34,211 | $34,211 | |
19,768 | 2024 | Seventeen [Right Here] World Tour in Japan: Liv… | $34,200 | $34,200 | |
19,769 | 2018 | Tatli Bela | $34,194 | $34,194 | |
19,770 | 2018 | İçimdeki Hazine | $34,194 | $34,194 | |
19,771 | 2016 | A Break Alone | $34,185 | $34,185 | |
19,772 | 2017 | Altitude | $34,174 | $34,174 | |
19,773 | 2024 | Nadikar | $34,173 | $34,173 | |
19,774 | 2021 | Met Opera: Fire Shut Up in My Bones | $34,165 | $610,000 | $644,165 |
19,775 | 2023 | The Mistress | $34,162 | $34,162 | |
19,776 | 2020 | Disco Raja | $34,149 | $34,149 | |
19,777 | 2017 | Karera ga honki de amu toki wa | $34,134 | $34,134 | |
19,778 | 2025 | Baby Blue | $34,126 | $34,126 | |
19,779 | 2017 | Bezm-i Ezel | $34,125 | $34,125 | |
19,780 | 2021 | Syupeomun | $34,120 | $34,120 | |
19,781 | 2019 | Manmadhudu 2 | $34,114 | $34,114 | |
19,782 | 2013 | The Summit | $34,101 | $219,346 | $253,447 |
19,783 | 2009 | Center Stage: Turn It Up | $34,073 | $34,073 | |
19,784 | 2023 | Thankam | $34,073 | $34,073 | |
19,785 | 1996 | Last Man Standing | $34,070 | $18,115,927 | $18,149,997 |
19,786 | 2017 | La Vingança | $34,048 | $34,048 | |
19,787 | 2024 | Wu Meng Qi Yuan (乌蒙奇缘) | $34,039 | $34,039 | |
19,788 | 2024 | Cingene Kizi Zeugma | $34,036 | $34,036 | |
19,789 | 2015 | Xia yi zhan zai ai ni | $34,026 | $34,026 | |
19,790 | 2018 | King Skate | $34,016 | $34,016 | |
19,791 | 2022 | Bugun-bylyr (Бугун-былыр) | $34,007 | $34,007 | |
19,792 | 2024 | Desert of Namibia (ナミビアの砂漠) | $33,988 | $4,472 | $38,460 |
19,793 | 2016 | The Survivalist | $33,973 | $33,973 | |
19,794 | 2016 | Opera Australia: Turandot On Sydney Harbour | $33,906 | $33,906 | |
19,795 | 2017 | Organik Aşk Hikayeleri | $33,888 | $33,888 | |
19,796 | 2024 | Sasquatch Sunset | $33,888 | $1,008,662 | $1,042,550 |
19,797 | 2023 | Boudica: Queen Of War | $33,880 | $33,880 | |
19,798 | 2017 | Rocky Mental | $33,879 | $33,879 | |
19,799 | 2022 | How to Thrive | $33,877 | $33,877 | |
19,800 | 2018 | La Scala: Attila | $33,873 | $33,873 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.