Box Office Records > International > All Movies > Production Methods > Top Live Action International
All Time International Box Office for Live Action Movies (Rank 16,301-16,400)
See also: Top Live Action Domestic - Top Live Action Worldwide
Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International
This chart contains the top 100 Live Action movies based on the cumulative international box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
16,301 | 2022 | The Princess | $101,188 | $101,188 | |
16,302 | 2019 | Camino | $101,078 | $101,078 | |
16,303 | 2018 | Stray | $101,037 | $101,037 | |
16,304 | 2022 | Met Opera Ariadne Auf Naxos | $101,005 | $101,005 | |
16,305 | 2019 | Curiosa | $101,000 | $101,000 | |
16,306 | 2015 | Chiisai ouchi | $100,917 | $100,917 | |
16,307 | 2015 | Karatsi | $100,862 | $100,862 | |
16,308 | 2024 | FC Sukhavati (포스터 크게 보기12 수카바티-극락축구단)… | $100,824 | $100,824 | |
16,309 | 2012 | Electrick Children | $100,729 | $100,729 | |
16,310 | 2019 | Freaks | $100,719 | $276,591 | $377,310 |
16,311 | 2021 | My Indian Boyfriend | $100,715 | $100,715 | |
16,312 | 2023 | El fred que crema | $100,662 | $100,662 | |
16,313 | 2015 | Twinsters | $100,575 | $100,575 | |
16,314 | 2022 | Soygun Oyunu: Büyük Vurgun | $100,498 | $100,498 | |
16,315 | 2024 | SILICA GEL (실리카겔 <파워 앙드레 99>) | $100,431 | $100,431 | |
16,316 | 2023 | Blackia 2 | $100,415 | $100,415 | |
16,317 | 2024 | Radost na dosah | $100,408 | $100,408 | |
16,318 | 2025 | Lekker met de Meiden | $100,390 | $100,390 | |
16,319 | 2016 | Dégradé | $100,383 | $100,383 | |
16,320 | 1978 | Zerkalo | $100,378 | $100,378 | |
16,321 | 2017 | Tiro Libero | $100,334 | $100,334 | |
16,322 | 2025 | Bhool Chuk Maaf | $100,328 | $100,328 | |
16,323 | 2015 | Now Add Honey | $100,321 | $100,321 | |
16,324 | 2018 | The Widowed Witch | $100,318 | $100,318 | |
16,325 | 2018 | Welcome to New York | $100,300 | $100,300 | |
16,326 | 2022 | Láska hory prenásí | $100,230 | $100,230 | |
16,327 | 2025 | (G)I-DLE WORLD TOUR [iDOL] IN CINEMAS ((여자)아이들 … | $100,224 | $100,224 | |
16,328 | 2021 | The Story of Ruo Lan (英雄若兰) | $100,196 | $100,196 | |
16,329 | 2022 | Embrace Kids | $100,167 | $100,167 | |
16,330 | 2025 | Sayuri (サユリ) | $100,125 | $100,125 | |
16,331 | 2020 | Lux Aeterna | $100,084 | $47,039 | $147,123 |
16,332 | 2024 | Poison | $100,076 | $100,076 | |
16,333 | 2020 | Mank | $100,072 | $100,072 | |
16,334 | 2012 | Silent Night | $100,065 | $14,568 | $114,633 |
16,335 | 2025 | On ira | $100,053 | $100,053 | |
16,336 | 2015 | Mo Ka Xing Dong | $100,000 | $100,000 | |
16,337 | 2022 | Ye xia tian (野夏天) | $100,000 | $100,000 | |
16,338 | 1986 | Invaders from Mars | $100,000 | $4,884,663 | $4,984,663 |
16,339 | 2019 | Namma Veettu Pillai | $100,000 | $100,000 | |
16,340 | 2019 | Jiao Qu De Niao | $100,000 | $10,364 | $110,364 |
16,341 | 2022 | Jiǔ Lán (九兰) | $100,000 | $100,000 | |
16,342 | 2018 | Patrolman Baoyin | $100,000 | $100,000 | |
16,343 | 2021 | Folk Song | $100,000 | $100,000 | |
16,344 | 2015 | Kong Bu You Yong Guan | $100,000 | $100,000 | |
16,345 | 2023 | Young Pioneers (少年先锋) | $99,996 | $99,996 | |
16,346 | 2012 | Darbareye Elly | $99,994 | $470,346 | $570,340 |
16,347 | 2022 | Bajre Da Sitta | $99,985 | $99,985 | |
16,348 | 2024 | Nedelja | $99,883 | $99,883 | |
16,349 | 2012 | 6 Bullets | $99,861 | $99,861 | |
16,350 | 1976 | The Man Who Fell to Earth | $99,814 | $89,026 | $188,840 |
16,351 | 2022 | DJ Tillu | $99,787 | $99,787 | |
16,352 | 2019 | Temblores | $99,782 | $23,911 | $123,693 |
16,353 | 2024 | Seek Out Natural Mysteries: The Unseen Force at… | $99,742 | $99,742 | |
16,354 | 2021 | The Doors: Live at the Bowl ‘68 Special Edition | $99,721 | $99,721 | |
16,355 | 2010 | Restrepo | $99,709 | $1,330,894 | $1,430,603 |
16,356 | 2023 | Ammar 3: Cin Kabilesi | $99,694 | $99,694 | |
16,357 | 2018 | The Family | $99,673 | $99,673 | |
16,358 | 2024 | The Unrighteous (원정빌라) | $99,671 | $99,671 | |
16,359 | 2023 | Odna doma (Одна дома) | $99,640 | $99,640 | |
16,360 | 2019 | Bolshoi Ballet: The Golden Age | $99,614 | $99,614 | |
16,361 | 2016 | The Bounce Back | $99,494 | $321,910 | $421,404 |
16,362 | 2024 | Judeska Airlines | $99,482 | $99,482 | |
16,363 | 2021 | Wesele | $99,407 | $99,407 | |
16,364 | 2024 | JUNG KOOK: I AM STILL with you (정국: 아이 엠 스틸 위드 … | $99,386 | $99,386 | |
16,365 | 2018 | 2018 - The Best of IDFA on Tour 2017 | $99,304 | $99,304 | |
16,366 | 2019 | Barcelona 1714 | $99,268 | $99,268 | |
16,367 | 2015 | Stille hjerte | $99,212 | $99,212 | |
16,368 | 2023 | Les Gardiennes de la planète | $99,192 | $99,192 | |
16,369 | 2019 | Eaten by Lions | $99,176 | $99,176 | |
16,370 | 2017 | Kak Vitka Chesnok vyoz Lyokhu Shtyrya v dom inv… | $99,117 | $99,117 | |
16,371 | 2019 | Wise Children | $99,090 | $99,090 | |
16,372 | 2019 | Quick | $99,049 | $99,049 | |
16,373 | 2005 | Three... Extremes | $99,000 | $77,532 | $176,532 |
16,374 | 2018 | Non è vero ma ci credo | $98,938 | $98,938 | |
16,375 | 2005 | Brodeuses | $98,896 | $98,896 | |
16,376 | 2022 | Tisdagsklubben | $98,881 | $98,881 | |
16,377 | 2024 | Epik High 20 The Movie (에픽하이 20 더 무비)… | $98,855 | $98,855 | |
16,378 | 2025 | Mr. K | $98,846 | $98,846 | |
16,379 | 2020 | Wir | $98,827 | $98,827 | |
16,380 | 2018 | Teefa in Trouble | $98,806 | $98,806 | |
16,381 | 2018 | Nuostabieji Lūzeriai. Kita planeta | $98,780 | $98,780 | |
16,382 | 1959 | North by Northwest | $98,751 | $13,426,019 | $13,524,770 |
16,383 | 2019 | Christmas Jars | $98,750 | $459,466 | $558,216 |
16,384 | 2020 | Gran Teatre Del Liceu: Aida | $98,740 | $98,740 | |
16,385 | 2015 | Techo y comida | $98,734 | $98,734 | |
16,386 | 2021 | Ivan Denisovich | $98,731 | $98,731 | |
16,387 | 2016 | La pelle dell'orso | $98,714 | $98,714 | |
16,388 | 2022 | A Day to Die | $98,616 | $98,616 | |
16,389 | 2022 | Sadece Bir Gece | $98,580 | $98,580 | |
16,390 | 2019 | Fantastic Fungi | $98,477 | $1,573,734 | $1,672,211 |
16,391 | 2021 | Atrangi Re | $98,464 | $98,464 | |
16,392 | 2024 | Expeditie Cupido | $98,425 | $98,425 | |
16,393 | 2018 | Une Saison en France | $98,394 | $98,394 | |
16,394 | 1964 | Dr. Strangelove | $98,363 | $9,164,370 | $9,262,733 |
16,395 | 2024 | Park Chung-hee: A Man Who Dreamed of Becoming a… | $98,359 | $98,359 | |
16,396 | 2015 | David Bowie is | $98,340 | $98,340 | |
16,397 | 2013 | Sound City | $98,328 | $422,853 | $521,181 |
16,398 | 1958 | Vertigo | $98,295 | $3,200,000 | $3,298,295 |
16,399 | 2017 | Pieles | $98,287 | $98,287 | |
16,400 | 2019 | KIM-GUN | $98,261 | $98,261 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.