Box Office Records > International > All Movies > Production Methods > Top Live Action International

All Time International Box Office for Live Action Movies (Rank 1,601-1,700)


See also: Top Live Action Domestic - Top Live Action Worldwide

Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International

This chart contains the top 100 Live Action movies based on the cumulative international box office.

See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1,601 2000 Road Trip $51,213,501 $68,525,609 $119,739,110
1,602 2010 Burlesque $51,112,020 $39,440,655 $90,552,675
1,603 2006 Underworld: Evolution $51,098,887 $62,318,875 $113,417,762
1,604 2024 Longlegs $51,065,176 $74,346,140 $125,411,316
1,605 2001 Black Hawk Down $51,052,340 $108,638,745 $159,691,085
1,606 2012 Pitch Perfect $51,043,254 $65,001,093 $116,044,347
1,607 2024 Argylle $51,018,953 $45,207,275 $96,226,228
1,608 2015 Himalaya $51,009,970 $696,717 $51,706,687
1,609 2009 Did You Hear About the Morgans? $50,900,479 $29,580,087 $80,480,566
1,610 2019 Song of Youth $50,885,008 $50,885,008
1,611 2016 Underworld: Blood Wars $50,855,249 $30,353,973 $81,209,222
1,612 1998 Babe: Pig in the City $50,812,000 $18,319,860 $69,131,860
1,613 2025 Karate Kid: Legends $50,800,000 $52,547,391 $103,347,391
1,614 2009 The Lovely Bones $50,780,216 $44,114,232 $94,894,448
1,615 2013 Feng Bao $50,770,000 $50,770,000
1,616 2016 Goksung $50,735,357 $786,633 $51,521,990
1,617 2003 School of Rock $50,683,495 $81,261,177 $131,944,672
1,618 2019 Kholop $50,628,048 $50,628,048
1,619 2003 Freaky Friday $50,600,000 $110,222,438 $160,822,438
1,620 2019 Kingudamu $50,573,876 $50,573,876
1,621 2000 U-571 $50,544,000 $77,086,030 $127,630,030
1,622 2004 The Forgotten $50,500,000 $66,711,892 $117,211,892
1,623 2016 Master $50,423,395 $584,298 $51,007,693
1,624 2007 Fracture $50,200,000 $39,004,700 $89,204,700
1,625 2019 Saaho $50,193,097 $2,626,284 $52,819,381
1,626 2014 Supercondriaque $50,160,446 $50,160,446
1,627 2000 Mission to Mars $50,100,000 $60,874,615 $110,974,615
1,628 2010 The Ghost Writer $49,990,942 $15,541,549 $65,532,491
1,629 2022 Jué Wàng Zhǔ Fū (绝望主夫) $49,949,382 $49,949,382
1,630 2007 Zodiac $49,947,854 $33,080,084 $83,027,938
1,631 1979 Dawn of the Dead $49,900,000 $5,100,000 $55,000,000
1,632 2023 Haunted Mansion $49,796,503 $67,653,287 $117,449,790
1,633 2009 The Blind Side $49,746,319 $255,959,475 $305,705,794
1,634 2018 Searching $49,620,898 $26,015,149 $75,636,047
1,635 1996 Up Close & Personal $49,600,000 $51,045,801 $100,645,801
1,636 2015 Surprise: Journey to the West $49,576,645 $49,576,645
1,637 2024 Upstream (逆行人生) $49,528,223 $49,528,223
1,638 2004 Ray $49,517,099 $75,305,995 $124,823,094
1,639 2011 Ip Man: Legend of the Grand Master $49,516,279 $205,675 $49,721,954
1,640 2004 The Chronicles of Riddick $49,500,000 $57,712,751 $107,212,751
1,641 2001 Don’t Say a Word $49,490,907 $54,997,476 $104,488,383
1,642 2010 Kick-Ass $49,459,831 $48,071,303 $97,531,134
1,643 2008 Speed Racer $49,448,696 $43,945,766 $93,394,462
1,644 2006 El Laberinto del Fauno $49,406,954 $37,634,615 $87,041,569
1,645 1998 Mysteries of Egypt $49,406,714 $40,593,286 $90,000,000
1,646 2021 I Fell in Love Like a Flower Bouquet $49,399,764 $49,399,764
1,647 2009 Inkheart $49,352,514 $17,303,424 $66,655,938
1,648 2005 In Her Shoes $49,322,439 $32,880,591 $82,203,030
1,649 1998 T-Rex: Back to the Cretaceous $49,288,879 $53,743,249 $103,032,128
1,650 2009 Drag Me To Hell $49,287,862 $42,100,625 $91,388,487
1,651 2025 Operation Hadal (蛟龙行动) $49,286,339 $49,286,339
1,652 2011 Bodyguard $49,285,374 $1,834,384 $51,119,758
1,653 1999 Blue Streak $49,239,967 $68,208,190 $117,448,157
1,654 2009 Hotel for Dogs $49,178,625 $73,178,547 $122,357,172
1,655 2007 Hwa-ryeo-han hyuga $49,136,551 $49,136,551
1,656 2014 Demain Tout Commence $49,070,099 $49,070,099
1,657 2013 Last Vegas $49,000,000 $63,914,167 $112,914,167
1,658 2013 The Internship $49,000,000 $44,672,764 $93,672,764
1,659 2000 The Family Man $48,951,778 $75,764,085 $124,715,863
1,660 2016 So Young 2: Never Gone $48,905,977 $96,421 $49,002,398
1,661 2007 No Reservations $48,835,977 $43,107,979 $91,943,956
1,662 2022 Nope $48,762,007 $123,277,080 $172,039,087
1,663 1991 Dying Young $48,595,295 $32,669,178 $81,264,473
1,664 2023 C'è ancora domani $48,595,182 $180,426 $48,775,608
1,665 1999 Eyes Wide Shut $48,573,409 $55,791,346 $104,364,755
1,666 2022 Downton Abbey: A New Era $48,559,860 $44,141,550 $92,701,410
1,667 2007 Shooter $48,534,978 $47,003,582 $95,538,560
1,668 2010 Killers $48,512,786 $47,059,963 $95,572,749
1,669 2018 Game Night $48,500,000 $69,179,066 $117,679,066
1,670 2012 The Devil Inside $48,496,545 $53,262,945 $101,759,490
1,671 2007 Superbad $48,491,916 $121,463,226 $169,955,142
1,672 2013 Warm Bodies $48,453,650 $66,380,662 $114,834,312
1,673 2011 The Tree of Life $48,416,161 $13,305,665 $61,721,826
1,674 2003 The Recruit $48,389,744 $52,784,696 $101,174,440
1,675 2012 Les petits mouchoirs $48,325,382 $205,505 $48,530,887
1,676 2013 Bereurlin $48,314,840 $48,314,840
1,677 1998 Snake Eyes $48,300,000 $55,591,409 $103,891,409
1,678 2012 Project X $48,296,323 $54,731,865 $103,028,188
1,679 2010 Frozen $48,286,888 $246,177 $48,533,065
1,680 2015 Poltergeist $48,257,489 $47,425,125 $95,682,614
1,681 2007 Lions for Lambs $48,213,018 $14,998,070 $63,211,088
1,682 2016 Operation Chromite $48,173,812 $1,022,720 $49,196,532
1,683 2008 Four Christmases $48,165,518 $120,146,040 $168,311,558
1,684 2017 Kōng tiān liè $48,069,252 $48,069,252
1,685 2004 Around the World in 80 Days $48,000,000 $24,004,159 $72,004,159
1,686 2005 Welcome to Dongmakgol $48,000,000 $48,000,000
1,687 2011 Sutekina kanashibari $47,966,182 $47,966,182
1,688 2011 Sunny $47,958,698 $47,958,698
1,689 2023 Godzilla Minus One (ゴジラ最新作) $47,949,415 $57,144,669 $105,094,084
1,690 2004 Saw $47,911,300 $55,968,727 $103,880,027
1,691 2020 I’m From Today! $47,895,889 $47,895,889
1,692 2014 Unbroken $47,889,929 $115,637,895 $163,527,824
1,693 2017 Ji Qi Zhi Xue $47,872,755 $47,872,755
1,694 1995 The American President $47,800,000 $60,022,813 $107,822,813
1,695 2022 Babylon $47,730,561 $16,596,054 $64,326,615
1,696 2006 Silent Hill $47,721,595 $46,982,632 $94,704,227
1,697 2010 Hachiko: A Dog’s Story $47,707,417 $47,707,417
1,698 2008 Babylon A.D. $47,683,925 $22,532,572 $70,216,497
1,699 2025 She’s Got No Name (酱园弄·悬案) $47,657,543 $47,657,543
1,700 1998 Star Trek: Insurrection $47,612,342 $70,187,658 $117,800,000

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.