Box Office Records > International > All Movies > MPAA Ratings > Top PG-13 International
All Time International Box Office for PG-13 Movies (Rank 501-600)
See also: Top PG-13 Domestic - Top PG-13 Worldwide
Other International MPAA Ratings records: Top R International - Top PG International - Top G International - Top Not Rated International - Top GP International - Top NC-17 International - Top M/PG International
This chart contains the top 100 PG-13 movies based on the cumulative international box office.
See our PG-13 Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG-13 movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
501 | 2012 | Lincoln | $91,138,308 | $182,207,973 | $273,346,281 |
502 | 2011 | I am Number Four | $91,094,722 | $55,100,437 | $146,195,159 |
503 | 1992 | Death Becomes Her | $90,600,000 | $58,422,650 | $149,022,650 |
504 | 2008 | Step Up 2 the Streets | $90,569,127 | $58,017,783 | $148,586,910 |
505 | 1998 | Six Days, Seven Nights | $90,460,706 | $74,339,294 | $164,800,000 |
506 | 2003 | S.W.A.T. | $90,277,151 | $116,877,597 | $207,154,748 |
507 | 2015 | Bridge of Spies | $90,184,584 | $72,313,754 | $162,498,338 |
508 | 2005 | The Interpreter | $90,045,676 | $72,708,161 | $162,753,837 |
509 | 1993 | Sommersby | $90,000,000 | $50,081,992 | $140,081,992 |
510 | 1995 | First Knight | $90,000,000 | $37,361,412 | $127,361,412 |
511 | 2002 | About a Boy | $89,956,651 | $40,803,000 | $130,759,651 |
512 | 2016 | Central Intelligence | $89,753,934 | $127,440,871 | $217,194,805 |
513 | 1999 | The Haunting | $89,000,000 | $91,188,905 | $180,188,905 |
514 | 2024 | Red One | $89,000,000 | $97,000,759 | $186,000,759 |
515 | 2022 | Morbius | $88,893,907 | $73,865,530 | $162,759,437 |
516 | 2024 | The Fall Guy | $88,355,189 | $92,900,355 | $181,255,544 |
517 | 2019 | Last Christmas | $88,278,631 | $35,150,750 | $123,429,381 |
518 | 2012 | The Best Exotic Marigold Hotel | $88,256,141 | $46,383,639 | $134,639,780 |
519 | 2013 | RED 2 | $88,244,795 | $53,262,560 | $141,507,355 |
520 | 2006 | Scary Movie 4 | $88,000,000 | $90,710,620 | $178,710,620 |
521 | 2007 | Juno | $87,954,837 | $143,495,265 | $231,450,102 |
522 | 2023 | Spy x Family Code: White | $87,635,671 | $8,110,042 | $95,745,713 |
523 | 2014 | The Theory of Everything | $87,434,155 | $35,893,537 | $123,327,692 |
524 | 1993 | Last Action Hero | $87,282,095 | $50,016,394 | $137,298,489 |
525 | 1993 | The Pelican Brief | $87,227,803 | $100,768,056 | $187,995,859 |
526 | 2009 | He's Just Not That Into You | $87,100,004 | $93,953,653 | $181,053,657 |
527 | 2006 | The Break-Up | $87,024,032 | $118,703,275 | $205,727,307 |
528 | 2009 | Invictus | $87,022,647 | $37,491,364 | $124,514,011 |
529 | 2022 | M3GAN | $86,637,512 | $95,159,005 | $181,796,517 |
530 | 2024 | Ghostbusters: Frozen Empire | $86,564,410 | $113,376,590 | $199,941,000 |
531 | 2022 | The Lost City | $86,244,160 | $105,344,029 | $191,588,189 |
532 | 2005 | The Ring Two | $86,000,000 | $75,941,727 | $161,941,727 |
533 | 2003 | Intolerable Cruelty | $86,000,000 | $35,327,628 | $121,327,628 |
534 | 2016 | Dà Yú Hǎi Táng | $85,717,566 | $85,717,566 | |
535 | 2011 | Source Code | $85,716,272 | $54,712,227 | $140,428,499 |
536 | 2012 | The Iron Lady | $85,632,668 | $29,959,436 | $115,592,104 |
537 | 1994 | Clear and Present Danger | $85,487,344 | $122,012,656 | $207,500,000 |
538 | 2000 | Crouching Tiger, Hidden Dragon | $85,446,864 | $128,519,357 | $213,966,221 |
539 | 2007 | Wild Hogs | $85,341,799 | $168,213,584 | $253,555,383 |
540 | 2014 | Pompeii | $85,300,000 | $23,169,033 | $108,469,033 |
541 | 2004 | Along Came Polly | $84,970,903 | $88,073,507 | $173,044,410 |
542 | 2019 | Ad Astra | $84,966,456 | $50,188,370 | $135,154,826 |
543 | 2010 | Wall Street 2: Money Never Sleeps | $84,957,003 | $52,474,616 | $137,431,619 |
544 | 2022 | Death on the Nile | $84,668,080 | $45,630,104 | $130,298,184 |
545 | 2008 | Hellboy II: The Golden Army | $84,401,560 | $75,986,503 | $160,388,063 |
546 | 2010 | Unstoppable | $84,157,979 | $81,562,942 | $165,720,921 |
547 | 2008 | 27 Dresses | $83,439,151 | $76,808,654 | $160,247,805 |
548 | 2011 | The Artist | $83,433,489 | $44,667,095 | $128,100,584 |
549 | 2002 | Austin Powers in Goldmember | $83,220,874 | $213,117,789 | $296,338,663 |
550 | 2018 | The Commuter | $82,165,978 | $36,343,858 | $118,509,836 |
551 | 2016 | Lights Out | $82,100,000 | $67,268,835 | $149,368,835 |
552 | 2004 | Starsky & Hutch | $82,000,000 | $88,200,225 | $170,200,225 |
553 | 2008 | Taken | $81,940,596 | $145,000,989 | $226,941,585 |
554 | 2004 | House of Flying Daggers | $81,813,851 | $11,050,094 | $92,863,945 |
555 | 2014 | Blended | $81,700,000 | $46,290,741 | $127,990,741 |
556 | 2019 | Yesterday | $81,496,674 | $73,286,650 | $154,783,324 |
557 | 2007 | The Bucket List | $81,340,943 | $93,466,502 | $174,807,445 |
558 | 2008 | Vicky Cristina Barcelona | $81,288,108 | $23,216,709 | $104,504,817 |
559 | 2008 | Transporter 3 | $81,215,895 | $31,715,062 | $112,930,957 |
560 | 2000 | Chocolat | $81,190,583 | $71,309,760 | $152,500,343 |
561 | 2009 | Surrogates | $81,090,578 | $38,577,772 | $119,668,350 |
562 | 2010 | True Grit | $81,033,923 | $171,243,005 | $252,276,928 |
563 | 2017 | Pitch Perfect 3 | $80,838,882 | $104,897,530 | $185,736,412 |
564 | 2014 | Jack Ryan: Shadow Recruit | $80,800,000 | $50,577,412 | $131,377,412 |
565 | 2014 | The Monuments Men | $80,671,128 | $78,031,620 | $158,702,748 |
566 | 2023 | TAYLOR SWIFT | THE ERAS TOUR | $80,652,337 | $180,760,722 | $261,413,059 |
567 | 2003 | Daredevil | $80,239,000 | $102,543,518 | $182,782,518 |
568 | 2014 | Transcendence | $80,016,949 | $23,022,309 | $103,039,258 |
569 | 2004 | Les Choristes | $79,895,868 | $3,629,758 | $83,525,626 |
570 | 2024 | Bob Marley: One Love | $79,833,973 | $96,981,216 | $176,815,189 |
571 | 2023 | A Haunting in Venice | $79,819,044 | $42,471,412 | $122,290,456 |
572 | 2008 | Eagle Eye | $79,144,516 | $101,440,743 | $180,585,259 |
573 | 1990 | Rocky V | $79,000,000 | $40,946,358 | $119,946,358 |
574 | 2008 | 21 | $78,687,064 | $81,159,365 | $159,846,429 |
575 | 2008 | Vantage Point | $78,620,023 | $72,266,306 | $150,886,329 |
576 | 2013 | Insidious Chapter 2 | $78,335,068 | $83,586,447 | $161,921,515 |
577 | 2007 | La Môme | $78,312,055 | $10,299,782 | $88,611,837 |
578 | 1991 | The Addams Family | $77,999,997 | $113,502,246 | $191,502,243 |
579 | 2003 | Mona Lisa Smile | $77,402,069 | $63,803,100 | $141,205,169 |
580 | 2008 | The Forbidden Kingdom | $76,984,615 | $52,075,270 | $129,059,885 |
581 | 2011 | War Horse | $76,932,170 | $79,883,359 | $156,815,529 |
582 | 2004 | The Grudge | $76,921,753 | $110,359,362 | $187,281,115 |
583 | 2017 | Daddy’s Home 2 | $76,771,333 | $104,029,443 | $180,800,776 |
584 | 2023 | Shazam! Fury of the Gods | $76,500,000 | $57,721,819 | $134,221,819 |
585 | 2013 | Mama | $76,467,386 | $71,628,180 | $148,095,566 |
586 | 2016 | The 5th Wave | $76,423,416 | $34,912,982 | $111,336,398 |
587 | 2011 | Limitless | $76,315,464 | $79,249,455 | $155,564,919 |
588 | 2010 | Hereafter | $75,913,329 | $32,746,941 | $108,660,270 |
589 | 2011 | Cowboys and Aliens | $75,669,764 | $100,368,560 | $176,038,324 |
590 | 2004 | 50 First Dates | $75,543,497 | $120,776,832 | $196,320,329 |
591 | 2002 | The Scorpion King | $75,310,634 | $90,580,000 | $165,890,634 |
592 | 2009 | 17 Again | $75,307,837 | $64,167,069 | $139,474,906 |
593 | 2002 | The Sum of All Fears | $75,028,680 | $118,471,320 | $193,500,000 |
594 | 1990 | Days of Thunder | $75,000,000 | $82,670,733 | $157,670,733 |
595 | 2012 | The Woman in Black | $74,622,608 | $54,333,290 | $128,955,898 |
596 | 2021 | Ghostbusters: Afterlife | $73,630,513 | $129,360,575 | $202,991,088 |
597 | 2023 | Gran Turismo: Based on a True Story | $73,433,553 | $44,428,554 | $117,862,107 |
598 | 2005 | Monster-in-Law | $73,000,000 | $82,931,301 | $155,931,301 |
599 | 2003 | How to Lose a Guy in 10 Days | $72,696,268 | $105,807,520 | $178,503,788 |
600 | 2012 | The Vow | $72,604,130 | $125,014,030 | $197,618,160 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.