Box Office Records > International > All Movies > Genres > Top Thriller/Suspense International
All Time International Box Office for Thriller/Suspense Movies (Rank 701-800)
See also: Top Thriller/Suspense Domestic - Top Thriller/Suspense Worldwide
Other International Genres records: Top Adventure International - Top Action International - Top Comedy International - Top Drama International - Top Horror International - Top Romantic Comedy International - Top Musical International
This chart contains the top 100 Thriller/Suspense movies based on the cumulative international box office.
See our Thriller/Suspense Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Thriller/Suspense movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
701 | 1998 | The Spanish Prisoner | $3,673,096 | $10,162,034 | $13,835,130 |
702 | 2022 | Last Seen Alive | $3,660,728 | $3,660,728 | |
703 | 2017 | El Bar | $3,622,317 | $3,622,317 | |
704 | 2008 | Bordertown | $3,598,262 | $3,598,262 | |
705 | 2014 | Enemy | $3,584,817 | $1,005,824 | $4,590,641 |
706 | 2015 | El desconocido | $3,532,967 | $3,532,967 | |
707 | 2024 | Mother’s Instinct | $3,491,616 | $3,491,616 | |
708 | 2011 | B Jia Zhen Tan | $3,451,602 | $3,451,602 | |
709 | 2019 | Captive State | $3,404,895 | $5,958,315 | $9,363,210 |
710 | 2016 | Naam Hai Akira | $3,399,442 | $219,401 | $3,618,843 |
711 | 2016 | Morgan | $3,383,535 | $3,915,251 | $7,298,786 |
712 | 2012 | The Paperboy | $3,350,463 | $677,200 | $4,027,663 |
713 | 2006 | Unknown | $3,328,645 | $26,403 | $3,355,048 |
714 | 2015 | Heist | $3,273,995 | $50,136 | $3,324,131 |
715 | 2012 | Grupo 7 | $3,271,403 | $3,271,403 | |
716 | 2016 | Colonia | $3,266,146 | $15,709 | $3,281,855 |
717 | 2015 | The Perfect Guy | $3,250,731 | $57,027,435 | $60,278,166 |
718 | 2020 | Les traducteurs | $3,218,304 | $3,218,304 | |
719 | 2002 | Birthday Girl | $3,210,831 | $4,919,896 | $8,130,727 |
720 | 2016 | Braqueurs | $3,209,685 | $3,209,685 | |
721 | 1996 | Bound | $3,209,057 | $3,802,260 | $7,011,317 |
722 | 2024 | Miki | $3,208,743 | $3,208,743 | |
723 | 2021 | Diabolik | $3,204,694 | $3,204,694 | |
724 | 2015 | Mr. X | $3,200,000 | $44,995 | $3,244,995 |
725 | 2013 | Murder 3 | $3,200,000 | $3,200,000 | |
726 | 2014 | Stonehearst Asylum | $3,197,693 | $3,197,693 | |
727 | 2017 | Mon garçon | $3,197,525 | $6,984 | $3,204,509 |
728 | 2008 | Pathology | $3,161,929 | $109,045 | $3,270,974 |
729 | 2017 | Bandeusi Japeunda | $3,112,906 | $3,112,906 | |
730 | 2015 | ’71 | $3,106,411 | $1,270,847 | $4,377,258 |
731 | 2016 | Que Dios nos perdone | $3,087,264 | $3,087,264 | |
732 | 2022 | Sagasu (さがす) | $3,080,141 | $3,080,141 | |
733 | 2018 | Acrimony | $3,078,740 | $43,549,096 | $46,627,836 |
734 | 2019 | The Informer | $3,076,567 | $300,460 | $3,377,027 |
735 | 2004 | The Final Cut | $3,070,786 | $548,039 | $3,618,825 |
736 | 2011 | Crime d'amour | $3,068,869 | $539,792 | $3,608,661 |
737 | 2024 | ALL SUSPECTS (全员嫌疑人) | $3,051,423 | $3,051,423 | |
738 | 2003 | Dark Blue | $3,024,595 | $9,237,470 | $12,262,065 |
739 | 2018 | Dans la brume | $3,021,333 | $3,021,333 | |
740 | 2018 | Hate Story IV | $3,018,102 | $3,018,102 | |
741 | 2007 | The Invisible | $2,971,947 | $20,568,319 | $23,540,266 |
742 | 2017 | Les Fantômes d'Ismaël | $2,968,155 | $102,510 | $3,070,665 |
743 | 2023 | Tages (타겟) | $2,951,447 | $2,951,447 | |
744 | 2003 | The Good Thief | $2,942,961 | $3,517,797 | $6,460,758 |
745 | 2019 | Chang An Dao | $2,940,000 | $2,940,000 | |
746 | 2016 | Desierto | $2,938,383 | $2,002,036 | $4,940,419 |
747 | 2006 | The Night Listener | $2,934,600 | $7,836,393 | $10,770,993 |
748 | 2019 | Bao Chi Chen Mo | $2,931,643 | $2,931,643 | |
749 | 2015 | Opiseu | $2,914,592 | $2,914,592 | |
750 | 2009 | Geurimja Salin | $2,904,792 | $2,904,792 | |
751 | 2013 | The Fifth Estate | $2,900,000 | $3,254,172 | $6,154,172 |
752 | 2024 | The Critic | $2,896,889 | $449,020 | $3,345,909 |
753 | 2020 | Sviňa | $2,881,507 | $2,881,507 | |
754 | 2015 | Soromon no gishou | $2,872,612 | $2,872,612 | |
755 | 2019 | Mienai mokugekisha | $2,844,881 | $2,844,881 | |
756 | 2011 | The Double | $2,841,276 | $99,612 | $2,940,888 |
757 | 2018 | Cebimdeki Yabancı | $2,830,647 | $2,830,647 | |
758 | 2016 | Delusion | $2,820,000 | $2,820,000 | |
759 | 2017 | Shot Caller | $2,812,006 | $2,812,006 | |
760 | 2022 | Drishyam 2 | $2,796,884 | $3,004,180 | $5,801,064 |
761 | 2015 | Zhang Zhen Jiang Gu Shi | $2,790,000 | $2,790,000 | |
762 | 2018 | El fotógrafo de Mauthausen | $2,772,841 | $2,772,841 | |
763 | 2018 | Under The Silver Lake | $2,758,059 | $46,083 | $2,804,142 |
764 | 2018 | Beirut | $2,741,154 | $5,019,226 | $7,760,380 |
765 | 2021 | Naeileui gieok | $2,709,473 | $2,709,473 | |
766 | 2007 | Ils | $2,700,000 | $26,062 | $2,726,062 |
767 | 2017 | The Wall | $2,692,198 | $1,803,064 | $4,495,262 |
768 | 2020 | Six Minutes to Midnight | $2,663,936 | $132,500 | $2,796,436 |
769 | 2010 | Karthik Calling Karthik | $2,615,437 | $286,409 | $2,901,846 |
770 | 2018 | The Titan | $2,594,362 | $2,594,362 | |
771 | 2019 | El silencio de la ciudad blanca | $2,561,912 | $2,561,912 | |
772 | 2025 | Hurry Up Tomorrow | $2,548,166 | $5,215,357 | $7,763,523 |
773 | 2004 | Godsend | $2,539,280 | $14,334,645 | $16,873,925 |
774 | 2022 | Poker Face | $2,520,637 | $2,520,637 | |
775 | 2019 | L'uomo del labirinto | $2,517,717 | $2,517,717 | |
776 | 2016 | Personal Shopper | $2,499,782 | $1,305,195 | $3,804,977 |
777 | 2017 | Seokjojeotaek Salinsagun | $2,492,605 | $2,492,605 | |
778 | 2020 | Hasta el cielo | $2,463,932 | $2,463,932 | |
779 | 2011 | Martha Marcy May Marlene | $2,457,873 | $2,981,038 | $5,438,911 |
780 | 2018 | The House That Jack Built | $2,395,079 | $259,017 | $2,654,096 |
781 | 2018 | Extinction | $2,360,000 | $2,360,000 | |
782 | 2016 | Misconduct | $2,352,511 | $2,352,511 | |
783 | 2020 | The Rental | $2,339,286 | $1,637,548 | $3,976,834 |
784 | 2001 | The Last Castle | $2,333,590 | $18,208,078 | $20,541,668 |
785 | 2022 | Modelo 77 | $2,302,793 | $2,302,793 | |
786 | 2016 | Anthropoid | $2,301,076 | $2,963,630 | $5,264,706 |
787 | 2019 | Mr. Jones | $2,294,252 | $2,294,252 | |
788 | 2025 | Karantina | $2,292,609 | $2,292,609 | |
789 | 2017 | RV: Resurrected Victims | $2,288,881 | $20,371 | $2,309,252 |
790 | 2018 | Fleuve noir | $2,281,950 | $2,281,950 | |
791 | 2019 | Adiós | $2,268,177 | $2,268,177 | |
792 | 2024 | Welcome to the Game (绑架游戏) | $2,253,813 | $2,253,813 | |
793 | 2015 | Pay the Ghost | $2,242,988 | $2,242,988 | |
794 | 2016 | Tarde para la ira | $2,217,318 | $2,217,318 | |
795 | 2020 | Relic | $2,191,456 | $1,047,083 | $3,238,539 |
796 | 2020 | Koma | $2,180,888 | $2,180,888 | |
797 | 2017 | The Limehouse Golem | $2,174,568 | $2,174,568 | |
798 | 2013 | Tesis Sobre un Homicidio | $2,165,848 | $2,165,848 | |
799 | 2009 | Gulaal | $2,164,821 | $2,164,821 | |
800 | 2015 | Black Sea | $2,160,512 | $1,171,559 | $3,332,071 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.