Box Office Records > International > All Movies > Genres > Top Drama International

All Time International Box Office for Drama Movies (Rank 501-600)


See also: Top Drama Domestic - Top Drama Worldwide

Other International Genres records: Top Adventure International - Top Action International - Top Comedy International - Top Thriller/Suspense International - Top Horror International - Top Romantic Comedy International - Top Musical International

This chart contains the top 100 Drama movies based on the cumulative international box office.

See our Drama Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Drama movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
501 2017 Lady Bird $31,162,671 $48,958,273 $80,120,944
502 2019 Shou Yi Ren $31,098,014 $90,545 $31,188,559
503 1999 The Cider House Rules $31,000,000 $57,547,209 $88,547,209
504 2011 Vysotsky. Spasibo, Chto Zhivoi $30,896,024 $30,896,024
505 2015 Heidi $30,734,000 $30,734,000
506 2006 Take the Lead $30,648,427 $34,742,066 $65,390,493
507 2018 Hichki $30,444,106 $30,444,106
508 2009 Entre les murs $30,347,257 $3,766,810 $34,114,067
509 1989 Always $30,300,000 $41,843,630 $72,143,630
510 2001 Blow $30,291,521 $52,990,775 $83,282,296
511 2002 Frida $30,246,239 $25,885,000 $56,131,239
512 2001 La Pianiste $30,178,235 $1,900,282 $32,078,517
513 2006 Flags of Our Fathers $30,055,565 $33,602,376 $63,657,941
514 2012 Amour $30,048,090 $6,738,954 $36,787,044
515 2016 Manchester by the Sea $30,038,496 $47,695,371 $77,733,867
516 1960 Spartacus $30,000,000 $30,000,000 $60,000,000
517 1970 Love Story $30,000,000 $106,397,186 $136,397,186
518 2018 Kler $29,913,342 $29,913,342
519 2008 Che, Part 1: The Argentine $29,824,849 $1,802,521 $31,627,370
520 2003 Monster $29,731,111 $34,469,210 $64,200,321
521 2010 The Last Song $29,728,564 $62,950,384 $92,678,948
522 2019 Bombshell $29,641,586 $31,762,808 $61,404,394
523 2001 Ali $29,500,000 $58,183,966 $87,683,966
524 2018 Amsusalin $29,433,930 $29,433,930
525 2012 Ai $29,338,638 $29,338,638
526 2015 Carol $29,337,366 $12,711,491 $42,048,857
527 2024 I Lost You (被我弄丢的你) $29,327,146 $29,327,146
528 2014 Yeok-rin $29,306,967 $29,306,967
529 2006 Kabhi Alvida Naa Kehna $29,300,000 $3,275,443 $32,575,443
530 2017 Namhansanseong $29,270,313 $138,486 $29,408,799
531 2013 Quan Min Mu Ji $29,260,000 $29,260,000
532 2016 Eddie the Eagle $29,243,048 $15,789,389 $45,032,437
533 1999 Bicentennial Man $29,200,000 $58,220,776 $87,420,776
534 2010 Letters to Juliet $29,116,085 $53,032,453 $82,148,538
535 1947 Miracle on 34th Street $29,100,000 $17,195,886 $46,295,886
536 1998 Great Expectations $29,073,394 $26,333,044 $55,406,438
537 2011 Do-ga-ni $29,056,658 $29,056,658
538 2014 The Judge $28,954,168 $47,119,388 $76,073,556
539 2016 Florence Foster Jenkins $28,616,569 $27,383,770 $56,000,339
540 2015 Birigyaru $28,532,888 $28,532,888
541 2016 Billy Lynn’s Long Halftime Walk $28,491,925 $1,738,477 $30,230,402
542 2003 Seabiscuit $28,437,488 $120,277,854 $148,715,342
543 2000 Finding Forrester $28,245,000 $51,768,623 $80,013,623
544 2011 Singham $28,230,845 $350,864 $28,581,709
545 2016 Willkommen bei den Hartmanns $28,023,741 $28,023,741
546 2014 If I Stay $27,881,327 $50,474,843 $78,356,170
547 2022 Dú Shé Dà Zhuàng (毒舌大状) $27,874,822 $27,874,822
548 2019 82 nyeonsaeng kimjiyeong $27,728,277 $27,728,277
549 1989 Far From Home $27,723,792 $12,000 $27,735,792
550 2012 Sou Suo $27,720,000 $1,037 $27,721,037
551 2018 Gukgabudoui Nal $27,519,661 $27,519,661
552 2016 Yesterday Once More $27,490,000 $27,490,000
553 2017 Everything, Everything $27,481,996 $34,121,140 $61,603,136
554 2012 De rouille et d’os $27,332,185 $2,061,449 $29,393,634
555 2013 Jobs $27,271,105 $16,131,410 $43,402,515
556 2023 One Life $27,204,164 $5,716,885 $32,921,049
557 2006 Rang De Basanti $27,000,000 $2,197,694 $29,197,694
558 2003 Luther $26,935,977 $5,781,086 $32,717,063
559 2024 Back to Black $26,933,351 $6,157,705 $33,091,056
560 2014 The Water Diviner $26,854,610 $4,200,117 $31,054,727
561 2013 Legenda No. 17 $26,651,774 $26,651,774
562 2013 La grande bellezza $26,600,377 $2,883,879 $29,484,256
563 2007 Love in the Time of Cholera $26,459,810 $4,617,608 $31,077,418
564 2018 Adrift $26,452,180 $31,445,011 $57,897,191
565 2022 Shi Nian Yi Pin Wen Ru Yan (十年一品温如言) $26,420,000 $26,420,000
566 2012 Geonchukhakgaeron $26,369,208 $26,369,208
567 2015 The Longest Ride $26,356,811 $37,446,117 $63,802,928
568 2015 The Age of Adaline $26,354,760 $42,629,776 $68,984,536
569 2012 Bokura ga ita Zenpen $26,324,268 $26,324,268
570 2017 Phantom Thread $26,306,893 $21,198,205 $47,505,098
571 2014 Whiplash $26,136,741 $13,092,006 $39,228,747
572 2017 Uchiage Hanabi, Shita Kara Miru ka? Yoko Kara M… $26,105,422 $525,280 $26,630,702
573 2018 Kensatsu gawa no zainin $26,033,246 $26,033,246
574 1999 Magnolia $25,995,827 $22,450,975 $48,446,802
575 2017 Love off the Cuff $25,976,828 $25,976,828
576 2022 The Fabelmans $25,932,195 $17,348,945 $43,281,140
577 2012 Yeongashi $25,927,961 $25,927,961
578 2012 Nobo no shiro $25,746,258 $25,746,258
579 2006 Indigènes $25,742,872 $320,700 $26,063,572
580 2013 The Place Beyond the Pines $25,607,930 $21,403,519 $47,011,449
581 2005 9th Company $25,600,000 $25,600,000
582 2018 Rangasthalam $25,495,478 $25,495,478
583 2019 Hello World $25,479,860 $25,479,860
584 2008 Milk $25,452,072 $31,841,299 $57,293,371
585 2015 Triumph in the Skies $25,441,760 $25,441,760
586 2008 Woori Saengae Choigoeui Soongan $25,377,585 $25,377,585
587 2022 Youngwoong (영웅) $25,304,092 $25,304,092
588 2018 12 Strong $25,298,665 $45,819,713 $71,118,378
589 2015 Woman in Gold $25,278,614 $33,307,793 $58,586,407
590 2014 Grace of Monaco $25,199,891 $25,199,891
591 2008 Jodhaa Akbar $25,150,000 $3,444,629 $28,594,629
592 2022 Xi yang yang yu hui tai lang zhi kuang chu wei … $25,140,000 $25,140,000
593 2005 Good Night, and Good Luck $25,085,683 $31,501,218 $56,586,901
594 1973 American Graffiti $25,000,000 $115,557,835 $140,557,835
595 2005 Casanova $24,900,000 $11,304,403 $36,204,403
596 2016 SoulMate $24,859,900 $24,859,900
597 2019 Don $24,789,490 $155,732 $24,945,222
598 2015 To the Fore $24,745,722 $24,745,722
599 2023 Wǒ Jīng Guò Fēng Bào (我经过风暴) $24,732,804 $24,732,804
600 1999 Any Given Sunday $24,700,000 $75,530,832 $100,230,832

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.