Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 6,001-6,100)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
6,001 | 2009 | Le silence de Lorna | $4,800,000 | $338,795 | $5,138,795 |
6,002 | 1997 | Rien ne va plus | $4,800,000 | $245,359 | $5,045,359 |
6,003 | 2021 | The Many Saints of Newark | $4,800,000 | $8,237,403 | $13,037,403 |
6,004 | 2020 | Yi Bai Ling Ba | $4,800,000 | $4,800,000 | |
6,005 | 2013 | Promised Land | $4,796,664 | $7,597,898 | $12,394,562 |
6,006 | 2022 | Verdens verste menneske | $4,796,225 | $3,034,775 | $7,831,000 |
6,007 | 2019 | War | $4,795,778 | $3,640,355 | $8,436,133 |
6,008 | 2008 | Yuvvraaj | $4,793,674 | $565,440 | $5,359,114 |
6,009 | 2007 | Aap Kaa Surroor | $4,791,144 | $4,791,144 | |
6,010 | 2019 | Les vétos | $4,788,820 | $4,788,820 | |
6,011 | 2024 | Sora no Aosa o Shiru Hito yo | $4,786,551 | $4,786,551 | |
6,012 | 2021 | Drømmebyggerne | $4,786,165 | $4,786,165 | |
6,013 | 2020 | Divorce Club | $4,785,538 | $4,785,538 | |
6,014 | 2006 | Quand J'Etais Chanteur | $4,785,410 | $4,785,410 | |
6,015 | 2015 | Masa ile Koca Ayi | $4,784,608 | $4,784,608 | |
6,016 | 2023 | An Cailín Ciúin | $4,779,725 | $1,500,014 | $6,279,739 |
6,017 | 2018 | Qi Pa Duo Duo | $4,778,869 | $4,778,869 | |
6,018 | 2025 | The Day the Earth Blew Up: A Looney Tunes Movie | $4,775,219 | $8,875,366 | $13,650,585 |
6,019 | 2017 | El Ciudadano Ilustre | $4,774,723 | $4,774,723 | |
6,020 | 2021 | Ni De Shi Jie Ru Guo Mei You Wo (你的世界如果没有我)… | $4,770,000 | $4,770,000 | |
6,021 | 2024 | 10 giorni con I suoi | $4,769,742 | $4,769,742 | |
6,022 | 2018 | Les gardiennes | $4,765,006 | $177,331 | $4,942,337 |
6,023 | 2011 | Force | $4,763,946 | $4,763,946 | |
6,024 | 2018 | Upin & Ipin: Keris Siamang Tunggal | $4,759,000 | $4,759,000 | |
6,025 | 2009 | Capitalism: A Love Story | $4,758,134 | $14,363,397 | $19,121,531 |
6,026 | 2016 | Gulyay, Vasya! | $4,756,578 | $4,756,578 | |
6,027 | 2016 | The Warriors | $4,754,904 | $4,754,904 | |
6,028 | 2009 | Oggi Sposi | $4,752,036 | $4,752,036 | |
6,029 | 2012 | Le fils de l’autre | $4,749,116 | $1,220,807 | $5,969,923 |
6,030 | 1999 | Drive Me Crazy | $4,748,072 | $17,843,379 | $22,591,451 |
6,031 | 2017 | La finale | $4,742,293 | $4,742,293 | |
6,032 | 2006 | Friends with Money | $4,741,715 | $13,368,437 | $18,110,152 |
6,033 | 2021 | Aslan Hürkus Kayip Elmas | $4,740,463 | $4,740,463 | |
6,034 | 2009 | Battle for Terra | $4,740,415 | $1,647,083 | $6,387,498 |
6,035 | 2007 | Primeval | $4,740,121 | $10,597,734 | $15,337,855 |
6,036 | 2013 | Fune Wo Amu | $4,739,387 | $4,739,387 | |
6,037 | 2015 | Northmen: A Viking Saga | $4,732,232 | $4,732,232 | |
6,038 | 2014 | Peppa Pig: The Golden Boots | $4,729,608 | $4,729,608 | |
6,039 | 2013 | Tao Jie | $4,728,896 | $4,728,896 | |
6,040 | 2017 | Ma Loute | $4,727,894 | $112,481 | $4,840,375 |
6,041 | 2024 | El 47 | $4,724,991 | $4,724,991 | |
6,042 | 2018 | L'amant double | $4,723,961 | $167,093 | $4,891,054 |
6,043 | 2019 | Ploey: You Never Fly Alone | $4,721,655 | $4,721,655 | |
6,044 | 2015 | Kamen Rider 1 Go | $4,717,643 | $4,717,643 | |
6,045 | 2018 | Mon bébé | $4,716,373 | $4,716,373 | |
6,046 | 2023 | Luottomies-elokuva: All In | $4,714,446 | $4,714,446 | |
6,047 | 2005 | The Matador | $4,711,583 | $12,589,255 | $17,300,838 |
6,048 | 2015 | Mustang | $4,707,120 | $845,464 | $5,552,584 |
6,049 | 2016 | Monsutâ sutoraiku the Movie: Hajimari no basho | $4,706,057 | $4,706,057 | |
6,050 | 2014 | Le père Noël | $4,705,457 | $4,705,457 | |
6,051 | 2010 | Lope | $4,704,421 | $4,704,421 | |
6,052 | 2010 | Manchoo | $4,702,460 | $4,702,460 | |
6,053 | 2002 | Possession | $4,702,165 | $10,103,647 | $14,805,812 |
6,054 | 2017 | Aurore | $4,700,666 | $4,700,666 | |
6,055 | 1986 | Pirates | $4,700,000 | $1,641,825 | $6,341,825 |
6,056 | 2015 | Guten Tag, Ramon | $4,700,000 | $154,356 | $4,854,356 |
6,057 | 2019 | The Goldfinch | $4,700,000 | $5,332,621 | $10,032,621 |
6,058 | 2017 | Hana ikusa | $4,696,006 | $4,696,006 | |
6,059 | 2022 | Armageddon Time | $4,695,459 | $1,872,625 | $6,568,084 |
6,060 | 2018 | Les Crevettes Pailletées | $4,692,333 | $4,692,333 | |
6,061 | 2020 | Detective Conan: The Scarlet Alibi | $4,692,311 | $4,692,311 | |
6,062 | 2002 | Super Troopers | $4,689,861 | $18,492,362 | $23,182,223 |
6,063 | 2006 | L'Enfant | $4,689,112 | $651,941 | $5,341,053 |
6,064 | 2012 | Seeking a Friend for the End of the World | $4,688,221 | $7,078,738 | $11,766,959 |
6,065 | 2019 | Thomas & Friends: Big World! Big Adventures! Th… | $4,684,000 | $4,684,000 | |
6,066 | 2023 | ONEMANSHOW: The Movie | $4,683,792 | $4,683,792 | |
6,067 | 2014 | Get Santa | $4,683,142 | $4,683,142 | |
6,068 | 2017 | What a Wonderful Family! | $4,681,992 | $4,681,992 | |
6,069 | 2018 | Here Comes the Grump | $4,680,177 | $2,150 | $4,682,327 |
6,070 | 2022 | Xīn Huī Gū Niáng (新灰姑娘) | $4,680,000 | $4,680,000 | |
6,071 | 2008 | Rachel Getting Married | $4,678,614 | $12,796,861 | $17,475,475 |
6,072 | 2017 | Aus dem Nichts | $4,676,833 | $321,011 | $4,997,844 |
6,073 | 2022 | El cuarto pasajero | $4,673,431 | $4,673,431 | |
6,074 | 2000 | Quills | $4,671,212 | $7,060,876 | $11,732,088 |
6,075 | 2021 | Ming Tian Hui Hao De | $4,670,000 | $4,670,000 | |
6,076 | 2018 | Jin Gui Zi | $4,668,484 | $4,668,484 | |
6,077 | 2017 | Demonic | $4,668,109 | $4,668,109 | |
6,078 | 2015 | What We Do in the Shadows | $4,668,048 | $3,469,224 | $8,137,272 |
6,079 | 2025 | Wolfgang (Extraordinario) | $4,665,795 | $4,665,795 | |
6,080 | 2018 | Kin | $4,665,428 | $5,718,096 | $10,383,524 |
6,081 | 2016 | The Edge of Seventeen | $4,664,370 | $14,431,633 | $19,096,003 |
6,082 | 2016 | Gilda, no me arrepiento de este amor | $4,663,379 | $4,663,379 | |
6,083 | 2008 | Rogue | $4,662,925 | $10,452 | $4,673,377 |
6,084 | 1995 | Home for the Holidays | $4,650,382 | $17,468,887 | $22,119,269 |
6,085 | 2002 | Big Fat Liar | $4,649,742 | $47,811,275 | $52,461,017 |
6,086 | 2013 | Ek Thi Daayan | $4,647,371 | $4,647,371 | |
6,087 | 2018 | Breaking In | $4,644,792 | $46,840,590 | $51,485,382 |
6,088 | 2009 | Die Teufelskicker | $4,643,185 | $4,643,185 | |
6,089 | 2018 | 7 Uczuć | $4,636,694 | $4,636,694 | |
6,090 | 2007 | Two Faces of My Girlfriend | $4,634,831 | $4,634,831 | |
6,091 | 2016 | Brotherhood | $4,632,334 | $4,632,334 | |
6,092 | 2016 | Race | $4,630,581 | $19,115,191 | $23,745,772 |
6,093 | 2016 | Buddy Cops | $4,622,802 | $4,622,802 | |
6,094 | 2024 | Megalopolis | $4,622,348 | $7,629,085 | $12,251,433 |
6,095 | 2006 | No Mercy for the Rude | $4,620,791 | $4,620,791 | |
6,096 | 2012 | Tere Naal Love Ho Gaya | $4,619,876 | $177,743 | $4,797,619 |
6,097 | 2016 | An | $4,617,263 | $124,800 | $4,742,063 |
6,098 | 2014 | Under the Skin | $4,615,682 | $2,614,251 | $7,229,933 |
6,099 | 2008 | Thoda Pyaar Thoda Magic | $4,615,005 | $335,874 | $4,950,879 |
6,100 | 2005 | The Libertine | $4,613,558 | $4,835,065 | $9,448,623 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.