Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 4,801-4,900)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
4,801 | 2015 | Saul fia | $7,919,494 | $1,777,043 | $9,696,537 |
4,802 | 2018 | Planeta Singli 3 | $7,913,305 | $7,913,305 | |
4,803 | 2004 | Maria Full of Grace | $7,911,534 | $6,529,624 | $14,441,158 |
4,804 | 2022 | Koty Ermitazha (Коты Эрмитажа) | $7,909,390 | $7,909,390 | |
4,805 | 2018 | Le Grand Mechant Renard et Autres Contes... | $7,906,067 | $66,854 | $7,972,921 |
4,806 | 2009 | Dai-Nipponjin | $7,905,169 | $40,796 | $7,945,965 |
4,807 | 2007 | Shootout at Lokhandwala | $7,901,847 | $289,232 | $8,191,079 |
4,808 | 2016 | The Final Master | $7,900,000 | $7,900,000 | |
4,809 | 2021 | Mei You Guo Bu Qu De Nian | $7,900,000 | $7,900,000 | |
4,810 | 2014 | Gansin | $7,899,033 | $7,899,033 | |
4,811 | 2016 | Gekijô-ban Kamen Raidâ Gôsuto: 100 no Eyecon to… | $7,897,263 | $7,897,263 | |
4,812 | 2009 | Los abrazos rotos | $7,896,055 | $5,014,305 | $12,910,360 |
4,813 | 2024 | Life Hotel (来福大酒店) | $7,895,937 | $7,895,937 | |
4,814 | 2019 | Die Känguru-Chroniken | $7,889,399 | $7,889,399 | |
4,815 | 2023 | Super Villain (大“反”派) | $7,885,099 | $7,885,099 | |
4,816 | 2013 | Pulling Strings | $7,882,858 | $5,842,961 | $13,725,819 |
4,817 | 2016 | Un homme à la hauteur | $7,882,126 | $7,882,126 | |
4,818 | 2008 | Elegy | $7,881,829 | $3,577,210 | $11,459,039 |
4,819 | 2005 | Salaam Namaste | $7,876,656 | $1,411,065 | $9,287,721 |
4,820 | 2012 | Chimpanzee | $7,869,364 | $28,965,459 | $36,834,823 |
4,821 | 2003 | Veronica Guerin | $7,868,156 | $1,569,918 | $9,438,074 |
4,822 | 2014 | Sabotage | $7,867,925 | $10,508,518 | $18,376,443 |
4,823 | 2024 | Wonderful Precure! The Movie! Doki Doki Game no… | $7,861,536 | $7,861,536 | |
4,824 | 2018 | Eiga: Tôken ranbu | $7,858,150 | $7,858,150 | |
4,825 | 2014 | Seinto Seiya: Legend of Sanctuary | $7,851,441 | $7,851,441 | |
4,826 | 2015 | Shao nian ban | $7,850,000 | $53,252 | $7,903,252 |
4,827 | 2018 | Première année | $7,843,924 | $7,843,924 | |
4,828 | 2016 | For a Few Bullets | $7,841,485 | $30,142 | $7,871,627 |
4,829 | 2004 | Love Me If You Dare | $7,836,501 | $548,707 | $8,385,208 |
4,830 | 2008 | Un Nonio Para Mi Mujer | $7,836,499 | $7,836,499 | |
4,831 | 2018 | 7 Guardians of the Tomb | $7,835,554 | $7,835,554 | |
4,832 | 2013 | Battle of the Year | $7,835,022 | $8,888,355 | $16,723,377 |
4,833 | 2020 | The Secret Garden | $7,821,502 | $7,821,502 | |
4,834 | 2012 | Reonningmaen | $7,818,396 | $7,818,396 | |
4,835 | 2015 | Tenkû no hachi | $7,816,962 | $7,816,962 | |
4,836 | 2011 | Mausam | $7,810,976 | $725,966 | $8,536,942 |
4,837 | 2016 | Pele: Birth of a Legend | $7,809,018 | $49,979 | $7,858,997 |
4,838 | 2017 | Señor, Dame Paciencia | $7,805,091 | $7,805,091 | |
4,839 | 2009 | All the Best: Fun Begins | $7,804,333 | $120,713 | $7,925,046 |
4,840 | 2009 | BLUE | $7,804,333 | $321,640 | $8,125,973 |
4,841 | 2023 | As bestas | $7,803,569 | $46,105 | $7,849,674 |
4,842 | 2015 | Pitbull. Nowe porzadki | $7,802,960 | $7,802,960 | |
4,843 | 2015 | Carrossel: O Filme | $7,802,639 | $7,802,639 | |
4,844 | 2022 | Pravednik (Праведник) | $7,800,584 | $7,800,584 | |
4,845 | 2019 | De Beentjes Van Sint-Hildegard | $7,798,336 | $7,798,336 | |
4,846 | 2011 | Moshi Kōkō Yakyū no Joshi Manager ga Drucker no… | $7,797,606 | $7,797,606 | |
4,847 | 2007 | Revolver | $7,795,830 | $84,738 | $7,880,568 |
4,848 | 2015 | Return of the Cuckoo | $7,790,420 | $7,790,420 | |
4,849 | 2010 | Peepli Live | $7,790,133 | $754,836 | $8,544,969 |
4,850 | 2025 | Six: The Musical Live! | $7,789,914 | $7,789,914 | |
4,851 | 2002 | Extreme Ops | $7,788,503 | $4,835,968 | $12,624,471 |
4,852 | 2016 | Guo Nian Hao | $7,783,577 | $25,358 | $7,808,935 |
4,853 | 2007 | Mon meilleur ami | $7,783,474 | $1,422,461 | $9,205,935 |
4,854 | 2021 | Malasaña 32 | $7,782,161 | $7,782,161 | |
4,855 | 2015 | Lian Ai Zhong De Cheng Shi | $7,780,000 | $7,780,000 | |
4,856 | 2014 | Les souvenirs | $7,777,531 | $7,777,531 | |
4,857 | 2011 | Hoshi Mamoru Inu | $7,772,082 | $7,772,082 | |
4,858 | 2015 | Paper Planes | $7,769,982 | $7,769,982 | |
4,859 | 2019 | The Farewell | $7,765,535 | $17,700,478 | $25,466,013 |
4,860 | 2022 | Il Grande Giorno | $7,761,641 | $7,761,641 | |
4,861 | 2010 | Centurion | $7,761,478 | $123,570 | $7,885,048 |
4,862 | 2020 | Yakusoku no Neverland | $7,761,083 | $7,761,083 | |
4,863 | 2002 | The Banger Sisters | $7,760,937 | $30,306,281 | $38,067,218 |
4,864 | 2009 | Bandslam | $7,756,841 | $5,210,988 | $12,967,829 |
4,865 | 2001 | Recess: School's Out | $7,754,709 | $36,696,761 | $44,451,470 |
4,866 | 2000 | I Dreamed of Africa | $7,748,805 | $6,543,194 | $14,291,999 |
4,867 | 1991 | Grand Canyon | $7,748,309 | $32,350,000 | $40,098,309 |
4,868 | 2018 | Werk ohne Autor | $7,743,197 | $1,303,747 | $9,046,944 |
4,869 | 2007 | Small Town Rivals | $7,741,557 | $7,741,557 | |
4,870 | 2011 | Tanu Weds Manu | $7,736,368 | $240,020 | $7,976,388 |
4,871 | 2022 | Balsinjehan | $7,735,834 | $7,735,834 | |
4,872 | 2010 | No Problem | $7,729,691 | $285,468 | $8,015,159 |
4,873 | 2023 | Cobweb | $7,711,647 | $7,711,647 | |
4,874 | 2018 | Yuki no Hana | $7,709,399 | $7,709,399 | |
4,875 | 2020 | Rodnye | $7,708,826 | $7,708,826 | |
4,876 | 2025 | COLORFUL STAGE! The Movie: A Miku Who Can’t Sin… | $7,705,038 | $3,659,632 | $11,364,670 |
4,877 | 2023 | Pirab (피랍) | $7,702,191 | $142,101 | $7,844,292 |
4,878 | 2008 | Appaloosa | $7,700,059 | $20,211,394 | $27,911,453 |
4,879 | 2019 | Le meilleur reste à venir | $7,697,161 | $7,697,161 | |
4,880 | 2019 | Love Live! Sunshine!! The School Idol Movie Ove… | $7,697,028 | $7,697,028 | |
4,881 | 2015 | Qian ting zong dong yuan 5: shi guang bao he | $7,691,563 | $7,691,563 | |
4,882 | 2020 | Between Us | $7,690,000 | $7,690,000 | |
4,883 | 2021 | Serebryanya konki | $7,682,387 | $7,682,387 | |
4,884 | 2021 | Qǐng Bié Xiāng Xìn Tā (请别相信她) | $7,680,000 | $7,680,000 | |
4,885 | 2015 | Insane | $7,678,288 | $7,678,288 | |
4,886 | 2018 | The Healer | $7,678,017 | $7,678,017 | |
4,887 | 2019 | Grâce à dieu | $7,676,566 | $67,059 | $7,743,625 |
4,888 | 2007 | Jhoom Barabar Jhoom | $7,675,509 | $695,156 | $8,370,665 |
4,889 | 2017 | Tini: El gran cambio de Violetta | $7,674,680 | $7,674,680 | |
4,890 | 2009 | Armored | $7,672,162 | $15,988,876 | $23,661,038 |
4,891 | 2015 | La Vache | $7,668,880 | $7,668,880 | |
4,892 | 2019 | Rong Ribeu Deo King; Mokpo Yeongung | $7,652,406 | $7,652,406 | |
4,893 | 2019 | Dywizjon 303 | $7,646,292 | $7,646,292 | |
4,894 | 2003 | Good Boy! | $7,644,471 | $37,667,746 | $45,312,217 |
4,895 | 2018 | Sauerkrautkoma | $7,640,109 | $7,640,109 | |
4,896 | 2016 | A Hologram for the King | $7,633,516 | $4,212,494 | $11,846,010 |
4,897 | 2023 | Kuolleet lehdet | $7,629,359 | $954,307 | $8,583,666 |
4,898 | 2019 | Blinded by the Light | $7,628,769 | $11,901,145 | $19,529,914 |
4,899 | 2020 | Qiao Mai Feng Chang | $7,621,338 | $7,621,338 | |
4,900 | 2015 | A Walk in the Woods | $7,619,964 | $29,499,394 | $37,119,358 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.