Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 30,601-30,700)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
30,601 | 1992 | Zendegi va digar hich | $925 | $925 | |
30,602 | 2021 | 15 horas | $925 | $925 | |
30,603 | 1986 | Sous le soleil de Satan | $925 | $925 | |
30,604 | 1982 | Utu | $925 | $925 | |
30,605 | 2019 | Bellezonismo | $924 | $924 | |
30,606 | 2018 | Ikigai: Volver A La Vida | $922 | $922 | |
30,607 | 1995 | Party Girl | $920 | $472,370 | $473,290 |
30,608 | 2017 | Long Live Bulgaria | $920 | $920 | |
30,609 | 2023 | The Great Tram Robbery | $920 | $920 | |
30,610 | 2016 | Cada 30 Horas | $919 | $919 | |
30,611 | 2022 | Milisuthando | $918 | $918 | |
30,612 | 2014 | Brødre | $917 | $917 | |
30,613 | 2017 | 5 Cowok Jagoan: Rise Of The Zombies | $917 | $917 | |
30,614 | 2017 | Carne propia | $917 | $917 | |
30,615 | 2019 | Raise Hell: The Life and Times of Molly Ivins | $917 | $694,410 | $695,327 |
30,616 | 2023 | La Memoria del Cine | $917 | $917 | |
30,617 | 2017 | La Jerusalem Argentina | $916 | $916 | |
30,618 | 2017 | Cabin 28 | $916 | $916 | |
30,619 | 2021 | Yeongheui (영희) | $916 | $916 | |
30,620 | 2023 | Sieben Winter in Teheran | $916 | $916 | |
30,621 | 1982 | The Dark Crystal | $914 | $40,577,001 | $40,577,915 |
30,622 | 2020 | Sepelenmis Ölümler Arasinda | $914 | $914 | |
30,623 | 2021 | Me, Myself and Di | $913 | $913 | |
30,624 | 2016 | Robo-Dog | $912 | $912 | |
30,625 | 2016 | Casa Coraggio | $911 | $911 | |
30,626 | 2020 | Hygiène sociale | $911 | $911 | |
30,627 | 2021 | Marjaney | $910 | $910 | |
30,628 | 2020 | Grand Tour | $910 | $910 | |
30,629 | 2021 | A Night of Knowing Nothing | $909 | $909 | |
30,630 | 2015 | Julia | $906 | $2,710 | $3,616 |
30,631 | 2023 | Fer Mamlaa Gadbad Hai | $906 | $906 | |
30,632 | 2008 | Passchendaele | $904 | $4,452,423 | $4,453,327 |
30,633 | 2023 | Hubba | $904 | $904 | |
30,634 | 2020 | I’ll Steal You From The Whole World | $903 | $903 | |
30,635 | 2023 | Aadikeshava | $903 | $903 | |
30,636 | 2017 | Los Desheredados | $902 | $902 | |
30,637 | 1973 | Alice in den Städten | $902 | $902 | |
30,638 | 1985 | Desperately Seeking Susan | $901 | $27,400,000 | $27,400,901 |
30,639 | 2023 | Menus plaisirs | $901 | $140,348 | $141,249 |
30,640 | 2004 | Going Upriver: The Long War of John Kerry | $900 | $613,252 | $614,152 |
30,641 | 1987 | Sign 'o' the Times | $900 | $900 | |
30,642 | 2019 | Sahis 46 | $898 | $898 | |
30,643 | 2019 | Tempo Comum | $897 | $897 | |
30,644 | 2021 | Anubhavinchu Raja | $897 | $897 | |
30,645 | 2023 | You Can Live Forever | $897 | $15,882 | $16,779 |
30,646 | 2021 | President | $896 | $896 | |
30,647 | 2018 | Guru Da Banda | $894 | $894 | |
30,648 | 2022 | El Hogar | $894 | $894 | |
30,649 | 2015 | Insayt | $893 | $893 | |
30,650 | 2020 | Archenemy | $892 | $121,642 | $122,534 |
30,651 | 1968 | If.... | $892 | $892 | |
30,652 | 2016 | Olvidalos y volverán por más | $890 | $890 | |
30,653 | 2017 | Otra madre | $890 | $890 | |
30,654 | 2025 | Shubhchintak | $889 | $889 | |
30,655 | 2021 | Insula muzicii | $887 | $887 | |
30,656 | 2019 | Krov | $886 | $886 | |
30,657 | 2019 | Manu | $885 | $885 | |
30,658 | 1964 | Belarmino | $885 | $885 | |
30,659 | 1985 | Came a Hot Friday | $884 | $8,905 | $9,789 |
30,660 | 2017 | Bachche Kachche Sachche | $884 | $884 | |
30,661 | 2018 | The World At Arm's Length | $884 | $884 | |
30,662 | 2019 | Todo por el ascenso | $881 | $881 | |
30,663 | 2019 | Popcorn Monkey Tiger | $880 | $880 | |
30,664 | 2019 | Matar a Un Muerto | $879 | $879 | |
30,665 | 2018 | Delirium | $878 | $878 | |
30,666 | 2014 | The Control Group | $878 | $878 | |
30,667 | 2018 | Jurassic Predator | $878 | $878 | |
30,668 | 2019 | League of Legends: European Championship Spring… | $877 | $877 | |
30,669 | 2020 | Gisaengchoon | $876 | $876 | |
30,670 | 2024 | Hitler | $876 | $876 | |
30,671 | 2024 | Kotee | $875 | $875 | |
30,672 | 2021 | Zebra Girl | $873 | $873 | |
30,673 | 2024 | Hello Mummy | $873 | $873 | |
30,674 | 2021 | Kodiyil Oruvan | $870 | $870 | |
30,675 | 2018 | The Judge | $869 | $22,257 | $23,126 |
30,676 | 2016 | Los Territorios | $869 | $869 | |
30,677 | 2016 | El cruce de la pampa | $867 | $867 | |
30,678 | 2019 | Svetozár Stračina | $867 | $867 | |
30,679 | 2017 | Into_nation of Big Odessa | $866 | $866 | |
30,680 | 2020 | The Criminal | $866 | $866 | |
30,681 | 2015 | Electric Boogaloo: The Wild, Untold Story of Ca… | $864 | $864 | |
30,682 | 2017 | Aruvi | $863 | $863 | |
30,683 | 2019 | Ishq | $863 | $863 | |
30,684 | 2015 | Taking Stock | $862 | $862 | |
30,685 | 2020 | Run With The Hunted | $862 | $862 | |
30,686 | 2019 | Trick or Treat | $860 | $860 | |
30,687 | 2017 | El Latido de Urdaibai | $859 | $859 | |
30,688 | 2019 | When Lambs Become Lions | $859 | $9,337 | $10,196 |
30,689 | 2023 | Ondu Sarala Prema Kathe | $858 | $858 | |
30,690 | 2018 | Regreso A Coronel Vallejos | $857 | $857 | |
30,691 | 2017 | El Auge Del Humano | $856 | $856 | |
30,692 | 2021 | Long Live Rock: Celebrate the Chaos | $856 | $856 | |
30,693 | 2016 | Shineless | $855 | $855 | |
30,694 | 2017 | Actriz | $854 | $854 | |
30,695 | 2016 | The Obsidian Curse | $854 | $854 | |
30,696 | 2024 | Una casa en el pueblo | $853 | $853 | |
30,697 | 2019 | Kader Postasi | $852 | $852 | |
30,698 | 2015 | Sam Klemke's Time Machine | $851 | $851 | |
30,699 | 2021 | Já Nada Sei | $851 | $851 | |
30,700 | 2024 | The Unbreakable Agastya — Chapter 1 | $851 | $851 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.