Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 25,301-25,400)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
25,301 | 2015 | Chaharshanbeh, 19 Ordibehesht | $10,818 | $10,818 | |
25,302 | 2022 | Nikamma | $10,816 | $31,181 | $41,997 |
25,303 | 2016 | Bleeding Heart | $10,815 | $10,815 | |
25,304 | 2016 | Raman Raghav 2.0 | $10,815 | $10,815 | |
25,305 | 2017 | Richie | $10,815 | $10,815 | |
25,306 | 2021 | Pedro | $10,813 | $10,813 | |
25,307 | 2021 | Krystof | $10,811 | $10,811 | |
25,308 | 2009 | Afghan Star | $10,807 | $102,115 | $112,922 |
25,309 | 2018 | Nur eine Frau | $10,786 | $10,786 | |
25,310 | 2020 | Aruko laibeu mujikeol insaideu willieom | $10,785 | $10,785 | |
25,311 | 2024 | El cielo de los animales | $10,784 | $10,784 | |
25,312 | 1955 | Guys and Dolls | $10,780 | $10,780 | |
25,313 | 2022 | Rama Rao on Duty | $10,777 | $10,777 | |
25,314 | 2019 | Gidohaneun Namja | $10,775 | $10,775 | |
25,315 | 2022 | Kalagathalaivan | $10,762 | $10,762 | |
25,316 | 2024 | La Scala: La Forza del Destino | $10,749 | $10,749 | |
25,317 | 2022 | 2022 League of Legends World Championship | $10,748 | $10,748 | |
25,318 | 2014 | Kuime | $10,745 | $10,745 | |
25,319 | 2023 | The Lies We Tell Ourselves | $10,734 | $10,734 | |
25,320 | 2018 | No Intenso Agora | $10,732 | $10,732 | |
25,321 | 2022 | Kooman | $10,730 | $10,730 | |
25,322 | 2023 | 99 Moons | $10,727 | $10,727 | |
25,323 | 2019 | Technoboss | $10,725 | $10,725 | |
25,324 | 2024 | Portraits of a Dangerous Woman | $10,725 | $10,725 | |
25,325 | 2018 | O Labirinto da Saudade | $10,721 | $10,721 | |
25,326 | 2020 | Yö armahtaa | $10,720 | $10,720 | |
25,327 | 2017 | My Homeland Tales | $10,719 | $10,719 | |
25,328 | 2022 | The Narrow Bridge | $10,717 | $10,717 | |
25,329 | 2024 | Mãe | $10,715 | $10,715 | |
25,330 | 2016 | Víctimas de Tangalanga | $10,712 | $10,712 | |
25,331 | 2024 | Cuatro paredes | $10,712 | $10,712 | |
25,332 | 2022 | Tahit Tahdid Alsilah | $10,708 | $10,708 | |
25,333 | 1999 | Show Me Love | $10,704 | $168,761 | $179,465 |
25,334 | 2022 | Bongmyeongjugong (봉명주공) | $10,704 | $10,704 | |
25,335 | 2017 | La leggenda del santo bevitore | $10,689 | $10,689 | |
25,336 | 2015 | Rocco e i suoi fratelli | $10,683 | $10,683 | |
25,337 | 2018 | Meiteu | $10,682 | $10,682 | |
25,338 | 2020 | Love & Busking | $10,674 | $10,674 | |
25,339 | 2017 | Baaraat Company | $10,670 | $10,670 | |
25,340 | 1973 | Andrey Rublyov | $10,669 | $102,023 | $112,692 |
25,341 | 2015 | Une enfance | $10,667 | $10,667 | |
25,342 | 2020 | Proximity | $10,667 | $10,667 | |
25,343 | 2021 | Aquí y ahora, vida | $10,666 | $10,666 | |
25,344 | 2022 | Khiladi | $10,663 | $10,663 | |
25,345 | 2015 | Royal Opera House: Rise and Fall of the City of… | $10,652 | $10,652 | |
25,346 | 2018 | Neko to jiichan | $10,651 | $10,651 | |
25,347 | 2020 | Bir Düs Gördüm | $10,649 | $10,649 | |
25,348 | 2025 | Thammudu | $10,645 | $10,645 | |
25,349 | 2015 | Chicken | $10,638 | $10,638 | |
25,350 | 2021 | Souad | $10,637 | $10,637 | |
25,351 | 2018 | The Secret of Carlos Castaneda | $10,626 | $10,626 | |
25,352 | 2022 | Reel Rock 17 | $10,626 | $10,626 | |
25,353 | 2015 | Always be my Maybe | $10,619 | $10,619 | |
25,354 | 2023 | Emotion is Dead | $10,619 | $10,619 | |
25,355 | 2019 | Teri Meri Jodi | $10,616 | $10,616 | |
25,356 | 2017 | Opera De Paris: Don Carlos | $10,610 | $10,610 | |
25,357 | 2020 | Tottori! Sommeren vi var alene | $10,609 | $10,609 | |
25,358 | 2018 | Love You | $10,608 | $10,608 | |
25,359 | 2016 | À la vie | $10,606 | $10,606 | |
25,360 | 2017 | Monk | $10,606 | $10,606 | |
25,361 | 2016 | Author: The JT LeRoy Story | $10,605 | $85,999 | $96,604 |
25,362 | 2013 | La reconstrucción | $10,605 | $10,605 | |
25,363 | 2018 | ¿Qué puede pasar? | $10,602 | $10,602 | |
25,364 | 2022 | Indeulim (인드림) | $10,598 | $10,598 | |
25,365 | 2022 | The Sparrow | $10,597 | $10,597 | |
25,366 | 2017 | Anando Brahma | $10,593 | $10,593 | |
25,367 | 1965 | The Ipcress File | $10,589 | $10,589 | |
25,368 | 2009 | Transylmania | $10,588 | $397,641 | $408,229 |
25,369 | 2017 | Darling | $10,585 | $10,585 | |
25,370 | 2023 | Making Documentary of “Suzume” | $10,582 | $10,582 | |
25,371 | 2019 | Game Over | $10,580 | $10,580 | |
25,372 | 2020 | Two Heads Creek | $10,575 | $10,575 | |
25,373 | 2024 | The Book | $10,575 | $10,575 | |
25,374 | 2022 | Dirijorul tacerilor | $10,568 | $10,568 | |
25,375 | 2015 | Baba Joon | $10,567 | $10,567 | |
25,376 | 2016 | Vidas Partidas | $10,562 | $10,562 | |
25,377 | 2013 | Five Dances | $10,559 | $5,788 | $16,347 |
25,378 | 2013 | I am a Girl | $10,549 | $10,549 | |
25,379 | 1983 | E tu vivrai nel terrore - L'aldilà | $10,539 | $126,387 | $136,926 |
25,380 | 2018 | Bameui Muni Yeollida | $10,539 | $10,539 | |
25,381 | 2024 | Der Fuchs | $10,537 | $10,537 | |
25,382 | 2020 | Robot Riot | $10,532 | $10,532 | |
25,383 | 2021 | A las mujeres de España, Maria Lejarraga | $10,530 | $10,530 | |
25,384 | 2023 | Caleta Palace | $10,530 | $10,530 | |
25,385 | 2015 | Giovanna D'Arco at La Scala | $10,528 | $10,528 | |
25,386 | 2017 | Deep in My Heart | $10,526 | $10,526 | |
25,387 | 2015 | Mooirivier | $10,520 | $10,520 | |
25,388 | 2024 | Punggi (풍기) | $10,520 | $10,520 | |
25,389 | 2011 | Film Socialisme | $10,515 | $32,977 | $43,492 |
25,390 | 2016 | Manithan | $10,514 | $10,514 | |
25,391 | 2014 | Cheol-won-gi-haeng | $10,509 | $10,509 | |
25,392 | 2015 | Mecánica Popular | $10,508 | $10,508 | |
25,393 | 2015 | Domácí péce | $10,505 | $10,505 | |
25,394 | 2022 | Gasoline Alley | $10,504 | $10,504 | |
25,395 | 2021 | Aita Mari | $10,496 | $10,496 | |
25,396 | 2018 | Happy Ending | $10,489 | $10,489 | |
25,397 | 2016 | Esquece Monelos | $10,485 | $10,485 | |
25,398 | 2021 | Konda Polam | $10,485 | $10,485 | |
25,399 | 2012 | Carne de neon | $10,483 | $10,483 | |
25,400 | 2018 | Diana Ross: Her Life, Love And Legacy | $10,479 | $10,479 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.