Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International

All Time International Non-Sequel Box Office (Rank 22,401-22,500)


See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide

Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2023 International - Top 2024 International

This chart contains the top 100 non-sequel movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
22,401 2018 Jaulas $13,587 $13,587
22,402 2019 Kolej Havası $13,585 $13,585
22,403 2021 L’amour c’est mieux que la vie $13,584 $13,584
22,404 2021 The List of Those Who Love Me $13,583 $13,583
22,405 2013 Algunos días sin música $13,582 $13,582
22,406 2023 Women’s Adventure Film Tour $13,574 $13,574
22,407 2020 Selfiemania $13,571 $13,571
22,408 2020 Amor Fati $13,562 $13,562
22,409 2021 The Tape $13,562 $13,562
22,410 2021 One Shot $13,553 $13,553
22,411 2019 Sacrilege $13,548 $13,548
22,412 2004 Criminal $13,543 $929,233 $942,776
22,413 2015 Si-seon Sa-i $13,542 $13,542
22,414 2018 THE DOORS -50.th Anniversary Celebration $13,529 $13,529
22,415 2015 Outside Bet $13,524 $13,524
22,416 2021 Orkestra Lurtarra $13,524 $13,524
22,417 2019 Action $13,519 $13,519
22,418 2014 Raja Natwarlal $13,518 $131,105 $144,623
22,419 2018 Bhai Taru Singh $13,515 $13,515
22,420 2017 The Forlorned $13,512 $13,512
22,421 2022 Paappan $13,510 $13,510
22,422 2015 Just Jim $13,507 $13,507
22,423 2017 Arth: The Destination $13,503 $13,503
22,424 2018 Badur Hogar $13,499 $13,499
22,425 2020 Philophobia $13,498 $13,498
22,426 2008 Ezra $13,488 $13,488
22,427 2023 Ifrit-i Musallat $13,483 $13,483
22,428 2017 Ang Panday $13,476 $13,476
22,429 2022 Blowback $13,474 $13,474
22,430 2017 La Noche Mas Frìa $13,472 $13,472
22,431 2018 Ongals $13,471 $13,471
22,432 2011 Forget Me Not $13,465 $13,465
22,433 2022 Queen of Glory $13,465 $13,465
22,434 2003 Fulltime Killer $13,464 $14,992 $28,456
22,435 2022 Offseason $13,455 $13,455
22,436 2020 Crazy Racing $13,455 $13,455
22,437 2020 È per il tuo bene $13,447 $13,447
22,438 2016 Until Forever $13,437 $13,437
22,439 2019 Royal Ballet 2019/2020 Season: Sleeping Beauty $13,427 $13,427
22,440 2019 Akmong $13,424 $13,424
22,441 2018 Dalavere $13,416 $13,416
22,442 2021 Housewitz $13,401 $13,401
22,443 2018 La noche de las dos lunas $13,392 $13,392
22,444 2016 Zhaong Ji Wu Ban $13,386 $13,386
22,445 2022 Plná 6 $13,375 $13,375
22,446 2018 Hankangege $13,373 $13,373
22,447 2019 3 Lives $13,371 $13,371
22,448 2015 Warriors $13,365 $13,365
22,449 2022 Myujikeol beonjijeompeuleul hada (뮤지컬 번지점프를 하다)… $13,365 $13,365
22,450 2015 Black Tape $13,360 $13,360
22,451 2002 Historias mínimas $13,350 $13,350
22,452 2021 Akoni $13,350 $13,350
22,453 2023 Linoleum $13,342 $87,786 $101,128
22,454 2023 Fool’s Paradise $13,330 $855,173 $868,503
22,455 2018 Pataakha $13,329 $13,329
22,456 2019 Unsound $13,321 $13,321
22,457 2003 Friday Night (Vendredi Soir) $13,309 $156,918 $170,227
22,458 2021 Aiwilsong $13,305 $13,305
22,459 2013 The ABCs of Death $13,304 $21,832 $35,136
22,460 2011 Mr. Nice $13,302 $13,302
22,461 2018 Isabelle $13,296 $13,296
22,462 1941 The Lady Eve $13,296 $13,296
22,463 2022 Let the Wrong One In $13,281 $13,281
22,464 2022 Streamline $13,267 $13,267
22,465 2011 The Bang Bang Club $13,265 $124,791 $138,056
22,466 2021 Cold Gold $13,264 $13,264
22,467 2022 København findes ikke $13,263 $13,263
22,468 2000 Jukgeona Hokeun Nabbeugeona $13,251 $13,251
22,469 2016 Oldu mu simdi? $13,250 $13,250
22,470 2019 Los sonámbulos $13,249 $13,249
22,471 2017 The Free Man $13,248 $13,248
22,472 2021 The Gruffalo/Stick Man: Double Feature $13,248 $13,248
22,473 2023 Golgappe $13,244 $13,244
22,474 2021 Viagem ao Sol $13,239 $13,239
22,475 2016 The Achy Breaky Hearts $13,228 $13,228
22,476 2018 Being Leonardo Da Vinci $13,216 $13,216
22,477 2023 Sterne unter der Stadt $13,216 $13,216
22,478 2022 Naadi Dosh $13,211 $13,211
22,479 2016 The Hurt Business $13,210 $13,210
22,480 2023 Melanet $13,209 $13,209
22,481 2019 Mendilim Kekik Kokuyor $13,202 $13,202
22,482 2018 Lobos $13,201 $13,201
22,483 2016 Dadas $13,200 $13,200
22,484 2023 TAK ZLE, AKO SA LEN DÁ $13,200 $13,200
22,485 2019 Sindhunaadh $13,197 $13,197
22,486 2017 Daraa $13,162 $13,162
22,487 2015 Belmondo par Belmondo $13,161 $13,161
22,488 2020 Women’s Adventure Film Tour $13,161 $13,161
22,489 2021 Il Quaderno Nero Dell’amore $13,161 $13,161
22,490 2023 The Imatge Permanent $13,155 $13,155
22,491 2016 El Muerto Cuenta su Historia $13,145 $13,145
22,492 2019 Daffodils $13,135 $13,135
22,493 2019 Jaddi Sardar $13,130 $13,130
22,494 2013 Rising From Ashes $13,123 $37,673 $50,796
22,495 2017 Atçalı Kel Mehmet $13,122 $13,122
22,496 1962 8 1/2 $13,113 $13,113
22,497 2016 Kavalai Vendam $13,112 $13,112
22,498 2017 Lady Bloodfight $13,109 $13,109
22,499 2020 Smolný pich aneb Pitomý porno $13,108 $13,108
22,500 2017 Ellipsis $13,096 $13,096

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.