Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 11,901-12,000)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
11,901 | 2020 | Moonlight on the Autumn River | $620,000 | $620,000 | |
11,902 | 2021 | Fan Ji Zhe | $620,000 | $620,000 | |
11,903 | 2021 | Bu Si Niao Zhi Lian | $620,000 | $620,000 | |
11,904 | 2007 | Gomez vs. Tavares | $619,519 | $619,519 | |
11,905 | 2014 | La ritournelle | $618,964 | $35,070 | $654,034 |
11,906 | 2019 | Intemperie | $618,790 | $618,790 | |
11,907 | 2023 | La Estrella Azul | $618,722 | $618,722 | |
11,908 | 2018 | Badhaai Ho | $618,588 | $618,588 | |
11,909 | 2023 | Bank of Dave | $618,250 | $618,250 | |
11,910 | 2023 | Lost and Found (失而复得) | $618,109 | $618,109 | |
11,911 | 2019 | The Nightingale | $618,025 | $400,741 | $1,018,766 |
11,912 | 2022 | Man of God | $617,581 | $920,561 | $1,538,142 |
11,913 | 2020 | V síti 18+ | $617,478 | $617,478 | |
11,914 | 2025 | The Academy of Magic | $617,475 | $617,475 | |
11,915 | 2016 | Chevalier | $617,191 | $25,696 | $642,887 |
11,916 | 2023 | Libres | $617,126 | $617,126 | |
11,917 | 2016 | Long Quan Xiao Zi | $616,640 | $616,640 | |
11,918 | 2003 | Interstella 5555: The 5tory of the 5ecret 5tar … | $616,487 | $616,487 | |
11,919 | 2003 | L'homme du train | $616,123 | $2,541,320 | $3,157,443 |
11,920 | 2007 | Muoi | $616,082 | $616,082 | |
11,921 | 2016 | The Adventures Of The Ugly Duckling | $616,018 | $616,018 | |
11,922 | 2015 | Gui lai | $615,982 | $377,607 | $993,589 |
11,923 | 2019 | Sauvage | $615,965 | $60,568 | $676,533 |
11,924 | 2017 | Une année polaire | $615,876 | $615,876 | |
11,925 | 2013 | De toutes nos forces | $615,676 | $615,676 | |
11,926 | 2022 | Gagarine | $615,482 | $615,482 | |
11,927 | 2019 | @buelos:nunca es tarde para emprender | $615,317 | $615,317 | |
11,928 | 2016 | Bremen Town Robbers | $615,277 | $615,277 | |
11,929 | 2018 | Goldstone | $615,212 | $615,212 | |
11,930 | 2016 | Conni und Co 2 - Das Geheimnis des T-Rex | $615,194 | $615,194 | |
11,931 | 2007 | Hei Wong Ji Wong | $614,421 | $18,361 | $632,782 |
11,932 | 2024 | Strange Darling | $614,330 | $3,083,595 | $3,697,925 |
11,933 | 2018 | Zavod | $614,316 | $614,316 | |
11,934 | 2018 | Kesari | $613,909 | $613,909 | |
11,935 | 2023 | Il viaggio leggendario | $613,477 | $613,477 | |
11,936 | 2015 | Polar Adventure | $613,468 | $613,468 | |
11,937 | 2018 | Attenti al gorilla | $613,209 | $613,209 | |
11,938 | 2015 | Toema: Munyeokul | $612,537 | $612,537 | |
11,939 | 2003 | Spun | $612,408 | $410,241 | $1,022,649 |
11,940 | 2024 | La Casa | $612,288 | $612,288 | |
11,941 | 2020 | Dinosaurs of Antarctica | $612,204 | $612,204 | |
11,942 | 2022 | Het Geheugenspel | $611,993 | $611,993 | |
11,943 | 2021 | Blithe Spirit | $611,834 | $282,499 | $894,333 |
11,944 | 2007 | This Christmas | $611,611 | $49,121,934 | $49,733,545 |
11,945 | 2017 | Wakefield | $611,588 | $262,599 | $874,187 |
11,946 | 2021 | Kim Bu Aile | $611,454 | $611,454 | |
11,947 | 2017 | Tulipani: Liefde, Eer en een Fiets | $611,347 | $611,347 | |
11,948 | 2017 | Sümela'nın Şifresi 3: Cünyor Temel | $610,815 | $610,815 | |
11,949 | 2009 | London to Brighton | $610,776 | $610,776 | |
11,950 | 2021 | Mahlûkat | $610,635 | $610,635 | |
11,951 | 2021 | L’Arminuta | $610,518 | $610,518 | |
11,952 | 2017 | Met Opera: Nabucco | $610,365 | $610,365 | |
11,953 | 2014 | Il gattopardo | $610,124 | $610,124 | |
11,954 | 1997 | Ma Vie en Rose | $610,120 | $2,280,573 | $2,890,693 |
11,955 | 2014 | Bao Bei, Dui Bu Qi | $610,000 | $610,000 | |
11,956 | 2011 | Wo Jiao Hong Qi Jun | $610,000 | $610,000 | |
11,957 | 2024 | My Penguin Friend | $609,857 | $2,769,460 | $3,379,317 |
11,958 | 2004 | Win a Date with Tad Hamilton! | $609,731 | $16,980,098 | $17,589,829 |
11,959 | 2019 | Haisukūru Furīto | $609,346 | $609,346 | |
11,960 | 2023 | The Mountain | $609,165 | $609,165 | |
11,961 | 2017 | Unter deutschen Betten | $607,723 | $607,723 | |
11,962 | 2008 | Reprise | $607,358 | $554,826 | $1,162,184 |
11,963 | 2020 | Sejamae | $606,648 | $606,648 | |
11,964 | 2007 | Atasco en la Nacional | $606,524 | $606,524 | |
11,965 | 2018 | Showdown in Manila | $606,238 | $606,238 | |
11,966 | 2019 | Tong Tong De Feng Ling Mi Shi | $605,757 | $605,757 | |
11,967 | 2007 | Delta Farce | $605,378 | $8,130,530 | $8,735,908 |
11,968 | 1990 | Nightbreed | $605,163 | $8,000,000 | $8,605,163 |
11,969 | 2022 | Mi suegra me odia | $605,049 | $605,049 | |
11,970 | 2018 | Beyond The Clouds | $605,009 | $605,009 | |
11,971 | 2016 | Queen of Walking | $604,768 | $604,768 | |
11,972 | 2015 | Burying the Ex | $604,517 | $604,517 | |
11,973 | 2008 | Man Jeuk | $604,416 | $604,416 | |
11,974 | 2014 | Da muss Mann durch | $604,394 | $604,394 | |
11,975 | 2017 | Una Questione Privata | $604,174 | $604,174 | |
11,976 | 2025 | Bride Hard | $604,129 | $604,129 | |
11,977 | 2022 | Capra cu trei iezi | $603,775 | $603,775 | |
11,978 | 2021 | Till Death | $603,379 | $603,379 | |
11,979 | 2015 | Cavalleria/Pagliacci - Royal Opera | $603,258 | $603,258 | |
11,980 | 2024 | Puntos Suspensivos | $603,131 | $603,131 | |
11,981 | 2020 | Crescendo | $602,835 | $602,835 | |
11,982 | 2015 | Les naufragés | $602,788 | $602,788 | |
11,983 | 2021 | Quo Vadis, Aida? | $602,274 | $602,274 | |
11,984 | 2007 | La Disparue de Deauville | $601,765 | $601,765 | |
11,985 | 2017 | The Assignment | $601,082 | $601,082 | |
11,986 | 2025 | Malam Pencabut Nyawa | $600,847 | $600,847 | |
11,987 | 2017 | Underset | $600,768 | $600,768 | |
11,988 | 2020 | The Assistant | $600,219 | $1,100,310 | $1,700,529 |
11,989 | 2018 | Kings | $600,179 | $274,320 | $874,499 |
11,990 | 2017 | Da Er Duo Tu Tu Zhi Mei Shi Ye Feng Kuang | $600,000 | $600,000 | |
11,991 | 2022 | Zhōu Yǒng Kāi (周永开) | $600,000 | $600,000 | |
11,992 | 2023 | Our Dreams, Our Homeland (家园梦想) | $599,873 | $599,873 | |
11,993 | 2017 | Lahoriye | $599,708 | $599,708 | |
11,994 | 2016 | Noces | $599,705 | $599,705 | |
11,995 | 2018 | The Soul of Shui People in 1944 | $599,574 | $599,574 | |
11,996 | 2016 | The Whisper | $599,101 | $599,101 | |
11,997 | 2019 | Met Opera: Akhnaten | $598,972 | $598,972 | |
11,998 | 2015 | Il-sa-gag-o | $598,595 | $598,595 | |
11,999 | 2025 | The Shore of Life (好好说再见) | $598,490 | $598,490 | |
12,000 | 2021 | Novembre | $598,272 | $598,272 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.