Box Office Records > Domestic > All Movies > Weekend > Theater Average 55th Weekend

Highest Theater Average 55th Weekend at the Domestic Box Office



Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend

This chart contains figures for the highest theater average 55th Weekends at the Domestic Box Office.

Theater Average 54th Weekend Theater Average 56th Weekend
Rank Date Movie Theater
Average
Theaters Cumulative
Gross
1 Nov 25, 2005 The Polar Express $18,504 66 $164,174,253
2 Jul 30, 1999 Mysteries of Egypt $16,271 21 $15,453,807
3 May 3, 1996 Wings of Courage $15,698 10
4 Nov 1, 1996 Across The Sea of Time $14,084 5 $6,889,960
5 Feb 22, 2002 Shackleton's Antarctic Adventure $10,152 19 $7,709,153
6 Mar 15, 2002 Haunted Castle $9,399 2 $3,362,852
7 May 21, 1999 Africa's Elephant Kingdom $8,278 13 $7,291,197
8 Jul 24, 1998 Thrill Ride: The Science of Fun $7,368 23 $8,531,627
9 Nov 5, 1999 T-Rex: Back to the Cretaceous $6,869 29 $25,278,339
10 Nov 10, 2000 Galapagos $6,417 10 $8,214,381
11 Feb 27, 2009 Dolphins and Whales Tribes of the Oce… $6,171 7 $5,581,215
12 Oct 6, 2006 Magnificent Desolation $6,060 10 $14,868,890
13 Mar 26, 2004 Bugs! (IMAX) $6,035 24 $5,975,969
14 Mar 29, 2002 The Debut $5,985 4 $1,376,545
15 Mar 16, 2007 Deep Sea 3D $5,892 35 $24,791,585
16 Mar 19, 1999 Everest $5,372 52 $61,664,911
17 Dec 28, 2001 Tuvalu $5,212 1 $96,150

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.