Weekend Domestic Chart for February 22, 2002

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N Queen of the Damned Warner Bros. $14,757,535   2,511   $5,877 $14,757,535 1
2 (1) John Q New Line $12,473,834 -38% 2,505 +39 $4,980 $39,804,238 2
3 N Dragonfly Universal $10,216,025   2,507   $4,075 $10,216,025 1
4 (3) Peter Pan: Return to Neverland Walt Disney $8,990,061 -24% 2,626 +21 $3,423 $27,266,300 2
5 (2) Crossroads Paramount Pi… $7,010,111 -52% 2,381 +1 $2,944 $26,175,774 2
6 (4) Big Fat Liar Universal $6,324,015 -27% 2,437 -97 $2,595 $33,233,880 3
7 (6) A Beautiful Mind Universal $5,306,985 -34% 2,069 -12 $2,565 $132,688,491 10
8 (7) Hart's War MGM $4,461,246 -43% 2,459 n/c $1,814 $15,000,723 2
9 (9) Super Troopers Fox Searchlight $3,907,269 -37% 1,805 +25 $2,165 $12,476,791 2
10 (5) Collateral Damage Warner Bros. $3,855,353 -54% 2,410 -414 $1,600 $34,601,095 3
11 (8) Black Hawk Down Sony Pictures $3,603,377 -42% 1,802 -348 $2,000 $101,310,344 9
12 (12) The Lord of the Rings: The Fellowship of the Ring New Line $3,457,862 -26% 1,510 +3 $2,290 $283,191,086 10
13 (10) Snow Dogs Walt Disney $3,337,801 -35% 2,194 -92 $1,521 $72,626,533 6
14 (11) The Count of Monte Cristo Walt Disney $3,210,840 -33% 1,353 -172 $2,373 $44,640,851 5
15 (14) I Am Sam New Line $2,268,809 -38% 1,074 -185 $2,112 $33,135,033 9
16 (17) In the Bedroom Miramax $2,250,243 -15% 1,103 +101 $2,040 $26,150,628 14
17 (16) Monster's Ball Lionsgate $2,097,738 -23% 554 +81 $3,787 $10,761,306 9
18 (19) Gosford Park USA Films $2,014,025 -14% 821 -16 $2,453 $28,423,398 9
19 (15) A Walk to Remember Warner Bros. $1,568,462 -51% 1,306 -630 $1,201 $38,173,310 5
20 (13) Rollerball MGM $1,184,806 -70% 1,409 -1,353 $841 $17,553,061 3
21 (18) The Mothman Prophecies Sony Pictures $1,031,217 -59% 818 -592 $1,261 $34,016,702 5
22 (20) Beauty and the Beast Walt Disney $788,574 -43% 68 n/c $11,597 $150,101,217 537
23 (22) Amelie Miramax $747,646 -13% 286 -12 $2,614 $26,994,595 17
24 (21) The Royal Tenenbaums Walt Disney $558,873 -41% 301 -202 $1,857 $49,533,662 11
25 (35) Italian for Beginners Miramax $341,759 +97% 56 +34 $6,103 $1,139,376 6
26 (23) Brotherhood of the Wolf Universal $315,240 -50% 213 -71 $1,480 $10,246,363 39
27 (28) Iris Miramax $292,497 -8% 41 +10 $7,134 $965,577 11
28 (29) Lantana Lionsgate $269,871 -7% 85 +2 $3,175 $2,859,450 11
29 (24) Jimmy Neutron: Boy Genius Paramount Pi… $261,270 -33% 630 +58 $415 $79,771,578 10
30 (27) Harry Potter and the Sorcerer’s Stone Warner Bros. $254,748 -21% 206 -105 $1,237 $314,675,739 15
31 (25) Ocean's Eleven Warner Bros. $193,268 -50% 176 -231 $1,098 $181,651,711 12
32 (32) Shackleton's Antarctic Adventure WGBH Giant-S… $192,879 -25% 19 n/c $10,152 $7,709,153 55
33 (30) Vanilla Sky Paramount Pi… $181,852 -35% 407 -176 $447 $99,282,596 11
34 (33) Monsters, Inc. Walt Disney $147,102 -39% 178 -34 $826 $252,177,407 17
35 (34) Behind Enemy Lines 20th Century… $143,485 -18% 249 -29 $576 $58,553,616 13
36 (37) The Majestic Warner Bros. $130,498 -20% 269 -9 $485 $27,646,981 10
37 (31) Kung Pow: Enter the Fist 20th Century… $100,993 -62% 147 -127 $687 $15,073,376 5
38 (26) Orange County Paramount Pi… $95,041 -74% 349 -335 $272 $40,357,710 7
39 (41) Shallow Hal 20th Century… $84,607 -19% 145 -11 $583 $70,618,535 16
40 (39) The Shipping News Miramax $77,872 -35% 85 -24 $916 $11,216,571 9
41 (38) Storytelling Fine Line $75,809 -42% 25 -15 $3,032 $672,644 5
42 N Monsoon Wedding USA Films $68,546   2   $34,273 $68,546 1
43 (42) Joe Somebody 20th Century… $67,349 -24% 176 -21 $383 $22,661,550 10
44 (43) Black Knight 20th Century… $65,560 -21% 127 -8 $516 $33,268,444 14
45 (46) How High Universal $64,935 -14% 126 +5 $515 $31,155,435 10
46 (40) State Property Lionsgate $63,495 -44% 30 -28 $2,117 $1,668,611 6
47 (45) Mulholland Drive Universal $61,830 -19% 54 -1 $1,145 $6,866,428 20
48 (44) Last Orders Sony Picture… $59,725 -23% 7 n/c $8,532 $190,769 2
49 (50) No Man's Land MGM $52,703 +7% 35 +3 $1,506 $640,490 12
50 (48) Kandahar Avatar $35,776 -38% 24 -2 $1,491 $954,269 11
51 (51) The Endurance: Shackleton's Legendary Antarctic… Cowboy Pictures $33,872 -21% 23 -6 $1,473 $2,071,494 21
52 (49) Metropolis (2002) Sony Pictures $31,545 -38% 13 -3 $2,427 $446,810 5
53 (69) Moulin Rouge 20th Century… $28,811 +160% 57 +46 $505 $57,218,358 41
54 (54) Scotland, PA $28,693 -13% 10 +2 $2,869 $132,643 3
55 (53) The Son's Room Miramax $25,685 -29% 5 -1 $5,137 $239,771 5
56 (52) The Man Who Wasn't There USA Films $23,547 -42% 53 +9 $444 $7,494,849 17
57 (-) The Singles Ward Halestorm En… $22,902   9   $2,545 $97,304 4
58 (55) The Other Side of Heaven Excel Entert… $22,552 -25% 14 n/c $1,611 $1,503,881 11
59 (78) The Fluffer TLA Releasing $19,934 +173% 6 +4 $3,322 $337,214 15
60 (68) Trembling Before G-D New Yorker $19,094 +72% 4 +1 $4,774 $455,611 18
61 N How to Kill Your Neighbor's Dog $18,956   6   $3,159 $18,956 1
62 (60) Tuvalu Indican Pict… $18,440 +5% 5 n/c $3,688 $226,274 63
63 (-) Taliesin Jones $17,225   4   $4,306 $40,885 4
64 N Mean Machine $16,870   6   $2,812 $16,870 1
65 (57) Happenstance $13,675 -42% 5 -2 $2,735 $144,662 17
66 (93) Life and Debt $13,037 +250% 2 +1 $6,519 $206,314 36
67 N The Cherry Orchard $12,738   2   $6,369 $12,738 1
68 N Sex with Strangers $11,478   1   $11,478 $11,478 1
69 (-) Thrill Ride: The Science of Fun Sony Picture… $11,354   2   $5,677 $17,251,288 242
70 (65) Galapagos IMAX Films $10,675 -12% 3 n/c $3,558 $12,352,701 122
71 (66) Cyberworld 3D IMAX Films $10,259 -12% 2 n/c $5,130 $10,646,507 73
72 N Maryam $10,123   1   $10,123 $10,123 1
73 (64) Pinero Miramax $9,964 -22% 2 n/c $4,982 $239,376 11
74 (-) Spy Game Universal $9,877   1   $9,877 $62,362,560 14
75 (70) Waking Life Fox Searchlight $9,762 -11% 11 -2 $887 $2,813,045 19
76 (58) American Adobo Outrider Pic… $9,751 -56% 4 -1 $2,438 $196,581 5
77 (63) Porn Star: The Legend of Ron Jeremy $9,419 -30% 3 n/c $3,140 $258,305 13
78 (88) The Devil's Backbone Sony Picture… $9,034 +92% 15 +5 $602 $669,641 14
79 (59) Shiri $8,707 -57% 5 -2 $1,741 $81,125 3
80 (62) Scratch $7,951 -48% 1 -1 $7,951 $26,534 2
81 (-) The Independent $7,491   6   $1,249 $131,559 13
82 (90) Forgive Me Father Myriad Enter… $6,861 +62% 7 +2 $980 $257,082 57
83 (83) China: The Panda Adventure IMAX Films $6,638 +30% 5 -2 $1,328 $1,953,972 31
84 (84) The Business of Strangers IFC Films $6,636 +32% 7 n/c $948 $977,332 12
85 (72) Max Keeble's Big Move Walt Disney $5,769 -42% 26 -5 $222 $17,292,381 21
86 (74) Cirque du Soleil - Journey of Man Sony Picture… $5,657 -37% 2 n/c $2,829 $13,090,135 95
87 N Big Bad Love IFC Films $5,293   1   $5,293 $5,293 1
88 (80) The Town is Quiet $5,271 -15% 1 -3 $5,271 $51,987 18
89 (89) Intimacy Empire Pictures $5,257 +15% 2 n/c $2,629 $545,000 19
90 (56) The Debut Menemsha Ent… $5,219 -80% 2 -2 $2,610 $1,252,666 50
91 (67) Beijing Bicycle Sony Picture… $4,990 -56% 5 -1 $998 $96,271 5
92 (87) Monty Python and the Holy Grail $4,975 +5% 5 +1 $995 $3,245,815 1,399
93 (86) What Time is it There? $4,646 -3% 2 +1 $2,323 $107,854 7
94 (91) Dark Blue World $4,596 +9% 6 +2 $766 $139,147 9
95 (92) Extreme IMAX Films $4,532 +19% 3 n/c $1,511 $11,863,826 153
96 (61) Va Savoir (Who Knows?) Sony Picture… $4,523 -73% 4 +1 $1,131 $887,032 22
97 (81) Fat Girl Cowboy Pictures $4,234 -22% 2 n/c $2,117 $611,763 20
98 (-) Wings of Courage Sony Picture… $3,635   1   $3,635 $15,017,930 358
99 (101) Under the Sun $3,502 +83% 4 n/c $876 $284,239 30
100 (98) Island of the Sharks IMAX Films $3,421 +63% 2 n/c $1,711 $10,638,624 148
101 (85) T-Rex: Back to the Cretaceous IMAX Films $2,930 -40% 2 -1 $1,465 $38,165,753 175
102 (94) Donnie Darko Newmarket Films $2,891 -7% 6 +2 $482 $459,989 18
103 (114) Himalaya - l'enfance d'un chef Kino Interna… $2,723 +615% 2 n/c $1,362 $2,430,717 48
104 (-) Mark Twain's America 3D Sony Picture… $2,648   1   $2,648 $2,161,635 191
105 (75) Bread and Tulips First Look $2,153 -74% 3 -3 $718 $5,311,177 31
106 (73) Chop Suey Zeitgeist $1,751 -82% 2 +1 $876 $139,792 21
107 (-) Bay of Angels Pathe Contem… $1,500   1   $1,500 $34,481 1,944
108 (-) History Lessons $1,417   1   $1,417 $7,998 18
109 (99) Cool and Crazy $1,415 -32% 2 n/c $708 $24,474 19
110 (-) Under the Sand WellSpring $1,350   1   $1,350 $1,447,843 43
111 (103) Time of Favor $1,292 -22% 1 n/c $1,292 $74,231 6
112 (-) Across The Sea of Time Sony Picture… $1,276   2   $638 $15,822,916 332
113 (110) Sidewalks of New York Paramount Va… $1,264 +69% 3 +2 $421 $2,397,196 14
114 (100) An American Rhapsody Paramount Va… $1,263 -35% 1 -1 $1,263 $840,100 29
115 (-) The Circle WinStar Cinema $1,225   1   $1,225 $665,872 51
116 (112) Grateful Dawg $1,219 +76% 2 +1 $610 $355,652 21
117 (102) Gabriela Power Point … $1,195 -35% 2 -1 $598 $2,334,720 50
118 (115) A Rumor of Angels MGM $1,193 +485% 1 n/c $1,193 $37,799 4
119 (-) The Adventures of Felix WinStar Cinema $1,015   1   $1,015 $361,252 37
120 (104) Focus Paramount Va… $891 -39% 4 -2 $223 $710,168 19
121 (109) Haunted Castle nWave Pictures $875 +13% 1 n/c $875 $3,333,262 52
122 (106) L.I.E. Lot 47 Films $864 -6% 2 +1 $432 $1,137,383 25
123 (97) Together IFC Films $650 -69% 1 -3 $650 $1,030,569 42
124 (108) Alien Adventure nWave Pictures $595 -25% 1 n/c $595 $3,927,354 98
125 (95) The Way We Laughed $585 -76% 1 n/c $585 $38,119 14
126 (113) Encounter in the Third Dimension nWave Pictures $511 -10% 1 n/c $511 $6,159,185 157
127 (-) Sobibor, Oct. 14 1943, 4pm $450   1   $450 $33,635 20
128 (79) Aberdeen First Run Fe… $427 -94% 1 -1 $427 $61,472 28
129 (107) My First Mister Paramount Va… $275 -69% 1 n/c $275 $618,514 20
130 (-) Way Down Town $252   1   $252 $95,334 66
131 (-) Adanggaman New Yorker $244   1   $244 $28,664 33
132 (117) Our Lady of the Assassins Paramount Va… $234 +172% 1 -1 $234 $523,725 25
           
132 $109,759,066
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.