Box Office Records > Domestic > All Movies > Genres > Top Drama Domestic

All Time Domestic Box Office for Drama Movies (Rank 1,001-1,100)


See also: Top Drama International - Top Drama Worldwide - Top Drama Weekend Domestic - Top Drama Day Domestic

Other Domestic Genres records: Top Adventure Domestic - Top Action Domestic - Top Comedy Domestic - Top Thriller/Suspense Domestic - Top Horror Domestic - Top Romantic Comedy Domestic - Top Musical Domestic

This chart contains the top 100 Drama movies based on the cumulative domestic box office.

See our Drama Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Drama movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1,001 2007 Das Leben der Anderen $11,284,657 $69,912,390 $81,197,047
1,002 2005 Lords of Dogtown $11,273,517 $2,150,848 $13,424,365
1,003 2006 Bobby $11,242,801 $9,355,005 $20,597,806
1,004 2011 Jane Eyre $11,242,660 $22,741,195 $33,983,855
1,005 1963 The Cardinal $11,170,588 $11,170,588
1,006 2019 Dark Waters $11,136,084 $11,970,887 $23,106,971
1,007 2015 The Danish Girl $11,114,018 $56,400,945 $67,514,963
1,008 2016 Café Society $11,103,205 $33,245,087 $44,348,292
1,009 1996 2 Days In The Valley $11,101,856 $11,101,856
1,010 1995 My Family $11,079,373 $11,079,373
1,011 1985 Krush Groove $11,052,713 $11,052,713
1,012 1990 Henry & June $11,011,903 $12,400,000 $23,411,903
1,013 2007 The Astronaut Farmer $11,003,643 $137,570 $11,141,213
1,014 2009 The Young Victoria $11,001,272 $20,877,619 $31,878,891
1,015 1981 Raggedy Man $11,000,000 $11,000,000
1,016 1925 The Big Parade $11,000,000 $11,000,000 $22,000,000
1,017 1978 American Hot Wax $11,000,000 $11,000,000
1,018 1945 The Lost Weekend $11,000,000 $11,000,000
1,019 2023 Past Lives $10,950,663 $16,360,601 $27,311,264
1,020 2008 Stop-Loss $10,915,744 $313,291 $11,229,035
1,021 1956 The Man in the Gray Flannel Suit $10,875,000 $10,875,000
1,022 2021 The Last Duel $10,853,945 $19,226,058 $30,080,003
1,023 2018 Welcome to Marwen $10,763,520 $2,322,617 $13,086,137
1,024 1989 New York Stories $10,763,469 $10,763,469
1,025 1993 Gettysburg $10,731,997 $10,731,997
1,026 2014 Belle $10,726,630 $5,784,718 $16,511,348
1,027 1992 Glengarry Glen Ross $10,725,228 $422 $10,725,650
1,028 2014 The Drop $10,724,389 $8,330,145 $19,054,534
1,029 1999 The End of the Affair $10,660,147 $10,660,147
1,030 1984 Falling in Love $10,600,000 $3,205 $10,603,205
1,031 2022 The Banshees of Inisherin $10,582,266 $41,762,458 $52,344,724
1,032 2009 Not Easily Broken $10,572,742 $160,167 $10,732,909
1,033 2000 Here on Earth $10,494,147 $350,980 $10,845,127
1,034 1987 Light of Day $10,489,617 $10,489,617
1,035 1943 Casablanca $10,462,500 $105,746 $10,568,246
1,036 2022 Mrs. Harris Goes to Paris $10,433,915 $20,804,572 $31,238,487
1,037 1978 Interiors $10,432,366 $10,432,366
1,038 1995 The Brothers McMullen $10,426,506 $10,426,506
1,039 2004 Raise Your Voice $10,411,980 $4,400,000 $14,811,980
1,040 2020 I Still Believe $10,410,004 $6,293,747 $16,703,751
1,041 1984 Thief of Hearts $10,400,000 $265 $10,400,265
1,042 1954 The High and the Mighty $10,400,000 $10,400,000
1,043 1960 Elmer Gantry $10,400,000 $64 $10,400,064
1,044 2016 Live by Night $10,378,555 $11,395,877 $21,774,432
1,045 1995 The Scarlet Letter $10,359,006 $10,359,006
1,046 1998 The Newton Boys $10,341,093 $10,341,093
1,047 2021 Cry Macho $10,310,734 $4,394,178 $14,704,912
1,048 2007 La Môme $10,299,782 $78,312,055 $88,611,837
1,049 2005 Shopgirl $10,284,523 $1,473,895 $11,758,418
1,050 1983 The Year of Living Dangerously $10,278,575 $10,278,575
1,051 2018 The Miracle Season $10,230,620 $49,035 $10,279,655
1,052 2004 Kinsey $10,214,647 $7,228,882 $17,443,529
1,053 2019 The Best of Enemies $10,205,616 $63,133 $10,268,749
1,054 2011 Win Win $10,179,275 $1,689,788 $11,869,063
1,055 2006 Facing the Giants $10,178,331 $64,828 $10,243,159
1,056 2015 The Walk $10,161,183 $51,330,921 $61,492,104
1,057 1989 Henry V $10,161,099 $15,602 $10,176,701
1,058 2006 The Fountain $10,144,010 $5,317,628 $15,461,638
1,059 1996 Sunset Park $10,128,314 $10,128,314
1,060 1999 Brokedown Palace $10,115,014 $1,000,752 $11,115,766
1,061 2002 Possession $10,103,647 $4,702,165 $14,805,812
1,062 2020 Emma. $10,055,355 $17,310,433 $27,365,788
1,063 2017 Marshall $10,051,659 $65,157 $10,116,816
1,064 2016 The Lady in the Van $10,021,175 $32,299,328 $42,320,503
1,065 1999 Le Violon rouge $10,019,109 $10,019,109
1,066 1995 A Little Princess $10,015,449 $10,015,449
1,067 1988 The Unbearable Lightness of Being $10,006,000 $10,006,000
1,068 1981 Atlantic City $10,000,000 $10,000,000
1,069 1961 Judgment at Nuremberg $10,000,000 $10,000,000
1,070 1915 The Birth of a Nation $10,000,000 $1,000,000 $11,000,000
1,071 1963 55 Days at Peking $10,000,000 $10,000,000
1,072 1961 Return to Peyton Place $9,996,178 $9,996,178
1,073 1996 A Family Thing $9,993,012 $9,993,012
1,074 1997 Night Falls On Manhattan $9,889,670 $9,889,670
1,075 2008 The Express $9,793,406 $19,903 $9,813,309
1,076 1994 Immortal Beloved $9,743,135 $5,625 $9,748,760
1,077 2010 Blue Valentine $9,737,892 $6,828,348 $16,566,240
1,078 1980 Somewhere in Time $9,709,597 $9,709,597
1,079 1998 Belly $9,639,390 $9,639,390
1,080 1983 Without a Trace $9,632,062 $9,632,062
1,081 1954 On the Waterfront $9,600,000 $9,459 $9,609,459
1,082 2018 The Wife $9,599,982 $9,131,427 $18,731,409
1,083 2018 Midnight Sun $9,561,064 $17,391,444 $26,952,508
1,084 2010 Fair*Game $9,540,691 $12,252,214 $21,792,905
1,085 1993 Flesh and Bone $9,488,998 $9,488,998
1,086 2024 The Chosen: Season 4 Episodes 4-6 $9,482,744 $9,482,744
1,087 2017 Thank You for Your Service $9,479,390 $505,926 $9,985,316
1,088 2007 Once $9,445,857 $13,705,412 $23,151,269
1,089 1991 Guilty by Suspicion $9,445,090 $9,445,090
1,090 2007 Black Snake Moan $9,396,870 $1,554,283 $10,951,153
1,091 1985 Tuff Turf $9,369,329 $9,369,329
1,092 1977 Bobby Deerfield $9,300,000 $9,300,000
1,093 1992 Chaplin $9,289,349 $9,289,349
1,094 2002 Hable con ella $9,284,265 $41,484,015 $50,768,280
1,095 2019 Motherless Brooklyn $9,277,736 $9,199,540 $18,477,276
1,096 2021 Belfast $9,250,870 $40,256,478 $49,507,348
1,097 1962 Lolita $9,250,000 $9,250,000
1,098 1997 Mrs. Brown $9,217,930 $9,217,930
1,099 2022 Redeeming Love $9,214,020 $45,299 $9,259,319
1,100 2009 Everybody's Fine $9,208,876 $9,208,876

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.