Box Office Records > Domestic > All Movies > Genres > Top Comedy Domestic
All Time Domestic Box Office for Comedy Movies (Rank 1,501-1,600)
See also: Top Comedy International - Top Comedy Worldwide - Top Comedy Weekend Domestic - Top Comedy Day Domestic
Other Domestic Genres records: Top Adventure Domestic - Top Action Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Horror Domestic - Top Romantic Comedy Domestic - Top Musical Domestic
This chart contains the top 100 Comedy movies based on the cumulative domestic box office.
See our Comedy Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Comedy movies.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
1,501 | 1987 | Withnail & I | $3,116,288 | $223,809 | $3,340,097 |
1,502 | 2011 | Zindagi Na Milegi Dobara | $3,103,656 | $26,155,616 | $29,259,272 |
1,503 | 1989 | Speed Zone! | $3,077,061 | $3,077,061 | |
1,504 | 1994 | Clerks | $3,073,428 | $820,812 | $3,894,240 |
1,505 | 2015 | Ladrones | $3,063,505 | $440,909 | $3,504,414 |
1,506 | 2008 | Bikur Ha-Tizmoret | $3,053,823 | $12,107,824 | $15,161,647 |
1,507 | 2003 | The Guru | $3,051,221 | $21,099,329 | $24,150,550 |
1,508 | 2022 | Verdens verste menneske | $3,034,775 | $4,796,225 | $7,831,000 |
1,509 | 2015 | Rock the Kasbah | $3,020,665 | $365,488 | $3,386,153 |
1,510 | 1988 | Feds | $3,000,000 | $3,000,000 | |
1,511 | 1970 | Myra Breckinridge | $3,000,000 | $3,000,000 | |
1,512 | 1987 | Big Shots | $3,000,000 | $3,000,000 | |
1,513 | 1988 | Critters 2: The Main Course | $3,000,000 | $3,000,000 | |
1,514 | 1987 | My Demon Lover | $3,000,000 | $3,000,000 | |
1,515 | 2013 | In a World... | $2,963,271 | $175,940 | $3,139,211 |
1,516 | 2000 | Isn't She Great | $2,954,405 | $2,954,405 | |
1,517 | 1990 | Metropolitan | $2,938,000 | $2,938,000 | |
1,518 | 2008 | Choke | $2,926,565 | $1,197,712 | $4,124,277 |
1,519 | 1997 | Waiting for Guffman | $2,922,988 | $2,922,988 | |
1,520 | 1982 | Homework | $2,914,328 | $2,914,328 | |
1,521 | 2021 | The House Next Door: Meet the Blacks 2 | $2,893,660 | $2,893,660 | |
1,522 | 2002 | Tadpole | $2,891,288 | $378,840 | $3,270,128 |
1,523 | 1992 | Blame it on the Bellboy | $2,891,055 | $2,891,055 | |
1,524 | 2019 | Friends 25th: The One With the Anniversary | $2,884,827 | $873,184 | $3,758,011 |
1,525 | 2014 | The Trip to Italy | $2,873,758 | $3,110,849 | $5,984,607 |
1,526 | 1993 | Airborne | $2,859,811 | $2,859,811 | |
1,527 | 2024 | The Fabulous Four | $2,854,289 | $673,758 | $3,528,047 |
1,528 | 1994 | The Hudsucker Proxy | $2,816,518 | $12,121,631 | $14,938,149 |
1,529 | 2021 | Here Today | $2,807,494 | $102,769 | $2,910,263 |
1,530 | 1995 | The Perez Family | $2,794,056 | $2,794,056 | |
1,531 | 2008 | How to Lose Friends & Alienate People | $2,775,593 | $9,255,850 | $12,031,443 |
1,532 | 1995 | Dr. Jekyll and Ms. Hyde | $2,739,002 | $2,739,002 | |
1,533 | 1992 | Shadows and Fog | $2,735,731 | $2,735,731 | |
1,534 | 1985 | Hot Moves | $2,732,684 | $2,732,684 | |
1,535 | 2006 | The History Boys | $2,730,296 | $10,717,702 | $13,447,998 |
1,536 | 1987 | The Allnighter | $2,700,000 | $2,700,000 | |
1,537 | 1991 | Another You | $2,697,777 | $2,697,777 | |
1,538 | 1994 | The Scout | $2,667,163 | $2,667,163 | |
1,539 | 1996 | Kids in the Hall: Brain Candy | $2,640,536 | $2,640,536 | |
1,540 | 1982 | Cannery Row | $2,638,311 | $2,638,311 | |
1,541 | 2024 | Ezra | $2,631,451 | $694,021 | $3,325,472 |
1,542 | 2016 | Kapoor & Sons | $2,607,036 | $15,088,862 | $17,695,898 |
1,543 | 1997 | Brassed Off | $2,589,188 | $19,644 | $2,608,832 |
1,544 | 1988 | 18 Again! | $2,567,099 | $2,567,099 | |
1,545 | 2022 | Honk for Jesus. Save Your Soul. | $2,561,270 | $2,561,270 | |
1,546 | 2009 | My One and Only | $2,556,558 | $792,396 | $3,348,954 |
1,547 | 1985 | Bad Medicine | $2,549,195 | $2,549,195 | |
1,548 | 2022 | Mack & Rita | $2,535,459 | $11,103 | $2,546,562 |
1,549 | 2017 | Hazlo Como Hombre | $2,534,252 | $10,984,231 | $13,518,483 |
1,550 | 2011 | Bucky Larson: Born to Be a Star | $2,529,395 | $2,529,395 | |
1,551 | 2003 | Pieces of April | $2,528,664 | $1,042,589 | $3,571,253 |
1,552 | 1985 | A Private Function | $2,516,761 | $2,516,761 | |
1,553 | 2002 | Full Frontal | $2,512,846 | $925,958 | $3,438,804 |
1,554 | 1997 | Career Girls | $2,506,039 | $2,506,039 | |
1,555 | 2015 | Mistress America | $2,500,431 | $1,632,695 | $4,133,126 |
1,556 | 2024 | Tillu Square | $2,500,000 | $299,494 | $2,799,494 |
1,557 | 1921 | The Kid | $2,500,000 | $141,588 | $2,641,588 |
1,558 | 1984 | Choose Me | $2,490,233 | $2,490,233 | |
1,559 | 2024 | The American Society of Magical Negroes | $2,480,645 | $15,558 | $2,496,203 |
1,560 | 2023 | The Miracle Club | $2,479,031 | $5,492,684 | $7,971,715 |
1,561 | 2012 | Dabangg 2 | $2,474,674 | $39,690,424 | $42,165,098 |
1,562 | 1993 | Son of the Pink Panther | $2,457,574 | $2,457,574 | |
1,563 | 2006 | Le Secret de ma Mere | $2,438,595 | $2,438,595 | |
1,564 | 2023 | Blackberry | $2,418,546 | $380,201 | $2,798,747 |
1,565 | 2019 | The Art of Self-Defense | $2,410,914 | $3,604 | $2,414,518 |
1,566 | 2024 | Summer Camp | $2,403,638 | $2,403,638 | |
1,567 | 2001 | Sidewalks of New York | $2,402,459 | $1,172,849 | $3,575,308 |
1,568 | 1998 | Buffalo '66 | $2,380,606 | $621 | $2,381,227 |
1,569 | 2004 | Bon Voyage | $2,353,728 | $6,005,992 | $8,359,720 |
1,570 | 1983 | The Man Who Wasn’t There | $2,315,505 | $2,315,505 | |
1,571 | 1994 | A Good Man in Africa | $2,308,390 | $2,308,390 | |
1,572 | 2017 | The Resurrection of Gavin Stone | $2,303,792 | $2,303,792 | |
1,573 | 1998 | Hav Plenty | $2,301,777 | $2,301,777 | |
1,574 | 1984 | Repo Man | $2,300,000 | $1,017 | $2,301,017 |
1,575 | 1998 | Pecker | $2,281,761 | $2,281,761 | |
1,576 | 1992 | Noises Off... | $2,280,148 | $2,280,148 | |
1,577 | 2001 | Escanaba in Da Moonlight | $2,276,406 | $2,276,406 | |
1,578 | 2007 | La doublure | $2,272,329 | $2,272,329 | |
1,579 | 2023 | Problemista | $2,259,752 | $184,892 | $2,444,644 |
1,580 | 2001 | The Dish | $2,252,970 | $14,000,000 | $16,252,970 |
1,581 | 2020 | Half Brothers | $2,241,980 | $1,033,099 | $3,275,079 |
1,582 | 2024 | Bhool Bhulaiyaa 3 | $2,230,000 | $2,370,204 | $4,600,204 |
1,583 | 2022 | The Good House | $2,219,760 | $24,628 | $2,244,388 |
1,584 | 2006 | Lage Raho Munna Bhai | $2,217,561 | $29,300,000 | $31,517,561 |
1,585 | 2000 | But I'm a Cheerleader | $2,205,627 | $303,717 | $2,509,344 |
1,586 | 1990 | Downtown | $2,205,486 | $2,205,486 | |
1,587 | 1933 | She Done Him Wrong | $2,200,000 | $2,200,000 | |
1,588 | 1998 | The Imposters | $2,197,921 | $2,197,921 | |
1,589 | 2024 | Stree 2 | $2,184,000 | $100,000,000 | $102,184,000 |
1,590 | 2019 | La chute de l’empire américain | $2,178,148 | $2,065,258 | $4,243,406 |
1,591 | 2019 | Total Dhamaal | $2,167,632 | $14,520,491 | $16,688,123 |
1,592 | 2008 | Hors de Prix | $2,164,670 | $24,815,993 | $26,980,663 |
1,593 | 2004 | Dans une galaxie près de chez vous - Le film | $2,164,047 | $553,760 | $2,717,807 |
1,594 | 1989 | Scenes from the Class Struggle in Beverly Hills | $2,156,471 | $2,156,471 | |
1,595 | 2017 | Un Padre No Tan Padre | $2,156,047 | $3,945,457 | $6,101,504 |
1,596 | 2016 | Paterson | $2,141,423 | $8,586,113 | $10,727,536 |
1,597 | 2023 | Moving On | $2,136,832 | $2,136,832 | |
1,598 | 1987 | Morgan Stewart's Coming Home | $2,136,381 | $2,136,381 | |
1,599 | 1982 | Jinxed! | $2,133,621 | $2,133,621 | |
1,600 | 2017 | Brad’s Status | $2,133,158 | $1,088,375 | $3,221,533 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.