Box Office Records > Domestic > All Movies > Cumulative > Top 2024 Domestic
Top-grossing movies at the domestic box office first released in 2024 (Rank 101-200)
See also: Top 2024 Domestic Limited Release - Top 2024 International - Top 2024 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic
This chart contains the total domestic box office for movies released in 2024.
See Top Grossing Movies of 2024 for a list of movies that earned most at the domestic box office during 2024, including films released in 2023 and earlier.
←Top 2023 Domestic | Top 2025 Domestic→ |
Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
---|---|---|---|---|---|
101 | Afraid | Sony Pict… | $6,726,179 | $3,665,664 | 3,003 |
102 | I.S.S. | Bleecker … | $6,573,799 | $3,064,583 | 2,520 |
103 | Cuckoo | Neon | $6,217,731 | $3,030,437 | 1,503 |
104 | Back to Black | Focus Fea… | $6,178,165 | $2,835,720 | 2,013 |
105 | The Book of Clarence | Sony Pict… | $6,132,813 | $2,557,027 | 2,010 |
106 | Someone Like You | Fathom Ev… | $5,937,306 | $2,979,692 | 1,802 |
107 | One Life | Bleecker … | $5,716,885 | $1,713,505 | 1,009 |
108 | Devara Part 1 | Prathyang… | $5,600,000 | $5,600,000 | 1,040 |
109 | The Killer’s Game | Lionsgate | $5,404,378 | $2,697,850 | 2,623 |
110 | My Old Ass | Amazon MG… | $5,372,282 | $167,853 | 1,390 |
111 | White Bird | Lionsgate | $5,069,171 | $1,557,893 | 1,038 |
112 | My Hero Academia the Movie: You’re Next | Toho Inte… | $5,041,781 | $3,007,027 | 1,845 |
113 | Kinds of Kindness | Searchlig… | $5,038,931 | $377,289 | 920 |
114 | Drive-Away Dolls | Focus Fea… | $5,028,215 | $2,404,330 | 2,280 |
115 | Wicked Little Letters | Sony Pict… | $5,008,179 | $76,654 | 1,009 |
116 | I Saw the TV Glow | A24 | $4,949,699 | $119,015 | 469 |
117 | Flow, le chat qui n’avait plus peur de l’eau | Janus Films | $4,844,117 | $50,811 | 377 |
118 | Dìdi (弟弟) | Focus Fea… | $4,839,360 | $207,307 | 435 |
119 | Origin | Neon | $4,806,894 | $826,235 | 664 |
120 | Hello, Love, Again | Abramoram… | $4,800,000 | $2,370,000 | 248 |
121 | Land of Bad | The Avenu… | $4,620,045 | $1,840,510 | 1,317 |
122 | The Exorcism | Vertical … | $4,530,418 | $2,457,041 | 2,240 |
123 | In a Violent Nature | IFC Films | $4,229,999 | $2,155,346 | 1,426 |
124 | Fighter | Viacom18 … | $4,210,000 | $3,650,000 | 662 |
125 | Guntur Kaaram | Prathyang… | $4,100,000 | $4,100,000 | 800 |
126 | The Apprentice | Briarclif… | $4,001,910 | $1,613,233 | 1,740 |
127 | Babes | Neon | $3,800,038 | $163,130 | 1,118 |
128 | Perfect Days | Neon | $3,766,668 | $100,925 | 271 |
129 | Y2K | A24 | $3,763,863 | $2,113,923 | 2,108 |
130 | The Front Room | A24 | $3,609,844 | $1,585,440 | 2,095 |
131 | Solo Leveling -ReAwakening- | Sony Pict… | $3,350,693 | $2,452,895 | 846 |
132 | God’s Not Dead: In God We Trust | Fathom Ev… | $3,269,322 | $1,503,593 | 1,392 |
133 | 2024 Oscar Shorts | ShortsHD | $3,162,293 | $845,202 | 375 |
134 | Strange Darling | Magenta L… | $3,083,595 | $1,142,928 | 1,135 |
135 | The Long Game | Mucho Mas… | $3,060,040 | $1,300,398 | 1,030 |
136 | Sing Sing | A24 | $3,018,278 | $137,119 | 560 |
137 | Jesus Thirsts: The Miracle of the Eucharist | Fathom Ev… | $2,927,121 | 1,112 | |
138 | 1992 | Lionsgate | $2,906,073 | $1,418,905 | 875 |
139 | Nickel Boys | Amazon MG… | $2,858,346 | $54,794 | 540 |
140 | The Fabulous Four | Bleecker … | $2,854,289 | $1,042,020 | 1,045 |
141 | Queer | A24 | $2,837,173 | $200,951 | 460 |
142 | For King + Country: A Drummer Boy Christmas | Fathom Ev… | $2,827,417 | $2,264,269 | 1,540 |
143 | My Penguin Friend | Roadside … | $2,769,460 | $1,033,435 | 1,083 |
144 | Absolution | Samuel Go… | $2,715,727 | $1,381,692 | 1,500 |
145 | Ezra | Bleecker … | $2,631,451 | $1,242,678 | 1,320 |
146 | Sight & Sound Presents: Daniel Live | Fathom Ev… | $2,629,933 | $1,979,305 | 842 |
147 | Boy Kills World | Roadside … | $2,626,127 | $1,682,525 | 1,993 |
148 | The Blue Angels | Amazon MG… | $2,560,945 | $1,404,820 | 450 |
149 | Rite Here Rite Now | Trafalgar… | $2,550,639 | $1,525,000 | 755 |
150 | The Room Next Door | Sony Pict… | $2,519,490 | $105,013 | 861 |
151 | September 5 | Paramount… | $2,508,723 | $80,802 | 398 |
152 | Jung Kook: I Am Still (정국: 아이 엠 스틸) | Trafalgar… | $2,500,823 | $1,352,253 | 769 |
153 | Tillu Square | Prathyang… | $2,500,000 | $2,500,000 | 450 |
154 | The American Society of Magical Negroes | Focus Fea… | $2,480,645 | $1,304,270 | 1,153 |
155 | Summer Camp | Roadside … | $2,403,638 | $1,086,602 | 1,787 |
156 | Hitpig! | Viva Pict… | $2,324,019 | $1,154,144 | 2,055 |
157 | Elevation | Vertical … | $2,321,801 | $1,216,578 | 1,416 |
158 | Exhuma (파묘) | Well Go USA | $2,310,900 | $60,512 | 70 |
159 | Hanu Man | Nirvana S… | $2,300,000 | $2,300,000 | 430 |
160 | In the Land of Saints and Sinners | Samuel Go… | $2,260,013 | $1,034,133 | 896 |
161 | Bhool Bhulaiyaa 3 | Shree Kri… | $2,230,000 | $2,230,000 | 754 |
162 | Singham Again | Moviegoer… | $2,190,000 | $2,190,000 | 749 |
163 | Stree 2 | Prathyang… | $2,184,000 | $2,184,000 | 666 |
164 | The Ark and the Darkness | Fathom Ev… | $2,097,560 | 1,030 | |
165 | Between the Temples | Sony Pict… | $2,084,121 | $647,757 | 576 |
166 | The Order | Vertical … | $2,010,901 | $877,855 | 603 |
167 | Lee | Roadside … | $2,005,488 | $713,255 | 854 |
168 | Look Back | GKIDS | $2,002,270 | $690,171 | 531 |
169 | YOLO (热辣滚烫) | Sony Pict… | $2,001,584 | $827,632 | 200 |
170 | Queen Rock Montreal | IMAX Films | $2,000,000 | $2,000,000 | 387 |
171 | Escape From Germany | Susan Tuc… | $1,997,845 | $168,100 | 132 |
172 | Better Man | Paramount… | $1,983,648 | $18,259 | 1,291 |
173 | Suga | Agust D Tour ‘D-Day’ The Movie | Trafalgar… | $1,951,896 | 787 | |
174 | Out of Darkness | Bleecker … | $1,951,546 | $979,822 | 897 |
175 | Werewolves | Briarclif… | $1,903,905 | $1,052,998 | 1,351 |
176 | Blue Lock The Movie -Episode Nagi- (劇場版ブルーロック -… | Crunchyroll | $1,855,384 | $1,045,016 | 857 |
177 | Jatt & Juliet 3 | White Hil… | $1,802,000 | $1,502,000 | 143 |
178 | The Firing Squad | Atlas Dis… | $1,757,110 | $893,000 | 810 |
179 | City of Dreams | Roadside … | $1,713,427 | $1,245,167 | 774 |
180 | Crew | Funasia F… | $1,700,000 | $1,700,000 | 486 |
181 | Overlord: The Sacred Kingdom | Sony Pict… | $1,650,280 | $1,112,655 | 621 |
182 | Small Things Like These | Roadside … | $1,600,956 | $596,451 | 799 |
183 | You Gotta Believe | Well Go USA | $1,398,975 | $677,094 | 730 |
184 | Vindicating Trump | SDG Relea… | $1,372,091 | $774,874 | 813 |
185 | Something to Stand for with Mike Rowe | Fathom Ev… | $1,358,690 | $539,234 | 809 |
186 | Goodrich | Ketchup E… | $1,351,840 | $630,069 | 1,055 |
187 | The End of Evangelion | GKIDS | $1,302,300 | $603,219 | 570 |
188 | Oddity | IFC Films | $1,200,477 | $562,333 | 790 |
189 | Przysięga Ireny | Quiver | $1,193,687 | 73 | |
190 | Touch | Focus Fea… | $1,174,640 | $446,590 | 326 |
191 | Kill | Roadside … | $1,171,487 | $420,902 | 828 |
192 | The Roundup: Punishment (범죄도시4) | Capelight… | $1,154,475 | $55,684 | 74 |
193 | Kneecap | Sony Pict… | $1,145,143 | $470,977 | 703 |
194 | Average Joe | Fathom Ev… | $1,129,412 | $1,129,412 | 1,713 |
195 | Sting | Well Go USA | $1,125,116 | $825,797 | 975 |
196 | Lost On A Mountain In Maine | Blue Fox … | $1,101,913 | $385,442 | 630 |
197 | Vettaiyan | Lyca Prod… | $1,100,000 | ||
198 | All We Imagine as Light | Janus Films | $1,089,678 | $46,876 | 51 |
199 | DAN DA DAN: First Encounter | GKIDS | $1,052,679 | $925,506 | 613 |
200 | The Outrun | Sony Pict… | $1,025,959 | $315,173 | 508 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.