Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic

All Time Domestic Non-Sequel Box Office (Rank 1,101-1,200)


See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1,101 2010 A Nightmare on Elm Street $63,075,011 $54,654,607 $117,729,618
1,102 2010 The Last Song $62,950,384 $29,728,564 $92,678,948
1,103 2005 Jarhead $62,647,540 $34,300,000 $96,947,540
1,104 1984 Splash $62,599,495 $62,599,495
1,105 2015 Black Mass $62,575,678 $37,400,000 $99,975,678
1,106 1992 The Crying Game $62,546,695 $137 $62,546,832
1,107 1970 Patton $62,500,000 $62,500,000
1,108 2011 The Adjustment Bureau $62,495,645 $64,435,680 $126,931,325
1,109 2001 Spy Game $62,362,560 $80,687,000 $143,049,560
1,110 2020 The Call of the Wild $62,342,368 $45,008,823 $107,351,191
1,111 2010 The Wolfman $62,189,884 $80,444,474 $142,634,358
1,112 1986 Down and Out in Beverly Hills $62,134,225 $62,134,225
1,113 1997 Mouse Hunt $61,894,591 $61,894,591
1,114 2022 Dog $61,778,069 $22,765,563 $84,543,632
1,115 2013 Ender’s Game $61,737,191 $66,246,092 $127,983,283
1,116 2016 Miracles from Heaven $61,705,123 $12,068,194 $73,773,317
1,117 2019 A Beautiful Day in the Neighborhood $61,696,436 $6,893,567 $68,590,003
1,118 2005 Cinderella Man $61,649,911 $43,371,577 $105,021,488
1,119 1981 Chariots of Fire $61,558,162 $365,914 $61,924,076
1,120 2020 Onward $61,555,145 $71,802,456 $133,357,601
1,121 2023 Napoleon $61,524,375 $156,392,781 $217,917,156
1,122 2016 Deepwater Horizon $61,433,527 $60,899,591 $122,333,118
1,123 1983 National Lampoon’s Vacation $61,400,000 $61,400,000
1,124 1997 The Saint $61,363,304 $108,036,696 $169,400,000
1,125 2007 Stomp the Yard $61,356,221 $14,169,497 $75,525,718
1,126 2000 Rules of Engagement $61,322,858 $10,397,073 $71,719,931
1,127 1990 Flatliners $61,308,153 $61,308,153
1,128 2000 The Cell $61,280,963 $42,821,784 $104,102,747
1,129 2004 Friday Night Lights $61,255,921 $694,849 $61,950,770
1,130 1990 Misery $61,158,960 $7,363 $61,166,323
1,131 2010 Get Him to the Greek $61,153,526 $31,841,401 $92,994,927
1,132 2006 The Shaggy Dog $61,123,569 $26,000,000 $87,123,569
1,133 1997 Devil’s Advocate $61,007,424 $92,000,000 $153,007,424
1,134 2013 Prisoners $61,002,302 $52,308,245 $113,310,547
1,135 2000 Mission to Mars $60,874,615 $50,100,000 $110,974,615
1,136 1989 Harlem Nights $60,857,262 $35,000,000 $95,857,262
1,137 2000 Coyote Ugly $60,786,269 $53,130,205 $113,916,474
1,138 2019 Abominable $60,761,390 $127,907,499 $188,668,889
1,139 2014 God’s Not Dead $60,755,732 $3,021,360 $63,777,092
1,140 2006 Poseidon $60,674,817 $121,000,000 $181,674,817
1,141 1999 Three Kings $60,652,036 $47,100,000 $107,752,036
1,142 2023 The Color Purple $60,619,191 $8,300,000 $68,919,191
1,143 1996 Jingle All the Way $60,592,389 $69,240,000 $129,832,389
1,144 1997 Kiss the Girls $60,527,873 $60,527,873
1,145 2013 After Earth $60,522,097 $190,977,568 $251,499,665
1,146 2008 Baby Mama $60,494,212 $3,676,235 $64,170,447
1,147 2019 Dora and the Lost City of Gold $60,477,943 $60,114,333 $120,592,276
1,148 2012 The Lucky One $60,457,138 $36,176,695 $96,633,833
1,149 2001 The Wedding Planner $60,400,856 $34,327,673 $94,728,529
1,150 2008 Burn After Reading $60,355,347 $107,812,451 $168,167,798
1,151 2016 Why Him? $60,323,786 $57,101,370 $117,425,156
1,152 2018 Blockers $60,311,495 $34,212,286 $94,523,781
1,153 2025 The King of Kings $60,268,317 $8,137,139 $68,405,456
1,154 1996 The Cable Guy $60,240,295 $42,585,501 $102,825,796
1,155 2003 Love Actually $60,235,426 $186,244,221 $246,479,647
1,156 1998 Hope Floats $60,110,313 $21,418,687 $81,529,000
1,157 1985 Spies Like Us $60,083,467 $60,083,467
1,158 2005 The Family Stone $60,062,868 $32,294,631 $92,357,499
1,159 2003 Bad Santa $60,060,328 $17,086,703 $77,147,031
1,160 2009 Brüno $60,054,530 $78,653,997 $138,708,527
1,161 1995 Species $60,054,449 $53,300,000 $113,354,449
1,162 1995 The American President $60,022,813 $47,800,000 $107,822,813
1,163 2010 Tooth Fairy $60,022,256 $52,588,130 $112,610,386
1,164 2000 Snow Day $60,008,303 $2,444,624 $62,452,927
1,165 1968 2001: A Space Odyssey $59,936,321 $11,841,601 $71,777,922
1,166 1997 Jungle 2 Jungle $59,925,026 $59,925,026
1,167 2006 The Good Shepherd $59,908,565 $40,469,706 $100,378,271
1,168 2006 Little Miss Sunshine $59,891,098 $40,751,255 $100,642,353
1,169 2006 The Benchwarmers $59,843,754 $5,219,972 $65,063,726
1,170 1987 Predator $59,735,548 $38,532,010 $98,267,558
1,171 2014 Son of God $59,700,064 $11,249,729 $70,949,793
1,172 2010 Secretariat $59,699,513 $676,734 $60,376,247
1,173 2012 The Dictator $59,650,222 $120,498,675 $180,148,897
1,174 2004 Hellboy $59,623,958 $40,200,000 $99,823,958
1,175 2003 Gothika $59,588,068 $81,896,744 $141,484,812
1,176 1991 The Last Boy Scout $59,509,925 $54,990,075 $114,500,000
1,177 2004 The Stepford Wives $59,475,623 $36,674,859 $96,150,482
1,178 2020 Tenet $59,473,550 $306,800,000 $366,273,550
1,179 1988 Scrooged $59,450,353 $443 $59,450,796
1,180 2017 The Lego Ninjago Movie $59,281,555 $64,400,000 $123,681,555
1,181 2024 Transformers One $59,098,421 $69,219,245 $128,317,666
1,182 2014 The Grand Budapest Hotel $59,076,019 $103,961,642 $163,037,661
1,183 1996 Courage Under Fire $59,003,384 $41,829,761 $100,833,145
1,184 1970 The Aristocats $59,000,000 $132,000,000 $191,000,000
1,185 2004 Dawn of the Dead $58,990,765 $44,462,110 $103,452,875
1,186 1992 Far and Away $58,883,840 $58,883,840
1,187 2012 Total Recall $58,877,969 $152,978,119 $211,856,088
1,188 2007 Surf’s Up $58,867,694 $86,528,051 $145,395,745
1,189 2001 Behind Enemy Lines $58,855,732 $58,855,732
1,190 2009 Bride Wars $58,715,510 $56,434,914 $115,150,424
1,191 2011 Water for Elephants $58,709,717 $58,100,000 $116,809,717
1,192 1968 Funny Girl $58,707,416 $58,707,416
1,193 2006 Curious George $58,640,119 $12,412,485 $71,052,604
1,194 2006 Little Man $58,636,047 $43,000,000 $101,636,047
1,195 1996 Jack $58,617,334 $58,617,334
1,196 2014 RoboCop $58,607,007 $184,374,792 $242,981,799
1,197 1989 Sea of Love $58,571,513 $52,308,000 $110,879,513
1,198 1992 HouseSitter $58,500,635 $36,400,000 $94,900,635
1,199 1992 Death Becomes Her $58,422,650 $90,600,000 $149,022,650
1,200 1997 Anastasia $58,403,409 $81,397,687 $139,801,096

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.