Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 8,801-8,900)


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
8,801 2001 Startup.com Artisan $1,280,975 $546,652 $1,827,627
8,802 1995 La cité des enfants perdus Sony Pict… $1,280,446 $287 $1,280,733
8,803 2001 The Road Home Sony Pict… $1,280,090 $5,500,000 $6,780,090
8,804 2017 Churchill Cohen Med… $1,279,681 $6,302,515 $7,582,196
8,805 1998 Nightwatch Miramax $1,278,516 $1,278,516
8,806 2000 Cecil B. Demented Artisan $1,276,984 $676,898 $1,953,882
8,807 1995 Blue in the Face Miramax $1,275,000 $1,275,000
8,808 2017 The Sense of an Ending CBS Films $1,274,420 $3,568,197 $4,842,617
8,809 2009 Paper Heart Overture … $1,274,062 $22,909 $1,296,971
8,810 2015 ’71 Roadside … $1,270,847 $3,106,411 $4,377,258
8,811 1991 Company Business MGM $1,270,483 $1,270,483
8,812 2003 Elephant Fine Line $1,266,955 $8,784,561 $10,051,516
8,813 2002 Roger Dodger Artisan $1,266,828 $572,588 $1,839,416
8,814 1996 Looking for Richard 20th Cent… $1,266,417 $1,266,417
8,815 1991 City of Hope Samuel Go… $1,264,910 $1,264,910
8,816 2018 Maria by Callas Sony Pict… $1,264,409 $1,562,067 $2,826,476
8,817 2016 Mohenjo Daro UTV Commu… $1,264,339 $416,546 $1,680,885
8,818 1996 Phat Beach Orion Pic… $1,263,945 $1,263,945
8,819 1979 When a Stranger Calls Columbia $1,262,052 $1,262,052
8,820 2010 Micmacs Sony Pict… $1,259,693 $17,561,883 $18,821,576
8,821 2012 Bol Bachchan Fox Inter… $1,257,892 $26,307,892 $27,565,784
8,822 2018 McQueen Bleecker … $1,257,275 $1,439,119 $2,696,394
8,823 1998 The General Sony Pict… $1,256,461 $6,621 $1,263,082
8,824 2007 The Abandoned Lionsgate… $1,255,524 $1,255,524
8,825 2006 Tristram Shandy: A Cock and Bull Story Picturehouse $1,253,413 $1,808,350 $3,061,763
8,826 2018 The Seagull Sony Pict… $1,252,960 $588,696 $1,841,656
8,827 2008 Gonzo: The Life and Work of Dr. Hunter S. Thompson Magnolia … $1,252,100 $240,000 $1,492,100
8,828 2012 For a Good Time, Call Focus Fea… $1,251,749 $134,339 $1,386,088
8,829 2021 Wrong Turn Saban Films $1,251,184 $2,392,577 $3,643,761
8,830 2002 The Singles Ward Halestorm… $1,250,798 $1,250,798
8,831 2025 My Dead Friend Zoe Briarclif… $1,250,703 $14,268 $1,264,971
8,832 2017 3 Idiotas Lionsgate $1,249,233 $6,489,237 $7,738,470
8,833 2000 MVP: Most Valuable Primate Keystone … $1,248,746 $1,248,746
8,834 2018 The Hows of Us ABS-CBN $1,246,444 $150,944 $1,397,388
8,835 1983 Losin' It $1,246,141 $1,246,141
8,836 2000 Turn It Up New Line $1,244,676 $1,244,676
8,837 2006 Omkara Eros Ente… $1,244,576 $1,354,826 $2,599,402
8,838 1991 The Comfort of Strangers Skouras $1,244,000 $1,244,000
8,839 1974 The Three Musketeers 20th Cent… $1,243,930 $1,243,930
8,840 2015 The Ghouls China Lio… $1,243,810 $258,181,439 $259,425,249
8,841 2012 Take This Waltz Magnolia … $1,239,692 $3,623,640 $4,863,332
8,842 2003 Bubba Ho-Tep Vitagraph… $1,239,183 $253,712 $1,492,895
8,843 1995 Picture Bride Miramax $1,238,905 $1,238,905
8,844 2001 Nuit de Noces Seville $1,238,180 $1,238,180
8,845 1994 Car 54, Where Are You? Orion Pic… $1,238,080 $1,238,080
8,846 2007 Slow Burn Lionsgate $1,237,615 $1,237,615
8,847 2025 Valiant One Briarclif… $1,236,630 $1,236,630
8,848 2015 Beyond the Mask Gathr Films $1,236,094 $1,236,094
8,849 1992 Gas, Food Lodging IRS Relea… $1,235,412 $1,235,412
8,850 2008 Dostana Yash Raj … $1,235,028 $13,097,631 $14,332,659
8,851 2018 Mandy RLJ Enter… $1,233,694 $246,587 $1,480,281
8,852 1983 Turkey Shoot New World $1,233,657 $1,233,657
8,853 2013 The Invisible Woman Sony Pict… $1,233,347 $262,051 $1,495,398
8,854 1996 Nueba Yol Kit Parke… $1,229,715 $1,229,715
8,855 1991 Slacker Orion Cla… $1,227,508 $1,227,508
8,856 2014 Singham Returns Eros Ente… $1,226,581 $30,373,210 $31,599,791
8,857 2003 Main Prem Ki Diwani Hoon Yash Raj … $1,225,908 $876,435 $2,102,343
8,858 2019 High Life A24 $1,225,852 $1,543,904 $2,769,756
8,859 1990 Vital Signs $1,224,605 $1,224,605
8,860 2020 Peninsula $1,224,525 $33,866,998 $35,091,523
8,861 2015 Child 44 Lionsgate $1,224,330 $6,779,891 $8,004,221
8,862 2025 Mobile Suit Gundam GQuuuuuuX -Beginning- (機動戦士G… GKIDS $1,223,881 $3,176,662 $4,400,543
8,863 2007 Taare Zameen Par UTV Commu… $1,223,869 $10,389,309 $11,613,178
8,864 2004 Swades UTV Commu… $1,223,240 $789,469 $2,012,709
8,865 1983 The Lonely Lady Universal $1,223,220 $1,223,220
8,866 2002 Nueve Reinas Sony Pict… $1,222,889 $11,190,000 $12,412,889
8,867 2004 Metallica: Some Kind of Monster IFC Films $1,222,708 $1,001,136 $2,223,844
8,868 2012 Le fils de l’autre Cohen Med… $1,220,807 $4,749,116 $5,969,923
8,869 2006 Shut Up and Sing Weinstein… $1,215,045 $784,998 $2,000,043
8,870 2006 The Celestine Prophecy Ram Enter… $1,214,661 $62,333 $1,276,994
8,871 1990 Love at Large Orion Pic… $1,214,295 $1,214,295
8,872 1996 The Funeral October F… $1,212,799 $200,000 $1,412,799
8,873 1988 A Time of Destiny Sony Pict… $1,212,487 $1,212,487
8,874 2000 I'm the One That I Want Cho Tauss… $1,210,967 $1,210,967
8,875 2006 Inland Empire 518 Media $1,209,941 $3,184,789 $4,394,730
8,876 1988 The Thin Blue Line Miramax $1,209,846 $1,209,846
8,877 2018 Beautifully Broken ArtAffects $1,209,645 $33,618 $1,243,263
8,878 2007 Namastey London Eros Ente… $1,207,007 $5,624,062 $6,831,069
8,879 1927 Metropolis Paramount… $1,206,834 $1,682 $1,208,516
8,880 1991 Kickboxer 2: The Road Back Trimark $1,206,817 $1,206,817
8,881 1990 The Hot Spot Orion Pic… $1,206,153 $1,206,153
8,882 2013 Inequality for All RADiUS-TWC $1,205,079 $20,690 $1,225,769
8,883 2021 CS Lewis: The Most Reluctant Convert Trafalgar… $1,205,000 $43,681 $1,248,681
8,884 1983 Running Brave Walt Disney $1,204,595 $1,204,595
8,885 2017 Ismach Hatani Dada Films $1,200,885 $71,916 $1,272,801
8,886 2024 Oddity IFC Films $1,200,477 $318,094 $1,518,571
8,887 2018 Singwa Hamgge: Ingwa Yeon Well Go USA $1,200,246 $92,253,188 $93,453,434
8,888 2008 Flawless Magnolia … $1,200,234 $3,800,000 $5,000,234
8,889 2006 Banlieue 13 Magnolia … $1,200,216 $10,399,687 $11,599,903
8,890 2011 Beats, Rhymes & Life: The Travels of a Tribe Ca… Sony Pict… $1,200,046 $1,200,046
8,891 2012 Hodejegerne Magnolia … $1,200,010 $18,984,198 $20,184,208
8,892 1962 The Premature Burial $1,200,000 $1,200,000
8,893 1971 Le Souffle au Coeur $1,200,000 $1,200,000
8,894 1969 De Sade $1,200,000 $1,200,000
8,895 1965 The Legend of Blood Mountain $1,200,000 $1,200,000
8,896 1928 Lights of New York $1,200,000 $1,200,000
8,897 1952 Invasion, U.S.A. $1,200,000 $1,200,000
8,898 1939 Ninotchka $1,200,000 $1,858 $1,201,858
8,899 1982 Summer Lovers Orion Pic… $1,200,000 $1,200,000
8,900 2019 All is True Sony Pict… $1,199,066 $1,818,632 $3,017,698

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.